Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | KAJALBEN | Last Name | BHALODIYA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 255-A | Ward No | |
Street/ Locality | NAMRTA AAVAS COLONY | Pin Code | 324001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SAI SABURI | RAJ/P/2020/1325 (22/08/2020) | Group Housing | COMPLETED | 31/12/2020 | 21/12/2020 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | SAI SABURI | Project Type | Group Housing |
Estimated Commencement Date | 11/1/2018 | Estimated Finish Date | 12/31/2020 |
Actual Commencement Date | 11/1/2018 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT. NO. 56 & 73 | Total Area Of Project (In sq. meters) | 501.67 |
Phase Area (In sq. meters) | 501.67 | Fees to be paid to RAJ RERA In (INR) | 17560.00 |
Open Area(In sq. meters) | 210.09 | Number Of Apartments / Plots | 12 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 12 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.891171762261866 | 75.82177231776382 |
26.891286586571205 | 75.82186351287032 |
26.891214821391554 | 75.82199762332107 |
26.891066506542437 | 75.8218956993785 |
26.891138271816313 | 75.82173476683761 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 875.28 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | PLOT NO. 56 & 73 | Ward No | |
Street/ Locality | NAMRTA AAWAS COLONY | Post Office | |
Pincode | 324001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | BANK OF BARODA | Branch Name | DCM ROAD BRANCH KOTA |
IFSC Code | BARB0DCMROA | Bank A/C Number | 31920100002803 |
Name Of Bank Account Holder | KAJALBEN VIJAY KUMAR WO VIJAY KUMAR | Bank Address | DCM ROAD KOTA BRANCH |
Remark About Project |
---|
SAI SABURI IS GROUP HOUSING APARTMENT. IT IS APPROVED BY UIT VIDE LETTER NO. F7/DTP/2018/1709-11 DATED 1/11/2018. IT IS SITUATED AT NAMRATA AWAS. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 8000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 18000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stilt Floor | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SAI SABURI | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |