Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | GIRISH | Last Name | BHUTRA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | E-156-157 | Ward No | |
Street/ Locality | SHYAM NAGAR EXTENSION, NEW SANGANER ROAD, SODALA | Pin Code | 302019 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PEARL AVENUE-D | RAJ/P/2025/3941 (25/06/2025) | Plotted Development | INPROGRESS | 30/11/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PEARL AVENUE-D | Project Type | Plotted Development |
Estimated Commencement Date | 6/1/2025 | Estimated Finish Date | 11/30/2025 |
Actual Commencement Date | 6/1/2025 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO. 601/101 and 604/100 | Total Area Of Project (In sq. meters) | 9900.00 |
Phase Area (In sq. meters) | 9900.00 | Fees to be paid to RAJ RERA In (INR) | 99000.00 |
Open Area(In sq. meters) | 4141.39 | Number Of Apartments / Plots | 72 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 72 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5758.61 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | MADHORAJPURA | Village/ Town/ City | VILLAGE HEERAPURA |
Plot / Khasra No | KHASRA NO. 601/101 and 604/100 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303904 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Au Small Finance Bank Ltd | Branch Name | DCM ROAD |
IFSC Code | AUBL0002449 | Bank A/C Number | 250224496931935 |
Name Of Bank Account Holder | GIRISH BHUTRA PEARL AVENUE D COLLECTION ACCOUNT | Bank Address | Shop No. 1-2, Bhrigu Nagar Scheme No. 9, DCM, Ajmer Road, Jaipur (Rj.) |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1.) Since it is a plotted development project there is no parking details are required. 2.) Open Area is 4141.39sq.mtr calculated by considering Green Area 495 sq. mtrs+ SWM 50 sq. mtr.+ Mobile Tower 10 sq. mtr.+ Road Area 3586.39 sq. mtrs |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 6000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 14500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
87.10 | D-01, D-02, D-03, D-04, D-05 |
98.84 | D-06 |
84.88 | D-07 |
79.30 | D-08, D-09, D-10 |
91.00 | D-11, D-12 |
144.40 | D-13 |
84.00 | D-14, D-15 |
73.20 | D-16, D-17, D-18 |
77.88 | D-19 |
50 | D-19-A |
65.20 | D-20 |
63.84 | D-21, D-22 |
64.90 | D-23, D-24, D-25, D-26 |
91.41 | D-27 |
136.37 | D-28 |
73.20 | D-30, D-31, D-32, D-33, D-34, D-35, D-36, D-37, D-38, D-39 |
94.70 | D-29 |
154.36 | D-40 |
167.58 | D-41 |
79.30 | D-42, D-43, D-44, D-45, D-46, D-47, D-48, D-49, D-50, D-53, D-54, D-55, D-56, D-57, D-58, D-59, D-60, D-61 |
79.25 | D-51 |
79.20 | D-52 |
171.59 | D-62 |
188.68 | C-01 |
9 | S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08 |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vermavinod3251@gmail.com | Kalu Ram | 5, Shri Raj Nagar, Manywas, Mansarovar, Jaipur (raj.) | 9929030555 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ashishshrivastav70@gmail.com | Ashish Shrivastav | LG-74, JTM Mall, Jagatpura, Jaipur | 9636681495 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: D-07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-07 | Unsold |
Plot Type: D-14, D-15Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-15 | Unsold |
2 . | D-14 | Unsold |
Plot Type: D-21, D-22Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-22 | Unsold |
2 . | D-21 | Unsold |
Plot Type: D-30, D-31, D-32, D-33, D-34, D-35, D-36, D-37, D-38, D-39Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-31 | Unsold |
2 . | D-39 | Unsold |
3 . | D-34 | Unsold |
4 . | D-32 | Unsold |
5 . | D-33 | Unsold |
6 . | D-37 | Unsold |
7 . | D-35 | Unsold |
8 . | D-36 | Unsold |
9 . | D-30 | Unsold |
10 . | D-38 | Unsold |
Plot Type: D-42, D-43, D-44, D-45, D-46, D-47, D-48, D-49, D-50, D-53, D-54, D-55, D-56, D-57, D-58, D-59, D-60, D-61Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-46 | Unsold |
2 . | D-56 | Unsold |
3 . | D-49 | Unsold |
4 . | D-59 | Unsold |
5 . | D-47 | Unsold |
6 . | D-57 | Unsold |
7 . | D-48 | Unsold |
8 . | D-58 | Unsold |
9 . | D-44 | Unsold |
10 . | D-54 | Unsold |
11 . | D-42 | Unsold |
12 . | D-50 | Unsold |
13 . | D-60 | Unsold |
14 . | D-43 | Unsold |
15 . | D-53 | Unsold |
16 . | D-61 | Unsold |
17 . | D-45 | Unsold |
18 . | D-55 | Unsold |
Plot Type: D-62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-62 | Unsold |
Plot Type: S-01, S-02, S-03, S-04, S-05, S-06, S-07, S-08Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-07 | Unsold |
2 . | S-02 | Unsold |
3 . | S-08 | Unsold |
4 . | S-01 | Unsold |
5 . | S-05 | Unsold |
6 . | S-03 | Unsold |
7 . | S-04 | Unsold |
8 . | S-06 | Unsold |
Plot Type: D-01, D-02, D-03, D-04, D-05Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-02 | Unsold |
2 . | D-01 | Unsold |
3 . | D-05 | Unsold |
4 . | D-03 | Unsold |
5 . | D-04 | Unsold |
Plot Type: D-08, D-09, D-10Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-10 | Unsold |
2 . | D-08 | Unsold |
3 . | D-09 | Unsold |
Plot Type: D-16, D-17, D-18Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-18 | Unsold |
2 . | D-16 | Unsold |
3 . | D-17 | Unsold |
Plot Type: D-23, D-24, D-25, D-26Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-25 | Unsold |
2 . | D-23 | Unsold |
3 . | D-24 | Unsold |
4 . | D-26 | Unsold |
Plot Type: D-41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-41 | Unsold |
Plot Type: D-29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-29 | Unsold |
Plot Type: C-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-01 | Unsold |
Plot Type: D-40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-40 | Unsold |
Plot Type: D-13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-13 | Unsold |
Plot Type: D-20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-20 | Unsold |
Plot Type: D-28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-28 | Unsold |
Plot Type: D-51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-51 | Unsold |
Plot Type: D-11, D-12Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-11 | Unsold |
2 . | D-12 | Unsold |
Plot Type: D-19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-19 | Unsold |
Plot Type: D-19-ANumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-19-A | Unsold |
Plot Type: D-27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-27 | Unsold |
Plot Type: D-06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-06 | Unsold |
Plot Type: D-52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | D-52 | Unsold |