Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | VRB DREAM HOMES PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MANGYAWAS, MANSAROVAR |
Plot / Khasra No | GROUND FLOOR, PLOT NO. 04 | Ward No | 0 |
Street/ Locality | NARAYN ENCLAVE | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9314276475 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VIKAS SAINI | DIRECTOR | View Photo |
Bharat Sharma | Authorized Signatory | Not Available |
BHAVESH SAINI | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PEARL ENCLAVE | RAJ/P/2025/3553 (01/03/2025) | Plotted Development | INPROGRESS | 10/08/2026 | |
THE PLATINUM PHASE-1 | RAJ/P/2022/1930 (09/04/2022) | Plotted Development | COMPLETED | 30/09/2023 | 30/11/2022 |
VRB AMBER EXTENSION | RAJ/P/2025/3498 (29/01/2025) | Plotted Development | INPROGRESS | 31/12/2026 | |
DREAM WORLD CITY | RAJ/P/2025/3636 (04/04/2025) | Plotted Development | INPROGRESS | 20/03/2028 | |
THE PLATINUM | RAJ/P/2022/1912 (30/03/2022) | Plotted Development | COMPLETED | 30/09/2023 | 03/05/2023 |
VRB AMBER | RAJ/P/2022/2231 (03/11/2022) | Plotted Development | COMPLETED | 30/06/2024 | |
VRB AMBER | RAJ/P/2022/2231 (03/11/2022) | Plotted Development | COMPLETED | 30/06/2024 | 20/11/2023 |
VRB SAPPHIRE PARK-1ST | RAJ/P/2022/2235 (08/11/2022) | Plotted Development | COMPLETED | 31/03/2024 | 16/11/2023 |
THE SAPPHIRE PARK | RAJ/P/2022/2067 (16/07/2022) | Plotted Development | COMPLETED | 31/12/2023 | 09/12/2022 |
THE SAPPHIRE PARK | RAJ/P/2022/2067 (16/07/2022) | Plotted Development | COMPLETED | 31/12/2023 | |
VRB SPARKLE | RAJ/P/2023/2372 (07/02/2023) | Plotted Development | COMPLETED | 31/12/2024 | 17/05/2024 |
VRB SPARKLE PHASE-1ST | RAJ/P/2023/2784 (26/10/2023) | Plotted Development | COMPLETED | 31/03/2025 | 12/12/2024 |
THE PLATINUM CITY | RAJ/P/2022/1905 (22/03/2022) | Plotted Development | COMPLETED | 30/09/2023 | 01/10/2022 |
VRB SAPPHIRE PARK-2ND | RAJ/P/2023/2528 (03/05/2023) | Plotted Development | COMPLETED | 31/12/2024 | 16/07/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | DREAM WORLD CITY | Project Type | Plotted Development |
Estimated Commencement Date | 3/26/2025 | Estimated Finish Date | 3/20/2028 |
Actual Commencement Date | 3/26/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 190, 191, 192, 193, 194, 196, 197, 198, 199, 206, 223, 224, 314, 223/1150, 1370/207, 1371/217, 1373/218, 1375/222 | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 45150.51 | Number Of Apartments / Plots | 580 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 64 | Sanctioned Number Of Apartments / Plots | 516 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 54849.49 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Bhapura |
Plot / Khasra No | Khasra No. 190, 191, 192, 193, 194, 196, 197, 198, 199, 206, 223, 224, 314, 223/1150, 1370/207, 1371/217, 1373/218, 1375/222 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303904 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677125 |
Name Of Bank Account Holder | VRB DREAM HOMES PRIVATE LIMITED DREAM WORLD CITY COLLECTION ACCOUNT | Bank Address | SECTOR-6, HEERA PATH, MADHYAM MARG, MANSAROVAR, JAIPUR-302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677126 |
Name Of Bank Account Holder | VRB DREAM HOMES PRIVATE LIMITED DREAM WORLD CITY RETENTION ACCOUNT | Bank Address | SECTOR-6, HEERA PATH, MADHYAM MARG, MANSAROVAR, JAIPUR-302020 |
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677127 |
Name Of Bank Account Holder | VRB DREAM HOMES PRIVATE LIMITED DREAM WORLD CITY PROMOTERS ACCOUNT | Bank Address | SECTOR-6, HEERA PATH, MADHYAM MARG, MANSAROVAR, JAIPUR-302020 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per Township Policy 2010, 64 Plots (Plot No. 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 105, 106, 107, 108, 109, 110, 111, 112, 113, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 186, 318, 319, 320, 324, 331, 332, 345, 346, 360, 362, 363, 364, 367, 368, 380, 386, 387, 402, 433, 434) having Total area of 6514.68 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (FACILITY+PUBLIC UTILITY+PARK+WATER HARVESTING+SWM+MT+PU+PARKING+ROAD) 45,150.51 Square meters 3. Plot No. C-1, C-11, C-12, C-13, C-15, C-16 belongs to Jaipur Development Authority, Jaipur and it will be sold by the JDA only. 4. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 291231939.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 300000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
199.68 | 1 | 1 | 0 |
176.85 | 2 | 1 | 0 |
219.9 | 3 | 1 | 0 |
92.96 | 16-28, 31-43, 46-58, 61-73, 76-88, 91-103, 124-126, 129-132, 157-169, 172-184, 187-199, 237-246, 249-258, 261-270, 273-282, 285-294, 297-306, 316-317, 321-323, 365-366, 369-372, 432, 435-438 | 200 | 0 |
158.26 | 15, 44-45, 74-75, 104, 156, 185 | 8 | 0 |
148.51 | 29-30, 59-60, 89-90, 127-128, 170-171, 200 | 11 | 0 |
93.26 | 114-116 | 3 | 0 |
149.01 | 117 | 1 | 0 |
163.75 | 118 | 1 | 0 |
102.23 | 119-121, 203-211, 213-222, 225-234, 382-385, 388-401, 417-425 | 59 | 0 |
153.05 | 122 | 1 | 0 |
138.33 | 123 | 1 | 0 |
121.57 | 201 | 1 | 0 |
99.48 | 202 | 1 | 0 |
147.48 | 212, 223-224, 235 | 4 | 0 |
133.71 | 236, 247-248, 259-260, 271-272, 283-284, 295-296, 307 | 12 | 0 |
83.69 | 308-313, 340-344, 347-351 | 16 | 0 |
154.49 | 314, 339, 352 | 3 | 0 |
137.73 | 315 | 1 | 0 |
136.90 | 325, 338 | 2 | 0 |
74.42 | 326-330, 333-337 | 10 | 0 |
153.18 | 353 | 1 | 0 |
83.02 | 354-359 | 6 | 0 |
116.12 | 361 | 1 | 0 |
108.96 | 373 | 1 | 0 |
335.6 | 374 | 1 | 0 |
260.11 | 375-379 | 5 | 0 |
292.98 | 381 | 1 | 0 |
207.02 | 403 | 1 | 0 |
181.06 | 404-413 | 10 | 0 |
186.30 | 414 | 1 | 0 |
94.47 | 415 | 1 | 0 |
135.91 | 416 | 1 | 0 |
117.48 | 426-429 | 4 | 0 |
176.66 | 430 | 1 | 0 |
155.55 | 431 | 1 | 0 |
42.11 | E-1 | 1 | 0 |
45.00 | E-2 to E-6 | 5 | 0 |
44.29 | E-7, E-8 | 2 | 0 |
44.00 | E-9 to E-12 | 4 | 0 |
44.00 | E-15 to E-18 | 4 | 0 |
43.50 | E-13, E-14 | 2 | 0 |
44.29 | E-19 | 1 | 0 |
39.98 | E-20 | 1 | 0 |
40.10 | E-21 to E-24 | 4 | 0 |
39.65 | E-25 | 1 | 0 |
41.27 | E-26 to E-28 | 3 | 0 |
42.08 | E-29 | 1 | 0 |
42.36 | E-30 | 1 | 0 |
41.21 | E-31 to E-35 | 5 | 0 |
41.97 | E-36 | 1 | 0 |
33.77 | E-37 | 1 | 0 |
35.82 | E-38 to E-40 | 3 | 0 |
72.39 | L-1 to L-8 | 8 | 0 |
69.00 | L-9 | 1 | 0 |
74.72 | L-10 to L-21 | 12 | 0 |
68.58 | L-22 to L-28, L-30 to L-35 | 13 | 0 |
63.82 | L-29 | 1 | 0 |
74.67 | L-36 to L-41 | 6 | 0 |
73.58 | L-42 | 1 | 0 |
9.00 | S-1 to S-44 | 44 | 0 |
262.81 | C-1 (JDA Commercial) | 1 | 0 |
112.50 | C-2 to C-5 | 4 | 0 |
112.48 | C-6 | 1 | 0 |
110.31 | C-7 | 1 | 0 |
106.57 | C-8 | 1 | 0 |
102.83 | C-9 | 1 | 0 |
98.78 | C-10 | 1 | 0 |
447.35 | C-11 (JDA Commercial) | 1 | 0 |
195.51 | C-12 (JDA Commercial) | 1 | 0 |
112.50 | C-13 (JDA Commercial) | 1 | 0 |
586.60 | C-14 | 1 | 0 |
95.58 | C-15 (JDA Commercial) | 1 | 0 |
142.70 | C-16 (JDA Commercial) | 1 | 0 |
Total : | 516 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
236.22 | 4 | 1 | 0 |
92.96 | 5-11, 318-320, 324, 364, 367-368, 433-434, | 16 | 0 |
91.26 | 12 | 1 | 0 |
87.78 | 13 | 1 | 0 |
92.44 | 14 | 1 | 0 |
112.19 | 105 | 1 | 0 |
69.08 | 106 | 1 | 0 |
70.87 | 107 | 1 | 0 |
72.66 | 108 | 1 | 0 |
74.46 | 109 | 1 | 0 |
76.25 | 110 | 1 | 0 |
78.04 | 111 | 1 | 0 |
115.79 | 112 | 1 | 0 |
112.53 | 113 | 1 | 0 |
88.18 | 133 | 1 | 0 |
85.04 | 134 | 1 | 0 |
86.86 | 135 | 1 | 0 |
88.67 | 136 | 1 | 0 |
90.49 | 137 | 1 | 0 |
92.30 | 138 | 1 | 0 |
94.12 | 139 | 1 | 0 |
95.93 | 140 | 1 | 0 |
97.75 | 141 | 1 | 0 |
171.00 | 142 | 1 | 0 |
112.58 | 143 | 1 | 0 |
92.57 | 144 | 1 | 0 |
98.23 | 145 | 1 | 0 |
95.71 | 146 | 1 | 0 |
91.37 | 147 | 1 | 0 |
92.53 | 148 | 1 | 0 |
93.73 | 149 | 1 | 0 |
95.39 | 150 | 1 | 0 |
97.18 | 151 | 1 | 0 |
98.98 | 152 | 1 | 0 |
100.77 | 153 | 1 | 0 |
102.56 | 154 | 1 | 0 |
104.35 | 155 | 1 | 0 |
161.79 | 360 | 1 | 0 |
101.39 | 362 | 1 | 0 |
111.36 | 363 | 1 | 0 |
238.85 | 380 | 1 | 0 |
179.13 | 402 | 1 | 0 |
158.26 | 186 | 1 | 0 |
74.42 | 331-332 | 2 | 0 |
83.69 | 345-346 | 2 | 0 |
102.23 | 386-387 | 2 | 0 |
Total : | 64 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
krassociate.07@gmail.com | BALJINDER SINGH | 236, SHASTRI NAGAR, KOTA, RAJASTHAN | 9799801708 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 27/03/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 27/03/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 27/03/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 27/03/2025 | View |
NOC For Environment | Not Applicable | 27/03/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 27/03/2025 | Not Uploaded |
Water supply permission | Not Available | 27/03/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 27/03/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 27/03/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 27/03/2025 | View |
Copy Of Approved Site Plan | Yes | 27/03/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 27/03/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Mortgage |
Plot Type: 16-28, 31-43, 46-58, 61-73, 76-88, 91-103, 124-126, 129-132, 157-169, 172-184, 187-199, 237-246, 249-258, 261-270, 273-282, 285-294, 297-306, 316-317, 321-323, 365-366, 369-372, 432, 435-438Number Of Plots: 200,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Sold |
2 . | 24 | Sold |
3 . | 34 | Sold |
4 . | 42 | Sold |
5 . | 52 | Sold |
6 . | 62 | Sold |
7 . | 70 | Sold |
8 . | 80 | Sold |
9 . | 88 | Sold |
10 . | 98 | Sold |
11 . | 126 | Sold |
12 . | 160 | Sold |
13 . | 168 | Sold |
14 . | 178 | Unsold |
15 . | 19 | Sold |
16 . | 27 | Sold |
17 . | 37 | Sold |
18 . | 47 | Sold |
19 . | 55 | Sold |
20 . | 65 | Sold |
21 . | 73 | Sold |
22 . | 83 | Sold |
23 . | 93 | Sold |
24 . | 101 | Sold |
25 . | 131 | Sold |
26 . | 163 | Sold |
27 . | 173 | Sold |
28 . | 181 | Sold |
29 . | 20 | Unsold |
30 . | 28 | Sold |
31 . | 38 | Sold |
32 . | 48 | Sold |
33 . | 56 | Sold |
34 . | 66 | Sold |
35 . | 76 | Sold |
36 . | 84 | Sold |
37 . | 94 | Sold |
38 . | 102 | Sold |
39 . | 132 | Sold |
40 . | 164 | Sold |
41 . | 174 | Sold |
42 . | 182 | Sold |
43 . | 18 | Sold |
44 . | 26 | Sold |
45 . | 36 | Sold |
46 . | 46 | Sold |
47 . | 54 | Sold |
48 . | 64 | Sold |
49 . | 72 | Sold |
50 . | 82 | Unsold |
51 . | 92 | Unsold |
52 . | 100 | Unsold |
53 . | 130 | Sold |
54 . | 162 | Sold |
55 . | 172 | Unsold |
56 . | 180 | Sold |
57 . | 188 | Sold |
58 . | 196 | Sold |
59 . | 241 | Sold |
60 . | 251 | Sold |
61 . | 261 | Sold |
62 . | 269 | Sold |
63 . | 279 | Sold |
64 . | 289 | Sold |
65 . | 299 | Sold |
66 . | 316 | Unsold |
67 . | 370 | Unsold |
68 . | 21 | Sold |
69 . | 31 | Unsold |
70 . | 39 | Sold |
71 . | 49 | Sold |
72 . | 57 | Sold |
73 . | 67 | Sold |
74 . | 77 | Sold |
75 . | 85 | Unsold |
76 . | 95 | Sold |
77 . | 103 | Sold |
78 . | 157 | Sold |
79 . | 165 | Sold |
80 . | 175 | Sold |
81 . | 183 | Sold |
82 . | 23 | Sold |
83 . | 33 | Sold |
84 . | 41 | Sold |
85 . | 51 | Unsold |
86 . | 61 | Sold |
87 . | 69 | Sold |
88 . | 79 | Sold |
89 . | 87 | Sold |
90 . | 97 | Sold |
91 . | 125 | Sold |
92 . | 159 | Sold |
93 . | 167 | Sold |
94 . | 177 | Unsold |
95 . | 192 | Sold |
96 . | 237 | Sold |
97 . | 245 | Sold |
98 . | 255 | Unsold |
99 . | 265 | Sold |
100 . | 275 | Unsold |
101 . | 285 | Sold |
102 . | 293 | Sold |
103 . | 303 | Sold |
104 . | 323 | Sold |
105 . | 435 | Sold |
106 . | 190 | Sold |
107 . | 198 | Sold |
108 . | 243 | Sold |
109 . | 253 | Sold |
110 . | 263 | Sold |
111 . | 273 | Sold |
112 . | 281 | Sold |
113 . | 291 | Sold |
114 . | 301 | Sold |
115 . | 321 | Sold |
116 . | 372 | Sold |
117 . | 187 | Sold |
118 . | 195 | Sold |
119 . | 240 | Sold |
120 . | 250 | Unsold |
121 . | 258 | Sold |
122 . | 268 | Sold |
123 . | 278 | Sold |
124 . | 288 | Sold |
125 . | 298 | Sold |
126 . | 306 | Sold |
127 . | 369 | Unsold |
128 . | 438 | Sold |
129 . | 193 | Unsold |
130 . | 238 | Unsold |
131 . | 246 | Sold |
132 . | 256 | Sold |
133 . | 266 | Sold |
134 . | 276 | Sold |
135 . | 286 | Sold |
136 . | 294 | Unsold |
137 . | 304 | Sold |
138 . | 365 | Sold |
139 . | 436 | Unsold |
140 . | 17 | Sold |
141 . | 25 | Sold |
142 . | 35 | Sold |
143 . | 43 | Sold |
144 . | 53 | Sold |
145 . | 63 | Sold |
146 . | 71 | Sold |
147 . | 81 | Unsold |
148 . | 91 | Unsold |
149 . | 99 | Sold |
150 . | 129 | Unsold |
151 . | 161 | Sold |
152 . | 169 | Sold |
153 . | 179 | Sold |
154 . | 191 | Sold |
155 . | 199 | Sold |
156 . | 244 | Sold |
157 . | 254 | Sold |
158 . | 264 | Sold |
159 . | 274 | Sold |
160 . | 282 | Unsold |
161 . | 292 | Sold |
162 . | 302 | Sold |
163 . | 322 | Sold |
164 . | 432 | Sold |
165 . | 189 | Sold |
166 . | 197 | Sold |
167 . | 242 | Sold |
168 . | 252 | Sold |
169 . | 262 | Sold |
170 . | 270 | Sold |
171 . | 280 | Sold |
172 . | 290 | Sold |
173 . | 300 | Sold |
174 . | 317 | Sold |
175 . | 371 | Unsold |
176 . | 22 | Sold |
177 . | 32 | Sold |
178 . | 40 | Sold |
179 . | 50 | Sold |
180 . | 58 | Sold |
181 . | 68 | Unsold |
182 . | 78 | Sold |
183 . | 86 | Sold |
184 . | 96 | Sold |
185 . | 124 | Sold |
186 . | 158 | Sold |
187 . | 166 | Unsold |
188 . | 176 | Sold |
189 . | 184 | Sold |
190 . | 194 | Sold |
191 . | 239 | Sold |
192 . | 249 | Sold |
193 . | 257 | Sold |
194 . | 267 | Sold |
195 . | 277 | Sold |
196 . | 287 | Sold |
197 . | 297 | Sold |
198 . | 305 | Sold |
199 . | 366 | Sold |
200 . | 437 | Sold |
Plot Type: 5-11, 318-320, 324, 364, 367-368, 433-434, Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Mortgage |
2 . | 8 | Mortgage |
3 . | 6 | Mortgage |
4 . | 9 | Mortgage |
5 . | 11 | Mortgage |
6 . | 368 | Mortgage |
7 . | 5 | Mortgage |
8 . | 318 | Mortgage |
9 . | 434 | Mortgage |
10 . | 320 | Mortgage |
11 . | 367 | Mortgage |
12 . | 324 | Mortgage |
13 . | 319 | Mortgage |
14 . | 10 | Mortgage |
15 . | 433 | Mortgage |
16 . | 364 | Mortgage |
Plot Type: 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 12 | Mortgage |
Plot Type: 15, 44-45, 74-75, 104, 156, 185Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 44 | Sold |
3 . | 185 | Unsold |
4 . | 75 | Sold |
5 . | 45 | Sold |
6 . | 15 | Sold |
7 . | 156 | Sold |
8 . | 74 | Sold |
Plot Type: 29-30, 59-60, 89-90, 127-128, 170-171, 200Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 90 | Unsold |
2 . | 30 | Sold |
3 . | 171 | Unsold |
4 . | 128 | Sold |
5 . | 89 | Sold |
6 . | 59 | Sold |
7 . | 200 | Sold |
8 . | 29 | Sold |
9 . | 170 | Unsold |
10 . | 127 | Sold |
11 . | 60 | Sold |
Plot Type: 107Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 107 | Mortgage |
Plot Type: 114-116Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 115 | Sold |
2 . | 114 | Sold |
3 . | 116 | Sold |
Plot Type: 119-121, 203-211, 213-222, 225-234, 382-385, 388-401, 417-425Number Of Plots: 59,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 205 | Sold |
2 . | 214 | Sold |
3 . | 222 | Sold |
4 . | 120 | Sold |
5 . | 209 | Sold |
6 . | 218 | Unsold |
7 . | 207 | Sold |
8 . | 216 | Sold |
9 . | 204 | Sold |
10 . | 121 | Sold |
11 . | 210 | Sold |
12 . | 219 | Sold |
13 . | 232 | Sold |
14 . | 389 | Sold |
15 . | 397 | Sold |
16 . | 420 | Sold |
17 . | 119 | Unsold |
18 . | 208 | Sold |
19 . | 226 | Sold |
20 . | 234 | Sold |
21 . | 391 | Sold |
22 . | 399 | Sold |
23 . | 422 | Sold |
24 . | 228 | Sold |
25 . | 383 | Sold |
26 . | 393 | Sold |
27 . | 401 | Sold |
28 . | 424 | Sold |
29 . | 206 | Sold |
30 . | 215 | Sold |
31 . | 213 | Sold |
32 . | 221 | Sold |
33 . | 231 | Sold |
34 . | 388 | Sold |
35 . | 396 | Sold |
36 . | 419 | Sold |
37 . | 229 | Sold |
38 . | 384 | Sold |
39 . | 394 | Sold |
40 . | 417 | Sold |
41 . | 425 | Sold |
42 . | 217 | Sold |
43 . | 227 | Sold |
44 . | 382 | Sold |
45 . | 392 | Unsold |
46 . | 400 | Sold |
47 . | 423 | Sold |
48 . | 225 | Sold |
49 . | 233 | Sold |
50 . | 390 | Sold |
51 . | 398 | Sold |
52 . | 421 | Sold |
53 . | 203 | Sold |
54 . | 211 | Sold |
55 . | 220 | Sold |
56 . | 230 | Sold |
57 . | 385 | Sold |
58 . | 395 | Sold |
59 . | 418 | Sold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Sold |
Plot Type: 111Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 111 | Mortgage |
Plot Type: 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Mortgage |
Plot Type: 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 109 | Mortgage |
Plot Type: 117Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 117 | Sold |
Plot Type: 106Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 106 | Mortgage |
Plot Type: 112Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 112 | Mortgage |
Plot Type: 123Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 123 | Unsold |
Plot Type: 140Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 140 | Mortgage |
Plot Type: 148Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 148 | Mortgage |
Plot Type: 201Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 201 | Sold |
Plot Type: 236, 247-248, 259-260, 271-272, 283-284, 295-296, 307Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 248 | Sold |
