Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SUWALKA AND SUWALKA PROPERTIES AND BUILDERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 381-382, 1ST FLOOR, ABOVE IDBI BANK | Ward No | RAWATBHATA ROAD |
Street/ Locality | SHOPPING CENTER | Pin Code | 324007 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 07442363433 | Website URL | WWW.SUWALKAANDSUWALKA.COM |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUNITA SUWANLKA | DIRECTOR | View Photo |
NEERAJ SUWANLKA | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
RIDDHI SIDDHI NAGAR 1 | Plotted Development | k.NO.352,353,354,355,356,358MI,358/472,358/473,358/474,354/446, GRAM KUNHARI, TEHSIL LADPURA, BUNDI ROAD, KOTA RAJ | 143800 | 427 | 427 | 11/8/2013 | 11/8/2013 |
SUWALKA PEARL RESIDENCY | Group Housing | PLOT NO. G1,G2 &G3, RIDDHI SIDDHI NAGAR1, BUNDI ROAD, KOTA, RAJ | 3700 | 3 | 126 | 3/4/2013 | 3/5/2013 |
PREM NAGAR | Group Housing | BLOCK-C & BLOCK-D, PREM NAGAR AFFORDABLE SCHEME, NEAR ROB, KOTA, RAJASTHAN | 414700 | 21 | 1436 | 11/28/2013 | 11/29/2013 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SUWALKA RIDDHI SIDDHI RESIDENCY | RAJ/P/2017/169 (11/09/2017) | Mixed(Residential And Commercial) | LAPSED | 14/10/2019 | |
SUWALKA RIDDHI SIDDHI RESIDENCY | RAJ/P/2017/169 (11/09/2017) | Mixed(Residential And Commercial) | LAPSED | 14/10/2019 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | SUWALKA RIDDHI SIDDHI RESIDENCY | Project Type | Mixed (Residential And Commercial) |
Estimated Commencement Date | 10/15/2015 | Estimated Finish Date | 10/14/2019 |
Actual Commencement Date | 10/15/2015 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1 TO 4 | Total Area Of Project (In sq. meters) | 10900.00 |
Phase Area (In sq. meters) | 10900.00 | Fees to be paid to RAJ RERA In (INR) | 163500.00 |
Open Area(In sq. meters) | 6548.58 | Number Of Apartments / Plots | 991 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 991 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 76167.56 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 1 TO 4 | Ward No | 55 |
Street/ Locality | ROAD NO.1, RAJEEV GANDHI NAGAR EXT | Post Office | I.L. COLONY |
Pincode | 324005 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | JHALAWAR ROAD |
IFSC Code | HDFC0000167 | Bank A/C Number | 01670350000247 |
Name Of Bank Account Holder | SUWALKA AND SUWALKA PROPERTIES AND BUILDERS PVT LTD DESIGNATED ACCOUNT | Bank Address | SHOW ROOM NO 13-14, MAIN JHALAWAR ROAD, KOTA RAJASTHAN |
Remark About Project |
---|
Suwalka Riddhi Siddhi Residency is our ongoing project having land area of 10900 Sq. Meters. we submitted RERA application fee of Rs.1,63,500/- vide payment id 81096654 Tran no.RERA-TRANS-1853 on dated 06-08-2017 time 15:21:26. Again as per RERA circular P.(4)RJ/RERA/2017/D-27, dated 10-082017 we paid Rs.6,54,000/- vide DD no.945494 PNB bank dated 24-08-2017 as late submission fee at ur office. so total we paid 8,17,500/- against RERA certification fee. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 460000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 1180000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 139 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 437 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 15 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SUWALKA RIDDHI SIDDHI RESIDENCY | 3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mehtaconstruction78@gmail.com | Mehta Construction | 55-B, veersawarkar nagar, kota-324010 | 9829448864 |
taxguru2033@gmail.com | Abutalaha Manirul | Grma- Bansar, PO Khokha Srinagar, Purnia, Bihar-854304 | 7219970836 |
srconstructions1976@gmail.com | SR Construction | pana bujjan, VPO Bapora The, Bhiwani, Haryana-127111 | 9829904140 |
paint.tech.texture@gmail.com | paint tech | H.N.534, Gate n.6, Rajat Grah Colony, Bundi-Rajasthan | 9636603303 |
raju.plumbingsolution@gmail.com | Raj Kumar Gautam | H.N.2-s-33, Talwani, kota | 9414183851 |
sandeepenterprises95@gmail.com | Sandeep Enterprises | D-60, Govind Vihar, Govindpuram, Ghaziabad-201001 | 8744072959 |
leep.mep@gmail.com | Lucky Electrical And Power Pro | 52, Chandra Villa, Basement Floor, Krishna Vihar, Sumel road, Agra Road, Jaipur | 9828544613 |
ps_wse@yahoo.com | Water Sheela Enterprises | H.N.D-12, Plot N.25/26, Panchwati Nagar, Kunhari, Kota-Rajasthan-324008 | 9414176985 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rka.architects@gmail.com | R.K & ASSOCIATES | E 31 Green Park Main, New Delhi 110016. Phone: +91-11-26963158 ; 26516751; 26567357 | 9810014527 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arohicon@gmail.com | Arohi Consultatnt | A-122, Chandra Vihar, Patparganj, I P Extention, Delhi-110092 | 9310272916 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
customerservice@acrobatengineers.com | Acrobat Engineers P L | H.N.19, Block 18, Basement level spring field colony, Faridabad, Haryana | 0129405600 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
customerservice@acrobatengineers.com | Acrobat Engineers P L | H.N.19, Block 18, Basement Level Spring Field Colony, Faridabad, Haryana | 0129405600 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ecengineers.consultant@gmail.com | EC Engineers | 1, Vishwasariya Nagar, Gopalpura Jaipur | 9460478338 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Yes | View |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |