Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Mahalaxmi Buildhome Limited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | udaipur |
Plot / Khasra No | 30-H | Ward No | |
Street/ Locality | Bhupalpura | Pin Code | 313001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 2942414159 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Laxman Das Bajaj | director | View Photo |
Pankaj Bajaj | director | View Photo |
Dinesh Bajaj | director | View Photo |
Rajkumari Bajaj | director | View Photo |
Divya Bajaj | director | View Photo |
Tanuja Bajaj | director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Navratan Heights | RAJ/P/2019/912 (15/03/2019) | Group Housing | COMPLETED | 24/11/2023 | 21/11/2024 |
Saifee Burhani Park | RAJ/P/2017/080 (24/08/2017) | Group Housing | COMPLETED | 31/05/2019 | 08/06/2019 |
RADHE KRISHNA VRINDAVANN-1 | RAJ/P/2024/3111 (13/05/2024) | Group Housing | INPROGRESS | 31/03/2028 | |
AISHWARYAM RESIDENCY | RAJ/P/2021/1423 (04/01/2021) | Group Housing | INPROGRESS | 31/03/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RADHE KRISHNA VRINDAVANN-1 | Project Type | Group Housing |
Estimated Commencement Date | 4/1/2023 | Estimated Finish Date | 3/31/2028 |
Actual Commencement Date | 4/1/2023 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 2, Khasra no. 661,662,744, 746, 748, 749, 753, 755, 756 | Total Area Of Project (In sq. meters) | 1702.41 |
Phase Area (In sq. meters) | 1702.41 | Fees to be paid to RAJ RERA In (INR) | 68121.00 |
Open Area(In sq. meters) | 1100.87 | Number Of Apartments / Plots | 49 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 49 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10219.42 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Badgaon | Village/ Town/ City | Rev. Village Bhuwana |
Plot / Khasra No | Plot No. 2, Khasra no. 661,662,744, 746, 748, 749, 753, 755, 756 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 313001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | THE UDAIPUR URBAN CO-OPERATIVE BANK LTD. | Branch Name | MADHUBAN, UDAIPUR |
IFSC Code | UUCB0786010 | Bank A/C Number | 786101111000657 |
Name Of Bank Account Holder | MAHALAXMI BUILDHOME LIMITED (Project-RADHE KRISHNA VRINDAVANN-1) | Bank Address | 9C-A, GROUND FLOOR, MADHUBAN, UDAIPUR, 313004 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | THE UDAIPUR URBAN CO-OPERATIVE BANK LTD. | Branch Name | MADHUBAN, UDAIPUR |
IFSC Code | UUCB0786010 | Bank A/C Number | 786101111000671 |
Name Of Bank Account Holder | MAHALAXMI BUILDHOME LIMITED (Project-RADHE KRISHNA VRINDAVANN-1) | Bank Address | 9C-A, GROUND FLOOR, MADHUBAN, UDAIPUR, 313004 |
Bank Name | THE UDAIPUR URBAN CO-OPERATIVE BANK LTD. | Branch Name | MADHUBAN, UDAIPUR |
IFSC Code | UUCB0786010 | Bank A/C Number | 786101111000672 |
Name Of Bank Account Holder | MAHALAXMI BUILDHOME LIMITED (Project-RADHE KRISHNA VRINDAVANN-1) | Bank Address | 9C-A, GROUND FLOOR, MADHUBAN, UDAIPUR, 313004 |
Affidavit and Bank Statement :
Remark About Project |
---|
Construction permission for the said project is extended upto 31.03.2028. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 41730000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 143000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 13 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
Basement | 29 | 40 | 0 | 0 | 7 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Lift, Staircase and Corridor |
2 | Parking Area |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RADHE KRISHNA VRINDAVANN-1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
49 | 0 | 49 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Rajendra Mantri | 4, Shri Krishna Complex, Dhabhai Ji ki bari Pula Udaipur-313004 | 9414167058 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Manish Gupta | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 01/03/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 01/03/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 27/04/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 01/03/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 27/04/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 01/03/2024 | View |
NOC For Environment | Not Applicable | 01/03/2024 | Not Uploaded |
NOC for Fire | Not Available | 01/03/2024 | Not Uploaded |
Water supply permission | Not Available | 01/03/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 01/03/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 04/03/2024 | View |
Other approvals as may be required and obtained for the project | Yes | 27/04/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 02/03/2024 | View |
Copy Of Approved Site Plan | Yes | 01/03/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 04/03/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. 902 + Flat Terrace, Block : 1, Carpet Area : 116.73 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 902 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. G-04, 104, 204, 304, 404, 504, 704, 804, Block : 1, Carpet Area : 128.91 sq. meters) Number Of Apartments: 8,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 404 | Unsold |
2 . | FLAT NO. 104 | Unsold |
3 . | FLAT NO. 204 | Unsold |
4 . | FLAT NO. 504 | Unsold |
5 . | FLAT NO. 804 | Unsold |
6 . | FLAT NO. 704 | Unsold |
7 . | FLAT NO. 304 | Unsold |
8 . | FLAT NO. G-04 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. G-05, 105, 205, 305, 405, 505, 605, 705, 805, Block : 1, Carpet Area : 127.14 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 705 | Unsold |
2 . | FLAT NO. 305 | Unsold |
3 . | FLAT NO. 805 | Unsold |
4 . | FLAT NO. 505 | Unsold |
5 . | FLAT NO. 105 | Unsold |
6 . | FLAT NO. G-05 | Unsold |
7 . | FLAT NO. 605 | Unsold |
8 . | FLAT NO. 205 | Unsold |
9 . | FLAT NO. 405 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. G-01, 101, 201, 301,401,501,601,701,801, Block : 1, Carpet Area : 117.29 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 501 | Unsold |
2 . | FLAT NO. 301 | Unsold |
3 . | FLAT NO. G-01 | Unsold |
4 . | FLAT NO. 701 | Unsold |
5 . | FLAT NO. 601 | Unsold |
6 . | FLAT NO. 801 | Unsold |
7 . | FLAT NO. 201 | Unsold |
8 . | FLAT NO. 401 | Unsold |
9 . | FLAT NO. 101 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. G-02,102,202,302,402,502,602,702,802, Block : 1, Carpet Area : 116.73 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 202 | Unsold |
2 . | FLAT NO. 302 | Unsold |
3 . | FLAT NO. 402 | Unsold |
4 . | FLAT NO. 502 | Unsold |
5 . | FLAT NO. G-02 | Unsold |
6 . | FLAT NO. 802 | Unsold |
7 . | FLAT NO. 602 | Unsold |
8 . | FLAT NO. 102 | Unsold |
9 . | FLAT NO. 702 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. 905 + Flat Terrace, Block : 1, Carpet Area : 127.14 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 905 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. 904 + Flat Terrace, Block : 1, Carpet Area : 128.91 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 904 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. G-03, 103, 203, 303, 403, 503, 703, 803,903, Block : 1, Carpet Area : 96.10 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 203 | Unsold |
2 . | FLAT NO. 503 | Unsold |
3 . | FLAT NO. 303 | Unsold |
4 . | FLAT NO. 803 | Unsold |
5 . | FLAT NO. 403 | Unsold |
6 . | FLAT NO. 703 | Unsold |
7 . | FLAT NO. 903 | Unsold |
8 . | FLAT NO. G-03 | Unsold |
9 . | FLAT NO. 103 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : Flat No. 901+ Flat Terrace, Block : 1, Carpet Area : 117.29 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 901 | Unsold |
Building : RADHE KRISHNA VRINDAVANN-1 (Apartment : FLAT NO. 604, Block : 1, Carpet Area : 156.14 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 604 | Sold |