Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SWARNDHARA HOUSING LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | New Delhi | Other Address | BASEMENT |
Village/ Town/ City | |||
Plot / Khasra No | D 83 | Ward No | |
Street/ Locality | DEFENCE COLONY | Pin Code | 110024 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01141727951 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
ABHISHEK JAIN | PARTNER | View Photo |
RAJENDER KUMAR BADER | PARTNER | View Photo |
AVNI BADER | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Neemrana Central | Commercial | CC-12, Neemrana Industrial Area Phase -1, Neemrana, Alwar, Rajasthan | 11664 | 1 | 656 | 3/31/2016 | 3/31/2016 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ananda Greens | RAJ/P/2018/683 (06/04/2018) | Plotted Development | LAPSED | 31/03/2021 | |
Ananda Greens | RAJ/P/2018/683 (06/04/2018) | Plotted Development | LAPSED | 31/03/2021 | |
ANANDA GREENS | RAJ/P/2020/1175 (10/01/2020) | Group Housing | INPROGRESS | 31/10/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ananda Greens | Project Type | Plotted Development |
Estimated Commencement Date | 4/10/2018 | Estimated Finish Date | 3/31/2021 |
Actual Commencement Date | 4/10/2018 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 83,84 & 85 | Total Area Of Project (In sq. meters) | 17500.00 |
Phase Area (In sq. meters) | 15267.08 | Fees to be paid to RAJ RERA In (INR) | 76335.00 |
Open Area(In sq. meters) | 6108.23 | Number Of Apartments / Plots | 160 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 160 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9158.85 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | Tapukara |
Plot / Khasra No | Khasra No. 83,84 & 85 | Ward No | |
Street/ Locality | Huseengpur | Post Office | |
Pincode | 301018 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | IDBI Bank Ltd | Branch Name | Chittranjan Park, New Delhi |
IFSC Code | IBKL0000632 | Bank A/C Number | 0632102000010502 |
Name Of Bank Account Holder | Swarndhara Housing LLP | Bank Address | I-1648, Chittranjan Park, New Delhi-110062 |
Remark About Project |
---|
This project is plotted development consisting of residential plot. The Estimated finish date of the project was extended for the period of 1 year on 07-05-2020, the earlier finish date of the project is 31-03-2020, this bears the approval of honorable chairman. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 57510000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 20536000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
44.70 | Plot No. 122 |
56.17 | Plot no. 50-61 |
72.04 | Plot No. 140 |
48.46 | Plot No. 121 |
66.90 | Plot No. 90 |
50.09 | Plot No.77 |
50.50 | Plot No. 45 |
55.38 | Plot No. 48,49 |
54.36 | Plot No. 47 |
50.58 | Plot No. 141 |
53.40 | Plot No.118 |
50.70 | Plot No 22 |
50.87 | Plot No. 120 |
53.25 | Plot No. 117 |
51.47 | Plot No. 72-76 |
53.09 | Plot No. 116 |
52.93 | Plot No. 115 |
51.55 | Plot No 1-21,23-44,62-65,78-89,123-139,142-151,152-158 |
52.81 | Plot No. 66-71 |
51.59 | Plot No 91-106 |
51.71 | Plot No 107 |
52.81 | Plot No. 114 |
51.86 | Plot No 108 |
51.90 | Plot No 119 |
52.72 | Plot No. 46 |
52.02 | Plot No 109 |
52.18 | Plot No 110 |
52.34 | Plot No 111 |
52.65 | Plot No. 113 |
52.50 | Plot No 112 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ashokarmalhotra@gmail.com | Malhotra and Associates | II Floor C-86B, Nand kishor pareek Marg, JLN Marg, Bapu nagar, Jaipur | 9829062184 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | No | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Not Available | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot no. 50-61Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 52 | Unsold |
2 . | Plot no. 60 | Unsold |
3 . | Plot no. 53 | Unsold |
4 . | Plot no. 61 | Unsold |
5 . | Plot no. 54 | Unsold |
6 . | Plot no. 55 | Unsold |
7 . | Plot no. 56 | Unsold |
8 . | Plot no. 57 | Unsold |
9 . | Plot no. 51 | Unsold |
10 . | Plot no. 59 | Unsold |
11 . | Plot no. 50 | Unsold |
12 . | Plot no. 58 | Unsold |
Plot Type: Plot No.77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 77 | Unsold |
Plot Type: Plot No. 72-76Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 76 | Unsold |
2 . | Plot no. 72 | Unsold |
3 . | Plot no. 73 | Unsold |
4 . | Plot no. 75 | Unsold |
5 . | Plot no. 74 | Unsold |
Plot Type: Plot No 1-11,23-44,62-65,78-89,123-139,142-151,152-158Number Of Plots: 83,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 3 | Unsold |
2 . | Plot no. 11 | Unsold |
3 . | Plot no. 30 | Unsold |
4 . | Plot no. 38 | Unsold |
5 . | Plot no. 63 | Unsold |
6 . | Plot no. 83 | Unsold |
7 . | Plot no. 124 | Unsold |
8 . | Plot no. 132 | Unsold |
9 . | Plot no. 142 | Unsold |
10 . | Plot no. 150 | Unsold |
11 . | Plot no. 158 | Unsold |
12 . | Plot no. 4 | Unsold |
13 . | Plot no. 23 | Unsold |
14 . | Plot no. 31 | Unsold |
15 . | Plot no. 39 | Unsold |
16 . | Plot no. 64 | Unsold |
17 . | Plot no. 84 | Unsold |
18 . | Plot no. 125 | Unsold |
19 . | Plot no. 133 | Unsold |
20 . | Plot no. 143 | Unsold |
21 . | Plot no. 151 | Unsold |
22 . | Plot no. 5 | Unsold |
23 . | Plot no. 24 | Unsold |
24 . | Plot no. 32 | Unsold |
25 . | Plot no. 40 | Unsold |
26 . | Plot no. 65 | Unsold |
27 . | Plot no. 85 | Unsold |
28 . | Plot no. 126 | Unsold |
29 . | Plot no. 134 | Unsold |
30 . | Plot no. 144 | Unsold |
31 . | Plot no. 152 | Unsold |
32 . | Plot no. 6 | Unsold |
33 . | Plot no. 25 | Unsold |
34 . | Plot no. 33 | Unsold |
35 . | Plot no. 41 | Unsold |
36 . | Plot no. 78 | Unsold |
37 . | Plot no. 86 | Unsold |
38 . | Plot no. 127 | Unsold |
39 . | Plot no. 135 | Unsold |
40 . | Plot no. 145 | Unsold |
41 . | Plot no. 153 | Unsold |
42 . | Plot no. 7 | Unsold |
43 . | Plot no. 26 | Unsold |
44 . | Plot no. 34 | Unsold |
45 . | Plot no. 42 | Unsold |
46 . | Plot no. 79 | Unsold |
47 . | Plot no. 87 | Unsold |
48 . | Plot no. 128 | Unsold |
49 . | Plot no. 136 | Unsold |
50 . | Plot no. 146 | Unsold |
51 . | Plot no. 154 | Unsold |
52 . | Plot no. 8 | Unsold |
53 . | Plot no. 27 | Unsold |
54 . | Plot no. 35 | Unsold |
55 . | Plot no. 43 | Unsold |
56 . | Plot no. 80 | Unsold |
57 . | Plot no. 88 | Unsold |
58 . | Plot no. 129 | Unsold |
59 . | Plot no. 137 | Unsold |
60 . | Plot no. 147 | Unsold |
61 . | Plot no. 155 | Unsold |
62 . | Plot no. 2 | Unsold |
63 . | Plot no. 10 | Unsold |
64 . | Plot no. 29 | Unsold |
65 . | Plot no. 37 | Unsold |
66 . | Plot no. 62 | Unsold |
67 . | Plot no. 82 | Unsold |
68 . | Plot no. 123 | Unsold |
69 . | Plot no. 131 | Unsold |
70 . | Plot no. 139 | Unsold |
71 . | Plot no. 149 | Unsold |
72 . | Plot no. 157 | Unsold |
73 . | Plot no. 1 | Unsold |
74 . | Plot no. 9 | Unsold |
75 . | Plot no. 28 | Unsold |
76 . | Plot no. 36 | Unsold |
77 . | Plot no. 44 | Unsold |
78 . | Plot no. 81 | Unsold |
79 . | Plot no. 89 | Unsold |
80 . | Plot no. 130 | Unsold |
81 . | Plot no. 138 | Unsold |
82 . | Plot no. 148 | Unsold |
83 . | Plot no. 156 | Unsold |
Plot Type: Plot No 91-106Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 92 | Unsold |
2 . | Plot no. 100 | Unsold |
3 . | Plot no. 93 | Unsold |
4 . | Plot no. 101 | Unsold |
5 . | Plot no. 94 | Unsold |
6 . | Plot no. 102 | Unsold |
7 . | Plot no. 95 | Unsold |
8 . | Plot no. 103 | Unsold |
9 . | Plot no. 96 | Unsold |
10 . | Plot no. 104 | Unsold |
11 . | Plot no. 97 | Unsold |
12 . | Plot no. 105 | Unsold |
13 . | Plot no. 91 | Unsold |
14 . | Plot no. 99 | Unsold |
15 . | Plot no. 98 | Unsold |
16 . | Plot no. 106 | Unsold |
Plot Type: Plot No 119Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 119 | Unsold |
Plot Type: Plot No. 114Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 114 | Unsold |
Plot Type: Plot No. 12-21Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 19 | Unsold |
2 . | Plot no. 12 | Unsold |
3 . | Plot no. 20 | Unsold |
4 . | Plot no. 13 | Unsold |
5 . | Plot no. 21 | Unsold |
6 . | Plot no. 14 | Unsold |
7 . | Plot no. 15 | Unsold |
8 . | Plot no. 16 | Unsold |
9 . | Plot no. 18 | Unsold |
10 . | Plot no. 17 | Unsold |
Plot Type: Plot No. 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 47 | Unsold |
Plot Type: Plot No.118Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 118 | Unsold |
Plot Type: Plot No. 66-71Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 66 | Unsold |
2 . | Plot no. 67 | Unsold |
3 . | Plot no. 68 | Unsold |
4 . | Plot no. 69 | Unsold |
5 . | Plot no. 70 | Unsold |
6 . | Plot no. 71 | Unsold |
Plot Type: Plot No. 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 46 | Unsold |
Plot Type: Plot No. 140Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 140 | Unsold |
Plot Type: Plot No 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 22 | Unsold |
Plot Type: Plot No. 120Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 120 | Unsold |
Plot Type: Plot No 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 109 | Unsold |
Plot Type: Plot No. 121Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 121 | Unsold |
Plot Type: Plot No. 117Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 117 | Unsold |
Plot Type: Plot No. 141Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 141 | Unsold |
Plot Type: Plot No 111Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 111 | Unsold |
Plot Type: Commercial PlotNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Commercial Plot | Unsold |
Plot Type: Plot No. 90Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 90 | Unsold |
Plot Type: Plot No. 116Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 116 | Unsold |
Plot Type: Plot No 107Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 107 | Unsold |
Plot Type: Informal Commercial PlotNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Commercial Plot | Unsold |
Plot Type: Plot No. 122Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 122 | Unsold |
Plot Type: Plot No. 45Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 45 | Unsold |
Plot Type: Plot No. 115Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 115 | Unsold |
Plot Type: Plot No 110Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 110 | Unsold |
Plot Type: Plot No. 48,49Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 49 | Unsold |
2 . | Plot no. 48 | Unsold |
Plot Type: Plot No 108Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 108 | Unsold |
Plot Type: Plot No 112Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 112 | Unsold |
Plot Type: Plot No. 113Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. 113 | Unsold |