Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GANPATI LEASING INFRASTRUCTURE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | ALWAR |
Plot / Khasra No | P-1 | Ward No | |
Street/ Locality | NEAR RAILWAY STATION | Pin Code | 301001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9412256394 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
NIKHIL AGARWAL | DIRECTOR | View Photo |
ANIL AGARWAL | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAGNUM SQUARE | RAJ/P/2022/1886 (09/03/2022) | Commercial | SUSPENDED | 02/12/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAGNUM SQUARE | Project Type | Commercial |
Estimated Commencement Date | 11/9/2021 | Estimated Finish Date | 12/2/2026 |
Actual Commencement Date | 11/9/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | P-1, Irrigation campus | Total Area Of Project (In sq. meters) | 2382.00 |
Phase Area (In sq. meters) | 2382.00 | Fees to be paid to RAJ RERA In (INR) | 85871.00 |
Open Area(In sq. meters) | 1604.44 | Number Of Apartments / Plots | 16 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 12 | Sanctioned Number Of Apartments / Plots | 4 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2632.03 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | ALWAR |
Plot / Khasra No | P-1, Irrigation campus | Ward No | |
Street/ Locality | NEAR RAILWAY STATION | Post Office | |
Pincode | 301001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | UNION BANK OF INDIA | Branch Name | DAYAL BAGH |
IFSC Code | UBIN0530565 | Bank A/C Number | 305601010291624 |
Name Of Bank Account Holder | GANPATI LEASING INFRASTRUCTURE PVT LTD | Bank Address | DAYAL BAGH |
Remark About Project |
---|
1. While applying for registration for our upcoming project 'Magnum Square' at Alwar, we have shown the proposed GBUA as 2632.03 Sq.Mt. (1,770.60 Shops + 861.43 Basement) Kindly note that the total proposed construction area on the plot is 12,894.42 sq mts. Also, note that our property has two parts, first is commercial (1770.60 sq mtr.) while the rest is Hotel development and our project has already been recognized as a Tourism Building Unit by the State Government. Please refer to our sanctioned maps and Tourism Building Certificate for further clarification. 2. As per RERA guidelines, only the project area which is proposed for sale should be registered with RERA. ln our case, only 1770.60 sq mtr. GBUA is available for sale. The rest of the area is being used for hotel development which will not be for sale. 3. We are applying only for the commercial part and our commercial part which is on Ground+ First+ Second Floor thus no. of floors filled in building details are 2 Basement +3 Floors, at present approval given in the first phase is for 2 Basement & Ground Floor. 4. 1 Basement and Ground Floor dedicated for Commercial Parking having total of 30 ECU (24 Cars & 18 Two Wheelers) |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 22229000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 46000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
MAGNUM SQUARE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
account@karuninfratech.in | KARUN INFRATECH | Dayal Bagh, Agra | 9917948935 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |