Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 29 | Ward No | |
Street/ Locality | JANPATH, SHYAM NAGAR | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7725969566 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Record Not Found |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHAGUN | RAJ/P/2022/1971 (09/05/2022) | Group Housing | COMPLETED | 31/03/2025 | 18/05/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHAGUN | Project Type | Group Housing |
Estimated Commencement Date | 4/2/2022 | Estimated Finish Date | 3/31/2025 |
Actual Commencement Date | 4/2/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 436/163 | Total Area Of Project (In sq. meters) | 1483.43 |
Phase Area (In sq. meters) | 1483.43 | Fees to be paid to RAJ RERA In (INR) | 81586.00 |
Open Area(In sq. meters) | 822.55 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 71 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6675.24 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | VILLAGE RAMSINGHPURA URF DHOLAI |
Plot / Khasra No | KHASARA NO. 436/163 | Ward No | |
Street/ Locality | JAIPUR RAJASTHAN | Post Office | |
Pincode | 302020 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | SANGANER BRANCH |
IFSC Code | HDFC0001843 | Bank A/C Number | 50200065503965 |
Name Of Bank Account Holder | VIVANTA CORPORATION | Bank Address | Aditya Tower No. 5, New Sanganer road, Ganesh Nagar, Jaipur, Rajasthan-302019 |
Remark About Project |
---|
Mr. Vivek Chordia is the Sole proprietor of Vivanta Corporation |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 20500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 190000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 20 | 24 | 0 | 0 | 2 | 3 | 0 | 0 |
Stilt Floor | 20 | 15 | 0 | 0 | 2 | 1 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SHAGUN | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Prime Tech Design Consultants | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : SHAGUN (Apartment : 3 BHK TYPE 1 , Block : 1, Carpet Area : 72.68 sq. meters) Number Of Apartments: 8,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Sold |
2 . | 301 | Sold |
3 . | 501 | Sold |
4 . | 701 | Sold |
5 . | G-1 | Unsold |
6 . | 201 | Sold |
7 . | 601 | Sold |
8 . | 101 | Sold |
Building : SHAGUN (Apartment : 3 BHK TYPE 3 , Block : 1, Carpet Area : 72.20 sq. meters) Number Of Apartments: 9,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 706 | Sold |
2 . | 406 | Sold |
3 . | 206 | Sold |
4 . | 806 | Sold |
5 . | 506 | Sold |
6 . | 306 | Sold |
7 . | G-6 | Sold |
8 . | 606 | Sold |
9 . | 106 | Sold |
Building : SHAGUN (Apartment : 2 BHK TYPE 4 , Block : 1, Carpet Area : 47.59 sq. meters) Number Of Apartments: 9,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 407 | Sold |
2 . | 607 | Sold |
3 . | 807 | Unsold |
4 . | 507 | Sold |
5 . | 307 | Sold |
6 . | 107 | Sold |
7 . | 207 | Sold |
8 . | G-7 | Sold |
9 . | 707 | Sold |
Building : SHAGUN (Apartment : 2 BHK TYPE 3 , Block : 1, Carpet Area : 47.80 sq. meters) Number Of Apartments: 9,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Sold |
2 . | 804 | Sold |
3 . | 304 | Sold |
4 . | 104 | Sold |
5 . | 204 | Sold |
6 . | 604 | Sold |
7 . | G-4 | Sold |
8 . | 504 | Sold |
9 . | 704 | Sold |
Building : SHAGUN (Apartment : 3 BHK TYPE 4 , Block : 1, Carpet Area : 75.32 sq. meters) Number Of Apartments: 9,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-2 | Unsold |
2 . | 702 | Sold |
3 . | 102 | Sold |
4 . | 402 | Sold |
5 . | 202 | Sold |
6 . | 802 | Sold |
7 . | 602 | Sold |
8 . | 502 | Sold |
9 . | 302 | Sold |
Building : SHAGUN (Apartment : 2 BHK TYPE 2 , Block : 1, Carpet Area : 47.88 sq. meters) Number Of Apartments: 9,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-3 | Sold |
2 . | 303 | Sold |
3 . | 703 | Sold |
4 . | 103 | Sold |
5 . | 403 | Sold |
6 . | 203 | Sold |
7 . | 503 | Sold |
8 . | 603 | Sold |
9 . | 803 | Sold |
Building : SHAGUN (Apartment : 3 BHK TYPE 2 , Block : 1, Carpet Area : 74.69 sq. meters) Number Of Apartments: 9,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 405 | Sold |
2 . | 105 | Sold |
3 . | 705 | Sold |
4 . | 305 | Sold |
5 . | 805 | Sold |
6 . | 605 | Sold |
7 . | 205 | Sold |
8 . | 505 | Sold |
9 . | G-5 | Sold |
Building : SHAGUN (Apartment : 2 BHK TYPE 1 , Block : 1, Carpet Area : 48.54 sq. meters) Number Of Apartments: 9,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 208 | Sold |
2 . | 108 | Sold |
3 . | 708 | Unsold |
4 . | 608 | Sold |
5 . | G-8 | Sold |
6 . | 308 | Sold |
7 . | 408 | Sold |
8 . | 508 | Sold |
9 . | 808 | Sold |