Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | SANJIV | Last Name | DANGI |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 59 | Ward No | |
Street/ Locality | Shivaji Nagar, Civil Lines | Pin Code | 302006 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SANJIV NAGAR | RAJ/RERAExempted Project/2024/025 (28/06/2024) | Plotted Development | EXEMPTED | 21/03/2024 | |
Navin Farm | RAJ/P/2022/2001 (07/06/2022) | Plotted Development | COMPLETED | 05/05/2025 | 22/08/2022 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | SANJIV NAGAR | Project Type | Plotted Development |
Project Completion Date | 3/21/2024 | ||
Litigation related to registering project | No | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | कार्यालय नगरपालिका बाली जिला-पाली | Map Approval Date | 8/22/2023 | View |
CC Issuing Authority | कार्यालय नगरपालिका बाली जिला-पाली | Date of issue | 3/21/2024 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 2290 | Total Area Of Project (In sq. meters) | 7624.60 |
Phase Area (In sq. meters) | 7624.60 | Fees to be paid to RAJ RERA In (INR) | 38123.00 |
Open Area(In sq. meters) | 3193.28 | Number Of Apartments / Plots | 42 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4329.05 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Pali |
Tehsil | Bali | Village/ Town/ City | BALI |
Plot / Khasra No | Khasra No. 2290 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 306701 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 1,48,49,672.00 |
2 | Development cost | ₹ 19,20,790.00 |
Total Project Cost (1+2) | ₹ 1,67,70,462.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | No | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
---|---|---|---|---|
1421.39 | PLOT NO. C-1 | 1 | 0 | |
1000.62 | PLOT NO. C-2 TO C-6 | 5 | 0 | |
1127.85 | PLOT NO. C-7 | 1 | 0 | |
1248.30 | PLOT NO. C-8 TO C-16 | 9 | 0 | |
1201.80 | PLOT NO. C-17 | 1 | 0 | |
1203.20 | PLOT NO. C-18 | 1 | 0 | |
1249.92 | PLOT NO. C-19 TO C- 27 | 9 | 0 | |
1986.50 | PLOT NO. C-28 | 1 | 0 | |
978.99 | PLOT NO. C-29 | 1 | 0 | |
843.04 | PLOT NO. C-30, C-31 | 2 | 0 | |
788.25 | PLOT NO. C-32 | 1 | 0 | |
896.64 | PLOT NO. C-33 | 1 | 0 | |
1465.84 | PLOT NO. C-34 | 1 | 0 | |
1326.23 | PLOT NO. C-34 | 1 | 0 | |
1068.33 | PLOT NO. C-36 | 1 | 0 | |
928.07 | PLOT NO. C-37 | 1 | 0 | |
808.59 | PLOT NO. C-38 | 1 | 0 | |
96.88 | INFORMAL SHOPS S-1 TO S-4 | 4 | 0 | |
Total : | 42 | 0 | ||
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 24/05/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 24/05/2024 | View |
NOC For Environment | Not Applicable | 25/05/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 25/05/2024 | Not Uploaded |
Water supply permission | Not Available | 25/05/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 25/05/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 24/05/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 25/05/2024 | View |
Copy Of Approved Site Plan | Yes | 24/05/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: PLOT NO. C-8 TO C-16Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-8 | Unsold |
2 . | PLOT NO. C-16 | Unsold |
3 . | PLOT NO. C-9 | Unsold |
4 . | PLOT NO. C-11 | Unsold |
5 . | PLOT NO. C-15 | Unsold |
6 . | PLOT NO. C-14 | Unsold |
7 . | PLOT NO. C-12 | Unsold |
8 . | PLOT NO. C-10 | Unsold |
9 . | PLOT NO. C-13 | Unsold |
Plot Type: PLOT NO. C-19 TO C- 27Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-24 | Unsold |
2 . | PLOT NO. C-25 | Unsold |
3 . | PLOT NO. C-19 | Unsold |
4 . | PLOT NO. C-27 | Unsold |
5 . | PLOT NO. C-23 | Unsold |
6 . | PLOT NO. C-22 | Unsold |
7 . | PLOT NO. C-20 | Unsold |
8 . | PLOT NO. C-26 | Unsold |
9 . | PLOT NO. C-21 | Unsold |
Plot Type: PLOT NO. C-32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-32 | Unsold |
Plot Type: INFORMAL SHOPS S-1 TO S-4Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL SHOPS S-2 | Unsold |
2 . | INFORMAL SHOPS S-3 | Unsold |
3 . | INFORMAL SHOPS S-1 | Unsold |
4 . | INFORMAL SHOPS S-4 | Unsold |
Plot Type: PLOT NO. C-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-1 | Unsold |
Plot Type: PLOT NO. C-17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-17 | Unsold |
Plot Type: PLOT NO. C-33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-33 | Unsold |
Plot Type: PLOT NO. C-2 TO C-6Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-3 | Unsold |
2 . | PLOT NO. C-6 | Unsold |
3 . | PLOT NO. C-4 | Unsold |
4 . | PLOT NO. C-2 | Unsold |
5 . | PLOT NO. C-5 | Unsold |
Plot Type: PLOT NO. C-34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-34 | Unsold |
Plot Type: PLOT NO. C-7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-7 | Unsold |
Plot Type: PLOT NO. C-30, C-31Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-31 | Unsold |
2 . | PLOT NO. C-30 | Unsold |
Plot Type: PLOT NO. C-38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-38 | Unsold |
Plot Type: PLOT NO. C-28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-28 | Unsold |
Plot Type: PLOT NO. C-36Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-36 | Unsold |
Plot Type: PLOT NO. C-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-18 | Unsold |
Plot Type: PLOT NO. C-34Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-34 | Unsold |
Plot Type: PLOT NO. C-29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-29 | Unsold |
Plot Type: PLOT NO. C-37Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C-37 | Unsold |