Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | SATYANARAYAN | Last Name | SHARMA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 27 | Ward No | |
Street/ Locality | Sunder Vihar Colony Pani Ki Tanki ke pass Tonk Road ,Durgapura | Pin Code | 302018 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
KRISHNA VATIKA | RAJ/P/2025/3574 (08/03/2025) | Plotted Development | INPROGRESS | 30/06/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | KRISHNA VATIKA | Project Type | Plotted Development |
Estimated Commencement Date | 3/1/2025 | Estimated Finish Date | 6/30/2026 |
Actual Commencement Date | 3/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 442,448,449 | Total Area Of Project (In sq. meters) | 18000.00 |
Phase Area (In sq. meters) | 18000.00 | Fees to be paid to RAJ RERA In (INR) | 180000.00 |
Open Area(In sq. meters) | 7376.06 | Number Of Apartments / Plots | 107 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 17 | Sanctioned Number Of Apartments / Plots | 90 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 10623.94 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | KISHORPURA |
Plot / Khasra No | 442,448,449 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303005 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | Durgapura |
IFSC Code | ICIC0006744 | Bank A/C Number | 674405600943 |
Name Of Bank Account Holder | MR. SATYANARYAN SHARMA KRISHANA VATIKA COLLECTION ACCOUNT | Bank Address | Agr.research Station, Tonk Road, Durgapura, Jaipur 302015 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | Durgapura |
IFSC Code | ICIC0006744 | Bank A/C Number | 674405600944 |
Name Of Bank Account Holder | MR. SATYANARYAN SHARMA KRISHANA VATIKA RERA RETENTION ACCOUNT | Bank Address | Agr.research Station, Tonk Road, Durgapura, Jaipur 302015 |
Bank Name | ICICI BANK | Branch Name | Durgapura |
IFSC Code | ICIC0006744 | Bank A/C Number | 674405600942 |
Name Of Bank Account Holder | MR. SATYANARYAN SHARMA KRISHANA VATIKA PROMOTERS ACCOUNT | Bank Address | Agr.research Station, Tonk Road, Durgapura, Jaipur 302015 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per Township Policy, 2010, we have to mortgage 12.5% plots with Local Body and Accordingly 12 Plots admeasuring 1273.30 sq mtrs numbering 09,10,29,30,61,62,83,84,93,94,95, are kept mortgage with JDA. These plots will be released once development work is completed and development charges are deposited with JDA. 2. Plot No. SC-1,SC-7,SC-8,SC-9,SC-10 total 5 plots admeasuring 387.99 Sq meters are JDA Plots and these Plots are sold by JDA Only and not by the Promoter. 3. Open Area Includes Park 825.56 SqMtrs, SWM 50.02 SqMtrs, PU 10.00 SqMtrs, M.T 20.00 SqMtrs, Green Open Area 17.43 Sq mtrs ,Road 5724.44 SqMtrs, ZDP Road 728.61 SqMtrs totaling 7376.06 SqMtrs |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 104997400.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 50000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
72 | Khatedar Commercial - SC-3,SC-4,SC-5,SC-6, | 4 | 0 |
75 | Plot No.-59,60, | 2 | 0 |
84.20 | Khatedar Commercial - SC-2 | 1 | 0 |
90 | Plot No.-11,12,13,14,15,16,17,18,21,22,23,24,25,26,27,28,31,32,33,34,35,36,37,38,41,42,43,44,47,48,49,50,53,54,55,56,57,58,63,64,65,66,67,68,69,70,71,74,75,76,77,78,79,80,81,82,85,86,87,90,91,92 | 62 | 0 |
103.48 | Plot No.-8 | 1 | 0 |
107.88 | Plot No.-7 | 1 | 0 |
112.29 | Plot No.-6 | 1 | 0 |
116.69 | Plot No.-5 | 1 | 0 |
121.10 | Plot No.-4 | 1 | 0 |
123.15 | Plot No.-88,89 | 2 | 0 |
125.51 | Plot No.-3 | 1 | 0 |
126.34 | Plot No.-45,46 | 2 | 0 |
129.91 | Plot No.-2 | 1 | 0 |
130.65 | Plot No.-19,20,39,40,51,52,72,73 | 8 | 0 |
169.16 | Plot No.-1 | 1 | 0 |
330.22 | Retail Commercial - C-01 | 1 | 0 |
Total : | 90 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
74.86 | JDA Commetrcial - SC-10 | 1 | 0 |
79.07 | Plot No.-9 | 1 | 0 |
97.13 | JDA Commetrcial - SC-1 | 1 | 0 |
101.47 | Plot No.-10 | 1 | 0 |
103.73 | Plot No.-29 | 1 | 0 |
104.07 | Plot No.-30 | 1 | 0 |
116.41 | Plot No.-95 | 1 | 0 |
119.48 | Plot No.-62 | 1 | 0 |
122.43 | Plot No.-96 | 1 | 0 |
122.48 | Plot No.-94 | 1 | 0 |
149.16 | Plot No.-83 | 1 | 0 |
75 | Plot No. -61 | 1 | 0 |
90 | Plot No. -84,93 | 2 | 0 |
72 | JDA Commetrcial - SC-7,SC-8,SC-9 | 3 | 0 |
Total : | 17 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
lakshyaassoclatesla@gmall.com | Mathuresh Sharma | E-729, Nakul Path, Opp. Jyoti Nagar Police Station, Lal Kothi Scheme, Jaipur-302015 (Raj.) | 8233075989 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 26/02/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 26/02/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 24/02/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 26/02/2025 | View |
NOC For Environment | Not Applicable | 24/02/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 24/02/2025 | Not Uploaded |
Water supply permission | Not Available | 24/02/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 24/02/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 24/02/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 26/02/2025 | View |
Copy Of Approved Site Plan | Yes | 24/02/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 24/02/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
DEEPAK KUMAR SHARMA | Deepak1994@gmail.com | 7014295699 | 38 BEHIND MOTHERS PRIDE SCHOOL GALI NO-17 ADARSH BAZAR BARKAT NAGAR TONK PHATAK LAL KOTHI |
Yashraj Electricals Private Limited | Yashraj2011@gmail.com | 9828101329 | 20, SURESH NAGAR, DURGAPURA, Jaipur, Rajasthan, 302018 |
Allottee Details
Plot Type: Plot No.-11,12,13,14,15,16,17,18,21,22,23,24,25,26,27,28,31,32,33,34,35,36,37,38,41,42,43,44,47,48,49,50,53,54,55,56,57,58,63,64,65,66,67,68,69,70,71,74,75,76,77,78,79,80,81,82,85,86,87,90,91,92Number Of Plots: 62,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Unsold |
2 . | 66 | Unsold |
3 . | 36 | Unsold |
4 . | 69 | Unsold |
5 . | 33 | Unsold |
6 . | 68 | Unsold |
7 . | 75 | Unsold |
8 . | 12 | Unsold |
9 . | 37 | Unsold |
10 . | 70 | Unsold |
11 . | 15 | Unsold |
12 . | 38 | Unsold |
13 . | 67 | Unsold |
14 . | 14 | Unsold |
15 . | 53 | Unsold |
16 . | 76 | Unsold |
17 . | 17 | Unsold |
18 . | 48 | Unsold |
19 . | 79 | Unsold |
20 . | 18 | Unsold |
21 . | 43 | Unsold |
22 . | 78 | Unsold |
23 . | 65 | Unsold |
24 . | 85 | Unsold |
25 . | 27 | Unsold |
26 . | 58 | Unsold |
27 . | 90 | Unsold |
28 . | 28 | Unsold |
29 . | 55 | Unsold |
30 . | 87 | Unsold |
31 . | 21 | Unsold |
32 . | 42 | Unsold |
33 . | 71 | Unsold |
34 . | 16 | Unsold |
35 . | 47 | Unsold |
36 . | 74 | Unsold |
37 . | 13 | Unsold |
38 . | 44 | Unsold |
39 . | 11 | Unsold |
40 . | 32 | Unsold |
41 . | 63 | Unsold |
42 . | 91 | Unsold |
43 . | 35 | Unsold |
44 . | 64 | Unsold |
45 . | 86 | Unsold |
46 . | 34 | Unsold |
47 . | 84 | Unsold |
48 . | 22 | Unsold |
49 . | 49 | Unsold |
50 . | 80 | Unsold |
51 . | 25 | Unsold |
52 . | 50 | Unsold |
53 . | 77 | Unsold |
54 . | 24 | Unsold |
55 . | 31 | Unsold |
56 . | 54 | Unsold |
57 . | 81 | Unsold |
58 . | 26 | Unsold |
59 . | 57 | Unsold |
60 . | 82 | Unsold |
61 . | 23 | Unsold |
62 . | 56 | Unsold |
Plot Type: Plot No.-19,20,39,40,51,52,72,73Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 73 | Unsold |
2 . | 51 | Unsold |
3 . | 20 | Unsold |
4 . | 52 | Unsold |
5 . | 72 | Unsold |
6 . | 19 | Unsold |
7 . | 40 | Unsold |
8 . | 39 | Unsold |
Plot Type: Plot No.-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Mortgage |
Plot Type: JDA Commetrcial - SC-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SC-1 | Not yet approved for construction/sale |
Plot Type: Khatedar Commercial - SC-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SC-2 | Unsold |
Plot Type: Plot No.-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Mortgage |
Plot Type: Plot No.-29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Mortgage |
Plot Type: Plot No.-6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Unsold |
Plot Type: Plot No.-7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: JDA Commetrcial - SC-7,SC-8,SC-9Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SC-9 | Not yet approved for construction/sale |
2 . | SC-7 | Not yet approved for construction/sale |
3 . | SC-8 | Not yet approved for construction/sale |
Plot Type: Plot No.-95Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 95 | Mortgage |
Plot Type: Plot No. -84,93Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 93 | Mortgage |
2 . | 84 | Mortgage |
Plot Type: Plot No.-5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
Plot Type: Plot No.-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: Khatedar Commercial - SC-3,SC-4,SC-5,SC-6,Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SC-5 | Unsold |
2 . | SC-6 | Unsold |
3 . | SC-4 | Unsold |
4 . | SC-3 | Unsold |
Plot Type: Plot No.-45,46Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 45 | Unsold |
2 . | 46 | Unsold |
Plot Type: Plot No.-59,60,Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 59 | Unsold |
2 . | 60 | Unsold |
Plot Type: JDA Commetrcial - SC-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | SC-10 | Not yet approved for construction/sale |
Plot Type: Plot No.-4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: Plot No.-83Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 83 | Mortgage |
Plot Type: Plot No.-62Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 62 | Mortgage |
Plot Type: Plot No.-30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Mortgage |
Plot Type: Plot No. -61Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 61 | Mortgage |
Plot Type: Plot No.-8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
Plot Type: Plot No.-96Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 96 | Mortgage |
Plot Type: Plot No.-88,89Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 89 | Unsold |
2 . | 88 | Unsold |
Plot Type: Plot No.-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: Retail Commercial - C-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-01 | Unsold |
Plot Type: Plot No.-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: Plot No.-94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 94 | Mortgage |