Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ARCHI BUILDMART PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | UDAIPUR |
Plot / Khasra No | GROUND FLOOR, ARCHI ARIHANT BUILDING | Ward No | |
Street/ Locality | NEAR SHOBHAGPURA CIRCLE | Pin Code | 313001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414263254 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
DUNGAR SINGH KOTHARI | DIRECTOR | View Photo |
SHAILESH SARUPARIA | DIRECTOR | View Photo |
RISHABH KUMAR BHANAWAT | DIRECTOR | View Photo |
HIMANSHU CHOUDHARY | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ARCHI PARADISE D BLOCK | RAJ/P/2017/460 (17/11/2017) | Group Housing | COMPLETED | 31/12/2018 | 29/12/2018 |
ARCHI'S THE LOTUS COUNTY | RAJ/P/2020/1245 (27/03/2020) | Group Housing | INPROGRESS | 23/12/2025 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | ARCHI PARADISE D BLOCK | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2016 | Estimated Finish Date | 12/31/2018 |
Actual Commencement Date | 6/1/2016 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. 4 3823/1, 3824, 3825, 3826/1, 3826 MI., 3827/1, 3827 MI., 3828/2, 3828/3, 3828/4 | Total Area Of Project (In sq. meters) | 1165.56 |
Phase Area (In sq. meters) | 1165.56 | Fees to be paid to RAJ RERA In (INR) | 11656.00 |
Open Area(In sq. meters) | 793.05 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
24.612879700797343 | 73.72062726879449 |
24.612540747415608 | 73.72045828962655 |
24.612394436319505 | 73.72079893017144 |
24.612765090763858 | 73.72087134981484 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 4402.95 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | UDAIPUR |
Plot / Khasra No | PLOT NO. 4 3823/1, 3824, 3825, 3826/1, 3826 MI., 3827/1, 3827 MI., 3828/2, 3828/3, 3828/4 | Ward No | |
Street/ Locality | ROOPNAGAR | Post Office | |
Pincode | 313001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | PUNJAB NATIONAL BANK | Branch Name | PANCHSHEEL MARG UDAIPUR |
IFSC Code | PUNB0045800 | Bank A/C Number | 0458002100089410 |
Name Of Bank Account Holder | ARCHI BUILDMART PRIVATE LIMITED | Bank Address | OPP TOWN HALL UDAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 27200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 87325500.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Stilt Floor | 13 | 19 | 4 | 0 | 1 | 0 | 0 | 0 |
Basement | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCHI PARADISE D BLOCK | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
36 | 0 | 36 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
NOTAVAILABLE@NOTAVAILABLE.COM | BHUMIKESH CONSTRUCTION COMPANY | UDAIPUR | 9829240720 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bhaskar@placekinesis.com | PLACE KINESIS ASSOCIATES | AHMEDABAD GUJARAT | 7930124272 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 28/07/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 31/07/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/07/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 28/07/2017 | View |
NOC For Environment | Yes | 31/08/2017 | View |
NOC for Fire | Yes | 31/08/2017 | View |
Water supply permission | Yes | 14/11/2017 | View |
NOC from Airport Authority of India | Yes | 31/08/2017 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy Of Approved Site Plan | Yes | 31/08/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
MUKESH KUMAR JAIN HUF | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
DILIP JAIN | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
MUKESH KUMAR JAIN | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |
SHAILESH NAGDA | kalpeshporwal1401@gmail.com | 9414167439 | UDAIPUR |