Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Ashiana Housing Limited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 401, 3rd Floor, Apex Mall, | Ward No | |
Street/ Locality | Lalkothi, Tonk Road | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414139999 | Website URL | www.ashianahousing.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Vishal Gupta | Managing Director | View Photo |
Ankur Gupta | Whole Director | View Photo |
Varun Gupta | Whole time Director | View Photo |
Abhishek Dalmia | Director | View Photo |
Sonal Mattoo | Director | View Photo |
Narayan Anand | Director | View Photo |
Sanjeev Rawat | Authorised Person | View Photo |
Bhagwan Kumar | Authorised Person | View Photo |
Jitendra Bohra | Authorised Person | View Photo |
Piyul Mukherjee | Director | View Photo |
Shantanu Haldule | Vice President Ashiana bhiwadi/Authorised Signatory | Not Available |
Samiksha Bansal | Manager/ Authorised Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Ashiana Umang Phase I | Group Housing | Village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, District Jaipur, Rajasthan. | 12956 | 6 | 288 | 12/31/2016 | 12/31/2016 |
Ashiana Umang Phase II | Group Housing | Village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, District Jaipur, Rajasthan. | 23025 | 6 | 288 | 5/1/2017 | 5/1/2017 |
Ashiana Nirmay Phase I | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 9504 | 2 | 160 | 6/30/2018 | 6/30/2018 |
Ashiana Town Phase I | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 21054 | 8 | 448 | 2/29/2016 | 2/29/2016 |
Ashiana Town Phase II | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 19358 | 6 | 336 | 5/31/2016 | 5/31/2016 |
Ashiana Town Phase III & IIIA | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 18594 | 7 | 392 | 2/28/2017 | 2/28/2017 |
Ashiana Town Plaza | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 5082 | 1 | 284 | 10/30/2016 | 10/31/2016 |
Ashiana Tarang Phase I | Group Housing | Village Milakpurgujjar, Tehsil Tijara, Distt. Alwar, Rajasthan. | 9429 | 2 | 192 | 4/30/2019 | 4/30/2019 |
Ashiana Surbhi Phase I,II,III | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 11681.68 | 3 | 288 | 2/27/2017 | 2/28/2017 |
Ashiana Surbhi EWS/LIG & Shops | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 1974 | 1 | 48 | 10/30/2016 | 10/31/2016 |
Ashiana Surbhi Phase IV | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 5203 | 1 | 96 | 11/6/2017 | 11/6/2017 |
Ashiana Dwarka Phase I | Group Housing | Village Dhinanon Ki Dhani, PatwarHalka, Tehsil Jodhpur, Distt. Jodhpur, Rajasthan. | 10475 | 7 | 140 | 10/30/2015 | 10/31/2015 |
Ashiana Dwarka Phase II | Group Housing | Village Dhinanon Ki Dhani, PatwarHalka, Tehsil Jodhpur, Distt. Jodhpur, Rajasthan. | 5107 | 2 | 96 | 4/30/2019 | 4/30/2019 |
Ashiana Aangan Phase I | Group Housing | Village Mohaldiya, Tehsil Neemrana, Distt. Alwar, Rajasthan. | 21027.56 | 6 | 336 | 3/30/2016 | 3/31/2016 |
Ashiana Aangan Phase I A | Group Housing | Village Mohaldiya, Tehsil Neemrana, Distt. Alwar, Rajasthan. | 1916.76 | 1 | 68 | 10/30/2016 | 10/31/2016 |
Ashiana Navrang Phase I | Group Housing | Village Kananjari, Distt. Panchmahal, Gujarat. | 13658 | 8 | 128 | 2/29/2016 | 2/29/2016 |
Ashiana Navrang Phase II | Group Housing | Village Kananjari, Distt. Panchmahal, Gujarat. | 10120 | 7 | 112 | 3/31/2017 | 3/31/2017 |
Ashiana Anmol Phase I | Group Housing | Dhunela, Sector 33, Urban Estates, Sohna, District Gurgaon, Haryana. | 15381.37 | 5 | 300 | 10/31/2019 | 10/31/2019 |
Ashiana Shubham Phase I | Group Housing | Sengundram Village, Chengalpet, Taluk, Kancheepuram District, Tamil Nadu. | 13129 | 8 | 144 | 11/30/2018 | 11/30/2018 |
Ashiana Utsav Phase III | Group Housing | 11, Dasve Circle & 141, Portofino Street, Village Dasave, Taluka Musli, District Pune, Maharashtra. | 12354.5 | 5 | 50 | 12/31/2016 | 1/31/2017 |
Ashiana Anantara Gemini & Taurus | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 9288 | 4 | 182 | 1/31/2015 | 1/31/2015 |
Ashiana Anantara Leo & Orient | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 82079.92 | 4 | 168 | 12/31/2015 | 12/31/2015 |
Ashiana Anantara Aries | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 2217 | 1 | 44 | 1/31/2017 | 1/31/2017 |
Ashiana Umang Phase III | Group Housing | village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, Jaipur | 7208.5 | 3 | 144 | 3/31/2018 | 3/31/2018 |
Ashiana Shubham Phase II | Group Housing | Sendundram Village, Chengalpet, Taluk, Kancheepuram District, Tamil Nadu | 12361 | 4 | 144 | 12/15/2017 | 3/31/2021 |
Ashiana Nirmay Phase II | Group Housing | Village Thada, Tehsil Tijara, District Alwar, Rajasthan | 5143 | 1 | 96 | 12/21/2018 | 5/31/2021 |
Ashiana Umang Phase IV | Group Housing | Ajmer Road, Village Jhai, Tehsil Sanganer, District Jaipur, Rajasthan | 7703 | 4 | 192 | 12/21/2018 | 10/31/2021 |
Ashiana Surbhi Phase V | Group Housing | Village Rampura, Tehsil Tijara, District Alwar, Rajasthan | 1974 | 1 | 96 | 7/1/2018 | 7/31/2018 |
Ashiana Dwarka EWS/LIG | Group Housing | Village Dhinanon Ki Dhani, Patwar Halka, Tehsil Jodhpur, District Jodhpur, Rajasthan | 1282 | 1 | 102 | 1/31/2019 | 1/31/2019 |
Ashiana Tarang Phase IA | Group Housing | Vill- Milakpurgujjar, Tehsil – Tijara, Distt.-Alwar, Rajasthan | 1432 | 1 | 104 | 9/1/2018 | 9/9/2018 |
Ashiana Tarang II | Group Housing | Vill- Milakpurgujjar, Tehsil – Tijara, Distt.-Alwar, Rajasthan | 2241 | 1 | 48 | 5/31/2022 | 5/31/2022 |
Ashiana Dwarka, Phase-III | Group Housing | Vill- Dhinanon Ki Dhani, PatwarHalka, Pal, Tehsil- Jodhpur, Distt.- Jodhpur, Rajasthan | 4853 | 2 | 96 | 5/31/2022 | 5/31/2022 |
Ashiana shubham, Phase III | Group Housing | Sengundram Village, Govindapuram Hamlet, Maraimalai Nagar, Chengalpet Taluk, Kancheepuram District, Tamil Nadu | 15942 | 6 | 172 | 10/31/2022 | 10/31/2022 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ashiana Dwarka EWS/ LIG | RAJ/P/2017/436 (14/11/2017) | Group Housing | LAPSED | 01/05/2019 | |
Ashiana Tarang Phase II | RAJ/P/2019/915 (15/03/2019) | Group Housing | COMPLETED | 31/05/2022 | |
Ashiana Tarang Phase II | RAJ/P/2019/915 (15/03/2019) | Group Housing | COMPLETED | 31/05/2022 | 28/01/2021 |
Ashiana Ekansh Phase II | RAJ/P/2023/2355 (29/01/2023) | Group Housing | INPROGRESS | 31/01/2027 | |
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | |
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | |
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | 05/02/2018 |
Ashiana Daksh Phase I and EWS/LIG Block | RAJ/P/2019/1105 (27/09/2019) | Group Housing | COMPLETED & OC ISSUED | 31/07/2023 | 25/11/2022 |
Narmada Apartments | RAJ/P/2021/1519 (07/04/2021) | Group Housing | COMPLETED & OC ISSUED | 30/09/2024 | 08/08/2024 |
Dwarka Phase V | RAJ/P/2022/2226 (28/10/2022) | Group Housing | INPROGRESS | 31/07/2026 | |
Ashiana Surbhi Phase IV | RAJ/P/2017/025 (04/08/2017) | Group Housing | COMPLETED | 31/03/2018 | 18/10/2017 |
Ashiana Nirmay Phase II | RAJ/P/2018/646 (19/02/2018) | Group Housing | COMPLETED | 31/05/2021 | |
Ashiana Nirmay Phase II | RAJ/P/2018/646 (19/02/2018) | Group Housing | COMPLETED | 31/05/2021 | 29/07/2020 |
Ashiana Amantran Phase II | RAJ/P/2020/1221 (06/03/2020) | Group Housing | COMPLETED & OC ISSUED | 30/06/2024 | 18/01/2024 |
ASHIANA TARANG PHASE VI | RAJ/P/2025/3479 (13/01/2025) | Group Housing | INPROGRESS | 31/07/2028 | |
SURBHI PHASE V | RAJ/P/2017/362 (17/10/2017) | Group Housing | COMPLETED | 30/04/2019 | |
SURBHI PHASE V | RAJ/P/2017/362 (17/10/2017) | Group Housing | COMPLETED | 30/04/2019 | 23/07/2018 |
Ashiana Dwarka Phase-IV | RAJ/P/2021/1472 (02/03/2021) | Group Housing | LAPSED | 31/10/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Tarang Phase IV A | RAJ/P/2022/1953 (27/04/2022) | Group Housing | COMPLETED | 30/11/2025 | 24/10/2024 |
Ashiana Advik Phase-I | RAJ/P/2022/2012 (08/06/2022) | Group Housing | INPROGRESS | 30/04/2026 | |
Ashiana Nitara Phase 2 | RAJ/P/2025/3468 (08/01/2025) | Group Housing | INPROGRESS | 25/10/2028 | |
Ashiana Nirmay Ph. I | RAJ/P/2017/028 (04/08/2017) | Group Housing | COMPLETED | 30/06/2018 | |
Ashiana Nirmay Ph. I | RAJ/P/2017/028 (04/08/2017) | Group Housing | COMPLETED | 30/06/2018 | 29/01/2018 |
Ashiana Dwarka Phase III | RAJ/P/2019/899 (08/03/2019) | Group Housing | LAPSED | 31/05/2022 | |
Ashiana Dwarka Phase III | RAJ/P/2019/899 (08/03/2019) | Group Housing | LAPSED | 31/05/2022 | |
Ashiana Umang Phase V and Ashiana Umang Plaza | RAJ/P/2021/1430 (19/01/2021) | Group Housing | COMPLETED & OC ISSUED | 31/10/2024 | 26/12/2023 |
Gomti Apartments | RAJ/P/2023/2473 (02/04/2023) | Group Housing | INPROGRESS | 31/12/2026 | |
ASHIANA TARANG PHASE-V | RAJ/P/2023/2700 (15/09/2023) | Group Housing | INPROGRESS | 30/05/2028 | |
Ashiana Nitara Phase 3 | RAJ/P/2025/3557 (01/03/2025) | Group Housing | INPROGRESS | 31/03/2029 | |
Ashiana Dwarka Phase II | RAJ/P/2017/125 (30/08/2017) | Group Housing | COMPLETED | 30/04/2019 | 26/12/2018 |
Ashiana Dwarka Phase II | RAJ/P/2017/125 (30/08/2017) | Group Housing | COMPLETED | 30/04/2019 | 26/12/2018 |
Kaveri Apartments | RAJ/P/2020/1381 (07/11/2020) | Group Housing | COMPLETED & OC ISSUED | 31/03/2024 | 20/07/2022 |
Ashiana Amantran Phase III | RAJ/P/2021/1778 (23/12/2021) | Group Housing | COMPLETED & OC ISSUED | 31/08/2025 | 18/02/2025 |
Ashiana Ekansh Phase I | RAJ/P/2022/2276 (10/12/2022) | Group Housing | INPROGRESS | 31/10/2026 | |
Ashiana Nitara Phase 1 and 1A | RAJ/P/2023/2841 (05/12/2023) | Group Housing | INPROGRESS | 28/02/2028 | |
Ashiana Ekansh Phase IV | RAJ/P/2024/3191 (26/07/2024) | Group Housing | INPROGRESS | 31/03/2028 | |
Ashiana Tarang Plaza | RAJ/P/2018/871 (17/12/2018) | Group Housing | COMPLETED | 20/11/2018 | 06/09/2018 |
Ashiana Umang Phase IV | RAJ/P/2018/779 (26/06/2018) | Group Housing | COMPLETED & OC ISSUED | 31/10/2021 | 03/03/2020 |
Ashiana Umang Phase IV | RAJ/P/2018/779 (26/06/2018) | Group Housing | COMPLETED & OC ISSUED | 31/10/2021 | 03/03/2020 |
Ashiana Daksh Phase-III | RAJ/P/2020/1379 (06/11/2020) | Group Housing | COMPLETED & OC ISSUED | 31/07/2024 | 18/07/2023 |
Ashiana Tarang Phase IV B | RAJ/P/2022/2028 (23/06/2022) | Group Housing | INPROGRESS | 30/04/2026 | |
Ashiana Umang Phase VI | RAJ/P/2022/2212 (20/10/2022) | Group Housing | COMPLETED | 30/04/2026 | 29/11/2024 |
Ashiana Advik Phase-II | RAJ/P/2023/2854 (08/12/2023) | Group Housing | INPROGRESS | 30/03/2028 | |
Ashiana Ekansh Phase III | RAJ/P/2024/3082 (12/04/2024) | Group Housing | INPROGRESS | 31/07/2029 | |
Ashiana Tarang Phase I | RAJ/P/2017/031 (04/08/2017) | Group Housing | COMPLETED | 30/04/2019 | |
Ashiana Tarang Phase I | RAJ/P/2017/031 (04/08/2017) | Group Housing | COMPLETED | 30/04/2019 | 06/09/2018 |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | 14/03/2022 |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | |
Ashiana Daksh Phase-II | RAJ/P/2019/1138 (14/11/2019) | Group Housing | COMPLETED & OC ISSUED | 31/10/2023 | 17/04/2023 |
Ashiana Amantran Phase I | RAJ/P/2020/1180 (17/01/2020) | Group Housing | COMPLETED & OC ISSUED | 31/12/2023 | 23/06/2023 |
Ashiana Tarang Phase III | RAJ/P/2020/1407 (11/12/2020) | Group Housing | COMPLETED | 31/07/2024 | |
Ashiana Tarang Phase III | RAJ/P/2020/1407 (11/12/2020) | Group Housing | COMPLETED | 31/07/2024 | 28/06/2023 |
ONE44 Phase 1 and 1A | RAJ/P/2024/2923 (13/01/2024) | Group Housing | INPROGRESS | 31/12/2028 | |
ONE44 Phase 2 | RAJ/P/2024/3128 (03/06/2024) | Group Housing | INPROGRESS | 31/12/2028 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ashiana Nirmay Phase IV | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2021 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 6/1/2021 | Litigation related to registering project | Yes |
Project Litigation
Court Name | Case Type | Case Number | Year |
---|---|---|---|
C.J, Tijara (1) Rajasthan | CIVIL MISCELLANEOUS CASE CIVIL | 414 | 2016 |
High Court of Rajasthan, Jaipur Bench | CIVIL REVISION | 13830 | 2018 |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 169(Part), 171, 172, 173, 174 & 179 | Total Area Of Project (In sq. meters) | 35789.00 |
Phase Area (In sq. meters) | 10471.00 | Fees to be paid to RAJ RERA In (INR) | 310030.00 |
Open Area(In sq. meters) | 7884.35 | Number Of Apartments / Plots | 151 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 151 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 20532.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | Thara |
Plot / Khasra No | 169(Part), 171, 172, 173, 174 & 179 | Ward No | |
Street/ Locality | Thara Village Road | Post Office | |
Pincode | 301018 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK LTD. | Branch Name | Bhiwadi |
IFSC Code | hdfc0005460 | Bank A/C Number | 59210400000009 |
Name Of Bank Account Holder | ASHIANA NIRMAY PH-4 U/O AHL RERA A/C | Bank Address | A 96 AGARWAL ARCADE NEELAM CHOWK BHIWADI - 301019 |
Remark About Project |
---|
Total no. of car and two wheeler parking details provided under common area includes both visitor parking and unit owner(s) parking. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 31184151.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 433027172.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 102 | 68 | 0 | 0 | 2 | 68 | 0 | 0 |
Stilt Floor | 62 | 111 | 0 | 0 | 0 | 111 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | No | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
B-3 | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
B-7 | 1 | ||||||||||||||||||||||||||||||||
|
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2017/920 | mdsinfra11@gmail.com | MDS Infratech | B-102, Vimal CGHS, Plot No.3, Sector-12, Dwarka, New Delhi-110001. | 9818809564 |
RAJ/A/2018/950 | aditi.g@cmofactory.com | Flying Fish Ventures | Shop No. S-05A, Ground Floor, Ashiana Village Centre, Vasundhara Nagar, Phase-II, Bhiwadi, District Alwar, Rajasthan | 9899456980 |
RAJ/A/2017/262 | arun.gaur@ashianahousing.com | Ashiana Maintenance Services | Ashiana Village Centre, 4th Floor, Vasundhara Nagar, Bhiwadi, Alwar, Rajasthan | 9828023747 |
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@firemaxindia.com | Firemax India | 212, Lal Jyoti Apartments, Sector-9, Rohini, New Delhi-110085 | 4312253226 |
migrani@gmail.com | Migrani Envirotech Engineers P | 262, Palam Extn., Dwarka, New Delhi | 0981800580 |
eeew2009@gmail.com | ESCEM WATER ENGINEERS | Escem Water Engineers, 203, Satya Mansion, Rangit Nagar, Commercial Complex, New Delhi-110008 | 0112570129 |
nakul.futuristic@gmail.com | Futurestick Gas Systems | 303, Powai, Hiranandani, Powai, Mumbai-400078 | 9873095007 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
b.sengupta@ashianahousing.com | Mr B. Sengupta | A-305, Block-2, Rangoli, Bhiwadi-301019, Rajasthan. | 9887488263 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
bpojha@gmail.com | SCON PRIVATE LIMITED | Mr. B.P Ojha, SHOP NO. 006, ASHIANA VILLAGE, VASUNDHARA NAGAR, BHIWADI (RAJASTHAN) | 9431017140 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
abl@ablhospitech.com | ABL Hospitac Pvt Ltd | B-137, Basement, Kalkaji,New Delhi-110019 | 0114162556 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
fyrprotek@gmail.com | Mr. Gulshan Khurana | Fyrprotek Consultant UG-03, Suneja Tower-II, Janak Place, District Centre, Janakpuri, New Delhi-110058. | 9810423944 |
shaheerassociates@gmail.com | Mr. Yogesh Kapoor | Shaheer & Associates 167/8, Sara Julena, Okhla Road New Delhi-110025. | 1126820142 |
ca.consultant@gmail.com | Mr. P.K. Chaudhary | Chaudhary & Associates "Ekantey" Neelkunthi, P.O. Bamunari, Rishra, Distt. Hooghly-712250, West Bengal. | 9330696844 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | No | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : B-3 (Apartment : 2BHK, Block : 1, Carpet Area : 78.20 sq. meters) Number Of Apartments: 18,Booked: 18
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | M2-319 | Sold |
2 . | M2-521 | Sold |
3 . | M2-321 | Sold |
4 . | M2-719 | Sold |
5 . | M2-221 | Sold |
6 . | M2-1021 | Sold |
7 . | M2-721 | Sold |
8 . | M2-921 | Sold |
9 . | M2-419 | Sold |
10 . | M2-821 | Sold |
11 . | M2-421 | Sold |
12 . | M2-621 | Sold |
13 . | M2-1019 | Sold |
14 . | M2-219 | Sold |
15 . | M2-619 | Sold |
16 . | M2-519 | Sold |
17 . | M2-819 | Sold |
18 . | M2-919 | Sold |
Building : B-7 (Apartment : 3BHK Large, Block : 1, Carpet Area : 108.92 sq. meters) Number Of Apartments: 10,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | T3-851 | Sold |
2 . | T3-951 | Sold |
3 . | T3-551 | Sold |
4 . | T3-751 | Sold |
5 . | T3-151 | Sold |
6 . | T3-451 | Sold |
7 . | T3-1051 | Sold |
8 . | T3-251 | Sold |
9 . | T3-351 | Sold |
10 . | T3-651 | Sold |
Building : B-7 (Apartment : 3BHK, Block : 1, Carpet Area : 98.30 sq. meters) Number Of Apartments: 40,Booked: 28
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | T2-649 | Sold |
2 . | T2-150 | Unsold |
3 . | T2-749 | Sold |
4 . | T2-149 | Sold |
5 . | T2-550 | Unsold |
6 . | T2-455 | Sold |
7 . | T2-254 | Sold |
8 . | T2-955 | Sold |
9 . | T2-355 | Sold |
10 . | T2-1049 | Sold |
11 . | T2-249 | Sold |
12 . | T2-950 | Sold |
13 . | T2-255 | Sold |
14 . | T2-750 | Unsold |
15 . | T2-850 | Unsold |
16 . | T2-1050 | Unsold |
17 . | T2-554 | Sold |
18 . | T2-849 | Sold |
19 . | T2-949 | Sold |
20 . | T2-754 | Sold |
21 . | T2-350 | Unsold |
22 . | T2-549 | Sold |
23 . | T2-250 | Unsold |
24 . | T2-154 | Unsold |
25 . | T2-454 | Unsold |
26 . | T2-755 | Sold |
27 . | T2-655 | Sold |
28 . | T2-654 | Sold |
29 . | T2-855 | Sold |
30 . | T2-854 | Sold |
31 . | T2-954 | Sold |
32 . | T2-155 | Sold |
33 . | T2-1054 | Sold |
34 . | T2-555 | Sold |
35 . | T2-450 | Unsold |
36 . | T2-449 | Sold |
37 . | T2-349 | Sold |
38 . | T2-650 | Unsold |
39 . | T2-354 | Unsold |
40 . | T2-1055 | Sold |
Building : B-3 (Apartment : 1BHK, Block : 1, Carpet Area : 51.19 sq. meters) Number Of Apartments: 20,Booked: 20
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | V2-920 | Sold |
2 . | V2-922 | Sold |
3 . | V2-822 | Sold |
4 . | V2-722 | Sold |
5 . | V2-622 | Sold |
6 . | V2-422 | Sold |
7 . | V2-222 | Sold |
8 . | V2-520 | Sold |
9 . | V2-1022 | Sold |
10 . | V2-420 | Sold |
11 . | V2-820 | Sold |
12 . | V2-320 | Sold |
13 . | V2-522 | Sold |
14 . | V2-1020 | Sold |
15 . | V2-620 | Sold |
16 . | V2-322 | Sold |
17 . | V2-720 | Sold |
18 . | V2-120 | Sold |
19 . | V2-122 | Sold |
20 . | V2-220 | Sold |
Building : B-3 (Apartment : 3BHK, Block : 1, Carpet Area : 98.30 sq. meters) Number Of Apartments: 40,Booked: 38
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | T2-517 | Sold |
2 . | T2-724 | Sold |
3 . | T2-823 | Sold |
4 . | T2-618 | Sold |
5 . | T2-418 | Sold |
6 . | T2-723 | Sold |
7 . | T2-623 | Sold |
8 . | T2-1018 | Sold |
9 . | T2-523 | Sold |
10 . | T2-918 | Sold |
11 . | T2-117 | Sold |
12 . | T2-718 | Sold |
13 . | T2-1023 | Sold |
14 . | T2-223 | Sold |
15 . | T2-1017 | Sold |
16 . | T2-824 | Sold |
17 . | T2-423 | Sold |
18 . | T2-424 | Sold |
19 . | T2-224 | Sold |
20 . | T2-924 | Sold |
21 . | T2-124 | Unsold |
22 . | T2-417 | Sold |
23 . | T2-624 | Sold |
24 . | T2-1024 | Sold |
25 . | T2-118 | Unsold |
26 . | T2-717 | Sold |
27 . | T2-617 | Sold |
