Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ARNAV AND NAITIK PROJECTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 8/264 | Ward No | |
Street/ Locality | MALVIYA NAGAR | Pin Code | 302017 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 0141404001 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Amit Surana | Partner | View Photo |
Chain Roop Surana | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Astitva | RAJ/P/2017/269 (03/10/2017) | Group Housing | COMPLETED | 31/07/2020 | 05/07/2021 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | Astitva | Project Type | Group Housing |
Estimated Commencement Date | 7/20/2015 | Estimated Finish Date | 7/31/2020 |
Actual Commencement Date | 7/28/2017 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
8/1/2020 | 7/31/2021 | View | ||
8/1/2018 | 7/31/2019 | View | ||
8/1/2019 | 7/31/2020 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 834, 835, 836 | Total Area Of Project (In sq. meters) | 3764.37 |
Phase Area (In sq. meters) | 3764.37 | Fees to be paid to RAJ RERA In (INR) | 37644.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 99 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 99 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 15477.80 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | |
Plot / Khasra No | 834, 835, 836 | Ward No | |
Street/ Locality | Astitva Panchsheel B Block | Post Office | |
Pincode | 305004 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC Bank | Branch Name | Malviya Nagar |
IFSC Code | HDFC0001844 | Bank A/C Number | 50200026662227 |
Name Of Bank Account Holder | ARNAV AND NAITIK PROJECTS LLP | Bank Address | Malviya Nagar Jaipur |
Remark About Project |
---|
1. The Estimated Finish date of the project was extended on 03-01-2020. This bears the approval of Honorable Chairman, before extension the estimated finish date was 31-07-2018. 2. The project has been extended beyond one-year w.r.t. Authority order dated 22-05-2020 on 09-06-2020. This bears the approval of Honorable Chairman, before extension beyond one year the estimated finish date of the project was 31-07-2019 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 155800000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 243000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Stilt Floor | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 40 | 107 | 0 | 0 | 12 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||
Astitva | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
99 | 0 | 99 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
msconstructionsanddevelopers@gmail.com | MS CONSTRUCTION AND DEVELOPERS | 172 A-2 Vardhaman Nagar A Ajmer Road, Jaipur - 302019 | 9887667742 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdjaipur@gmail.com | Prime Tech Design Consultants | B-1, Ashok Nagar Near Section-11, Malviya Nagar, Jaipur | 9414297788 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@gmail.com | Vipul Consulting | F9/440, Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9314610438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 29/07/2017 | View |
Detail of encumbrances for project | Yes | 31/07/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 31/07/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 31/07/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/07/2017 | View |
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/07/2017 | View |
NOC For Environment | Yes | 21/09/2017 | View |
NOC for Fire | Yes | 21/09/2017 | View |
NOC from Airport Authority of India | Yes | 21/09/2017 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy Of Approved Site Plan | Yes | 29/07/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Ramesh Agarwal | ag_ramesh@rediffmail.com | 9672913168 | 9, PUSHKAR ROAD, HARI BHAU UPASDHYAY NAGAR, AJMER, RAJASTHAN 305001 |
Shailesh Bansal | satishbansal423@yahoo.com | 9414002423 | 40/19 UTTAR GHASETI, AJMER, RAJASTHAN 305001 |
Satish Bansal | satishbansal423@yahoo.com | 9414002423 | 40/19 UTTAR GHASETI, AJMER, RAJASTHAN 305001 |