Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GURUKRIPA LAND DEVELOPER | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 203 | Ward No | |
Street/ Locality | GIRAJ NAGAR, BAGRU, SANGANER | Pin Code | 302029 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414067333 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
BABULAL JAT | PARTNER | View Photo |
PRABHU NARAIN CHOUDHARY | PARTNER | View Photo |
SHANKAR LAL CHOUDHARY | PARTNER | View Photo |
RAMESHWAR JAT | PARTNER | View Photo |
RAMPHOOL CHOUDHARY | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Shivam Residency Block-A | RAJ/P/2024/3231 (27/08/2024) | Plotted Development | LAPSED | 30/06/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Shivam Residency Block-A | Project Type | Plotted Development |
Estimated Commencement Date | 6/30/2024 | Estimated Finish Date | 6/30/2025 |
Actual Commencement Date | 6/30/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No 275, 276, 277 & 278 | Total Area Of Project (In sq. meters) | 13800.00 |
Phase Area (In sq. meters) | 13800.00 | Fees to be paid to RAJ RERA In (INR) | 138000.00 |
Open Area(In sq. meters) | 5058.47 | Number Of Apartments / Plots | 88 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 9 | Sanctioned Number Of Apartments / Plots | 79 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 8741.53 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Balawala |
Plot / Khasra No | Khasra No 275, 276, 277 & 278 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | GIRAJ NAGAR |
IFSC Code | ICIC0004303 | Bank A/C Number | 777705430303 |
Name Of Bank Account Holder | M/S GURUKRIPA LAND DEVELOPER SHIVAM RESIDENCY BLOCK-A RERA COLLECTION ACCOUNT | Bank Address | JAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1). As per Township Policy 2010, 09 Plots (Plot No. A-71 To A-73, A-83 To A-87 and 1 informal shop) having Total area of 1129.59 Sq. Mtrs equal to 12.5% of saleable area have been kept as mortgage under JDA Jaipur. These plots would be allotted after the internal development work of project is completed and development charges are deposited with JDA Jaipur. 2). Since it is a plotted development project therefore no parking details are required. 3. The Total Open Area 5058.47 Square meters and the area related with Park 695.30 Sq Mtr, Road 4303.17 Sq. Mtr. and apart from that area of S.W.M+MT is 60.00 Sq Mtr |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 23000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 50000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. | ||
3 | Estimated Land Cost * | 23000000.00 |
4 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
86.24 | Plot No. - A1 |
83.66 | Plot No.- A2, A3 |
92.96 | Plot No. A-4, A-5, A-6, A-7, A-8, A-9, A-10, A-11, A-12, A-13, A-14 |
92.96 | Plot No. A-15, A-16, A-17, A-18, A-19, A-20, A-21, A-22, A-23, A-24, A-25 |
147.93 | Plot No. A-26, A-27 |
92.96 | Plot No. A-28, A-29, A-30, A-31, A-32, A-33, A-34, A-35, A-36, A-37, A-38 |
92.96 | Plot No. A-39, A-40, A-41, A-42, A-43, A-44, A-45, A-46, A-47, A-48, A-49 |
147.93 | Plot No. A-50, A-51 |
92.96 | Plot No. A-52, A53, A-54, A-55, A-56, A-57, A-58, A-59, A-60, A-61, A-62 |
97.53 | Plot No. A-63, A-64, A-65, A-66, A-67, A-68, A-69, A-70 |
131.50 | Plot No. A-71 |
105.8 | Plot No. A-72 |
94.4 | Plot No. A-73 |
93.79 | Plot No. A-74 |
97.53 | Plot No. A-75, A-76, A-77, A-78, A-79, A-80, A-81, A-82 |
109.8 | Plot No. A-83, A-84, A-85, A-86, A-87 |
248.89 | Informal |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
Flowchart | No | Not Uploaded |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
Document Name | Proposed | View |
---|---|---|
Declaration with respect to NOC | No | Not Uploaded |
NOC for environment | No | Not Uploaded |
NOC for fire | No | Not Uploaded |
NOC from Airport Authority of India | No | Not Uploaded |
Water supply Permission | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Authorization Letter | No | Not Uploaded |
Board Resolution Letter | No | Not Uploaded |
Name of Authorised Signatory | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
ITR | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Declaration in FORM A | No | Not Uploaded |
Declaration of criminal record | No | Not Uploaded |
Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
Declaration of Project Litigation | No | Not Uploaded |
New Project Booking Affidavit | No | Not Uploaded |
Other Approvals as may be required and obtained for the project (if any) | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Acknowledgement receipt of deposition of Map with local body | Yes | Not Uploaded |
Date of Approval as per checklist | Yes | Not Uploaded |
Fire CESS receipt/payment proof (If applicable) | No | Not Uploaded |
In case of Betterment Levy :- copy of Post Dated Cheque | No | Not Uploaded |
Labor CESS receipt/payment proof (if Applicable) | No | Not Uploaded |
MAP examination/approval fee receipt deposited in local body | Yes | Not Uploaded |
CTP registration certificate of empanelled architect | No | Not Uploaded |
Checklist for the Approval | Yes | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Project Related Approval Documents (Other than Plotted) | No | Not Uploaded |
Document Name | Proposed | View |
---|---|---|
Project Related Approval Documents (Plotted) | No | Not Uploaded |
Validity of layout plan | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. A-28, A-29, A-30, A-31, A-32, A-33, A-34, A-35, A-36, A-37, A-38Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-37 | Sold |
2 . | A-32 | Sold |
3 . | A-29 | Sold |
4 . | A-28 | Sold |
5 . | A-38 | Sold |
6 . | A-30 | Sold |
7 . | A-33 | Sold |
8 . | A-35 | Sold |
9 . | A-31 | Sold |
10 . | A-36 | Sold |
11 . | A-34 | Sold |
Plot Type: Plot No. A-63, A-64, A-65, A-66, A-67, A-68, A-69, A-70Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-68 | Sold |
2 . | A-64 | Sold |
3 . | A-65 | Sold |
4 . | A-70 | Sold |
5 . | A-66 | Sold |
6 . | A-63 | Sold |
7 . | A-67 | Sold |
8 . | A-69 | Sold |
Plot Type: Plot No. A-72Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-72 | Mortgage |
Plot Type: Plot No. A-39, A-40, A-41, A-42, A-43, A-44, A-45, A-46, A-47, A-48, A-49Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-39 | Sold |
2 . | A-41 | Sold |
3 . | A-48 | Sold |
4 . | A-49 | Sold |
5 . | A-44 | Sold |
6 . | A-45 | Sold |
7 . | A-42 | Sold |
8 . | A-46 | Sold |
9 . | A-40 | Sold |
10 . | A-47 | Sold |
11 . | A-43 | Sold |
Plot Type: Plot No. A-26, A-27Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-27 | Sold |
2 . | A-26 | Sold |
Plot Type: Plot No. A-15, A-16, A-17, A-18, A-19, A-20, A-21, A-22, A-23, A-24, A-25Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-16 | Sold |
2 . | A-15 | Sold |
3 . | A-18 | Sold |
4 . | A-17 | Sold |
5 . | A-25 | Sold |
6 . | A-23 | Sold |
7 . | A-20 | Sold |
8 . | A-21 | Sold |
9 . | A-19 | Sold |
10 . | A-24 | Sold |
11 . | A-22 | Sold |
Plot Type: Plot No. A-4, A-5, A-6, A-7, A-8, A-9, A-10, A-11, A-12, A-13, A-14 Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-8 | Sold |
2 . | A-13 | Sold |
3 . | A-11 | Sold |
4 . | A-10 | Sold |
5 . | A-5 | Sold |
6 . | A-4 | Sold |
7 . | A-14 | Sold |
8 . | A-12 | Sold |
9 . | A-6 | Sold |
10 . | A-9 | Sold |
11 . | A-7 | Sold |
Plot Type: Plot No. A-52, A53, A-54, A-55, A-56, A-57, A-58, A-59, A-60, A-61, A-62Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-57 | Sold |
2 . | A-54 | Sold |
3 . | A-61 | Sold |
4 . | A-55 | Sold |
5 . | A-52 | Sold |
6 . | A-58 | Sold |
7 . | A-59 | Sold |
8 . | A-60 | Sold |
9 . | A-56 | Sold |
10 . | A-62 | Sold |
11 . | A-53 | Sold |
Plot Type: Plot No. A-71Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-71 | Mortgage |
Plot Type: Plot No. A-74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-74 | Sold |
Plot Type: Plot No. A-83, A-84, A-85, A-86, A-87Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-83 | Mortgage |
2 . | A-84 | Mortgage |
3 . | A-85 | Mortgage |
4 . | A-87 | Mortgage |
5 . | A-86 | Mortgage |
Plot Type: Plot No.- A2, A3Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-2 | Sold |
2 . | A-3 | Sold |
Plot Type: Plot No. - A1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-1 | Sold |
Plot Type: Plot No. A-75, A-76, A-77, A-78, A-79, A-80, A-81, A-82Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-76 | Sold |
2 . | A-75 | Sold |
3 . | A-81 | Sold |
4 . | A-78 | Sold |
5 . | A-77 | Sold |
6 . | A-80 | Sold |
7 . | A-79 | Sold |
8 . | A-82 | Sold |
Plot Type: InformalNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL | Mortgage |
Plot Type: Plot No. A-50, A-51Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-50 | Sold |
2 . | A-51 | Sold |
Plot Type: Plot No. A-73Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | A-73 | Mortgage |