Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | VIVEK | Last Name | CHORDIA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | jaipur |
Plot / Khasra No | 29, Janpath, Shyam Nagar | Ward No | |
Street/ Locality | Jaipur | Pin Code | 302019 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PRIME VILLE CLASSIC | RAJ/P/2017/133 (04/09/2017) | Group Housing | COMPLETED | 05/04/2021 | 14/02/2022 |
Prime Ville | RAJ/P/2017/326 (11/10/2017) | Group Housing | COMPLETED | 15/11/2018 | |
Prime Ville | RAJ/P/2017/326 (11/10/2017) | Group Housing | COMPLETED | 15/11/2018 | 11/02/2022 |
Prime Ville Extention | RAJ/P/2017/327 (11/10/2017) | Group Housing | COMPLETED | 15/11/2018 | |
Prime Ville Extention | RAJ/P/2017/327 (11/10/2017) | Group Housing | COMPLETED | 15/11/2018 | 12/02/2022 |
ATULYA | RAJ/P/2017/571 (26/12/2017) | Group Housing | COMPLETED | 31/05/2021 | 31/05/2022 |
G4 | RAJ/P/2019/918 (19/03/2019) | Group Housing | LAPSED | 30/07/2023 | |
WONDER HOMES | RAJ/P/2022/1875 (04/03/2022) | Group Housing | COMPLETED | 15/03/2025 | 18/05/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | WONDER HOMES | Project Type | Group Housing |
Estimated Commencement Date | 1/27/2022 | Estimated Finish Date | 3/15/2025 |
Actual Commencement Date | 1/27/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. R-17/263, R-17/264, R-17/265, R-17/266, R-17/266A | Total Area Of Project (In sq. meters) | 2820.54 |
Phase Area (In sq. meters) | 2820.54 | Fees to be paid to RAJ RERA In (INR) | 142940.00 |
Open Area(In sq. meters) | 1069.05 | Number Of Apartments / Plots | 120 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 120 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11473.46 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | Plot No. R-17/263, R-17/264, R-17/265, R-17/266, R-17/266A | Ward No | |
Street/ Locality | INDRAPRASTH, CHORDIYA CITY, KAMLA NEHRU NAGAR, AJMER ROAD, JAIPUR | Post Office | |
Pincode | 302006 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | SANGANER BRANCH |
IFSC Code | HDFC0001843 | Bank A/C Number | 50200065471727 |
Name Of Bank Account Holder | VIVANTA CORPORATION through its proprietor Mr. Vivek Chordia | Bank Address | Aditya Tower, No 5, New Sanganer Rd, Ganesh Nagar, Sanganer, Jaipur, Rajasthan 302019 |
Remark About Project |
---|
Open Area = 1069.05 Sq Mtr ( In the both map we have calculated Total Plot area less Stilt Area andGaurd room/UG water Tank & DG transformer area). Seprate Sheet Enclosed. Open Area Calculation OPEN AREA = TOTAL PLOT AREA – STILT AREA( INCLUDING Guard Room & UG water Tank & DG transformer area BLOCK A (Plot No R17/263 & R17/264) BLOCK B ( Plot No R17/265, R17/266 & R17/266A) TOTAL PLOT AREA 1081.06 1739.48 (Less) STILT AREA 704.29(644.67+59.62) 1047.2(993.66+53.54) OPEN AREA 376.77 692.28 1069.05 (Total OPEN AREA) I Mr Vivek Chordia hereby declare that all the attributes filled in the application keeping in view details of both the maps. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 33037215.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 221000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 42 | 9 | 0 | 0 | 2 | 1 | 0 | 0 |
Stilt Floor | 38 | 51 | 0 | 0 | 6 | 5 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
WONDER HOMES | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | Prime Tech Design Consultants | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : WONDER HOMES (Apartment : 2 BHK G9 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 54.06 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 109 | Sold |
2 . | 209 | Sold |
3 . | G9 | Sold |
4 . | 509 | Sold |
5 . | 309 | Sold |
6 . | 409 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G8 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.67 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 408 | Sold |
2 . | 308 | Sold |
3 . | 208 | Sold |
4 . | 108 | Sold |
5 . | G8 | Sold |
6 . | 508 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G10 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 67.35 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 110 | Sold |
2 . | G10 | Sold |
3 . | 510 | Sold |
4 . | 310 | Sold |
5 . | 410 | Sold |
6 . | 210 | Sold |
Building : WONDER HOMES (Apartment : 2 BHK G8 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 54.06 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 208 | Sold |
2 . | 508 | Sold |
3 . | 108 | Sold |
4 . | 308 | Sold |
5 . | G8 | Sold |
6 . | 408 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G5 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 65.84 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 505 | Sold |
2 . | 305 | Sold |
3 . | 205 | Sold |
4 . | G5 | Sold |
5 . | 105 | Sold |
6 . | 405 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G7 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 68.78 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 507 | Sold |
2 . | 107 | Sold |
3 . | 307 | Sold |
4 . | 407 | Sold |
5 . | 207 | Sold |
6 . | G7 | Sold |
Building : WONDER HOMES (Apartment : 2 BHK G4 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 49.94 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Sold |
2 . | 104 | Sold |
3 . | G4 | Sold |
4 . | 204 | Sold |
5 . | 304 | Sold |
6 . | 504 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G2 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 65.77 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 302 | Sold |
2 . | 402 | Sold |
3 . | 202 | Sold |
4 . | 102 | Sold |
5 . | 502 | Sold |
6 . | G2 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G2 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.31 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Sold |
2 . | 302 | Sold |
3 . | 502 | Sold |
4 . | 202 | Sold |
5 . | 402 | Sold |
6 . | G2 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G6 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 68.89 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 306 | Sold |
2 . | 406 | Sold |
3 . | 206 | Sold |
4 . | 506 | Sold |
5 . | 106 | Sold |
6 . | G6 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G6 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 506 | Sold |
2 . | G6 | Sold |
3 . | 406 | Sold |
4 . | 106 | Sold |
5 . | 206 | Sold |
6 . | 306 | Sold |
Building : WONDER HOMES (Apartment : 2 BHK G3 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 49.94 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Sold |
2 . | 503 | Sold |
3 . | G3 | Sold |
4 . | 203 | Sold |
5 . | 403 | Sold |
6 . | 303 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G4 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 66.56 sq. meters) Number Of Apartments: 6,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 404 | Sold |
2 . | 104 | Unsold |
3 . | 304 | Sold |
4 . | 504 | Sold |
5 . | G4 | Sold |
6 . | 204 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G5 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.31 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 405 | Sold |
2 . | 505 | Sold |
3 . | 205 | Sold |
4 . | 305 | Sold |
5 . | G5 | Sold |
6 . | 105 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G3 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 66.24 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 503 | Sold |
2 . | 203 | Sold |
3 . | 403 | Sold |
4 . | 103 | Sold |
5 . | 303 | Sold |
6 . | G3 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G7 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.67 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 407 | Sold |
2 . | 107 | Sold |
3 . | 207 | Sold |
4 . | 307 | Sold |
5 . | G7 | Sold |
6 . | 507 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G1 TOWER A`, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 68.86 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G1 | Sold |
2 . | 101 | Sold |
3 . | 501 | Sold |
4 . | 301 | Sold |
5 . | 201 | Sold |
6 . | 401 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G1 TOWER B, Block : B Plot No. R17/263, R17/264, Carpet Area : 67.99 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 501 | Sold |
2 . | 301 | Sold |
3 . | G1 | Sold |
4 . | 101 | Sold |
5 . | 401 | Sold |
6 . | 201 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G11 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 67.67 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 311 | Sold |
2 . | 211 | Sold |
3 . | 111 | Sold |
4 . | 411 | Sold |
5 . | 511 | Sold |
6 . | G11 | Sold |
Building : WONDER HOMES (Apartment : 3 BHK G12 TOWER A, Block : A Plot No. R17/265, R17/266, R17/266A, Carpet Area : 69.22 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 412 | Sold |
2 . | 212 | Sold |
3 . | 312 | Sold |
4 . | G12 | Sold |
5 . | 512 | Sold |
6 . | 112 | Sold |