Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | One Realty Group | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 167, 3rd Floor, Amrapali Marg, Opp. Hotel Royale Lalit | Ward No | |
Street/ Locality | Vaishali Nagar | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414046565 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SHREE KRISHNA GUPTA | Partner | View Photo |
ANIL GUPTA | Partner | View Photo |
Sweta Naredi | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Mangalam Plaza | Commercial | Near Nagar Palika, Srimadhopur | 1000 | 1 | 72 | 12/31/2016 | 8/31/2016 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ONE REALTY GROUP GALAXY | RAJ/P/2018/603 (11/01/2018) | Group Housing | COMPLETED | 30/06/2020 | 25/02/2020 |
ONE REALTY GROUP GALAXY | RAJ/P/2018/603 (11/01/2018) | Group Housing | COMPLETED | 30/06/2020 | |
SPACE VILLAS | RAJ/P/2023/2600 (03/07/2023) | Group Housing | INPROGRESS | 31/03/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SPACE VILLAS | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2023 | Estimated Finish Date | 3/31/2025 |
Actual Commencement Date | 6/1/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 3228/301 | Total Area Of Project (In sq. meters) | 6580.00 |
Phase Area (In sq. meters) | 6580.00 | Fees to be paid to RAJ RERA In (INR) | 98700.00 |
Open Area(In sq. meters) | 2514.68 | Number Of Apartments / Plots | 67 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 67 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6010.82 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Bhankrotakalan |
Plot / Khasra No | KHASRA NO. 3228/301 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JOHRI BAZAR Marg |
IFSC Code | ICIC0000315 | Bank A/C Number | 031505010557 |
Name Of Bank Account Holder | ONE REALTY GROUP | Bank Address | A-34 GURU NANAK MARG, MOTI DOONGRI SCHEME, JAIPUR 302012 |
Remark About Project |
---|
The Total Open Area 2514.68 Square meters (includes 329 Sq Mtr for Green area and 2185.68 Sq Mtr For Road). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 85000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 185000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 6 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SPACE VILLAS | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sandeepgoyal@gmail.com | Sandeep Goyal | 3/23, Chitrakoot Scheme, Jaipur 302021 | 9829535752 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
civil@oneconstructions.in | AJAY PAL SINGH | Jatanpura, Jakhil, Nagaur, Rajasthan-341502 | 7230014691 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Yadavendra Singh | accounts@onerealtygroup.in | 9057644451 | G-9A, Kabir Marg, Bani Park, Jaipur, Rajasrthan 302016 |
Allottee Details
Building : SPACE VILLAS (Apartment : EWS (Plot No. 43 - 54), Block : 1, Carpet Area : 44.66 sq. meters) Number Of Apartments: 12,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | EWS (Plot No. 54) | Unsold |
2 . | EWS (Plot No. 45) | Unsold |
3 . | EWS (Plot No. 52) | Unsold |
4 . | EWS (Plot No. 46) | Unsold |
5 . | EWS (Plot No. 44) | Unsold |
6 . | EWS (Plot No. 43) | Unsold |
7 . | EWS (Plot No. 50) | Unsold |
8 . | EWS (Plot No. 54) | Sold |
9 . | EWS (Plot No. 51) | Unsold |
10 . | EWS (Plot No. 49) | Unsold |
11 . | EWS (Plot No. 53) | Unsold |
12 . | EWS (Plot No. 48) | Unsold |
13 . | EWS (Plot No. 51) | Unsold |
14 . | EWS (Plot No. 47) | Unsold |
15 . | EWS (Plot No. 50) | Unsold |
16 . | EWS (Plot No. 49) | Unsold |
17 . | EWS (Plot No. 52) | Unsold |
18 . | EWS (Plot No. 53) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 55), Block : 1, Carpet Area : 64.95 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 55) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 18, 36), Block : 1, Carpet Area : 90.19 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 18) | Unsold |
2 . | LIG (Plot No. 36) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 40 - 42), Block : 1, Carpet Area : 57.68 sq. meters) Number Of Apartments: 3,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 40) | Unsold |
2 . | LIG (Plot No. 41) | Unsold |
3 . | LIG (Plot No. 42) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 11 - 17, 29 - 35), Block : 1, Carpet Area : 86.51 sq. meters) Number Of Apartments: 14,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 29) | Sold |
2 . | LIG (Plot No. 35) | Sold |
3 . | LIG (Plot No. 33) | Unsold |
4 . | LIG (Plot No. 31) | Unsold |
5 . | LIG (Plot No. 34) | Unsold |
6 . | LIG (Plot No. 14) | Sold |
7 . | LIG (Plot No. 11) | Sold |
8 . | LIG (Plot No. 12) | Sold |
9 . | LIG (Plot No. 32) | Sold |
10 . | LIG (Plot No. 35) | Unsold |
11 . | LIG (Plot No. 33) | Unsold |
12 . | LIG (Plot No. 32) | Unsold |
13 . | LIG (Plot No. 30) | Sold |
14 . | LIG (Plot No. 13) | Unsold |
15 . | LIG (Plot No. 35) | Unsold |
16 . | LIG (Plot No. 31) | Sold |
17 . | LIG (Plot No. 29) | Unsold |
18 . | LIG (Plot No. 34) | Sold |
19 . | LIG (Plot No. 16) | Sold |
20 . | LIG (Plot No. 15) | Unsold |
21 . | LIG (Plot No. 17) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 20 - 26), Block : 1, Carpet Area : 85.70 sq. meters) Number Of Apartments: 7,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 22) | Unsold |
2 . | LIG (Plot No. 26) | Sold |
3 . | LIG (Plot No. 24) | Sold |
4 . | LIG (Plot No. 21) | Unsold |
5 . | LIG (Plot No. 23) | Sold |
6 . | LIG (Plot No. 25) | Sold |
7 . | LIG (Plot No. 20) | Unsold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 39), Block : 1, Carpet Area : 109.43 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 39) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 1), Block : 1, Carpet Area : 85.92 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 1) | Unsold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 10), Block : 1, Carpet Area : 86.92 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 10) | Sold |
Building : SPACE VILLAS (Apartment : SHOP (Plot No. S2, S3, S4, S5, S8, S9, S10, S11), Block : 1, Carpet Area : 6.39 sq. meters) Number Of Apartments: 8,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP (Plot No. S5) | Sold |
2 . | SHOP (Plot No. S9) | Sold |
3 . | SHOP (Plot No. S10) | Sold |
4 . | SHOP (Plot No. S8) | Sold |
5 . | SHOP (Plot No. S2) | Sold |
6 . | SHOP (Plot No. S11) | Sold |
7 . | SHOP (Plot No. S3) | Sold |
8 . | SHOP (Plot No. S4) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 2 - 8), Block : 1, Carpet Area : 81.96 sq. meters) Number Of Apartments: 7,Booked: 7
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 3) | Sold |
2 . | LIG (Plot No. 7) | Sold |
3 . | LIG (Plot No. 8) | Sold |
4 . | LIG (Plot No. 6) | Sold |
5 . | LIG (Plot No. 4) | Sold |
6 . | LIG (Plot No. 2) | Sold |
7 . | LIG (Plot No. 5) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 38), Block : 1, Carpet Area : 100.18 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 38) | Unsold |
Building : SPACE VILLAS (Apartment : SHOP (Plot No. S1, S6, S7, S12), Block : 1, Carpet Area : 8.84 sq. meters) Number Of Apartments: 4,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP (Plot No. S1) | Sold |
2 . | SHOP (Plot No. S12) | Sold |
3 . | SHOP (Plot No. S7) | Sold |
4 . | SHOP (Plot No. S6) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 28), Block : 1, Carpet Area : 88.29 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 28) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 37), Block : 1, Carpet Area : 116.56 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 37) | Sold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 19), Block : 1, Carpet Area : 89.32 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 36) | Unsold |
2 . | LIG (Plot No. 19) | Unsold |
3 . | LIG (Plot No. 19) | Unsold |
Building : SPACE VILLAS (Apartment : LIG (Plot No. 9), Block : 1, Carpet Area : 78.91 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | LIG (Plot No. 9) | Sold |
Building : SPACE VILLAS (Apartment : MIG (Plot No. 27), Block : 1, Carpet Area : 84.47 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | MIG (Plot No. 27) | Sold |