Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | ABDUL | Last Name | HAKIM |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jhalawar |
Tehsil | Jhalrapatan | Village/ Town/ City | |
Plot / Khasra No | House No. 20, | Ward No | |
Street/ Locality | Roop Nagar Colony, Kota Road | Pin Code | 326001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
R.K. ENCLAVE-IV | RAJ/P/2021/1440 (02/02/2021) | Plotted Development | COMPLETED | 14/12/2023 | 19/04/2021 |
R.K. ENCLAVE-V | RAJ/P/2021/1441 (02/02/2021) | Plotted Development | COMPLETED | 14/12/2023 | 19/04/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | R.K. ENCLAVE-V | Project Type | Plotted Development |
Estimated Commencement Date | 12/14/2020 | Estimated Finish Date | 12/14/2023 |
Actual Commencement Date | 12/14/2020 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PART IN KHASRA NO. 487/45, 44 | Total Area Of Project (In sq. meters) | 9687.35 |
Phase Area (In sq. meters) | 9687.35 | Fees to be paid to RAJ RERA In (INR) | 96874.00 |
Open Area(In sq. meters) | 4024.84 | Number Of Apartments / Plots | 77 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 12 | Sanctioned Number Of Apartments / Plots | 65 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 5662.50 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jhalawar |
Tehsil | Jhalrapatan | Village/ Town/ City | GOPAL PURA |
Plot / Khasra No | PART IN KHASRA NO. 487/45, 44 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 326001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | RAMGANJ MANDI |
IFSC Code | HDFC0000780 | Bank A/C Number | 50200054266794 |
Name Of Bank Account Holder | ABDUL HAKIM | Bank Address | BAZAR NO. 1, RAMGANJ MANDI, DISTRICT-KOTA, RAJASTHAN-326519 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the कार्यालय नगरपरिषद झालावाड़ against the internal development work of the project those plots are plot no. 176,177, EWS 224- EWS 228, LIG 229- LIG 233. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 1539000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 3000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
103.94 | PLOT NO. 175 |
103.67 | PLOT NO. 176 |
103.36 | PLOT NO. 177 |
103.09 | PLOT NO. 178 |
82.32 | PLOT NO. 179 |
102.69 | PLOT NO. 180 |
102.41 | PLOT NO. 181 |
102.11 | PLOT NO. 182 |
92.93 | PLOT NO. 183 to 185, 187 to 190, 199 to 201, 203 to 206, 215 to 217, 219 to 222 |
74.34 | PLOT NO. 186 |
104.55 | PLOT NO. 191 to 194 |
83.64 | PLOT NO. 195 |
104.55 | PLOT NO. 196 to 198 |
130.11 | PLOT NO. 223 |
42.28 | PLOT NO. EWS 224 to 228 |
58.55 | PLOT NO. LIG 229 to 233 |
89.54 | PLOT NO. 234 |
96.70 | PLOT NO. 235 |
95.35 | PLOT NO. 236 |
93.90 | PLOT NO. 237 |
92.34 | PLOT NO. 238 |
3.34 | INFORMAL COMMERCIAL SHOP NO. 1 to 13 |
74.34 | PLOT NO. 202, 218 |
98.53 | PLOT NO. 207 to 210, 212 to 214 |
78.32 | PLOT NO. 211 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
SHAHNAZ PARVEEN | ahakim123678@gmail.com | 7610876524 | House No. 20, Roop Nagar Colony, Jhalawar, Rajasthan-326001 |