Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Sidhi Vinayak Home Township Private Lmited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | |
Plot / Khasra No | 3-I-9 | Ward No | |
Street/ Locality | Jawahar Nagar | Pin Code | 335001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01542465368 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Mukesh Shah | Director | View Photo |
Suresh Shah | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ridhi Sidhi Enclave - 3 | RAJ/P/2021/1777 (23/12/2021) | Plotted Development | LAPSED | 30/11/2023 | |
Ridhi Sidhi Enclave 5 - Platinum | RAJ/P/2025/3785 (21/05/2025) | Plotted Development | INPROGRESS | 31/03/2026 | |
Ridhi Sidhi Enclave 2, Z Block Extension 4 | RAJ/P/2025/3801 (26/05/2025) | Plotted Development | INPROGRESS | 31/05/2026 | |
Ridhi Sidhi Mahalaxmi Extension | RAJ/P/2024/3215 (12/08/2024) | Plotted Development | INPROGRESS | 30/04/2026 | |
Ridhi Sidhi Enclave - 9, S & T Block | RAJ/P/2024/3371 (13/11/2024) | Plotted Development | INPROGRESS | 31/07/2025 | |
Ridhi Sidhi Enclave - 9, N & O Block | RAJ/P/2024/3387 (21/11/2024) | Plotted Development | INPROGRESS | 31/07/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ridhi Sidhi Enclave - 9, N & O Block | Project Type | Plotted Development |
Estimated Commencement Date | 9/3/2024 | Estimated Finish Date | 7/31/2025 |
Actual Commencement Date | 9/3/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Killa No. 4/2, 7/1, 14/2, 17/1, 5, 6, 15, 16, 24/4, 25/1, Square No. 31, Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj.) - 335001 | Total Area Of Project (In sq. meters) | 19447.00 |
Phase Area (In sq. meters) | 19447.00 | Fees to be paid to RAJ RERA In (INR) | 194470.00 |
Open Area(In sq. meters) | 6793.15 | Number Of Apartments / Plots | 73 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 13 | Sanctioned Number Of Apartments / Plots | 60 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 12653.85 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | Sri Ganganagar |
Plot / Khasra No | Killa No. 4/2, 7/1, 14/2, 17/1, 5, 6, 15, 16, 24/4, 25/1, Square No. 31, Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj.) - 335001 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 335001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200098889320 |
Name Of Bank Account Holder | M/S S V H T P L RS E9 N&O BLOCK MAST COLL AC | Bank Address | Gaushala Road, Sri Ganganagar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1. According to Rajasthan Township Policy - 2010, (i) Plot No. : N=18 to N=27 Each Size 25'-0" x 60'-0" Feet, N=28 Size 32'-6"x60'-0"Feet, Informal Sector Size 4197.47 Feet, Comm. Size 3427.43 Feet, admeasuring - 24580.90 Sq Ft (2283.64 Sq Mtr) - Total : 01 Comm. 11 Residential Plots & 01 Informal have been mortgaged with UIT |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 13246548.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 8000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
167.23 | Block O ( Plot No. : O-01, O-12 ) |
139.35 | Block O ( Plot No. : O-02, O-03, O-04, O-05, O-06, O-07, O-08, O-09, O-10, O-11, O-14, O-15, O-16, O-17, O-18, O-19, O-20, O-21, O-22, O-23, O-24, O-25, O-26, O-27 ) |
181.16 | Block O ( Plot No. : O-13, O-28 ) |
167.23 | Block N ( Plot No. : N-01, N-12 ) |
139.35 | Block N ( Plot No. : N-02, N-03, N-04, N-05, N-06, N-07, N-08, N-09, N-10, N-11, N-14, N-15, N-16, N-17 ) |
181.16 | Block N ( Plot No. : N-13 ) |
139.35 | Block N ( Plot No. : N-18, N-19, N-20, N-21, N-22, N-23, N-24, N-25, N-26, N-27 ) |
181.16 | Block N ( Plot No. : N-28 ) |
260.13 | Block H ( Plot No. : H-10, H-11, H-12, H-13, H-14, H-16, H-17, H-18, H-19, H-20, H-21 ) |
325.16 | Block H ( Plot No. : H-15 ) |
227.61 | Block H ( Plot No. : H-22, H-23 ) |
221.11 | Block H ( Plot No. : H-24 ) |
318.42 | Commercial |
389.96 | Informal Sector - 1 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
archipandit@gmail.com | Parshuram Pandit | Hanumangarh Junction-335512 (raj) | 9461430237 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Block O ( Plot No. : O-01, O-12 )Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | O-01 | Unsold |
2 . | O-12 | Unsold |
Plot Type: Block O ( Plot No. : O-02, O-03, O-04, O-05, O-06, O-07, O-08, O-09, O-10, O-11, O-14, O-15, O-16, O-17, O-18, O-19, O-20, O-21, O-22, O-23, O-24, O-25, O-26, O-27 )Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | O-08 | Unsold |
2 . | O-18 | Unsold |
3 . | O-26 | Unsold |
4 . | O-02 | Unsold |
5 . | O-10 | Unsold |
6 . | O-20 | Unsold |
7 . | O-03 | Unsold |
8 . | O-11 | Unsold |
9 . | O-21 | Unsold |
10 . | O-09 | Unsold |
11 . | O-19 | Unsold |
12 . | O-27 | Unsold |
13 . | O-07 | Unsold |
14 . | O-17 | Unsold |
15 . | O-25 | Unsold |
16 . | O-05 | Unsold |
17 . | O-15 | Unsold |
18 . | O-23 | Unsold |
19 . | O-04 | Unsold |
20 . | O-14 | Unsold |
21 . | O-22 | Unsold |
22 . | O-06 | Unsold |
23 . | O-16 | Unsold |
24 . | O-24 | Unsold |
Plot Type: Block N ( Plot No. : N-02, N-03, N-04, N-05, N-06, N-07, N-08, N-09, N-10, N-11, N-14, N-15, N-16, N-17 )Number Of Plots: 14,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | N-04 | Unsold |
2 . | N-14 | Unsold |
3 . | N-06 | Unsold |
4 . | N-16 | Unsold |
5 . | N-07 | Unsold |
6 . | N-17 | Unsold |
7 . | N-05 | Unsold |
8 . | N-15 | Unsold |
9 . | N-03 | Unsold |
10 . | N-11 | Unsold |
11 . | N-09 | Unsold |
12 . | N-08 | Unsold |
13 . | N-02 | Unsold |
14 . | N-10 | Unsold |
Plot Type: Block N ( Plot No. : N-18, N-19, N-20, N-21, N-22, N-23, N-24, N-25, N-26, N-27 )Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | N-21 | Mortgage |
2 . | N-23 | Mortgage |
3 . | N-25 | Mortgage |
4 . | N-22 | Mortgage |
5 . | N-20 | Mortgage |
6 . | N-18 | Mortgage |
7 . | N-27 | Mortgage |
8 . | N-26 | Mortgage |
9 . | N-19 | Mortgage |
10 . | N-24 | Mortgage |
Plot Type: Block H ( Plot No. : H-10, H-11, H-12, H-13, H-14, H-16, H-17, H-18, H-19, H-20, H-21 )Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-10 | Unsold |
2 . | H-19 | Unsold |
3 . | H-12 | Unsold |
4 . | H-21 | Unsold |
5 . | H-13 | Unsold |
6 . | H-11 | Unsold |
7 . | H-20 | Unsold |
8 . | H-18 | Unsold |
9 . | H-16 | Unsold |
10 . | H-14 | Unsold |
11 . | H-17 | Unsold |
Plot Type: Informal Sector - 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Sector 1 | Mortgage |
Plot Type: Block O ( Plot No. : O-13, O-28 )Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | O-13 | Unsold |
2 . | O-28 | Unsold |
Plot Type: Block H ( Plot No. : H-15 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-15 | Unsold |
Plot Type: Block N ( Plot No. : N-28 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | N-28 | Mortgage |
Plot Type: CommercialNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Commercial | Mortgage |
Plot Type: Block N ( Plot No. : N-01, N-12 )Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | N-12 | Unsold |
2 . | N-01 | Unsold |
Plot Type: Block H ( Plot No. : H-22, H-23 )Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-23 | Unsold |
2 . | H-22 | Unsold |
Plot Type: Block N ( Plot No. : N-13 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | N-13 | Unsold |
Plot Type: Block H ( Plot No. : H-24 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-24 | Unsold |