Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Orient Builders and Developers A unit of Swan Industries Pvt Ltd | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 54 | Ward No | |
Street/ Locality | UDYOG MARG | Pin Code | 324007 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 07442366079 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUSHEEL JAIN | DIRECTOR | View Photo |
SUBHASH JAIN | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
ORIENT BRIJ | Group Housing | 760-761, PRATAP NAGAR, DADABARI, KOTA | 1247.77 | 1 | 16 | 10/31/2013 | 10/26/2013 |
ORIENT PREM | Group Housing | 120, SHAKTI NAGAR, KOTA | 1411.93 | 1 | 26 | 12/31/2014 | 12/10/2014 |
ORIENT RESIDENCY | Group Housing | 643, SHASTRI NAGAR, DADABARI, KOTA | 1394 | 1 | 16 | 3/31/2009 | 3/30/2009 |
ORIENT ARCADE BUILDING | Commercial | PLOT NO. 1, TRANSPORT NAGAR, BHILWARA | 613 | 1 | 21 | 3/31/2011 | 3/31/2011 |
ORIENT PRIME | Group Housing | 18, VALLABH NAGAR, KOTA | 564 | 1 | 8 | 4/15/2014 | 4/12/2014 |
ORIENT GARDENS | Plotted Development | KHASRA NO. 46/1, 41, 40, VILL. KHURAD, AKTASA, TAKERA | 13300 | 3 | 5 | 8/31/2014 | 8/31/2014 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ORIENT APEX | RAJ/P/2017/398 (30/10/2017) | Group Housing | COMPLETED | 30/06/2018 | 15/05/2019 |
ORIENT APEX | RAJ/P/2017/398 (30/10/2017) | Group Housing | COMPLETED | 30/06/2018 | |
"GRAND KOELA'S" ORIENT LAKE VIEW APARTMENT | RAJ/P/2017/539 (13/12/2017) | Group Housing | LAPSED | 30/06/2018 | |
"GRAND KOELA'S" ORIENT LAKE VIEW APARTMENT | RAJ/P/2017/539 (13/12/2017) | Group Housing | LAPSED | 30/06/2018 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | ORIENT APEX | Project Type | Group Housing |
Estimated Commencement Date | 1/1/2016 | Estimated Finish Date | 6/30/2018 |
Actual Commencement Date | 1/1/2016 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 3 | Total Area Of Project (In sq. meters) | 1120.86 |
Phase Area (In sq. meters) | 1120.86 | Fees to be paid to RAJ RERA In (INR) | 11209.00 |
Open Area(In sq. meters) | 0.00 | Number Of Apartments / Plots | 24 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2705.04 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | KOTA |
Plot / Khasra No | 3 | Ward No | |
Street/ Locality | BALAJI MARKET YOJNA | Post Office | |
Pincode | 324005 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LIMITED | Branch Name | AERODROME CIRCLE, KOTA |
IFSC Code | ICIC0006870 | Bank A/C Number | 687005601085 |
Name Of Bank Account Holder | ORIENT BUILDERS AND DEVELOPERS A UNIT OF SWAN INDUSTRIES PRIVATE LIMITED | Bank Address | 54, NEW GRAIN MANDI, UDYOG MARG, KOTA |
Remark About Project |
---|
Orient Apex project is under construction through a registered development agreement with landowners and 50% share of constructed flats will be landowner's consideration. All approved building sanction drawings have been uploaded under the head of copy of layout approvals and building approvals. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 54200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 54200000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 13 | 13 | 0 | 0 | 6 | 5 | 7 | 8 |
Stilt Floor | 9 | 8 | 0 | 8 | 0 | 0 | 17 | 8 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 80 | view |
Rain Water Harvesting/ Recharging | Yes | 80 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 80 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 60 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ORIENT APEX | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sandeepagarwal262@gmail.com | SANDEEP AGARWAL | SHRI VAIBHAV CONSTRUCTION 104, BRIJ RAJ PURA, KOTA | 9950331944 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@metricchants.com | Rohit Nagia | METRICCHANT DESIGNERS AND ARCHITECTS PVT LTD 209, DDA SFS, SECTOR -22, PKT-1, DWARKA PH-1, NEW DELHI -110077 | 9312071639 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ksdesigngroup@gmail.com | Kapil Sarawagi | 21-B, First Floor, Vasundhara Colony Tonk Road, Jaipur - 302018 | 9828015889 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9314610438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Yes | View |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
APEX BUILDTECH MANOJ SETHI LANDOWNER | sethim21@gmail.com | 9829035358 | A-826, INDRA VIHAR, KOTA |