Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | UNIMAX BUILDESTATE | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 80 | Ward No | |
Street/ Locality | Chandra Nagar, Gopal Pura Bye Pass | Pin Code | 302018 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7742230607 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ramswaroop Yadav | Partner | View Photo |
Chinmay Thada | Partner | View Photo |
Bihari Lal Dhoopia | Partner | View Photo |
Chhotu Ram Choudhary | Partner | View Photo |
Jagdish Jagdish | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
CITYSCAPE | RAJ/P/2025/4150 (19/08/2025) | Group Housing | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | CITYSCAPE | Project Type | Group Housing |
Estimated Commencement Date | 8/8/2025 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 8/8/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 181 | Total Area Of Project (In sq. meters) | 1250.00 |
Phase Area (In sq. meters) | 1250.00 | Fees to be paid to RAJ RERA In (INR) | 49540.00 |
Open Area(In sq. meters) | 667.19 | Number Of Apartments / Plots | 117 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 117 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7407.96 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jhai |
Plot / Khasra No | Plot No. 181 | Ward No | |
Street/ Locality | SEZ settlement scheme, Village- Jhai, Tehsil- Sanganer, Jaipur | Post Office | |
Pincode | 302026 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU SMALL FINANCE BANK | Branch Name | Mahesh Nagar, Jaipur |
IFSC Code | AUBL0002527 | Bank A/C Number | 2502252778225521 |
Name Of Bank Account Holder | M/S. UNIMAX BUILDESTATE CITYSCAPE COLLECTION ACCOUNT | Bank Address | Plot No. A-26, Mahesh Nagar, Jaipur-302015 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 80000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 5 | 6 | 0 | 0 | 10 | 10 | 0 | 0 |
Stilt Floor | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Not Applicable | 0 | Not Uploaded |
BUILDING DETAILS | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | |||||||||||||||||||||||||||
CITYSCAPE | 1 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
arch_ankits@yahoo.com | Ankit Sharma | B-4, C-49, Vidhya Apartment, Pars Marg, Bapu Nagar, Jaipur | 9928407365 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Manish Gupta | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : CITYSCAPE (Apartment : Flat No. 101, 201, 301, 401, 501, 601, 701, 801, 901, Block : 1, Carpet Area : 33.01 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 801 | Unsold |
2 . | Flat No. 501 | Unsold |
3 . | Flat No. 701 | Unsold |
4 . | Flat No. 201 | Unsold |
5 . | Flat No. 301 | Unsold |
6 . | Flat No. 401 | Unsold |
7 . | Flat No. 101 | Unsold |
8 . | Flat No. 901 | Unsold |
9 . | Flat No. 601 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 102, 202, 302, 402, 502, 602, 702, 802, 902, Block : 1, Carpet Area : 33.21 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 702 | Unsold |
2 . | Flat No. 402 | Unsold |
3 . | Flat No. 602 | Unsold |
4 . | Flat No. 102 | Unsold |
5 . | Flat No. 902 | Unsold |
6 . | Flat No. 202 | Unsold |
7 . | Flat No. 302 | Unsold |
8 . | Flat No. 802 | Unsold |
9 . | Flat No. 502 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 103, 203, 303, 403, 503, 603, 703, 803, 903, Block : 1, Carpet Area : 31.82 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 603 | Unsold |
2 . | Flat No. 303 | Unsold |
3 . | Flat No. 503 | Unsold |
4 . | Flat No. 803 | Unsold |
5 . | Flat No. 103 | Unsold |
6 . | Flat No. 903 | Unsold |
7 . | Flat No. 203 | Unsold |
8 . | Flat No. 703 | Unsold |
9 . | Flat No. 403 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 104, 204, 304, 404, 504, 604, 704, 804, 904, Block : 1, Carpet Area : 31.78 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 504 | Unsold |
2 . | Flat No. 204 | Unsold |
3 . | Flat No. 404 | Unsold |
4 . | Flat No. 704 | Unsold |
5 . | Flat No. 804 | Unsold |
6 . | Flat No. 104 | Unsold |
7 . | Flat No. 904 | Unsold |
8 . | Flat No. 604 | Unsold |
9 . | Flat No. 304 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 105, 205, 305, 405, 505, 605, 705, 805, 905, Block : 1, Carpet Area : 33.17 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 405 | Unsold |
2 . | Flat No. 105 | Unsold |
3 . | Flat No. 905 | Unsold |
4 . | Flat No. 305 | Unsold |
5 . | Flat No. 605 | Unsold |
6 . | Flat No. 705 | Unsold |
7 . | Flat No. 805 | Unsold |
8 . | Flat No. 505 | Unsold |
9 . | Flat No. 205 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 106, 206, 306, 406, 506, 606, 706, 806, 906, Block : 1, Carpet Area : 33.72 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 306 | Unsold |
2 . | Flat No. 806 | Unsold |
3 . | Flat No. 206 | Unsold |
4 . | Flat No. 506 | Unsold |
5 . | Flat No. 606 | Unsold |
6 . | Flat No. 706 | Unsold |
7 . | Flat No. 406 | Unsold |
8 . | Flat No. 106 | Unsold |
9 . | Flat No. 906 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 107 to 907, 108 to 908 , Block : 1, Carpet Area : 31.86 sq. meters) Number Of Apartments: 18,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 207 | Unsold |
2 . | Flat No. 108 | Unsold |
3 . | Flat No. 908 | Unsold |
4 . | Flat No. 707 | Unsold |
5 . | Flat No. 608 | Unsold |
6 . | Flat No. 107 | Unsold |
7 . | Flat No. 907 | Unsold |
8 . | Flat No. 808 | Unsold |
9 . | Flat No. 407 | Unsold |
10 . | Flat No. 308 | Unsold |
11 . | Flat No. 507 | Unsold |
12 . | Flat No. 408 | Unsold |
13 . | Flat No. 607 | Unsold |
14 . | Flat No. 508 | Unsold |
15 . | Flat No. 307 | Unsold |
16 . | Flat No. 208 | Unsold |
17 . | Flat No. 807 | Unsold |
18 . | Flat No. 708 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 110, 210, 310, 410, 510, 610, 710, 810, 910, Block : 1, Carpet Area : 34.27 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 810 | Unsold |
2 . | Flat No. 510 | Unsold |
3 . | Flat No. 710 | Unsold |
4 . | Flat No. 210 | Unsold |
5 . | Flat No. 310 | Unsold |
6 . | Flat No. 410 | Unsold |
7 . | Flat No. 110 | Unsold |
8 . | Flat No. 910 | Unsold |
9 . | Flat No. 610 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 109 to 909, Block : 1, Carpet Area : 22.48 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 709 | Unsold |
2 . | Flat No. 409 | Unsold |
3 . | Flat No. 609 | Unsold |
4 . | Flat No. 109 | Unsold |
5 . | Flat No. 909 | Unsold |
6 . | Flat No. 209 | Unsold |
7 . | Flat No. 309 | Unsold |
8 . | Flat No. 809 | Unsold |
9 . | Flat No. 509 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 111, 211, 311, 411, 511, 611, 711, 811, 911, Block : 1, Carpet Area : 34.31 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 611 | Unsold |
2 . | Flat No. 311 | Unsold |
3 . | Flat No. 511 | Unsold |
4 . | Flat No. 811 | Unsold |
5 . | Flat No. 111 | Unsold |
6 . | Flat No. 911 | Unsold |
7 . | Flat No. 211 | Unsold |
8 . | Flat No. 711 | Unsold |
9 . | Flat No. 411 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 112, 212, 312, 412, 512, 612, 712, 812, 912, Block : 1, Carpet Area : 22.52 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 512 | Unsold |
2 . | Flat No. 212 | Unsold |
3 . | Flat No. 412 | Unsold |
4 . | Flat No. 712 | Unsold |
5 . | Flat No. 812 | Unsold |
6 . | Flat No. 112 | Unsold |
7 . | Flat No. 912 | Unsold |
8 . | Flat No. 612 | Unsold |
9 . | Flat No. 312 | Unsold |
Building : CITYSCAPE (Apartment : Flat No. 112A, 212A, 312A, 412A, 512A, 612A, 712A, 812A, 912A, Block : 1, Carpet Area : 23.01 sq. meters) Number Of Apartments: 9,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | Flat No. 412A | Unsold |
2 . | Flat No. 112A | Unsold |
3 . | Flat No. 912A | Unsold |
4 . | Flat No. 312A | Unsold |
5 . | Flat No. 612A | Unsold |
6 . | Flat No. 712A | Unsold |
7 . | Flat No. 812A | Unsold |
8 . | Flat No. 512A | Unsold |
9 . | Flat No. 212A | Unsold |