Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RGATE INFRAPROJECTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | BHOPALPURA |
Plot / Khasra No | 5 | Ward No | |
Street/ Locality | NEW ASHOK VIHAR, ROAD NO 4, UDAIPUR CITY, BHOPALPURA, GIRWA,UDAIPUR | Pin Code | 313001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414683044 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GAURAV BABEL | PARTNER | View Photo |
TEJMAL JAGRIWAL | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ISHAAN ATULYAM | RAJ/P/2024/3117 (22/05/2024) | Group Housing | INPROGRESS | 07/03/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ISHAAN ATULYAM | Project Type | Group Housing |
Estimated Commencement Date | 3/19/2024 | Estimated Finish Date | 3/7/2029 |
Actual Commencement Date | 3/19/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No.. 01, Khasra No. 3685 | Total Area Of Project (In sq. meters) | 1805.00 |
Phase Area (In sq. meters) | 1805.00 | Fees to be paid to RAJ RERA In (INR) | 75750.00 |
Open Area(In sq. meters) | 1151.04 | Number Of Apartments / Plots | 46 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 46 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11540.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Udaipur |
Tehsil | Girwa | Village/ Town/ City | ROOPNAGAR |
Plot / Khasra No | Plot No.. 01, Khasra No. 3685 | Ward No | |
Street/ Locality | ROOPNAGAR BHUWANA, UDAIPUR | Post Office | |
Pincode | 313001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | RAJASTHAN MARUDHARA GRAMIN BANK | Branch Name | SHOBAGHPURA |
IFSC Code | RMGB0000588 | Bank A/C Number | 0000083091708826 |
Name Of Bank Account Holder | RERA COLLECTION A/C - ISHAAN ATULYAM | Bank Address | SHOBAGHPURA, UDAIPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 33000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 200000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Basement | 45 | 51 | 0 | 0 | 0 | 8 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
ISHAAN ATULYAM | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
upendra.tater@gmail.com | upendra tater | 6, new bhupalpura, Udaipur | 9414163254 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
nishantjain.1990@gmail.com | Nishant Jain | 201, Kamal Complex, gulab bagh road, udaipur | 9975392332 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : ISHAAN ATULYAM (Apartment : Flat No. 201-204, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 202 | Unsold |
3 . | 201 | Unsold |
4 . | 204 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 803-804, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 804 | Unsold |
2 . | 803 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 101-104, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 102 | Unsold |
3 . | 103 | Unsold |
4 . | 101 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 1101-1104, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1103 | Unsold |
2 . | 1104 | Unsold |
3 . | 1101 | Unsold |
4 . | 1102 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 703-704, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 2,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 704 | Unsold |
2 . | 703 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 601-604, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
2 . | 604 | Unsold |
3 . | 603 | Sold |
4 . | 602 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 401-404, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Unsold |
2 . | 404 | Unsold |
3 . | 403 | Unsold |
4 . | 402 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 1001-1004, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1003 | Unsold |
2 . | 1002 | Unsold |
3 . | 1001 | Unsold |
4 . | 1004 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 301-304, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 304 | Unsold |
2 . | 302 | Unsold |
3 . | 301 | Unsold |
4 . | 303 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 701, 702, Block : 1, Carpet Area : 222.30 sq. meters) Number Of Apartments: 2,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 702 | Unsold |
2 . | 701 | Sold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 501-504, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 504 | Unsold |
2 . | 501 | Unsold |
3 . | 502 | Unsold |
4 . | 503 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 901-904, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 901 | Unsold |
2 . | 903 | Unsold |
3 . | 902 | Unsold |
4 . | 904 | Unsold |
Building : ISHAAN ATULYAM (Apartment : Flat No. 1201-1204, Block : 1, Carpet Area : 126.90 sq. meters) Number Of Apartments: 4,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 1204 | Unsold |
2 . | 1202 | Unsold |
3 . | 1203 | Unsold |
4 . | 1201 | Unsold |