Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RATNAWAT INFRASTRUCTURE CONSTRUCTION COMPANY LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | 48, 1ST FLOOR | Ward No | |
Street/ Locality | MANOKAMNA, GOLIMAR GARDEN, SAHAKAR MARG | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9314168168 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MAHENDRA SINGH RATNAWAT | DESIGNATED PARTNER | View Photo |
NAWAL SINGH RATNAWAT | DESIGNATED PARTNER | View Photo |
NARENDRASINGH LAXMANSINGH RATHOD | PARTNER | View Photo |
RAGHVENDRA SINGH | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PINNACLE | RAJ/P/2017/020 (25/07/2017) | Group Housing | COMPLETED | 15/04/2021 | 14/04/2022 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | PINNACLE | Project Type | Group Housing |
Estimated Commencement Date | 10/1/2016 | Estimated Finish Date | 4/15/2021 |
Actual Commencement Date | 10/1/2016 | Litigation related to registering project | No |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 35 | Total Area Of Project (In sq. meters) | 4492.60 |
Phase Area (In sq. meters) | 4492.60 | Fees to be paid to RAJ RERA In (INR) | 44926.00 |
Open Area(In sq. meters) | 3360.04 | Number Of Apartments / Plots | 119 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 119 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 33467.05 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | GRAM BHOJPURA |
Plot / Khasra No | KHASRA NO. 35 (PART) | Ward No | |
Street/ Locality | SAHAKAR MARG SCHEME, LAL KOTHI | Post Office | |
Pincode | 302015 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU Small Finance Bank Limited | Branch Name | Govind Marg, Raja Park, Jaipur |
IFSC Code | AUBL0002217 | Bank A/C Number | 1821221716627118 |
Name Of Bank Account Holder | RATNAWAT INFRASTRUCTURE CONSTRUCTION COMPANY LLP | Bank Address | Govind Marg, Raja Park, Jaipur |
Remark About Project |
---|
The affidavit pertaining to Form G added on 29.08.2017. The detail of separate bank account as per section 4(2)(l)(D) of the Act has been changed on 23.09.2019. As per this modification the earlier account no. 679005600493 of ICICI Bank has now been changed to account no. 1821221716627118 of AU Small Finance Bank Limited Bank. As per Applicant request application w.r.t. Extension of Estimated Finished date and further to the approval of Hon'ble Chairman on 07-01-2020, the estimated finished date has been changed from 15-04-2020 to 15-04-2021.Therefore revised estimated finished date should be now read as 15-04-2021. Estimated finished date updated on 09-01-2020. The Promoter shall obtain from the competent authority the requisite extension of validity of approved building plans and submit a copy thereof to the authority latest by 06.04.2020, failing which this certificate of extension shall stand withdrawn. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 706389030.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 860000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 19 | 44 | 0 | 0 | 19 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 202 | 214 | 0 | 0 | 30 | 0 | 49 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 50 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 40 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
PINNACLE | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
macroinfracontractors@gmail.com | MACRO INFRA CONTRACTORS P LTD. | 513, 5TH FLOOR, JAIPUR ELECTRONIC MARKET, NEAR RIDDHI SIDDHI, MANSAROVER LINK ROAD, JAIPUR | 1415109864 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, Himmat Nagar Tonk Road, Jaipur (Raj.) | 1412706227 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ideasjaipur@gmail.com | IDEAS | 124, HIMMAT NAGAR, TONK ROAD, JAIPUR (RAJ.) | 1412706227 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info@studiohba.com | STUDIO HBA | THE HERENCIA, 46 KIM YAM ROAD #01/10, SINGAPORE | 6563372511 |
vchatterjee@onelandscape.com | ONE LANDSCAPE ART URBANISM | 2301, CONNAUGHT COMMERCIAL BUILDING, 185 WAN CHAI ROAD, HONG KONG | 8522155386 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | Yes | View |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |