Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | VRB BUILDERS AND DEVELOPERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | MANYAWAS, |
Plot / Khasra No | FIRST FLOOR, PLOT NO. 30, SHREE RAM VIHAR VISTAR | Ward No | |
Street/ Locality | NEW SANGANER ROAD | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7688845859 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
VIKAS SAINI | DIRECTOR | View Photo |
BHAVESH SAINI | DIRECTOR | Not Available |
BHAVESH SAINI | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
VRB PRIME | RAJ/P/2022/1799 (15/01/2022) | Plotted Development | LAPSED | 11/01/2023 | |
VRB PRIME | RAJ/P/2022/1799 (15/01/2022) | Plotted Development | LAPSED | 11/01/2023 | |
The Pearl Enclave | RAJ/P/2022/2041 (02/07/2022) | Plotted Development | COMPLETED | 31/03/2024 | 20/03/2024 |
VRB ELITE PARK | RAJ/P/2024/3338 (25/10/2024) | Plotted Development | INPROGRESS | 31/07/2026 | |
VRB WORLD CITY | RAJ/P/2025/3528 (17/02/2025) | Plotted Development | INPROGRESS | 31/12/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | VRB ELITE PARK | Project Type | Plotted Development |
Estimated Commencement Date | 10/18/2024 | Estimated Finish Date | 7/31/2026 |
Actual Commencement Date | 10/18/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Kharsa No. 839, 850, 856, 834, 852, 973/858, 975/858, 974/858, 1033/841, 1043/840, 1044/846, 1032/841, 1042/840, 1047/849, 1031/841, 1039/838, 1046/849, 1038/838, 1041/821, 1037/838, 1040/821, 1060/836, 837, 841/875, 847, 848, 851, 1066/853 | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 49282.80 | Number Of Apartments / Plots | 469 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 37 | Sanctioned Number Of Apartments / Plots | 432 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 50655.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Harchandpura Was Devliya |
Plot / Khasra No | Khasra No. 839, 850, 856, 834, 852, 973/858, 975/858, 974/858, 1033/841, 1043/840, 1044/846, 1032/841, 1042/840, 1047/849, 1031/841, 1039/838, 1046/849, 1038/838, 1041/821, 1037/838, 1040/821, 1060/836, 837, 841/875, 847, 848, 851, 1066/853 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302029 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677110 |
Name Of Bank Account Holder | VRB BUILDERS AND DEVELOPERS PVT LTD VRB ELITE PARK RERA COLLECTION ACCOUNT | Bank Address | Sector No. 6, Heera Path, Near Post Office, Madhyam Marg Mansarovar, Jaipur, Rajasthan – 302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677120 |
Name Of Bank Account Holder | VRB BUILDERS AND DEVELOPERS PVT LTD VRB ELITE PARK RERA RETENTION ACCOUNT | Bank Address | Sector No. 6, Heera Path, Near Post Office, Madhyam Marg Mansarovar, Jaipur, Rajasthan – 302020 |
Bank Name | ICICI BANK | Branch Name | HEERA PATH, MANSAROVAR, JAIPUR |
IFSC Code | ICIC0006771 | Bank A/C Number | 777705677130 |
Name Of Bank Account Holder | VRB BUILDERS AND DEVELOPERS PVT LTD VRB ELITE PARK PROMOTERS ACCOUNT | Bank Address | Sector No. 6, Heera Path, Near Post Office, Madhyam Marg Mansarovar, Jaipur, Rajasthan – 302020 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per Township Policy 2010, 37 Plots (Plot No. 18, 19, 32, 33, 39, 40, 42, 55, 56, 75, 76, 77, 89, 116, 117, 119, 151, 152, 167, 168, 169, 170, 177, 178, 191, 192, 202, 203, 204, 298, 206, 207, 208, 209, 210, 283, 299) having Total area of 4727.69 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (Park+Green+Facility+MT+PU+SWM+Road+Parking) 49282.80 Square meters 3. Plot No. C-36, C-37, C-40 to C-45, C-47, C-48, C-53, C-54 (Total 12 Plots) belongs to JDA and it would be sold by the JDA only. 4. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 431981364.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 370000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
209.86 | 1 | 1 | 0 |
148.65 | 2 | 1 | 0 |
148.26 | 3 | 1 | 0 |
106.90 | 4 | 1 | 0 |
216.53 | 5 | 1 | 0 |
92.96 | 6-17, 20-21, 69-74, 113-115, 118, 120-121, 179-183, 193-196, 212-224, 257-269, 285-293 | 70 | 0 |
170.14 | 22 | 1 | 0 |
101.73 | 23 | 1 | 0 |
102.23 | 24-31, 34-38, 41, 44-54, 59-66, 91-98, 101-110, 124-134, 137-148, 154-165, 186-190, 227-239, 242-254 | 117 | 0 |
151.42 | 43 | 1 | 0 |
173.42 | 57 | 1 | 0 |
160.31 | 58 | 1 | 0 |
143.70 | 67 | 1 | 0 |
154.69 | 68 | 1 | 0 |
120.32 | 78-84 | 7 | 0 |
184.27 | 85 | 1 | 0 |
139.37 | 86-88 | 3 | 0 |
175.82 | 90 | 1 | 0 |
155.20 | 99 | 1 | 0 |
119.27 | 100 | 1 | 0 |
166.03 | 111 | 1 | 0 |
148.10 | 112 | 1 | 0 |
160.78 | 122 | 1 | 0 |
192.10 | 123 | 1 | 0 |
148.84 | 135-136 | 2 | 0 |
152.20 | 149 | 1 | 0 |
120.20 | 150 | 1 | 0 |
246.34 | 153 | 1 | 0 |
168.25 | 166 | 1 | 0 |
156.47 | 171 | 1 | 0 |
138.86 | 172-176 | 5 | 0 |
112.69 | 184 | 1 | 0 |
124.36 | 185 | 1 | 0 |
114.51 | 197 | 1 | 0 |
102.03 | 198 | 1 | 0 |
83.20 | 199-201 | 3 | 0 |
145.76 | 211, 225, 256, 270 | 4 | 0 |
160.74 | 226, 240-241, 255 | 4 | 0 |
221.48 | 271, 282 | 2 | 0 |
150.95 | 272-281 | 10 | 0 |
175.01 | 284 | 1 | 0 |
82.19 | 294 | 1 | 0 |
92.79 | 295 | 1 | 0 |
139.41 | 296 | 1 | 0 |
155.47 | 297 | 1 | 0 |
44.28 | E-1 to E-13 | 13 | 0 |
44.83 | E-14 | 1 | 0 |
44.00 | E-15 to E-22 | 8 | 0 |
42.68 | E-23 to E-30 | 8 | 0 |
44.70 | E-31 | 1 | 0 |
44.20 | E-32 | 1 | 0 |
71.02 | L-1 | 1 | 0 |
66.27 | L-2 | 1 | 0 |
65.41 | L-3 | 1 | 0 |
61.74 | L-4 to L-16 | 13 | 0 |
58.79 | L-17 | 1 | 0 |
50.59 | L-18 | 1 | 0 |
66.61 | L-19 | 1 | 0 |
73.28 | L-20 | 1 | 0 |
60.46 | L-21 | 1 | 0 |
59.14 | L-22 | 1 | 0 |
54.79 | L-23 | 1 | 0 |
47.40 | L-24 | 1 | 0 |
49.00 | L-25 | 1 | 0 |
63.77 | L-26 | 1 | 0 |
72.89 | L-27 | 1 | 0 |
71.37 | L-28 | 1 | 0 |
71.03 | L-29 | 1 | 0 |
70.53 | L-30 | 1 | 0 |
74.61 | L-31 | 1 | 0 |
69.21 | L-32 | 1 | 0 |
9.00 | S-1 to S-41 | 41 | 0 |
157.71 | C-1 | 1 | 0 |
112.50 | C-2 to C-6, C-8 to C-13, C-16, C-19 to C-23, C-26 to C-35, C-52, C-55 to C-63 | 37 | 0 |
121.40 | C-7 | 1 | 0 |
132.75 | C-14 | 1 | 0 |
111.75 | C-15 | 1 | 0 |
132.21 | C-17 | 1 | 0 |
126.28 | C-18 | 1 | 0 |
109.14 | C-24 | 1 | 0 |
195.60 | C-25 | 1 | 0 |
166.50 | C-38 | 1 | 0 |
375.88 | C-39 | 1 | 0 |
119.32 | C-49 | 1 | 0 |
13.90 | C-50 | 1 | 0 |
148.78 | C-51 | 1 | 0 |
112.62 | C-64 | 1 | 0 |
217.94 | C-65 | 1 | 0 |
237.63 | C-66 | 1 | 0 |
450.00 | C-46 | 1 | 0 |
Total : | 420 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
154.79 | 167 | 1 | 0 |
104.82 | 168 | 1 | 0 |
100.18 | 169 | 1 | 0 |
95.54 | 170 | 1 | 0 |
157.47 | 177 | 1 | 0 |
138.02 | 178 | 1 | 0 |
112.55 | 191 | 1 | 0 |
131.06 | 192 | 1 | 0 |
83.20 | 202 | 1 | 0 |
88.48 | 203 | 1 | 0 |
231.24 | 204 | 1 | 0 |
126.9 | 206 | 1 | 0 |
137.08 | 207 | 1 | 0 |
127.14 | 208 | 1 | 0 |
113.66 | 209 | 1 | 0 |
125.83 | 210 | 1 | 0 |
166.2 | 283 | 1 | 0 |
155.47 | 298 | 1 | 0 |
148.73 | 299 | 1 | 0 |
92.96 | 18-19, 116-117, 151 | 5 | 0 |
102.23 | 32-33, 39-40 | 4 | 0 |
117.52 | 42 | 1 | 0 |
216.47 | 55 | 1 | 0 |
210.74 | 56 | 1 | 0 |
156.42 | 75 | 1 | 0 |
154.41 | 76 | 1 | 0 |
100.84 | 77 | 1 | 0 |
163.25 | 89 | 1 | 0 |
106.43 | 119 | 1 | 0 |
129.53 | 152 | 1 | 0 |
155.70 | C-36 | 1 | 0 |
148.75 | C-37 | 1 | 0 |
500.20 | C-40 | 1 | 0 |
414.31 | C-41 | 1 | 0 |
450.00 | C-42 to C-45 | 4 | 0 |
517.58 | C-47 | 1 | 0 |
191.66 | C-48 | 1 | 0 |
140.91 | C-53 | 1 | 0 |
171.13 | C-54 | 1 | 0 |
Total : | 49 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
krassociate.07@gmail.com | BALJINDER SINGH | 236, Shastri Nagar, Kota, Rajasthan | 9799801708 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 18/10/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 18/10/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 18/10/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/10/2024 | View |
NOC For Environment | Not Applicable | 18/10/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 18/10/2024 | Not Uploaded |
Water supply permission | Not Available | 18/10/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 18/10/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 18/10/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 18/10/2024 | View |
Copy Of Approved Site Plan | Yes | 18/10/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 18/10/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 32-33, 39-40Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 39 | Sold |
2 . | 33 | Mortgage |
3 . | 40 | Sold |
4 . | 32 | Mortgage |
Plot Type: 6-17, 20-21, 69-74, 113-115, 118, 120-121, 179-183, 193-196, 212-224, 257-269, 285-293Number Of Plots: 70,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 121 | Sold |
2 . | 291 | Sold |
3 . | 118 | Sold |
4 . | 74 | Sold |
5 . | 195 | Sold |
6 . | 288 | Sold |
7 . | 73 | Sold |
8 . | 268 | Sold |
9 . | 9 | Sold |
10 . | 69 | Sold |
11 . | 224 | Sold |
12 . | 113 | Sold |
13 . | 11 | Sold |
14 . | 259 | Sold |
15 . | 10 | Sold |
16 . | 285 | Sold |
17 . | 72 | Sold |
18 . | 223 | Sold |
19 . | 20 | Sold |
20 . | 221 | Sold |
21 . | 193 | Sold |
22 . | 261 | Sold |
23 . | 6 | Sold |
24 . | 265 | Sold |
25 . | 213 | Sold |
26 . | 14 | Sold |
27 . | 120 | Sold |
28 . | 263 | Sold |
29 . | 212 | Sold |
30 . | 194 | Sold |
31 . | 286 | Sold |
32 . | 7 | Sold |
33 . | 183 | Sold |
34 . | 269 | Sold |
35 . | 257 | Sold |
36 . | 182 | Sold |
37 . | 287 | Sold |
38 . | 21 | Sold |
39 . | 267 | Sold |
40 . | 214 | Sold |
41 . | 289 | Sold |
42 . | 181 | Sold |
43 . | 13 | Sold |
44 . | 293 | Sold |
45 . | 179 | Sold |
46 . | 266 | Sold |
47 . | 115 | Sold |
48 . | 264 | Sold |
49 . | 196 | Sold |
50 . | 12 | Sold |
51 . | 8 | Sold |
52 . | 220 | Sold |
53 . | 17 | Sold |
54 . | 222 | Sold |
55 . | 258 | Sold |
56 . | 114 | Sold |
57 . | 290 | Sold |
58 . | 218 | Unsold |
59 . | 292 | Sold |
60 . | 15 | Sold |
61 . | 215 | Sold |
62 . | 71 | Sold |
63 . | 180 | Sold |
64 . | 16 | Sold |
65 . | 260 | Sold |
66 . | 219 | Sold |
67 . | 70 | Sold |
68 . | 216 | Sold |
69 . | 217 | Sold |
70 . | 262 | Sold |
Plot Type: 24-31, 34-38, 41, 44-54, 59-66, 91-98, 101-110, 124-134, 137-148, 154-165, 186-190, 227-239, 242-254Number Of Plots: 117,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 238 | Unsold |
2 . | 128 | Sold |
3 . | 189 | Sold |
4 . | 36 | Sold |
5 . | 98 | Sold |
6 . | 248 | Sold |
7 . | 29 | Sold |
8 . | 53 | Sold |
9 . | 130 | Sold |
10 . | 252 | Sold |
11 . | 30 | Sold |
12 . | 125 | Sold |
13 . | 230 | Sold |
14 . | 65 | Sold |
15 . | 140 | Sold |
16 . | 54 | Sold |
17 . | 142 | Sold |
18 . | 247 | Sold |
19 . | 127 | Sold |
20 . | 236 | Sold |
21 . | 102 | Sold |
22 . | 147 | Sold |
23 . | 96 | Sold |
24 . | 164 | Sold |
25 . | 253 | Sold |
26 . | 59 | Sold |
27 . | 159 | Sold |
28 . | 251 | Sold |
29 . | 106 | Sold |
30 . | 228 | Sold |
31 . | 162 | Sold |
32 . | 250 | Sold |
33 . | 50 | Sold |
34 . | 124 | Sold |
35 . | 229 | Sold |
36 . | 45 | Sold |
37 . | 109 | Sold |
38 . | 190 | Sold |
39 . | 62 | Sold |
40 . | 49 | Sold |
41 . | 134 | Sold |
42 . | 46 | Sold |
43 . | 154 | Sold |
44 . | 242 | Sold |
45 . | 38 | Sold |
46 . | 61 | Sold |
47 . | 144 | Sold |
48 . | 131 | Sold |
49 . | 187 | Sold |
50 . | 145 | Sold |
51 . | 254 | Sold |
52 . | 37 | Sold |
53 . | 126 | Sold |
54 . | 231 | Sold |
55 . | 138 | Sold |
56 . | 233 | Sold |
57 . | 27 | Sold |
58 . | 105 | Sold |
59 . | 234 | Sold |
60 . | 94 | Sold |
61 . | 249 | Sold |
62 . | 34 | Sold |
63 . | 163 | Sold |
64 . | 110 | Sold |
65 . | 160 | Sold |
66 . | 64 | Sold |
67 . | 156 | Sold |
68 . | 227 | Sold |
69 . | 25 | Sold |
70 . | 95 | Sold |
71 . | 141 | Sold |
72 . | 232 | Sold |
73 . | 28 | Sold |
74 . | 97 | Sold |
75 . | 148 | Sold |
76 . | 103 | Sold |
77 . | 165 | Sold |
78 . | 48 | Sold |
79 . | 108 | Sold |
80 . | 63 | Sold |
81 . | 155 | Sold |
82 . | 60 | Unsold |
83 . | 129 | Sold |
84 . | 158 | Sold |
85 . | 26 | Sold |
86 . | 66 | Sold |
87 . | 235 | Sold |
88 . | 35 | Sold |
89 . | 51 | Sold |
90 . | 188 | Sold |
91 . | 31 | Sold |
92 . | 101 | Sold |
93 . | 41 | Sold |
94 . | 244 | Sold |
95 . | 104 | Sold |
96 . | 44 | Sold |
97 . | 133 | Sold |
98 . | 146 | Sold |
99 . | 243 | Sold |
100 . | 93 | Sold |
101 . | 157 | Sold |
102 . | 137 | Sold |
103 . | 246 | Sold |
104 . | 91 | Sold |
105 . | 186 | Sold |
106 . | 92 | Sold |
107 . | 139 | Sold |
108 . | 107 | Sold |
109 . | 161 | Sold |
110 . | 132 | Sold |
111 . | 237 | Sold |
112 . | 52 | Sold |
113 . | 143 | Sold |
114 . | 239 | Sold |
115 . | 24 | Sold |
116 . | 245 | Sold |
117 . | 47 | Sold |
Plot Type: E-15 to E-22Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-20 | Unsold |
2 . | E-21 | Unsold |
3 . | E-15 | Unsold |
4 . | E-18 | Unsold |
5 . | E-16 | Unsold |
6 . | E-22 | Unsold |
7 . | E-19 | Unsold |
8 . | E-17 | Unsold |
Plot Type: 169Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 169 | Mortgage |
Plot Type: 211, 225, 256, 270Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 211 | Sold |
2 . | 256 | Sold |
3 . | 225 | Sold |
4 . | 270 | Sold |
Plot Type: E-1 to E-13Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-1 | Unsold |
2 . | E-12 | Unsold |
3 . | E-3 | Unsold |
4 . | E-9 | Unsold |
5 . | E-11 | Unsold |
6 . | E-10 | Unsold |
7 . | E-13 | Unsold |
8 . | E-2 | Unsold |
9 . | E-5 | Unsold |
10 . | E-6 | Unsold |
11 . | E-8 | Unsold |
12 . | E-4 | Unsold |
13 . | E-7 | Unsold |
Plot Type: 150Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 150 | Sold |
Plot Type: L-4 to L-16Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-15 | Unsold |
2 . | L-8 | Unsold |
3 . | L-10 | Unsold |
4 . | L-5 | Unsold |
5 . | L-14 | Unsold |
6 . | L-9 | Unsold |
7 . | L-6 | Unsold |
8 . | L-13 | Unsold |
9 . | L-16 | Unsold |
10 . | L-7 | Unsold |
11 . | L-12 | Unsold |
12 . | L-4 | Unsold |
13 . | L-11 | Unsold |
Plot Type: 209Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 209 | Mortgage |
Plot Type: 89Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 89 | Mortgage |
Plot Type: E-23 to E-30Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-28 | Unsold |
2 . | E-27 | Unsold |
3 . | E-25 | Unsold |
4 . | E-29 | Unsold |
5 . | E-24 | Unsold |
6 . | E-23 | Unsold |
7 . | E-30 | Unsold |
8 . | E-26 | Unsold |
Plot Type: 177Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 177 | Mortgage |
Plot Type: C-2 to C-6, C-8 to C-13, C-16, C-19 to C-23, C-26 to C-35, C-52, C-55 to C-63Number Of Plots: 37,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-16 | Sold |
2 . | C-33 | Sold |
3 . | C-8 | Sold |
4 . | C-34 | Sold |
5 . | C-59 | Sold |
6 . | C-58 | Sold |
7 . | C-27 | Sold |
8 . | C-21 | Sold |
9 . | C-61 | Sold |
10 . | C-6 | Sold |
11 . | C-56 | Sold |
12 . | C-13 | Unsold |
13 . | C-23 | Sold |
14 . | C-60 | Sold |
15 . | C-26 | Sold |
16 . | C-32 | Sold |
17 . | C-4 | Sold |
18 . | C-62 | Sold |
19 . | C-20 | Sold |
20 . | C-52 | Sold |
21 . | C-22 | Sold |
22 . | C-63 | Sold |
23 . | C-19 | Sold |
24 . | C-28 | Sold |
25 . | C-12 | Sold |
26 . | C-31 | Sold |
27 . | C-29 | Sold |
28 . | C-5 | Sold |
29 . | C-3 | Sold |
30 . | C-57 | Sold |
31 . | C-11 | Sold |
32 . | C-30 | Sold |
33 . | C-35 | Sold |
34 . | C-2 | Sold |
35 . | C-9 | Sold |
36 . | C-10 | Sold |
37 . | C-55 | Sold |
Plot Type: S-1 to S-41Number Of Plots: 41,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-16 | Sold |
2 . | S-25 | Sold |
3 . | S-30 | Sold |
4 . | S-10 | Sold |
5 . | S-24 | Sold |
6 . | S-9 | Sold |
7 . | S-31 | Sold |
8 . | S-11 | Sold |
9 . | S-28 | Sold |
10 . | S-3 | Sold |
11 . | S-26 | Sold |
12 . | S-2 | Sold |
13 . | S-15 | Sold |
14 . | S-34 | Sold |
15 . | S-12 | Sold |
16 . | S-1 | Sold |
17 . | S-4 | Sold |
18 . | S-35 | Sold |
19 . | S-33 | Sold |
20 . | S-37 | Sold |
21 . | S-32 | Sold |
22 . | S-14 | Sold |
23 . | S-7 | Sold |
24 . | S-36 | Sold |
25 . | S-22 | Sold |
26 . | S-39 | Sold |
27 . | S-41 | Sold |
28 . | S-17 | Sold |
29 . | S-8 | Sold |
30 . | S-38 | Sold |
31 . | S-5 | Sold |
32 . | S-21 | Sold |
33 . | S-18 | Sold |
34 . | S-6 | Sold |
35 . | S-19 | Sold |
36 . | S-20 | Sold |
37 . | S-40 | Sold |
38 . | S-23 | Sold |
39 . | S-13 | Sold |
40 . | S-29 | Sold |
41 . | S-27 | Sold |
Plot Type: C-39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-39 | Unsold |
Plot Type: 166Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 166 | Sold |
Plot Type: 272-281Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 273 | Sold |
2 . | 281 | Sold |
3 . | 276 | Sold |
4 . | 280 | Sold |
5 . | 272 | Sold |
6 . | 274 | Sold |
7 . | 277 | Sold |
8 . | 275 | Sold |
9 . | 279 | Sold |
10 . | 278 | Sold |
Plot Type: 153Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 153 | Sold |
Plot Type: L-27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-27 | Unsold |
Plot Type: 299Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 299 | Mortgage |
Plot Type: 135-136Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 135 | Sold |
2 . | 136 | Sold |
Plot Type: 172-176Number Of Plots: 5,Booked/alloted/sold: 0
