Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | MAHIMA REAL ESTATE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 4th Floor Crystal Palm | Ward No | |
Street/ Locality | 22 Godam Circle, Sardar Patel Marg | Pin Code | 302001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414050607 | Website URL | www.mahimagroup.org |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
DHIRENDRA MADAN | DIRECTOR | View Photo |
KUSUM MADAN | DIRECTOR | View Photo |
Praveen Kumar Badaya | Senior Legal Manager | Not Available |
Praveen Kumar Badaya | Senior Legal Manager | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
MAHIMA'S NIRVANA | Group Housing | Khasra No. 881, 882, 896, 929, 930, 931, 1886/880, 1888/932, 1887/928 Village Mahapura, Tehsil Sanganer, Ajmer Road, Jaipur. | 17068.88 | 6 | 334 | 6/27/2015 | 6/27/2015 |
MAHIMA'S PANACHE | Group Housing | KHASRA NO. 312 TO 315, 317, 319 TO 321, Village Chak Gatore, Tehsil Sanganer, Jagatpura, Jaipur | 14540.86 | 7 | 322 | 1/30/2017 | 1/30/2017 |
MAHIMA'S NIRVANA-II | Group Housing | 881, 882, 896, 929, 930, 931, 1886/880, 1887/928, 1888/932, Village Mahapura, Tehsil Sanganer, Ajmer Road, Jaipur | 4126.71 | 2 | 86 | 9/30/2019 | 9/30/2019 |
MAHIMA'S BELLEVISTA | Group Housing | KHASRA NUMBER 4760/3345, 4776/3345, 4775/3345, 4777/3346 VILLAGE KHO NAGOROIYA, TEHSIL SANGANER, JAIPUR | 9503 | 3 | 264 | 12/31/2018 | 12/31/2018 |
MAHIMA'S KOPAL | Group Housing | KHASRA NUMBER 387-394, VILLAGE GONER, TEHSIL SANGANER, JAIPUR | 29700 | 251 | 251 | 12/20/2016 | 12/27/2016 |
MAHIMA'S ELANZA | Group Housing | KHASRA NUMBER 22, 22/1, 23, 23/1, 24/1 VILLAGE MANPUR DEVRI URF GOLYAWAS, TEHSIL SANGANER, NEAR PATRAKAR COLONY, JAIPUR | 18761 | 7 | 288 | 3/31/2018 | 3/31/2018 |
MAHIMA' STUDIO PANACHE | Group Housing | KHASRA NUMBER 310, 311 VILLAGE CHAK GATOR, TEHSIL SANGANER, JAGATPURA, JAIPUR | 5213.52 | 2 | 367 | 10/31/2017 | 10/31/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAHIMA'S BELLEVISTA | RAJ/P/2017/019 (25/07/2017) | Group Housing | COMPLETED & OC ISSUED | 31/12/2018 | 29/11/2018 |
MAHIMA'S BELLEVISTA | RAJ/P/2017/019 (25/07/2017) | Group Housing | COMPLETED & OC ISSUED | 31/12/2018 | 29/11/2018 |
MAHIMA'S UDAY | RAJ/P/2017/084 (24/08/2017) | Group Housing | COMPLETED | 29/02/2020 | |
MAHIMA'S UDAY | RAJ/P/2017/084 (24/08/2017) | Group Housing | COMPLETED | 29/02/2020 | 06/03/2020 |
MAHIMA'S NIRVANA II | RAJ/P/2017/041 (09/08/2017) | Group Housing | COMPLETED | 30/09/2019 | 29/06/2019 |
MAHIMA'S NIRVANA II | RAJ/P/2017/041 (09/08/2017) | Group Housing | COMPLETED | 30/09/2019 | |
MAHIMA'S ELANZA | RAJ/P/2017/029 (04/08/2017) | Group Housing | LAPSED | 31/03/2018 | |
MAHIMA'S ELANZA | RAJ/P/2017/029 (04/08/2017) | Group Housing | LAPSED | 31/03/2018 | |
MAHIMA'S ELANZA | RAJ/P/2017/029 (04/08/2017) | Group Housing | LAPSED | 31/03/2018 | |
MAHIMA'S STUDIO PANACHE | RAJ/P/2017/101 (28/08/2017) | Group Housing | COMPLETED | 30/04/2018 | 16/08/2017 |
MAHIMA'S GANESHA | RAJ/P/2017/083 (24/08/2017) | Group Housing | COMPLETED | 30/04/2018 | 21/01/2019 |
Mahima's Sansaar Phase-I | RAJ/P/2017/202 (19/09/2017) | Group Housing | COMPLETED & OC ISSUED | 25/03/2022 | 23/01/2023 |
Mahima's Ratan Vatika | RAJ/P/2019/981 (03/05/2019) | Plotted Development | COMPLETED | 15/08/2019 | 14/08/2019 |
Mahima's Sansaar Phase-II "Spring Villa" | RAJ/P/2019/1117 (15/10/2019) | Group Housing | COMPLETED | 31/03/2023 | 23/01/2023 |
Krishna Kunj Villa | RAJ/P/2021/1666 (15/09/2021) | Plotted Development | COMPLETED & OC ISSUED | 31/07/2023 | 15/02/2022 |
MAHIMA'S WINDCHIMES | RAJ/P/2022/1863 (26/02/2022) | Plotted Development | COMPLETED | 30/12/2023 | |
MAHIMA'S WINDCHIMES | RAJ/P/2022/1863 (26/02/2022) | Plotted Development | COMPLETED | 30/12/2023 | 22/10/2024 |
Mahima's Sansaar Phase - II "Spring Villa - II" | RAJ/P/2022/2000 (04/06/2022) | Group Housing | LAPSED | 31/03/2025 | |
Mahima Magnus | RAJ/P/2022/2270 (07/12/2022) | Commercial | INPROGRESS | 30/11/2025 | |
Mahima's Palm Springs (Phase-III) | RAJ/P/2024/2973 (02/02/2024) | Group Housing | INPROGRESS | 31/12/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAHIMA'S WINDCHIMES | Project Type | Plotted Development |
Estimated Commencement Date | 2/26/2022 | Estimated Finish Date | 12/30/2023 |
Actual Commencement Date | 2/26/2022 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
12/31/2023 | 12/30/2024 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 58/2, 57/2, 68, 69/1, 71, 71/136, 72, 74, 73/1, 87, 76/1, 78/1, 67, 58/140, 56/6 of Village Kishorpura Kankroda,Tehsil Jaipur and District Jaipur, Rajasthan and at Khasra No. 44 (Shamilati. No. 45/1), 44 (Shamilati No. 45/2), 42/1 (Shamilati No. 43,48,49,53,54), 42/235 (Shamilati No. 43,48,49,53,54), of Village Jaisinghpura Kankroda, Tehsil Jaipur and District Jaipur, Rajasthan | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 25186.64 | Number Of Apartments / Plots | 27 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 24 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.878999045240356 | 75.60909325965903 |
26.880880847615227 | 75.60991229104175 |
26.880780367098843 | 75.60947777318134 |
26.88121578202471 | 75.60964407014026 |
26.8815746392192 | 75.60745538758411 |
26.881108124644197 | 75.60717375563755 |
26.88183301569375 | 75.60630471991672 |
26.882623688919438 | 75.60679004974266 |
26.882594980652293 | 75.60684905834098 |
26.882681105431924 | 75.60689197368522 |
26.882327036473736 | 75.60764835662742 |
26.88307795827666 | 75.60812216325235 |
26.882972695017816 | 75.60839574857187 |
26.88290092455786 | 75.60866933389138 |
26.882867431660934 | 75.60893755479287 |
26.88201096706782 | 75.60850303693246 |
26.881963119692422 | 75.60865860505533 |
26.881929626517596 | 75.6089053682847 |
26.881905702815217 | 75.60913603825998 |
26.881872209623367 | 75.60929160638284 |
26.881829146933576 | 75.60955982728433 |
26.88174302150473 | 75.60977440400552 |
26.882154509072432 | 75.6099514298005 |
26.88198704338264 | 75.61048250718545 |
26.882580349280225 | 75.61072927041482 |
26.882413515574942 | 75.61123607395515 |
26.88117905120641 | 75.61068085668907 |
26.880401597129364 | 75.61272602206681 |
26.879779570812673 | 75.61246853000138 |
26.880401597129364 | 75.61080556041215 |
26.87904748930114 | 75.61037640696976 |
26.878999640671257 | 75.61051856404755 |
26.87862881310298 | 75.61031739837144 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 74813.36 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaisinghpura Kankroda & Kishorpura Kankroda, Tehsil Jaipur, Jaipur |
Plot / Khasra No | Khasra No. 58/2, 57/2, 68, 69/1, 71, 71/136, 72, 74, 73/1, 87, 76/1, 78/1, 67, 58/140, 56/6 of Village Kishorpura Kankroda,Tehsil Jaipur and District Jaipur, Rajasthan and at Khasra No. 44 (Shamilati. No. 45/1), 44 (Shamilati No. 45/2), 42/1 (Shamilati No. 43,48,49,53,54), 42/235 (Shamilati No. 43,48,49,53,54), of Village Jaisinghpura Kankroda, Tehsil Jaipur and District Jaipur, Rajasthan | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302041 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | IDBI | Branch Name | Jaipur Main Branch |
IFSC Code | IBKL0000142 | Bank A/C Number | 0142103000004770 |
Name Of Bank Account Holder | MAHIMA REAL ESTATE PVT. LTD. | Bank Address | Jaipur Main Branch, Jaipur-302005 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Jaipur Development Authority, Jaipur against the internal development work of the project those plots are Plot No. 09, 14 and 15 and total area of the same is 9652.50 Sq. Mts. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 95000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 255000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
2563.89 | Plot No. 01 | 1 | 0 |
2503.67 | Plot No. 02 | 1 | 0 |
2506.17 | Plot No. 03 | 1 | 0 |
2518.92 | Plot No. 04 | 1 | 0 |
2796.86 | Plot No. 05 | 1 | 0 |
2594.11 | Plot No. 06 | 1 | 0 |
2834.54 | Plot No. 07 | 1 | 0 |
3225.82 | Plot No. 08 | 1 | 0 |
2548.71 | Plot No. 10 | 1 | 0 |
2506.55 | Plot No. 11 | 1 | 0 |
2871.79 | Plot No. 12 | 1 | 0 |
2814.41 | Plot No. 12A | 1 | 0 |
2795.45 | Plot No. 16 | 1 | 0 |
4346.76 | Plot No. 16A | 1 | 0 |
2509.63 | Plot No. 18 | 1 | 0 |
2509.01 | Plot No. 19 | 1 | 0 |
2753.12 | Plot No. 20 | 1 | 0 |
2896.24 | Plot No. 21 | 1 | 0 |
2508.12 | Plot No. 22 | 1 | 0 |
2500.75 | Plot No. 23 | 1 | 0 |
2503.98 | Plot No. 24 | 1 | 0 |
2513.51 | Plot No. 25 | 1 | 0 |
2503.64 | Plot No. 26 | 1 | 0 |
2535.21 | Plot No. 27 | 1 | 0 |
Total : | 24 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
3530.26 | Plot No. 09 | 1 | 0 |
2970.32 | Plot No. 14 | 1 | 0 |
3151.92 | Plot No. 15 | 1 | 0 |
Total : | 3 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
SRAJAN CAPITAL LIMITED | 70000000.00 | view |
ADITYA BIRLA FINANCE LTD. | 240000000.00 | view |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio@maarchitects.in | MA ARCHICTECTS PRIVATE LIMITED | 1, Greenswoods, Lalkothi Scheme, off. Sahakar Marg, Jaipur | 1414299999 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vijaytech@vijaytechindia.com | Vijaytech Consultants Pvt. Ltd | H-17, Gautam Marg, Shyam Nagar, Jaipur | 1412294432 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
metaphorconult@gmail.com | Metaphor Consultants | A-6/1, Street No. 15/1, Ambika Vihar New Delhi | 9654359515 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
metaphorconult@gmail.com | Metaphor Consultants | A-6/1, Street No. 15/1, Ambika Vihar New Delhi | 9654359515 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
charu.upasarg@gmail.com | Upasarg | 29, Sudharshnam 1st Cross New Bank Colony, Konanakunte Bagalore, Bangalore Andhra Pradesh, India, 560062 | 9845943750 |
vivek@architectsava.com | Arvind Vivek and Associates | B -4/58, LGF. SAFDARJUNG ENCLAVE, NEW DELHI - 110029, New Delhi Delhi, India, 110029 | 9899888365 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 24/02/2022 | View |
Detail of encumbrances for project | Yes | 24/02/2022 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 24/02/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 24/02/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 24/02/2022 | View |
NOC For Environment | Not Applicable | 24/02/2022 | Not Uploaded |
NOC for Fire | Not Applicable | 24/02/2022 | Not Uploaded |
Water supply permission | Not Applicable | 24/02/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 24/02/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 24/02/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 24/02/2022 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 24/02/2022 | View |
Copy Of Approved Site Plan | Yes | 24/02/2022 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 24/02/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No. 05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 5 | Unsold |
Plot Type: Plot No. 03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 3 | Sold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 10 | Unsold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 23 | Sold |
Plot Type: Plot No. 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 20 | Unsold |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 26 | Sold |
Plot Type: Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 27 | Sold |
Plot Type: Plot No. 08Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 8 | Sold |
Plot Type: Plot No. 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 11 | Sold |
Plot Type: Plot No. 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 19 | Sold |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 18 | Sold |
Plot Type: Plot No. 06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 6 | Sold |
Plot Type: Plot No. 01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 1 | Sold |
Plot Type: Plot No. 16ANumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 16A | Sold |
Plot Type: Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 25 | Sold |
Plot Type: Plot No. 09Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 9 | Sold |
Plot Type: Plot No. 07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 7 | Sold |
Plot Type: Plot No. 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 14 | Sold |
Plot Type: Plot No. 12ANumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 12A | Sold |
Plot Type: Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 16 | Sold |
Plot Type: Plot No. 04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 4 | Sold |
Plot Type: Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 15 | Sold |
Plot Type: Plot No. 02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 2 | Sold |
Plot Type: Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 24 | Sold |
Plot Type: Plot No. 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 22 | Sold |
Plot Type: Plot No. 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 21 | Sold |
Plot Type: Plot No. 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot No. 12 | Unsold |