Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Rajiv | Last Name | Dangi |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 53 | Ward No | |
Street/ Locality | Civil Lines, Shivaji Nagar | Pin Code | 302006 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RAJIV NAGAR | RAJ/RERAExempted Project/2024/026 (28/06/2024) | Plotted Development | EXEMPTED | 09/05/2024 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
Project Name | RAJIV NAGAR | Project Type | Plotted Development |
Project Completion Date | 5/9/2024 | ||
Litigation related to registering project | No | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Approving Details
|
||||
---|---|---|---|---|
Map Approving Authority | कार्यालय नगरपालिका बाली जिला-पाली | Map Approval Date | 10/6/2023 | View |
CC Issuing Authority | कार्यालय नगरपालिका बाली जिला-पाली | Date of issue | 5/9/2024 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 2279, 2289 | Total Area Of Project (In sq. meters) | 15574.87 |
Phase Area (In sq. meters) | 15574.87 | Fees to be paid to RAJ RERA In (INR) | 77875.00 |
Open Area(In sq. meters) | 6141.63 | Number Of Apartments / Plots | 88 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9325.39 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Pali |
Tehsil | Bali | Village/ Town/ City | Bali |
Plot / Khasra No | Khasra No. 2279, 2289 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 306701 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 3,23,36,244.00 |
2 | Development cost | ₹ 39,26,958.00 |
Total Project Cost (1+2) | ₹ 3,62,63,202.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | No | Not Uploaded |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
---|---|---|---|---|
99.89 | Plot No. D-1 | 1 | 0 | |
116.13 | Plot No. D-2, D-30 to D-38, D-41 to D-49, D-52 to 60, D-63 to D-71 | 37 | 0 | |
92.59 | Plot No. D-3 to D-8, D-11 to D-16 | 12 | 0 | |
111.78 | Plot No. D-9, D-10, D-39, D-40, D-61, D-62 | 6 | 0 | |
98.22 | Plot No. D-17 | 1 | 0 | |
91.05 | Plot No. D-18 | 1 | 0 | |
99.13 | Plot No. D-19 | 1 | 0 | |
102.72 | Plot No. D-20 | 1 | 0 | |
106.18 | Plot No. D-21 | 1 | 0 | |
109.5 | Plot No. D-22 | 1 | 0 | |
112.58 | Plot No. D-23 | 1 | 0 | |
115.82 | Plot No. D-24 | 1 | 0 | |
119.21 | Plot No. D-25 | 1 | 0 | |
122.64 | Plot No. D-26 | 1 | 0 | |
114.97 | Plot No. D-27 | 1 | 0 | |
115.63 | Plot No. D-28 | 1 | 0 | |
108.97 | Plot No. D-29 | 1 | 0 | |
122.35 | Plot No. D-50 | 1 | 0 | |
153.77 | Plot No. D-51 | 1 | 0 | |
170.77 | Plot No. D-72 | 1 | 0 | |
128.87 | Plot No. D-73 | 1 | 0 | |
104.55 | Plot No. D-74, D-75 | 2 | 0 | |
117.03 | Plot No. D-76 | 1 | 0 | |
110.85 | Plot No. D-77 | 1 | 0 | |
105.16 | Plot No. D-78 | 1 | 0 | |
110.90 | Plot No. D-79 | 1 | 0 | |
162.07 | Plot No. D-80 | 1 | 0 | |
9 | Informal Commercial Plot No 1 to 8 | 8 | 0 | |
Total : | 88 | 0 | ||
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 24/05/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 24/05/2024 | View |
NOC For Environment | Not Applicable | 24/05/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 24/05/2024 | Not Uploaded |
Water supply permission | Not Available | 24/05/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 24/05/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 24/05/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 25/05/2024 | View |
Copy Of Approved Site Plan | Yes | 24/05/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sanjiv Dangi | sanjivdangi@gmail.com | 9680176000 | 59, Civil Lines, Shivaji Nagar, Jaipur, Rajasthan-302006 |
Allottee Details
Plot Type: Plot No. D-2, D-30 to D-38, D-41 to D-49, D-52 to 60, D-63 to D-71Number Of Plots: 37,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-2 | Unsold |
2 . | PLOT NO. D-37 | Unsold |
3 . | PLOT NO. D-47 | Unsold |
4 . | PLOT NO. D-57 | Unsold |
5 . | PLOT NO. D-67 | Unsold |
6 . | PLOT NO. D-33 | Unsold |
7 . | PLOT NO. D-43 | Unsold |
8 . | PLOT NO. D-53 | Unsold |
9 . | PLOT NO. D-63 | Unsold |
10 . | PLOT NO. D-71 | Unsold |
11 . | PLOT NO. D-32 | Unsold |
12 . | PLOT NO. D-42 | Unsold |
13 . | PLOT NO. D-52 | Unsold |
14 . | PLOT NO. D-60 | Unsold |
15 . | PLOT NO. D-70 | Unsold |
16 . | PLOT NO. D-35 | Unsold |
17 . | PLOT NO. D-45 | Unsold |
18 . | PLOT NO. D-55 | Unsold |
19 . | PLOT NO. D-65 | Unsold |
20 . | PLOT NO. D-34 | Unsold |
21 . | PLOT NO. D-44 | Unsold |
22 . | PLOT NO. D-54 | Unsold |
23 . | PLOT NO. D-64 | Unsold |
24 . | PLOT NO. D-30 | Unsold |
25 . | PLOT NO. D-38 | Unsold |
26 . | PLOT NO. D-48 | Unsold |
27 . | PLOT NO. D-58 | Unsold |
28 . | PLOT NO. D-68 | Unsold |
29 . | PLOT NO. D-31 | Unsold |
30 . | PLOT NO. D-41 | Unsold |
31 . | PLOT NO. D-49 | Unsold |
32 . | PLOT NO. D-59 | Unsold |
33 . | PLOT NO. D-69 | Unsold |
34 . | PLOT NO. D-36 | Unsold |
35 . | PLOT NO. D-46 | Unsold |
36 . | PLOT NO. D-56 | Unsold |
37 . | PLOT NO. D-66 | Unsold |
Plot Type: Plot No. D-3 to D-8, D-11 to D-16Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-6 | Unsold |
2 . | PLOT NO. D-16 | Unsold |
3 . | PLOT NO. D-12 | Unsold |
4 . | PLOT NO. D-11 | Unsold |
5 . | PLOT NO. D-4 | Unsold |
6 . | PLOT NO. D-14 | Unsold |
7 . | PLOT NO. D-3 | Unsold |
8 . | PLOT NO. D-13 | Unsold |
9 . | PLOT NO. D-7 | Unsold |
10 . | PLOT NO. D-8 | Unsold |
11 . | PLOT NO. D-5 | Unsold |
12 . | PLOT NO. D-15 | Unsold |
Plot Type: Plot No. D-79Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-79 | Unsold |
Plot Type: Plot No. D-51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-51 | Unsold |
Plot Type: Plot No. D-23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-23 | Unsold |
Plot Type: Informal Commercial Plot No 1 to 8Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL PLOT NO 3 | Unsold |
2 . | INFORMAL COMMERCIAL PLOT NO 7 | Unsold |
3 . | INFORMAL COMMERCIAL PLOT NO 6 | Unsold |
4 . | INFORMAL COMMERCIAL PLOT NO 1 | Unsold |
5 . | INFORMAL COMMERCIAL PLOT NO 8 | Unsold |
6 . | INFORMAL COMMERCIAL PLOT NO 4 | Unsold |
7 . | INFORMAL COMMERCIAL PLOT NO 5 | Unsold |
8 . | INFORMAL COMMERCIAL PLOT NO 2 | Unsold |
Plot Type: Plot No. D-9, D-10, D-39, D-40, D-61, D-62Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-40 | Unsold |
2 . | PLOT NO. D-39 | Unsold |
3 . | PLOT NO. D-62 | Unsold |
4 . | PLOT NO. D-61 | Unsold |
5 . | PLOT NO. D-9 | Unsold |
6 . | PLOT NO. D-10 | Unsold |
Plot Type: Plot No. D-74, D-75Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-74 | Unsold |
2 . | PLOT NO. D-75 | Unsold |
Plot Type: Plot No. D-29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-29 | Unsold |
Plot Type: Plot No. D-26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-26 | Unsold |
Plot Type: Plot No. D-76Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-76 | Unsold |
Plot Type: Plot No. D-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-18 | Unsold |
Plot Type: Plot No. D-25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-25 | Unsold |
Plot Type: Plot No. D-73Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-73 | Unsold |
Plot Type: Plot No. D-20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-20 | Unsold |
Plot Type: Plot No. D-27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-27 | Unsold |
Plot Type: Plot No. D-19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-19 | Unsold |
Plot Type: Plot No. D-28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-28 | Unsold |
Plot Type: Plot No. D-78Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-78 | Unsold |
Plot Type: Plot No. D-17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-17 | Unsold |
Plot Type: Plot No. D-22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-22 | Unsold |
Plot Type: Plot No. D-77Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-77 | Unsold |
Plot Type: Plot No. D-50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-50 | Unsold |
Plot Type: Plot No. D-24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-24 | Unsold |
Plot Type: Plot No. D-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-1 | Unsold |
Plot Type: Plot No. D-80Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-80 | Unsold |
Plot Type: Plot No. D-72Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-72 | Unsold |
Plot Type: Plot No. D-21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. D-21 | Unsold |