Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | NAVKAR PRIME DEVELOPERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | |
Plot / Khasra No | 1/511-512 | Ward No | |
Street/ Locality | Kala Kuan, Housing Board | Pin Code | 301001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414020800 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PAWAN KUMAR JAIN | DIRECTOR | View Photo |
PRAMOD KUMAR BANSAL | DIRECTOR | View Photo |
VIKAS JAIN | DIRECTOR | View Photo |
SHARDA JAIN | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
NAVKAR HOMES | RAJ/P/2019/961 (15/04/2019) | Group Housing | LAPSED | 31/01/2023 | |
NAVKAR RESIDENCY | RAJ/P/2019/960 (15/04/2019) | Plotted Development | COMPLETED | 31/01/2023 | 01/09/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | NAVKAR RESIDENCY | Project Type | Plotted Development |
Estimated Commencement Date | 1/20/2019 | Estimated Finish Date | 1/31/2023 |
Actual Commencement Date | 1/20/2019 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. UD-7 in Khasra No. 736,738,740,743,744,745,746,747,750,751,752,753,754,755,757 | Total Area Of Project (In sq. meters) | 85744.09 |
Phase Area (In sq. meters) | 42848.15 | Fees to be paid to RAJ RERA In (INR) | 214241.00 |
Open Area(In sq. meters) | 19007.71 | Number Of Apartments / Plots | 308 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 308 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
27.220311740379717 | 77.04043099668354 |
27.221590181926747 | 77.04354235914082 |
27.220025520112657 | 77.04545209195942 |
27.218374968890203 | 77.04433629300922 |
27.218699356610518 | 77.04353163030476 |
27.21883292775019 | 77.04363891866535 |
27.219653432665957 | 77.0419008472237 |
27.2196725141037 | 77.04163262632221 |
27.219863328301518 | 77.0415575244698 |
27.219853787599398 | 77.04110691335529 |
27.220025520112657 | 77.041053269175 |
27.220273577719944 | 77.04067775991291 |
27.22022587437681 | 77.04046318319172 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 23564.93 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Kathumar | Village/ Town/ City | |
Plot / Khasra No | Plot No. UD-7 in Khasra No. 736,738,740,743,744,745,746,747,750,751,752,753,754,755,757 | Ward No | |
Street/ Locality | Sonkher | Post Office | |
Pincode | 321606 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Bank of Baroda | Branch Name | Aravali Vihar, Alwar |
IFSC Code | BARB0ARAVIH | Bank A/C Number | 24430200000430 |
Name Of Bank Account Holder | Navkar Prime Developers Private Limited | Bank Address | Aravali Vihar, Alwar, Rajasthan-301001 |
Remark About Project |
---|
The project is proposed under CM Jan Awas Yojana, wherein no other site plan has been given by the concerned authority, only copy of layout plan has been issued in place of Site Plan. Kindly consider the same. Earlier the estimated finish date of the project was 31.01.2027. Applicant has submitted the letter dated 22.04.2019 stating that by typing mistake they had wrongly filled the project finish date as 31.01.2027 instead of 31.01.2023. So, after approval from the authority dated 09.05.2019, the estimated finish date of the project has been changed to 31.01.2023. Affidavit of Form-B has also been updated accordingly in the online form. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 17600000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
78.25 | 1 | 1 | 0 |
87.88 | 2 | 1 | 0 |
80.05 | 3 | 1 | 0 |
89.5 | 4 | 1 | 0 |
89.5 | 5 | 1 | 0 |
89.97 | 6 | 1 | 0 |
89.92 | 7 | 1 | 0 |
89.81 | 8 | 1 | 0 |
89.73 | 9 | 1 | 0 |
89.71 | 10,11 | 2 | 0 |
87.06 | 12 | 1 | 0 |
89.54 | 13 | 1 | 0 |
87.99 | 14 | 1 | 0 |
67.62 | 15 | 1 | 0 |
84.12 | 16,17,18,19 | 4 | 0 |
84.06 | 20,21,22,23 | 4 | 0 |
84.03 | 24 | 1 | 0 |
83.97 | 25 | 1 | 0 |
83.9 | 26 | 1 | 0 |
83.87 | 27 | 1 | 0 |
85.43 | 28 | 1 | 0 |
89.48 | 29 | 1 | 0 |
68.33 | 30 | 1 | 0 |
70.34 | 31 | 1 | 0 |
72.37 | 32 | 1 | 0 |
92.72 | 33-43,55-65,71-81,83-94,152-161,168-177,184-192,199-207 | 83 | 0 |
150.19 | 44 | 1 | 0 |
93.63 | 45-53 | 9 | 0 |
164.51 | 54 | 1 | 0 |
76.52 | 66 | 1 | 0 |
79.41 | 67 | 1 | 0 |
82.31 | 68 | 1 | 0 |
85.2 | 69 | 1 | 0 |
88.09 | 70 | 1 | 0 |
146.46 | 82 | 1 | 0 |
68.33 | 95 | 1 | 0 |
70.34 | 96 | 1 | 0 |
72.37 | 97 | 1 | 0 |
88.92 | 98 | 1 | 0 |
88.05 | 99 | 1 | 0 |
88.39 | 100 | 1 | 0 |
88.88 | 101 | 1 | 0 |
89.3 | 102 | 1 | 0 |
89.52 | 103 | 1 | 0 |
89.3 | 104 | 1 | 0 |
88.85 | 105 | 1 | 0 |
88.36 | 106,107 | 2 | 0 |
88.66 | 108 | 1 | 0 |
88.72 | 109 | 1 | 0 |
88.78 | 110 | 1 | 0 |
85.9 | 111 | 1 | 0 |
85.93 | 112 | 1 | 0 |
84.48 | 113 | 1 | 0 |
80.9 | 114 | 1 | 0 |
70.65 | 115 | 1 | 0 |
83.21 | 116 | 1 | 0 |
79.19 | 117 | 1 | 0 |
88.02 | 118-132 | 15 | 0 |
79.98 | 133 | 1 | 0 |
85.3 | 134 | 1 | 0 |
81.63 | 135 | 1 | 0 |
83.57 | 136-146 | 11 | 0 |
84.25 | 147,148 | 2 | 0 |
69.46 | 149-151,178-183,208-210 | 12 | 0 |
78.23 | 162 | 1 | 0 |
76.23 | 163 | 1 | 0 |
74.22 | 164 | 1 | 0 |
72.22 | 165 | 1 | 0 |
70.21 | 166 | 1 | 0 |
68.21 | 167 | 1 | 0 |
85.83 | 193 | 1 | 0 |
83.91 | 194 | 1 | 0 |
81.91 | 195 | 1 | 0 |
79.9 | 196 | 1 | 0 |
77.9 | 197 | 1 | 0 |
75.9 | 198 | 1 | 0 |
65.27 | 211-231 | 21 | 0 |
44.75 | 232-255 | 24 | 0 |
66.51 | 256-264,267-275 | 18 | 0 |
71.72 | 265,266 | 2 | 0 |
9 | Shop 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 30 | 0 |
5.49 | Shop 31 | 1 | 0 |
580.85 | Commercial Plot(I) | 1 | 0 |
435.38 | Commercial Plot(II) | 1 | 0 |
Total : | 308 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
pace.jpr@gmail.com | VIKAS WADHWA | 117, FIRST FLOOR, RAMGALI -4, RAJAPARK, JAIPUR | 9351701888 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Ashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vipul8599@yahoo.com | Ashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 07/03/2019 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 13/03/2019 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 13/03/2019 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 07/03/2019 | View |
NOC For Environment | Not Available | 07/03/2019 | Not Uploaded |
NOC for Fire | Not Applicable | 07/03/2019 | Not Uploaded |
Water supply permission | Not Available | 07/03/2019 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 07/03/2019 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 13/03/2019 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 13/03/2019 | View |
Copy Of Approved Site Plan | Yes | 07/03/2019 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |