Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | sankalp builders | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | E-123-124 | Ward No | |
Street/ Locality | LAL KOTHI SCHEME, BEHIND IOC PETROL PUMP ,SAHKAR MARG | Pin Code | 302001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412740008 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Vikas Jain | Partner | View Photo |
Seema Jain | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SANKALP TATVAM | RAJ/P/2017/023 (04/08/2017) | Group Housing | COMPLETED | 30/04/2021 | 20/09/2019 |
Sankalp Alexa Homes | RAJ/P/2021/1536 (17/04/2021) | Group Housing | COMPLETED | 05/04/2026 | 12/05/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Sankalp Alexa Homes | Project Type | Group Housing |
Estimated Commencement Date | 4/6/2021 | Estimated Finish Date | 4/5/2026 |
Actual Commencement Date | 4/6/2021 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 619/1, 623/1, 624/1 | Total Area Of Project (In sq. meters) | 2210.00 |
Phase Area (In sq. meters) | 2210.00 | Fees to be paid to RAJ RERA In (INR) | 82427.00 |
Open Area(In sq. meters) | 1384.79 | Number Of Apartments / Plots | 183 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 96 | Sanctioned Number Of Apartments / Plots | 183 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.819352521031668 | 75.85275728646945 |
26.81944587502477 | 75.85331786815357 |
26.819094001880206 | 75.85339028779697 |
26.818979104290282 | 75.85282165948581 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 11261.64 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Jaipur |
Plot / Khasra No | 619/1, 623/1, 624/1 | Ward No | |
Street/ Locality | TELAWALA,SANGANER TAHASIL, Mahal Road, Jagatpura | Post Office | |
Pincode | 302033 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI Bank | Branch Name | SAHAKAR MARG |
IFSC Code | ICIC0006790 | Bank A/C Number | 777705514422 |
Name Of Bank Account Holder | Sankalp Builders | Bank Address | SAHKAR MARG |
Remark About Project |
---|
1. MAP OF 17.37 MT HEIGHT ( 6 FLOORS) HAS BEEN APPROVED. AND WE PLANNED TO GO FOR 35.4 MT HEIGHT ( 12 FLOORS) . WHICH IS IN THE PROCESS , ONCE IT IS APPROVED , SAME SHALL BE UPDATED TO THE AUTHORITY. 2.) THE TOTAL NUMBER OF PARKING WHICH IS PROVIDED ON STILT AND OPEN IS 85 ECU ( 71 CARS AND 42 SCOOTERS). HOWEVER THE REQUIRED PARKING FOR 17.4 MT HEIGHT ( 6 Floors) is 48 ECU ( 36 cars + 36 scooters). |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 157161760.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 126500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 51 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Stilt Floor | 10 | 72 | 0 | 9 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexa Homes | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
183 | 0 | 183 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sankalpinfrallp@gmail.com | SANKALP INFRA LLP | E, 123, 124 BEHIND IOC PETROL PUMP , SAHKAR MARG , JAIPUR | 9828596167 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vjarchitect@gmail.com | VJ Architects Pvt. Ltd | 10 Kha 2, Jyoti Nagar, Sahakar Marg, Jaipur | 1412740008 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/04/2021 | View |
Copy of the legal title report for project land | Yes | 15/10/2022 | View |
Detail of encumbrances for project | Yes | 13/04/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 09/04/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 06/04/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 08/04/2021 | View |
NOC For Environment | Not Applicable | 14/04/2021 | Not Uploaded |
NOC for Fire | Yes | 14/04/2021 | View |
Water supply permission | Not Available | 14/04/2021 | Not Uploaded |
NOC from Airport Authority of India | Yes | 07/04/2021 | View |
Other approvals as may be required and obtained for the project | Yes | 13/04/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 14/04/2021 | View |
Copy Of Approved Site Plan | Yes | 06/04/2021 | View |
Copy Of Approved Site Plan | Yes | 18/03/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sonia Ahuja | ramesh.ahujaji@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Kishore Ahuja | hahuja71@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Dropadi Devi Ahuja | laviahuja@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Ramesh Ahuja | ramesh.ahujaji@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Nanak Das Ahuja | laviahuja@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Renu Ahuja | ahujamanoj123@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Manoj Ahuja | ahujamanoj123@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Ritu Ahuja | hahuja71@gmail.com | 9314523788 | H. No. 468, Acharya Kriplani Marg, Moti Dungari Road, Adarsh Nagar, Jaipur, Rajasthan-3020 |
Allottee Details
Building : Alexa Homes (Apartment : 1 BHK TYPE A, Block : 1, Carpet Area : 35.87 sq. meters) Number Of Apartments: 118,Booked: 82
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE A - 306 | Sold |
2 . | TYPE A - 907 B | Sold |
3 . | TYPE A - 315 | Sold |
4 . | TYPE A - 1002 | Sold |
5 . | TYPE A - 409 | Sold |
6 . | TYPE A - 1013 | Sold |
7 . | TYPE A - 514 | Unsold |
8 . | TYPE A - 1201 | Sold |
9 . | TYPE A - 707 | Sold |
10 . | TYPE A - 108 | Sold |
11 . | TYPE A - 714 | Unsold |
12 . | TYPE A - 115 | Sold |
13 . | TYPE A - 806 | Unsold |
14 . | TYPE A - 305 | Sold |
15 . | TYPE A - 907 A | Sold |
16 . | TYPE A - 207 | Sold |
17 . | TYPE A - 813 | Unsold |
18 . | TYPE A - 215 | Sold |
19 . | TYPE A - 905 | Sold |
20 . | TYPE A - 314 | Sold |
21 . | TYPE A - 1001 | Sold |
22 . | TYPE A - 502 | Unsold |
23 . | TYPE A - 1106 | Sold |
24 . | TYPE A - 608 | Unsold |
25 . | TYPE A - 702 | Sold |
26 . | TYPE A - 101 | Sold |
27 . | TYPE A - 709 | Unsold |
28 . | TYPE A - 206 | Sold |
29 . | TYPE A - 810 | Sold |
30 . | TYPE A - 415 | Unsold |
31 . | TYPE A - 1102 | Sold |
32 . | TYPE A - 507 | Sold |
33 . | TYPE A - 1109 | Sold |
34 . | TYPE A - 601 | Sold |
35 . | TYPE A - 1205 | Unsold |
36 . | TYPE A - 708 | Sold |
37 . | TYPE A - 208 | Sold |
38 . | TYPE A - 814 | Unsold |
39 . | TYPE A - 301 | Sold |
40 . | TYPE A - 906 | Sold |
41 . | TYPE A - 313 | Sold |
42 . | TYPE A - 913 | Sold |
43 . | TYPE A - 414 | Unsold |
44 . | TYPE A - 1101 | Sold |
45 . | TYPE A - 405 | Sold |
46 . | TYPE A - 1007 | Sold |
47 . | TYPE A - 410 | Sold |
48 . | TYPE A - 1014 | Sold |
49 . | TYPE A - 506 | Sold |
50 . | TYPE A - 1108 | Sold |
51 . | TYPE A - 609 | Unsold |
52 . | TYPE A - 113 | Sold |
53 . | TYPE A - 802 | Unsold |
54 . | TYPE A - 205 | Sold |
55 . | TYPE A - 809 | Sold |
56 . | TYPE A - 210 | Sold |
57 . | TYPE A - 901 | Sold |
58 . | TYPE A - 402 | Unsold |
59 . | TYPE A - 1006 | Sold |
60 . | TYPE A - 607 | Unsold |
61 . | TYPE A - 1215 | Unsold |
62 . | TYPE A - 701 | Unsold |
63 . | TYPE A - 102 | Sold |
64 . | TYPE A - 710 | Sold |
65 . | TYPE A - 209 | Sold |
66 . | TYPE A - 815 | Unsold |
67 . | TYPE A - 406 | Sold |
68 . | TYPE A - 1008 | Sold |
69 . | TYPE A - 413 | Unsold |
70 . | TYPE A - 1015 | Sold |
71 . | TYPE A - 505 | Sold |
72 . | TYPE A - 1107 | Sold |
73 . | TYPE A - 606 | Unsold |
74 . | TYPE A - 1214 | Unsold |
75 . | TYPE A - 110 | Sold |
76 . | TYPE A - 801 | Unsold |
77 . | TYPE A - 202 | Sold |
78 . | TYPE A - 808 | Unsold |
79 . | TYPE A - 214 | Sold |
80 . | TYPE A - 902 | Sold |
81 . | TYPE A - 407 | Sold |
82 . | TYPE A - 1009 | Sold |
83 . | TYPE A - 513 | Unsold |
84 . | TYPE A - 1115 | Sold |
85 . | TYPE A - 605 | Unsold |
86 . | TYPE A - 1210 | Unsold |
87 . | TYPE A - 610 | Unsold |
88 . | TYPE A - 109 | Sold |
89 . | TYPE A - 715 | Unsold |
90 . | TYPE A - 510 | Sold |
91 . | TYPE A - 1114 | Sold |
92 . | TYPE A - 602 | Sold |
93 . | TYPE A - 1209 | Unsold |
94 . | TYPE A - 613 | Sold |
95 . | TYPE A - 114 | Sold |
96 . | TYPE A - 805 | Unsold |
97 . | TYPE A - 307 | Sold |
98 . | TYPE A - 907 C | Sold |
99 . | TYPE A - 401 | Unsold |
100 . | TYPE A - 1005 | Sold |
101 . | TYPE A - 408 | Sold |
102 . | TYPE A - 1010 | Sold |
103 . | TYPE A - 509 | Unsold |
104 . | TYPE A - 1113 | Sold |
105 . | TYPE A - 706 | Sold |
106 . | TYPE A - 105 | Sold |
107 . | TYPE A - 713 | Unsold |
108 . | TYPE A - 201 | Sold |
109 . | TYPE A - 807 | Sold |
110 . | TYPE A - 310 | Sold |
111 . | TYPE A - 910 | Sold |
112 . | TYPE A - 501 | Unsold |
113 . | TYPE A - 1105 | Sold |
114 . | TYPE A - 508 | Sold |
115 . | TYPE A - 1110 | Sold |
116 . | TYPE A - 515 | Unsold |
117 . | TYPE A - 1202 | Sold |
118 . | TYPE A - 705 | Unsold |
Building : Alexa Homes (Apartment : 3 BHK TYPE b, Block : 1, Carpet Area : 77.23 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE B - 302-303 | Sold |
Building : Alexa Homes (Apartment : 1 BHK TYPE D, Block : 1, Carpet Area : 39.91 sq. meters) Number Of Apartments: 12,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE D - 1111 | Sold |
2 . | TYPE D - 1011 | Sold |
3 . | TYPE D - 311 | Sold |
4 . | TYPE D - 811 | Unsold |
5 . | TYPE D - 211 | Sold |
6 . | TYPE D - 411 | Sold |
7 . | TYPE D - 911 | Sold |
8 . | TYPE D - 111 | Sold |
9 . | TYPE D - 611 | Unsold |
10 . | TYPE D - 511 | Sold |
11 . | TYPE D - 711 | Sold |
12 . | TYPE D - 1211 | Unsold |
Building : Alexa Homes (Apartment : 1 BHK TYPE B, Block : 1, Carpet Area : 41.71 sq. meters) Number Of Apartments: 10,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE B - 1012 | Sold |
2 . | TYPE B - 112 | Sold |
3 . | TYPE B - 712 | Sold |
4 . | TYPE B - 612 | Sold |
5 . | TYPE B - 1112 | Sold |
6 . | TYPE B - 312 | Sold |
7 . | TYPE B - 412 | Unsold |
8 . | TYPE B - 512 | Sold |
9 . | TYPE B - 912 | Sold |
10 . | TYPE B - 812 | Sold |
Building : Alexa Homes (Apartment : 1 BHK TYPE C, Block : 1, Carpet Area : 41.39 sq. meters) Number Of Apartments: 11,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE C - 403 | Unsold |
2 . | TYPE C - 1103 | Sold |
3 . | TYPE C - 903 | Sold |
4 . | TYPE C - 603 | Sold |
5 . | TYPE C - 803 | Sold |
6 . | TYPE C - 203 | Sold |
7 . | TYPE C - 703 | Sold |
8 . | TYPE C - 1203 | Sold |
9 . | TYPE C - 103 | Sold |
10 . | TYPE C - 503 | Sold |
11 . | TYPE C - 1003 | Sold |
Building : Alexa Homes (Apartment : 3 BHK TYPE A, Block : 1, Carpet Area : 70.64 sq. meters) Number Of Apartments: 12,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE A - 504 | Unsold |
2 . | TYPE A - 304 | Sold |
3 . | TYPE A - 804 | Sold |
4 . | TYPE A - 204 | Sold |
5 . | TYPE A - 704 | Unsold |
6 . | TYPE A - 104 | Sold |
7 . | TYPE A - 604 | Unsold |
8 . | TYPE A - 1204 | Sold |
9 . | TYPE A - 1104 | Sold |
10 . | TYPE A - 1004 | Sold |
11 . | TYPE A - 404 | Unsold |
12 . | TYPE A - 904 | Sold |
Building : Alexa Homes (Apartment : 2 BHK TYPE A, Block : 1, Carpet Area : 54.55 sq. meters) Number Of Apartments: 12,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE A - 416 | Sold |
2 . | TYPE A - 1116 | Sold |
3 . | TYPE A -316 | Sold |
4 . | TYPE A -216 | Sold |
5 . | TYPE A - 716 | Sold |
6 . | TYPE A - 1216 | Sold |
7 . | TYPE A - 616 | Unsold |
8 . | TYPE A - 816 | Unsold |
9 . | TYPE A - 916 | Sold |
10 . | TYPE A - 516 | Sold |
11 . | TYPE A - 1016 | Sold |
12 . | TYPE A -116 | Sold |
Building : Alexa Homes (Apartment : 2 BHK TYPE B, Block : 1, Carpet Area : 71.75 sq. meters) Number Of Apartments: 4,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE B - 308-309 | Sold |
2 . | TYPE B - 914-915 | Sold |
3 . | TYPE B - 614-615 | Sold |
4 . | TYPE B - 106-107 | Sold |
Building : Alexa Homes (Apartment : 3 BHK TYPE C, Block : 1, Carpet Area : 77.60 sq. meters) Number Of Apartments: 2,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE C - 1212-1213 | Unsold |
2 . | TYPE C - 212-213 | Sold |
Building : Alexa Homes (Apartment : 3 BHK TYPE D, Block : 1, Carpet Area : 107.62 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | TYPE D | Unsold |