Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | JAN AAWAS PROJECT | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Kishangarh Bas | Village/ Town/ City | KHAIRTHAL |
Plot / Khasra No | STAR PUBLIC SCHOOL | Ward No | 17 |
Street/ Locality | KISHANGARH BASS ROAD | Pin Code | 301404 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7340013276 | Website URL | www.janaawas.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
DINESH yadav | PARTNER | View Photo |
RAM NARESH | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SATYAM JAN AAWAS VATIKA | RAJ/P/2017/122 (30/08/2017) | Group Housing | LAPSED | 31/10/2020 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | JAN AAWAS VATIKA | Project Type | Group Housing |
Estimated Commencement Date | 6/1/2017 | Estimated Finish Date | 10/31/2020 |
Actual Commencement Date | 7/1/2017 | Litigation related to registering project | No |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 738/929 | Total Area Of Project (In sq. meters) | 12607.49 |
Phase Area (In sq. meters) | 12607.49 | Fees to be paid to RAJ RERA In (INR) | 126075.00 |
Open Area(In sq. meters) | 8475.42 | Number Of Apartments / Plots | 601 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 601 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 28707.44 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | RABARKA |
Plot / Khasra No | 738/929 | Ward No | |
Street/ Locality | RABARKA | Post Office | MAHSHRA |
Pincode | 301707 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | INDUSIND BANK LTD | Branch Name | BHIWADI |
IFSC Code | INDB0000412 | Bank A/C Number | 259983003111 |
Name Of Bank Account Holder | JAN AAWAS PROJECT | Bank Address | BHAGAT SINGH COLONY BHIWADI |
Remark About Project |
---|
AFFORDABLE HOUSING UNDER CM JAN AAWAS YOJNA 2015 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 61230699.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 396538100.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 5 | 1082 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
L-1 / TULIP TOWER | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
L-2/ ORCHID TOWER | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
L-3/ LOTUS TOWER | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
E-1/ MERIGOLD TOWER | 1 | ||||||||||||||||||||||||||||||||
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
MANSINGH1984@GMAIL.COM | MAN SINGH MEENA | M/S CREATIVE STUDIO, B-81 BEHIND UIT OFFICE, COMMERCIAL COMPLEX, BHAGAT SINGH COLONY, BHIWADI 301019 | 9460478315 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sconltd2014@gmail.com | B P OJHA | M/S SCON PRIVATE LIMITED, 510, ASHIANA TOWER EXHIBITION ROAD, PATNA - 800001 | 9431017140 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
RajeevRaj.katariya@gmail.com | RAJEEV KUMAR | A-75 RESIDENTAL COLONY, SITAPURA INDUSTRIAL AREA, JAIPUR | 9462866389 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
RajeevRaj.katariya@gmail.com | RAJEEV KUMAR | A-75 RESIDENTAL COLONY, SITAPURA INDUSTRIAL AREA, JAIPUR | 9462866389 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | No | Not Uploaded |
NOC for Fire | Yes | View |
Water supply permission | No | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | No | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Yes | View |
Location with Demarcation (Map/Plan) | No | Not Uploaded |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |