Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Vinayak Real Estate | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | GOKULPURA |
Plot / Khasra No | PLOT NO. C-62 | Ward No | |
Street/ Locality | GOVIND NAGAR C, JHOTWARA, KALWAR ROAD | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9772133666 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Sanjay Choudhary | Partner | View Photo |
Ram Kishore Disaniya | Partner | View Photo |
Banwari Lal Jat | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Vinayak Utsav | RAJ/P/2024/3064 (22/03/2024) | Group Housing | COMPLETED | 20/02/2027 | 10/01/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Vinayak Utsav | Project Type | Group Housing |
Estimated Commencement Date | 2/21/2024 | Estimated Finish Date | 2/20/2027 |
Actual Commencement Date | 2/21/2024 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 13-A and 14 | Total Area Of Project (In sq. meters) | 870.58 |
Phase Area (In sq. meters) | 870.58 | Fees to be paid to RAJ RERA In (INR) | 24001.00 |
Open Area(In sq. meters) | 305.18 | Number Of Apartments / Plots | 24 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3929.64 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Scheme-Sumer Nagar |
Plot / Khasra No | Plot No. 13-A and 14 | Ward No | |
Street/ Locality | Vistar N Block | Post Office | |
Pincode | 302020 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK | Branch Name | GOPALPURA BY PASS, JAIPUR |
IFSC Code | AUBL0002215 | Bank A/C Number | 2402221556788302 |
Name Of Bank Account Holder | M/S. VINAYAK REAL ESTATE VINAYAK UTSAV RERA ACCOUNT | Bank Address | Plot No. 22 to 25, 91, 92, Gopal Nagar A, Ashok Vihar Ext., GOPALPURA BY PASS, JAIPUR, Raj.-302015 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 20700000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 80000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Stilt Floor | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Vinayak Utsav | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jeet.arch@gmail.com | JITENDRA SHARMA | 72 opposite CPMG office, Sardar Patel Marg, C scheme, Jaipur (Raj.) 302001 | 9950595991 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shyamdesignconsultants1211@gmail.com | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Vinayak Utsav (Apartment : 4BHK Flat No. 103, 203, 303, 403, 503, 603, Block : 1, Carpet Area : 107.11 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 203 | Unsold |
2 . | 403 | Unsold |
3 . | 303 | Unsold |
4 . | 503 | Unsold |
5 . | 603 | Unsold |
6 . | 103 | Unsold |
Building : Vinayak Utsav (Apartment : 4BHK Flat No. 104, 204, 304, 404, 504, 604, Block : 1, Carpet Area : 112.27 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 504 | Unsold |
3 . | 404 | Unsold |
4 . | 304 | Unsold |
5 . | 604 | Unsold |
6 . | 104 | Unsold |
Building : Vinayak Utsav (Apartment : 4BHK Flat No. 101, 201, 301, 401, 501, 601, Block : 1, Carpet Area : 109.51 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 101 | Unsold |
2 . | 501 | Unsold |
3 . | 301 | Unsold |
4 . | 201 | Unsold |
5 . | 601 | Unsold |
6 . | 401 | Unsold |
Building : Vinayak Utsav (Apartment : 4BHK Flat No. 102, 202, 302, 402, 502, 602, Block : 1, Carpet Area : 109.42 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
2 . | 302 | Unsold |
3 . | 202 | Unsold |
4 . | 502 | Unsold |
5 . | 402 | Unsold |
6 . | 102 | Unsold |