Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | BHUMIJA EMPIRE LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | P. NO. 1 TO 4 F. NO. 702 | Ward No | |
Street/ Locality | UDB INDUS, UDAY NAGAR B, MANSAROVAR, JAIPUR, RAJASTHAN | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9950034567 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
GANGA SINGH TANWAR | DESIGNATED PARTNER | View Photo |
KAJOD MAL CHOUDHARY | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
BHUMIJA PRANGAN BLOCK-A | RAJ/P/2022/2029 (23/06/2022) | Plotted Development | COMPLETED | 25/04/2024 | |
BHUMIJA PRANGAN BLOCK-A | RAJ/P/2022/2029 (23/06/2022) | Plotted Development | COMPLETED | 25/04/2024 | 17/10/2022 |
BHUMIJA ALANKAR | RAJ/P/2023/2808 (09/11/2023) | Plotted Development | COMPLETED | 31/12/2024 | 07/05/2024 |
BHUMIJA ARPAN | RAJ/P/2024/2910 (05/01/2024) | Plotted Development | COMPLETED | 31/03/2025 | 16/05/2024 |
BHUMIJA ALANKAR 3RD | RAJ/P/2024/3291 (01/10/2024) | Plotted Development | INPROGRESS | 25/02/2026 | |
BHUMIJA ALANKAR 4TH | RAJ/P/2024/3301 (04/10/2024) | Plotted Development | INPROGRESS | 31/03/2026 | |
BHUMIJA EMPIRE 1st | RAJ/P/2025/3780 (20/05/2025) | Plotted Development | INPROGRESS | 30/09/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | BHUMIJA PRANGAN BLOCK-A | Project Type | Plotted Development |
Estimated Commencement Date | 6/16/2022 | Estimated Finish Date | 4/25/2024 |
Actual Commencement Date | 6/16/2022 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 62, 116/64 | Total Area Of Project (In sq. meters) | 14291.00 |
Phase Area (In sq. meters) | 14291.00 | Fees to be paid to RAJ RERA In (INR) | 142910.00 |
Open Area(In sq. meters) | 6008.86 | Number Of Apartments / Plots | 70 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 4 | Sanctioned Number Of Apartments / Plots | 66 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 8282.14 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | MAHARAJPURA |
Plot / Khasra No | 62, 116/64 | Ward No | |
Street/ Locality | MAHARAJPURA | Post Office | |
Pincode | 302012 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | L&B-2, SHIPRA PATH RIICO, MANSAROVAR |
IFSC Code | ICIC0000550 | Bank A/C Number | 055005002860 |
Name Of Bank Account Holder | BHUMIJA EMPIRE LLP | Bank Address | OPP. K.P. AUTOMOTIVES, MANSAROVAR, Jaipur, 302020 |
Remark About Project |
---|
1. As per Township Policy 2010, 04 Plots (Plot No. 1, 2, 3 and 19) having Total area of 1053.96 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. Since it is a plotted development project there is no parking details are required. 3. The Total Open Area 6008.86 Square meters and the area related with S.W.M 50.04 Square meter + M.T area 20.05 Sq. Meter + ZDP Road area 3261.07 Sq. Meter + Road area 1953.11 Sq. Meter + Public Utility area 10.02 Sq. Meter (Now it is an open area and in future when public utility area will be solidly constructed like toilet by JDA, then it will be modified in RERA. +Park Area 714.57 Sq. Meter. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 65367640.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 57500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
85.45 | 4-14 | 11 | 0 |
94.96 | 15 | 1 | 0 |
160.76 | 16 | 1 | 0 |
127.71 | 17-18, 20-26, 51-56 | 15 | 0 |
164.65 | 27 | 1 | 0 |
227.96 | 28 | 1 | 0 |
142.13 | 29-31 | 3 | 0 |
144.06 | 32 | 1 | 0 |
153.04 | 33 | 1 | 0 |
139.37 | 34-38, 41-46 | 11 | 0 |
245.99 | 39 | 1 | 0 |
271.59 | 40 | 1 | 0 |
137.94 | 47 | 1 | 0 |
167.10 | 48 | 1 | 0 |
172.00 | 49 | 1 | 0 |
156.48 | 50 | 1 | 0 |
238.48 | 57 | 1 | 0 |
6 | S-01-S-13 | 13 | 0 |
Total : | 66 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
181.89 | 1 | 1 | 0 |
598.21 | 2 | 1 | 0 |
146.15 | 3 | 1 | 0 |
127.71 | 19 | 1 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/06/2022 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 16/06/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 16/06/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 16/06/2022 | View |
NOC For Environment | Not Applicable | 16/06/2022 | Not Uploaded |
NOC for Fire | Not Applicable | 16/06/2022 | Not Uploaded |
Water supply permission | Not Available | 16/06/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 16/06/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 16/06/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/06/2022 | View |
Copy Of Approved Site Plan | Yes | 16/06/2022 | View |
Copy Of Approved Site Plan | Yes | 16/06/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 4-14Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Sold |
2 . | 13 | Sold |
3 . | 8 | Sold |
4 . | 4 | Sold |
5 . | 12 | Sold |
6 . | 6 | Sold |
7 . | 14 | Sold |
8 . | 9 | Sold |
9 . | 11 | Sold |
10 . | 7 | Sold |
11 . | 10 | Sold |
Plot Type: 17-18, 20-26, 51-56Number Of Plots: 15,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Sold |
2 . | 54 | Sold |
3 . | 25 | Sold |
4 . | 21 | Sold |
5 . | 53 | Sold |
6 . | 23 | Sold |
7 . | 55 | Sold |
8 . | 17 | Sold |
9 . | 26 | Unsold |
10 . | 20 | Sold |
11 . | 52 | Sold |
12 . | 24 | Sold |
13 . | 56 | Unsold |
14 . | 18 | Sold |
15 . | 51 | Sold |
Plot Type: 32Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 32 | Sold |
Plot Type: 34-38, 41-46Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 41 | Unsold |
2 . | 34 | Sold |
3 . | 44 | Sold |
4 . | 38 | Unsold |
5 . | 42 | Sold |
6 . | 35 | Sold |
7 . | 45 | Sold |
8 . | 37 | Sold |
9 . | 43 | Sold |
10 . | 36 | Sold |
11 . | 46 | Sold |
Plot Type: 48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 48 | Sold |
Plot Type: S-01-S-13Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S06 | Unsold |
2 . | S01 | Unsold |
3 . | S09 | Unsold |
4 . | S05 | Unsold |
5 . | S13 | Unsold |
6 . | S07 | Unsold |
7 . | S02 | Unsold |
8 . | S10 | Unsold |
9 . | S04 | Unsold |
10 . | S12 | Unsold |
11 . | S08 | Unsold |
12 . | S03 | Unsold |
13 . | S11 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Unsold |
Plot Type: 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Unsold |
Plot Type: 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 19 | Sold |
Plot Type: 29-31Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
2 . | 30 | Sold |
3 . | 29 | Unsold |
Plot Type: 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 47 | Sold |
Plot Type: 33Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 33 | Sold |
Plot Type: 49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 49 | Sold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
Plot Type: 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Unsold |
Plot Type: 57Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 57 | Unsold |
Plot Type: 40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 40 | Unsold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Unsold |
Plot Type: 39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 39 | Unsold |
Plot Type: 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 50 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |