Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | Bhoor | Last Name | Singh |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | |
Plot / Khasra No | - | Ward No | |
Street/ Locality | Dhani Salamsingh, Sanwali Sikar, Bajajgram | Pin Code | 332021 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Jakhar Nagar Residential Scheme | RAJ/P/2025/3701 (24/04/2025) | Plotted Development | INPROGRESS | 25/08/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Jakhar Nagar Residential Scheme | Project Type | Plotted Development |
Estimated Commencement Date | 3/1/2025 | Estimated Finish Date | 8/25/2026 |
Actual Commencement Date | 3/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 491/43 | Total Area Of Project (In sq. meters) | 8750.00 |
Phase Area (In sq. meters) | 8476.00 | Fees to be paid to RAJ RERA In (INR) | 84760.00 |
Open Area(In sq. meters) | 2357.38 | Number Of Apartments / Plots | 32 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 4 | Sanctioned Number Of Apartments / Plots | 28 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6118.62 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar Gramin | Village/ Town/ City | DHANI SALAMSINGH |
Plot / Khasra No | 491/43 | Ward No | |
Street/ Locality | Near Daffodils World School, Jakhar Nagar | Post Office | |
Pincode | 332001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD. | Branch Name | KALYAN CIRCLE, SIKAR |
IFSC Code | HDFC0001125 | Bank A/C Number | 50200108484270 |
Name Of Bank Account Holder | MR. BHOOR SINGH JAKHAR NAGAR COLLECTION A/C | Bank Address | Grah Sangrah, Kalyan Circle, Station Road, Sikar (Raj.) – 332001. |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK LTD. | Branch Name | KALYAN CIRCLE, SIKAR |
IFSC Code | HDFC0001125 | Bank A/C Number | 50200108484257 |
Name Of Bank Account Holder | MR. BHOOR SINGH JAKHAR NAGAR RETENTION A/C | Bank Address | Grah Sangrah, Kalyan Circle, Station Road, Sikar (Raj.) – 332001. |
Bank Name | HDFC BANK LTD. | Branch Name | KALYAN CIRCLE, SIKAR |
IFSC Code | HDFC0001125 | Bank A/C Number | 50200108484260 |
Name Of Bank Account Holder | MR. BHOOR SINGH JAKHAR NAGAR PROMOTERS A/C | Bank Address | Grah Sangrah, Kalyan Circle, Station Road, Sikar (Raj.) – 332001. |
Affidavit and Bank Statement :
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project. those plots are plot no. 22, 23, 24 & 25. Open Area of the project is 2357.38 sq. meters which includes SWM [39.36 sq. meters], Mobile Tower [9.65 sq. meters] and Road Area [2308.7 sq. meters]. The Saleable Area of the project is 6118.62 Sq. mtrs. which includes Residential [5991.28 Sq. Mtrs.] and Informal Commercial [127.34 Sq. Mtrs.]. Out of total area approved as per the Municipal Council of Sikar Letter and Approved map is 8750.00 Sq. Mtrs., the project has been applied for Phase area 8476.00 Sq. Mtrs. after deducting the Area surrendered in Zona Plan road i.e. 274.00 Sq. Mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 4500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 11500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
1464.75 | 17 | 1 | 0 |
214.17 | 16 | 1 | 0 |
190.89 | 30 | 1 | 0 |
173.96 | 29 | 1 | 0 |
173.21 | 28 | 1 | 0 |
172.47 | 27 | 1 | 0 |
171.9 | 26 | 1 | 0 |
168.96 | 3 | 1 | 0 |
167.4 | 8 | 1 | 0 |
167.22 | 12,13,14,15 | 4 | 0 |
166.72 | 10,11,19,21 | 4 | 0 |
157.34 | 4 | 1 | 0 |
145.68 | 5 | 1 | 0 |
136.93 | 6 | 1 | 0 |
132.68 | 7 | 1 | 0 |
123.63 | 1 | 1 | 0 |
114.27 | 18,20 | 2 | 0 |
19.24 | 9 | 1 | 0 |
42.45 | I.C. 1-3 | 3 | 0 |
Total : | 28 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
295.56 | 23 | 1 | 0 |
242.47 | 22 | 1 | 0 |
171.37 | 25 | 1 | 0 |
104.37 | 24 | 1 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 12/04/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 11/04/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 11/04/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 11/04/2025 | View |
NOC For Environment | Not Applicable | 13/04/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 13/04/2025 | Not Uploaded |
Water supply permission | Not Applicable | 13/04/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 13/04/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 13/04/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 12/04/2025 | View |
Copy Of Approved Site Plan | Yes | 11/04/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/04/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
SUBHASH CHANDRA | ABHILASH.DOTASRA@GMAIL.COM | 9538786230 | KUDLI, SIKAR - 332004 |
AMD INFRA | ABHILASH.DOTASRA@GMAIL.COM | 9538786230 | FLAT 601, JALSA APPARTMENT, NEAR CONGRESS OFFICE, NAWALGARH ROAD, SIKAR - 332001 |
Allottee Details
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 16 | Unsold |
Plot Type: 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Unsold |
Plot Type: 10,11,19,21Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Unsold |
2 . | 11 | Unsold |
3 . | 19 | Unsold |
4 . | 10 | Unsold |
Plot Type: 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Unsold |
Plot Type: 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Mortgage |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 25 | Mortgage |
Plot Type: 18,20Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
2 . | 20 | Unsold |
Plot Type: 27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 27 | Unsold |
Plot Type: 12,13,14,15Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 15 | Unsold |
2 . | 14 | Unsold |
3 . | 12 | Unsold |
4 . | 13 | Unsold |
Plot Type: 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 7 | Unsold |
Plot Type: 28Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 28 | Unsold |
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 6 | Unsold |
Plot Type: I.C. 1-3Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I.C.-3 | Unsold |
2 . | I.C.-1 | Unsold |
3 . | I.C.-2 | Unsold |
Plot Type: 30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 30 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Unsold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Mortgage |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Unsold |
Plot Type: 29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 29 | Unsold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 5 | Unsold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
Plot Type: 26Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 26 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Unsold |