Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | KK PRIME VENTURES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jhalawar |
Tehsil | Jhalawar | Village/ Town/ City | |
Plot / Khasra No | D 1 | Ward No | |
Street/ Locality | KANCHAN CITY, KHANPUR ROAD | Pin Code | 326001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9001116999 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Kush Agarwal | Partner | View Photo |
Meenal Agarwal | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Prime Residency | RAJ/RERAExempted Project/2025/056 (28/05/2025) | Plotted Development | EXEMPTED | 24/03/2025 |
Project Details
Project Status :-Project Exemption
|
|||
---|---|---|---|
Project Name | Prime Residency | Project Type | Plotted Development |
Project Completion Date | 3/24/2025 | ||
Litigation related to registering project | No | ||
Land Usage | - |
Approving Details
|
---|
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 493/200 | Total Area Of Project (In sq. meters) | 17958.00 |
Phase Area (In sq. meters) | 17958.00 | Fees to be paid to RAJ RERA In (INR) | 179580.00 |
Open Area(In sq. meters) | 8342.77 | Number Of Apartments / Plots | 120 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9615.15 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jhalawar |
Tehsil | Jhalrapatan | Village/ Town/ City | Gopalpura |
Plot / Khasra No | Khasra No. 493/200 | Ward No | |
Street/ Locality | Gopalpura | Post Office | |
Pincode | 326001 |
Remark About Project |
---|
Total Open Area 8342.77 Square meters (includes 912.81 Sq Mtr for Park, 232.54 Sq Mtr For Under Road, 7197.40 Sq Mtr. For Road Sq Mtr) |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost | ₹ 3,52,80,436.00 |
2 | Development cost | ₹ 1,30,00,000.00 |
Total Project Cost (1+2) | ₹ 4,82,80,436.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Provided | View |
---|---|---|
Water Supply | Yes | view |
Rain Water Harvesting/ Recharging | Yes | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
Electrification(Transformer, Solar Energy etc) | Yes | view |
Fire Fighting Provision | Not Applicable | Not Uploaded |
Others | No | Not Uploaded |
PLOT DETAILS
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion |
---|---|---|---|
115.43 | Plot no. A-1 | ||
139.35 | Plot no. A-2 to A-6, B-2 to B-4 | ||
116.13 | Plot no. A-7 to A-11 | ||
95.60 | Plot no. A-12 | ||
140.47 | Plot no. B-1 | ||
83.61 | Plot no. B-5 to B-7, F-10 | ||
114.97 | Plot no. C-1, C-11 | ||
91.97 | Plot no. C-2 to C-10 | ||
89.42 | Plot no. C-12, C-22 | ||
71.54 | Plot no. C-13 to C-21, D-10 | ||
88.26 | Plot no. D-1 | ||
70.23 | Plot no. D-2 | ||
69.96 | Plot no. D-3, D-5 | ||
69.77 | Plot no. D-4 | ||
70.33 | Plot no. D-6 | ||
70.61 | Plot no. D-7 | ||
70.79 | Plot no. D-8 | ||
71.16 | Plot no. D-9 | ||
89.93 | Plot no. D-11 | ||
104.52 | Plot no. E-1 to E-4, F-1 to F-4, G-1 to G-4 | ||
92.90 | Plot no. E-5 to E-8, E-11 to E-14, F-5 to F-8, F-11 to F-14, G-5 to G-8, G-11 to G-14 | ||
89.56 | Plot no. E-9 | ||
93.09 | Plot no. E-10 | ||
79.90 | Plot no. F-9 | ||
71.35 | Plot no. G-9 | ||
74.04 | Plot no. G-10 | ||
105.26 | Plot no. H-3 | ||
65.03 | Plot no. H-4 | ||
60.85 | Plot no. H-5 | ||
56.67 | Plot no. H-6 | ||
51.19 | Plot no. H-7 | ||
36 | IC Shop no. 1 to 21 | ||
Total : | 0 | 0 |
Site Plan : View
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
chandiramani@chandiramaniassociates.com | Rajesh Chandiramani | 110, Keshav Vihar, Gopalpura By Pass, Jaipur - 302018 | 9799303777 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | Not Uploaded |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | Not Uploaded |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Applicable | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Yaduvender Singh | kush@kkprimeventures.com | 9001116999 | Diwan sahab ki haveli, S. B. I. bank ke pass, Jhalawar, Jhalawar, Rajasthan, 326001 |
Allottee Details
Plot Type: IC Shop no. 1 to 21Number Of Plots: 21,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | IC Shop no. 5 | Unsold |
2 . | IC Shop no. 13 | Unsold |
3 . | IC Shop no. 21 | Unsold |
4 . | IC Shop no. 6 | Unsold |
5 . | IC Shop no. 14 | Unsold |
6 . | IC Shop no. 2 | Unsold |
7 . | IC Shop no. 10 | Unsold |
8 . | IC Shop no. 18 | Unsold |
9 . | IC Shop no. 7 | Unsold |
10 . | IC Shop no. 15 | Unsold |
11 . | IC Shop no. 3 | Unsold |
12 . | IC Shop no. 11 | Unsold |
13 . | IC Shop no. 19 | Unsold |
14 . | IC Shop no. 1 | Unsold |
15 . | IC Shop no. 9 | Unsold |
16 . | IC Shop no. 17 | Unsold |
17 . | IC Shop no. 8 | Unsold |
18 . | IC Shop no. 16 | Unsold |
19 . | IC Shop no. 4 | Unsold |
20 . | IC Shop no. 12 | Unsold |
21 . | IC Shop no. 20 | Unsold |
Plot Type: Plot no. A-2 to A-6, B-2 to B-4Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. A-6 | Unsold |
2 . | Plot no. B-2 | Unsold |
3 . | Plot no. A-3 | Unsold |
4 . | Plot no. B-3 | Unsold |
5 . | Plot no. A-4 | Unsold |
6 . | Plot no. A-2 | Unsold |
7 . | Plot no. B-4 | Unsold |
8 . | Plot no. A-5 | Unsold |
Plot Type: Plot no. A-7 to A-11Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. A-11 | Unsold |
2 . | Plot no. A-8 | Unsold |
3 . | Plot no. A-9 | Unsold |
4 . | Plot no. A-7 | Unsold |
5 . | Plot no. A-10 | Unsold |
Plot Type: Plot no. C-1, C-11Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. C-11 | Unsold |
2 . | Plot no. C-1 | Unsold |
Plot Type: Plot no. C-2 to C-10Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. C-9 | Unsold |
2 . | Plot no. C-2 | Unsold |
3 . | Plot no. C-10 | Unsold |
4 . | Plot no. C-6 | Unsold |
5 . | Plot no. C-3 | Unsold |
6 . | Plot no. C-7 | Unsold |
7 . | Plot no. C-5 | Unsold |
8 . | Plot no. C-4 | Unsold |
9 . | Plot no. C-8 | Unsold |
Plot Type: Plot no. C-13 to C-21, D-10Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. C-17 | Unsold |
2 . | Plot no. C-18 | Unsold |
3 . | Plot no. C-14 | Unsold |
4 . | Plot no. D-10 | Unsold |
5 . | Plot no. C-19 | Unsold |
6 . | Plot no. C-15 | Unsold |
7 . | Plot no. C-13 | Unsold |
8 . | Plot no. C-21 | Unsold |
9 . | Plot no. C-20 | Unsold |
10 . | Plot no. C-16 | Unsold |
Plot Type: Plot no. D-3, D-5Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-3 | Unsold |
2 . | Plot no. D-5 | Unsold |
Plot Type: Plot no. E-1 to E-4, F-1 to F-4, G-1 to G-4Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. E-1 | Unsold |
2 . | Plot no. G-1 | Unsold |
3 . | Plot no. E-2 | Unsold |
4 . | Plot no. G-2 | Unsold |
5 . | Plot no. F-2 | Unsold |
6 . | Plot no. E-3 | Unsold |
7 . | Plot no. G-3 | Unsold |
8 . | Plot no. F-3 | Unsold |
9 . | Plot no. F-1 | Unsold |
10 . | Plot no. E-4 | Unsold |
11 . | Plot no. G-4 | Unsold |
12 . | Plot no. F-4 | Unsold |
Plot Type: Plot no. E-5 to E-8, E-11 to E-14, F-5 to F-8, F-11 to F-14, G-5 to G-8, G-11 to G-14Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. E-11 | Unsold |
2 . | Plot no. F-11 | Unsold |
3 . | Plot no. G-11 | Unsold |
4 . | Plot no. E-12 | Unsold |
5 . | Plot no. F-12 | Unsold |
6 . | Plot no. G-12 | Unsold |
7 . | Plot no. E-6 | Unsold |
8 . | Plot no. F-6 | Unsold |
9 . | Plot no. G-6 | Unsold |
10 . | Plot no. E-13 | Unsold |
11 . | Plot no. F-13 | Unsold |
12 . | Plot no. G-13 | Unsold |
13 . | Plot no. E-7 | Unsold |
14 . | Plot no. F-7 | Unsold |
15 . | Plot no. G-7 | Unsold |
16 . | Plot no. E-5 | Unsold |
17 . | Plot no. F-5 | Unsold |
18 . | Plot no. G-5 | Unsold |
19 . | Plot no. E-14 | Unsold |
20 . | Plot no. F-14 | Unsold |
21 . | Plot no. G-14 | Unsold |
22 . | Plot no. E-8 | Unsold |
23 . | Plot no. F-8 | Unsold |
24 . | Plot no. G-8 | Unsold |
Plot Type: Plot no. G-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. G-10 | Unsold |
Plot Type: Plot no. A-12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. A-12 | Unsold |
Plot Type: Plot no. H-3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. H-3 | Unsold |
Plot Type: Plot no. B-5 to B-7, F-10Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. B-7 | Unsold |
2 . | Plot no. F-10 | Unsold |
3 . | Plot no. B-6 | Unsold |
4 . | Plot no. B-5 | Unsold |
Plot Type: Plot no. D-8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-8 | Unsold |
Plot Type: Plot no. E-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. E-10 | Unsold |
Plot Type: Plot no. H-7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. H-7 | Unsold |
Plot Type: Plot no. B-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. B-1 | Unsold |
Plot Type: Plot no. C-12, C-22Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. C-12 | Unsold |
2 . | Plot no. C-22 | Unsold |
Plot Type: Plot no. D-4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-4 | Unsold |
Plot Type: Plot no. H-4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. H-4 | Unsold |
Plot Type: Plot no. D-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-1 | Unsold |
Plot Type: Plot no. D-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-9 | Unsold |
Plot Type: Plot no. F-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. F-9 | Unsold |
Plot Type: Plot no. D-7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-7 | Unsold |
Plot Type: Plot no. E-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. E-9 | Unsold |
Plot Type: Plot no. H-6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. H-6 | Unsold |
Plot Type: Plot no. A-1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. A-1 | Unsold |
Plot Type: Plot no. D-6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-6 | Unsold |
Plot Type: Plot no. H-5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. H-5 | Unsold |
Plot Type: Plot no. D-2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-2 | Unsold |
Plot Type: Plot no. D-11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. D-11 | Unsold |
Plot Type: Plot no. G-9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no. G-9 | Unsold |