Quarterly Progress Report Summary Details January to March, 2025

Quarterly Progress Report Summary Details January to March, 2025
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2025-28919 (30/04/2025)
|
||||
---|---|---|---|---|
Name of the Registered project | City Greens | Registration No. of the Project | RAJ/P/2024/3227 | |
Name of the Promoter | VERAT TECHNOPLAST PRIVATE LIMITED | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.Khasra No. 618 , Village- Revenue Village-Kismidesar , , Bikaner - 334003 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 156 | |
Total Area of Project(In sq. meters) | 32,533.35 | Phase Area (In sq. meters) | 32,533.35 | |
Registration certificate is valid upto | 07-10-2026 | Registration extended upto | Not Applicable |
II. Number and type of Plots booked/ allotted/ sold (( January to March, 2025 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
125.40 | Residential Plot No. 1 | 1 | 0 | |
116.13 | Residential Plot No. 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 43, 44, 45, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99, 100, 101, 102, 103 | 81 | 0 | |
139.35 | Residential Plot No. 6, 7, 24, 25, 46, 47, 48, 49, 50, 51 | 10 | 0 | |
143.48 | Residential Plot No. 15 | 1 | 0 | |
131.44 | Residential Plot No. 16 | 1 | 0 | |
157.81 | Residential Plot No. 30 | 1 | 0 | |
164.90 | Residential Plot No. 40 | 1 | 0 | |
153.56 | Residential Plot No. 41 | 1 | 0 | |
157.25 | Residential Plot No. 52 | 1 | 0 | |
137.02 | Residential Plot No. 53 | 1 | 0 | |
111.48 | Residential Plot No. 120, 121, 122, 123 | 4 | 0 | |
74.32 | Residential Plot No. 124, 125, 126, 127, 128, 129, 130, 131, 132 | 9 | 0 | |
74.32 | LIG Plot No. 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143 | 11 | 0 | |
100.33 | LIG Plot No. 144 | 1 | 0 | |
41.81 | EWS Plot No. 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159 | 15 | 0 | |
41.80 | EWS Plot No. 160 | 1 | 0 | |
13.94 | Informal Commercial Plot Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18 | 16 | 0 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 0 | 0 | |||||
2 | Water Supply | 0 | 0 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 0 | 0 | |||||
6 | Street Lighting | 0 | 0 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 0 | |||||
10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
Form R1: Date of issue
30/04/2025
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 57,500,000.00 | 57,500,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 57,500,000.00 | 57,500,000.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
31/03/2025
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( January to March, 2025 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 30,000,000.00 | 16,265,000.00 | 16,265,000.00 |
B. Development Cost/Cost of Construction | ₹ | 57,500,000.00 | 8,321,968.00 | 6,291,560.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 24,586,968.00 | 22,556,560.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 0.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 24,586,968.00 | 22,556,560.00 | ||||||||||
Form R3: Date of issue
30/04/2025
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
28/04/2025
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
07/10/2023 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2026 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
X. Allottee Details
Plot Type: Residential Plot No. 6, 7, 24, 25, 46, 47, 48, 49, 50, 51Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 6 | Unsold | |
2 . | RESIDENTIAL PLOT NO. 46 | Unsold | |
3 . | RESIDENTIAL PLOT NO. 24 | Unsold | |
4 . | RESIDENTIAL PLOT NO. 51 | Unsold | |
5 . | RESIDENTIAL PLOT NO. 48 | Unsold | |
6 . | RESIDENTIAL PLOT NO. 50 | Unsold | |
7 . | RESIDENTIAL PLOT NO. 25 | Unsold | |
8 . | RESIDENTIAL PLOT NO. 47 | Unsold | |
9 . | RESIDENTIAL PLOT NO. 7 | Unsold | |
10 . | RESIDENTIAL PLOT NO. 49 | Unsold |
Plot Type: Residential Plot No. 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 43, 44, 45, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99, 100, 101, 102, 103Number Of Plots: 81,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 32 | Unsold | |
2 . | RESIDENTIAL PLOT NO. 43 | Unsold | |
3 . | RESIDENTIAL PLOT NO. 2 | Unsold | |
4 . | RESIDENTIAL PLOT NO. 38 | Unsold | |
5 . | RESIDENTIAL PLOT NO. 89 | Unsold | |
6 . | RESIDENTIAL PLOT NO. 39 | Unsold | |
7 . | RESIDENTIAL PLOT NO. 88 | Unsold | |
8 . | RESIDENTIAL PLOT NO. 62 | Unsold | |
9 . | RESIDENTIAL PLOT NO. 20 | Unsold | |
10 . | RESIDENTIAL PLOT NO. 33 | Unsold | |
11 . | RESIDENTIAL PLOT NO. 56 | Unsold | |
12 . | RESIDENTIAL PLOT NO. 44 | Unsold | |
13 . | RESIDENTIAL PLOT NO. 72 | Unsold | |
14 . | RESIDENTIAL PLOT NO. 69 | Unsold | |
15 . | RESIDENTIAL PLOT NO. 26 | Unsold | |
16 . | RESIDENTIAL PLOT NO. 65 | Unsold | |
17 . | RESIDENTIAL PLOT NO. 68 | Unsold | |
18 . | RESIDENTIAL PLOT NO. 79 | Unsold | |
19 . | RESIDENTIAL PLOT NO. 93 | Unsold | |
20 . | RESIDENTIAL PLOT NO. 80 | Unsold | |
21 . | RESIDENTIAL PLOT NO. 42 | Unsold | |
22 . | RESIDENTIAL PLOT NO. 76 | Unsold | |
23 . | RESIDENTIAL PLOT NO. 98 | Unsold | |
24 . | RESIDENTIAL PLOT NO. 37 | Unsold | |
25 . | RESIDENTIAL PLOT NO. 96 | Unsold | |
26 . | RESIDENTIAL PLOT NO. 29 | Unsold | |
27 . | RESIDENTIAL PLOT NO. 83 | Unsold | |
28 . | RESIDENTIAL PLOT NO. 61 | Unsold | |
29 . | RESIDENTIAL PLOT NO. 77 | Unsold | |
30 . | RESIDENTIAL PLOT NO. 60 | Unsold | |
31 . | RESIDENTIAL PLOT NO. 57 | Unsold | |
32 . | RESIDENTIAL PLOT NO. 67 | Unsold | |
33 . | RESIDENTIAL PLOT NO. 99 | Unsold | |
34 . | RESIDENTIAL PLOT NO. 19 | Unsold | |
35 . | RESIDENTIAL PLOT NO. 87 | Unsold | |
36 . | RESIDENTIAL PLOT NO. 102 | Unsold | |
37 . | RESIDENTIAL PLOT NO. 13 | Unsold | |
38 . | RESIDENTIAL PLOT NO. 78 | Unsold | |
39 . | RESIDENTIAL PLOT NO. 8 | Unsold | |
40 . | RESIDENTIAL PLOT NO. 11 | Unsold | |
41 . | RESIDENTIAL PLOT NO. 14 | Unsold | |
42 . | RESIDENTIAL PLOT NO. 84 | Unsold | |
43 . | RESIDENTIAL PLOT NO. 18 | Unsold | |
44 . | RESIDENTIAL PLOT NO. 103 | Unsold | |
45 . | RESIDENTIAL PLOT NO. 54 | Unsold | |
46 . | RESIDENTIAL PLOT NO. 97 | Unsold | |
47 . | RESIDENTIAL PLOT NO. 3 | Unsold | |
48 . | RESIDENTIAL PLOT NO. 81 | Unsold | |
49 . | RESIDENTIAL PLOT NO. 100 | Unsold | |
50 . | RESIDENTIAL PLOT NO. 70 | Unsold | |
51 . | RESIDENTIAL PLOT NO. 17 | Unsold | |
52 . | RESIDENTIAL PLOT NO. 59 | Unsold | |
53 . | RESIDENTIAL PLOT NO. 82 | Unsold | |
54 . | RESIDENTIAL PLOT NO. 4 | Unsold | |
55 . | RESIDENTIAL PLOT NO. 23 | Unsold | |
56 . | RESIDENTIAL PLOT NO. 90 | Unsold | |
57 . | RESIDENTIAL PLOT NO. 92 | Unsold | |
58 . | RESIDENTIAL PLOT NO. 85 | Unsold | |
59 . | RESIDENTIAL PLOT NO. 101 | Unsold | |
60 . | RESIDENTIAL PLOT NO. 86 | Unsold | |
61 . | RESIDENTIAL PLOT NO. 58 | Unsold | |
62 . | RESIDENTIAL PLOT NO. 64 | Unsold | |
63 . | RESIDENTIAL PLOT NO. 66 | Unsold | |
64 . | RESIDENTIAL PLOT NO. 63 | Unsold | |
65 . | RESIDENTIAL PLOT NO. 5 | Unsold | |
66 . | RESIDENTIAL PLOT NO. 9 | Unsold | |
67 . | RESIDENTIAL PLOT NO. 12 | Unsold | |
68 . | RESIDENTIAL PLOT NO. 28 | Unsold | |
69 . | RESIDENTIAL PLOT NO. 31 | Unsold | |
70 . | RESIDENTIAL PLOT NO. 34 | Unsold | |
71 . | RESIDENTIAL PLOT NO. 35 | Unsold | |
72 . | RESIDENTIAL PLOT NO. 95 | Unsold | |
73 . | RESIDENTIAL PLOT NO. 22 | Unsold | |
74 . | RESIDENTIAL PLOT NO. 27 | Unsold | |
75 . | RESIDENTIAL PLOT NO. 91 | Unsold | |
76 . | RESIDENTIAL PLOT NO. 10 | Unsold | |
77 . | RESIDENTIAL PLOT NO. 71 | Unsold | |
78 . | RESIDENTIAL PLOT NO. 21 | Unsold | |
79 . | RESIDENTIAL PLOT NO. 45 | Unsold | |
80 . | RESIDENTIAL PLOT NO. 55 | Unsold | |
81 . | RESIDENTIAL PLOT NO. 36 | Unsold |
Plot Type: LIG Plot No. 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | LIG PLOT NO. 139 | Unsold | |
2 . | LIG PLOT NO. 136 | Unsold | |
3 . | LIG PLOT NO. 137 | Unsold | |
4 . | LIG PLOT NO. 143 | Unsold | |
5 . | LIG PLOT NO. 138 | Unsold | |
6 . | LIG PLOT NO. 133 | Unsold | |
7 . | LIG PLOT NO. 134 | Unsold | |
8 . | LIG PLOT NO. 140 | Unsold | |
9 . | LIG PLOT NO. 142 | Unsold | |
10 . | LIG PLOT NO. 135 | Unsold | |
11 . | LIG PLOT NO. 141 | Unsold |
Plot Type: EWS Plot No. 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159Number Of Plots: 15,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | EWS PLOT NO. 146 | Unsold | |
2 . | EWS PLOT NO. 159 | Unsold | |
3 . | EWS PLOT NO. 150 | Unsold | |
4 . | EWS PLOT NO. 149 | Unsold | |
5 . | EWS PLOT NO. 157 | Unsold | |
6 . | EWS PLOT NO. 155 | Unsold | |
7 . | EWS PLOT NO. 158 | Unsold | |
8 . | EWS PLOT NO. 151 | Unsold | |
9 . | EWS PLOT NO. 154 | Unsold | |
10 . | EWS PLOT NO. 156 | Unsold | |
11 . | EWS PLOT NO. 145 | Unsold | |
12 . | EWS PLOT NO. 148 | Unsold | |
13 . | EWS PLOT NO. 147 | Unsold | |
14 . | EWS PLOT NO. 152 | Unsold | |
15 . | EWS PLOT NO. 153 | Unsold |
Plot Type: Residential Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 16 | Unsold |
Plot Type: Informal Commercial Plot Shop No. 10, 11Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | INFORMAL COMMERCIAL PLOT SHOP NO. 11 | Mortgage | |
2 . | INFORMAL COMMERCIAL PLOT SHOP NO. 10 | Mortgage |
Plot Type: Informal Commercial Plot Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18Number Of Plots: 16,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | INFORMAL COMMERCIAL PLOT SHOP NO. 3 | Unsold | |
2 . | INFORMAL COMMERCIAL PLOT SHOP NO. 12 | Unsold | |
3 . | INFORMAL COMMERCIAL PLOT SHOP NO. 14 | Unsold | |
4 . | INFORMAL COMMERCIAL PLOT SHOP NO. 2 | Unsold | |
5 . | INFORMAL COMMERCIAL PLOT SHOP NO. 5 | Unsold | |
6 . | INFORMAL COMMERCIAL PLOT SHOP NO. 18 | Unsold | |
7 . | INFORMAL COMMERCIAL PLOT SHOP NO. 7 | Unsold | |
8 . | INFORMAL COMMERCIAL PLOT SHOP NO. 8 | Unsold | |
9 . | INFORMAL COMMERCIAL PLOT SHOP NO. 16 | Unsold | |
10 . | INFORMAL COMMERCIAL PLOT SHOP NO. 4 | Unsold | |
11 . | INFORMAL COMMERCIAL PLOT SHOP NO. 6 | Unsold | |
12 . | INFORMAL COMMERCIAL PLOT SHOP NO. 9 | Unsold | |
13 . | INFORMAL COMMERCIAL PLOT SHOP NO. 15 | Unsold | |
14 . | INFORMAL COMMERCIAL PLOT SHOP NO. 1 | Unsold | |
15 . | INFORMAL COMMERCIAL PLOT SHOP NO. 17 | Unsold | |
16 . | INFORMAL COMMERCIAL PLOT SHOP NO. 13 | Unsold |
Plot Type: Residential Plot No. 73Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 73 | Mortgage |
Plot Type: Residential Plot No. 111, 112, 113, 114, 115, 116, 117, 118, 119Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 118 | Mortgage | |
2 . | RESIDENTIAL PLOT NO. 113 | Mortgage | |
3 . | RESIDENTIAL PLOT NO. 119 | Mortgage | |
4 . | RESIDENTIAL PLOT NO. 115 | Mortgage | |
5 . | RESIDENTIAL PLOT NO. 114 | Mortgage | |
6 . | RESIDENTIAL PLOT NO. 117 | Mortgage | |
7 . | RESIDENTIAL PLOT NO. 116 | Mortgage | |
8 . | RESIDENTIAL PLOT NO. 112 | Mortgage | |
9 . | RESIDENTIAL PLOT NO. 111 | Mortgage |
Plot Type: Residential Plot No. 75Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 75 | Mortgage |
Plot Type: Residential Plot No. 124, 125, 126, 127, 128, 129, 130, 131, 132Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 124 | Unsold | |
2 . | RESIDENTIAL PLOT NO. 130 | Unsold | |
3 . | RESIDENTIAL PLOT NO. 131 | Unsold | |
4 . | RESIDENTIAL PLOT NO. 125 | Unsold | |
5 . | RESIDENTIAL PLOT NO. 127 | Unsold | |
6 . | RESIDENTIAL PLOT NO. 128 | Unsold | |
7 . | RESIDENTIAL PLOT NO. 126 | Unsold | |
8 . | RESIDENTIAL PLOT NO. 132 | Unsold | |
9 . | RESIDENTIAL PLOT NO. 129 | Unsold |
Plot Type: Residential Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 94 | Mortgage |
Plot Type: Residential Plot No. 52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 52 | Unsold |
Plot Type: Residential Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 1 | Unsold |
Plot Type: Residential Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 15 | Unsold |
Plot Type: Residential Plot No. 110Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 110 | Mortgage |
Plot Type: Residential Plot No. 120, 121, 122, 123Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 120 | Unsold | |
2 . | RESIDENTIAL PLOT NO. 122 | Unsold | |
3 . | RESIDENTIAL PLOT NO. 121 | Unsold | |
4 . | RESIDENTIAL PLOT NO. 123 | Unsold |
Plot Type: Residential Plot No. 53Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 53 | Unsold |
Plot Type: Residential Plot No. 104, 105, 106, 107Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 106 | Mortgage | |
2 . | RESIDENTIAL PLOT NO. 107 | Mortgage | |
3 . | RESIDENTIAL PLOT NO. 105 | Mortgage | |
4 . | RESIDENTIAL PLOT NO. 104 | Mortgage |
Plot Type: Residential Plot No. 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 109 | Mortgage |
Plot Type: LIG Plot No. 144Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | LIG PLOT NO. 144 | Unsold |
Plot Type: Residential Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 41 | Unsold |
Plot Type: EWS Plot No. 160Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | EWS PLOT NO. 160 | Unsold |
Plot Type: Residential Plot No. 74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 74 | Mortgage |
Plot Type: Residential Plot No. 40Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 40 | Unsold |
Plot Type: Residential Plot No. 30Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 30 | Unsold |
Plot Type: Residential Plot No. 108Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENTIAL PLOT NO. 108 | Mortgage |
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Law Officer (27634) | "R2: Certificate is not physically signed and stamped by Engineer (sign and seal are copy pasted on certificate) R2: Sr.no.4-Balanced Cost to be Incurred (Based on Estimated Cost)- This figure is mismatch in portal and certificate. R2: Cost other than construction and internal and external development such as onsite expenses, tax, cess, fees to statutory authority and principal and interest shall not form part of Engineer certificate. R3: Estimation of Stamp duty charges etc. related to land is not provided in Certificate and cost need to be properly bifurcated among all heads instead of merging with land cost. R3: Estimation of onsite expenses and statutory expenses to be provided and cost need to be properly bifurcated among all heads instead of merging with construction cost. R3: Outer wall development cost is part pf cost of construction. it shall not form part of onsite expenses (only indirect overheard related to construction form part of this cost)." | 8/29/2025 | APPLICATION OBJECTED |