
Quarterly Progress Report Summary Details October to December, 2024
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2025-27512 (12/03/2025)
|
||||
---|---|---|---|---|
Name of the Registered project | SHYAM VATIKA RESIDENTIAL SCHEME | Registration No. of the Project | RAJ/P/2024/3304 | |
Name of the Promoter | SUMAN AGARWAL | Name of other Promoter(s) | KIRAN DEVI | |
Project Address | Khasra No./ Plot No.Khasra No. 1438/423, 1440/424, 425, 426, 1407/427 , Village- Revenue Village - Chainpura , , Sikar - 332001 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 73 | |
Total Area of Project(In sq. meters) | 13,448.00 | Phase Area (In sq. meters) | 13,448.00 | |
Registration certificate is valid upto | 31-12-2024 | Registration extended upto | 31-01-2025 |
II. Number and type of Plots booked/ allotted/ sold (( October to December, 2024 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
39.17 | 39.17 Sq. meters Plot No. - 59 | 1 | 0 | |
65.17 | 65.17 Sq. meters Plot No. - 33 | 1 | 0 | |
69.67 | 69.67 Sq. meters Plot No. - 35,36 | 2 | 0 | |
76.94 | 76.94 Sq. meters Plot No. - 60 | 1 | 0 | |
78.58 | 78.58 Sq. meters Plot No. - 57,58 | 2 | 0 | |
83.61 | 83.61 Sq. meters Plot No. - 37,38,39,40,41,42,43,44,45,46,47,48,49,50,55,56 | 16 | 0 | |
84.57 | 84.57 Sq. meters Plot No. - 34 | 1 | 0 | |
93.8 | 93.8 Sq. meters Plot No. - 67 | 1 | 0 | |
105.02 | 105.02 Sq. meters Plot No. - 32 | 1 | 0 | |
107 | 107 Sq. meters Plot No. - 51,52,53,54 | 4 | 0 | |
111.55 | 111.55 Sq. meters Plot No. - 2 | 1 | 0 | |
113.08 | 113.08 Sq. meters Plot No. - 3 | 1 | 0 | |
114.61 | 114.61 Sq. meters Plot No. - 4 | 1 | 0 | |
116.68 | 116.68 Sq. meters Plot No. - 1 | 1 | 0 | |
119.44 | 119.44 Sq. meters Plot No. - 7 | 1 | 0 | |
125.42 | 125.42 Sq. meters Plot No. - 16,17,18,19,20,21,22,25,26,27,28,29,30,31,61,62,65,66 | 18 | 0 | |
130.83 | 130.83 Sq. meters Plot No. - 8 | 1 | 0 | |
131.38 | 131.38 Sq. meters Plot No. - 15 | 1 | 0 | |
133.62 | 133.62 Sq. meters Plot No. - 9 | 1 | 0 | |
136.12 | 136.12 Sq. meters Plot No. - 10 | 1 | 0 | |
137.49 | 137.49 Sq. meters Plot No. - 11 | 1 | 0 | |
139.75 | 139.75 Sq. meters Plot No. - 12 | 1 | 0 | |
141.1 | 141.1 Sq. meters Plot No. - 13 | 1 | 0 | |
162.74 | 162.74 Sq. meters Plot No. - 23,24,63 | 3 | 0 | |
173.97 | 173.97 Sq. meters Plot No. - 6 | 1 | 0 | |
143.09 | 143.09 Sq. meters Plot No. - 5 | 1 | 0 | |
50.97 | 50.97 Sq. meters Informal Commercial No.1,2,3,4,5,6,7,8 | 8 | 0 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2024 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 0 | 100 | |||||
2 | Water Supply | 0 | 100 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 100 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 0 | 100 | |||||
6 | Street Lighting | 0 | 100 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 100 | |||||
10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 70 | |||||
Form R1: Date of issue
31/12/2024
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2024 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 0.00 | 10,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 9,000,000.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 90.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 0.00 | 1,000,000.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
31/12/2024
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( October to December, 2024 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 1,183,100.00 | 0.00 | 1,183,100.00 |
B. Development Cost/Cost of Construction | ₹ | 10,000,000.00 | 0.00 | 10,423,851.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 11,606,951.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 0.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | 11,606,951.00 | ||||||||||
Form R3: Date of issue
07/03/2025
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
11/03/2025
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 100 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 100 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 100 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
12/07/2024 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/03/2025 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
X. Allottee Details
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 72 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 60 | Sold | Meenu Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 42 | Sold | Varsha |
2 . | 50 | Sold | Teena Saini |
3 . | 43 | Sold | Mahmud Ali |
4 . | 55 | Sold | Vikash |
5 . | 44 | Sold | Anil Gahlot |
6 . | 56 | Sold | Roshan Devi |
7 . | 38 | Sold | Anju Kumari |
8 . | 46 | Sold | Saroj Thalod |
9 . | 39 | Sold | Krishna Kumari |
10 . | 47 | Sold | Kiran Saini |
11 . | 40 | Sold | Krishna Kumari |
12 . | 48 | Sold | Kiran Saini |
13 . | 41 | Sold | Varsha |
14 . | 49 | Sold | Teena Saini |
15 . | 37 | Sold | Anju Kumari |
16 . | 45 | Sold | Manoj kumar |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 53 | Sold | Vinod Devi |
2 . | 54 | Sold | Mukesh Panwar |
3 . | 51 | Sold | Teena Saini |
4 . | 52 | Sold | Teena Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 5 | Unsold | |
2 . | 6 | Unsold | |
3 . | 7 | Unsold | |
4 . | 1 | Unsold | |
5 . | 2 | Unsold | |
6 . | 3 | Unsold | |
7 . | 4 | Unsold | |
8 . | 8 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 23 | Sold | Surendra Kumar |
2 . | 24 | Sold | Ram Kumar |
3 . | 63 | Sold | Manju Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 8 | Sold | Shri Ram Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 21 | Sold | Sandeep Kumar |
2 . | 31 | Sold | Mahendra Singh |
3 . | 22 | Sold | Madan Lal Bakhad |
4 . | 61 | Sold | Manoj Kumar Saini |
5 . | 25 | Sold | Ankur Mahalla |
6 . | 62 | Sold | Anju Saini |
7 . | 17 | Sold | Rajani Kumari Saini |
8 . | 27 | Sold | Barkha Devi |
9 . | 66 | Sold | Manoj Kumar Saini |
10 . | 18 | Sold | Sunil Kumar |
11 . | 28 | Sold | Mustak |
12 . | 19 | Sold | Chanda Devi |
13 . | 29 | Sold | Kapil S/o Rajesh Kumar & Kamlesh Bajiya S/o Jaisa Ram |
14 . | 20 | Sold | Sarita Saini |
15 . | 30 | Sold | Manoj Kumar Sharma |
16 . | 16 | Sold | Mahesh kumar |
17 . | 26 | Sold | Mustak |
18 . | 65 | Sold | Mukesh Kumar Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 73 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 57 | Sold | Geeta Devi |
2 . | 58 | Sold | Sushma Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 15 | Sold | Saroj Thalod |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 71 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 2 | Sold | Sanjay Sharma S/o Ramesh Kumar Sharma & Sunil Kumar Sharma S/o Chgan Lal Sharma |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 9 | Sold | Pinki Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 59 | Sold | Rajendra Kumar Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 14 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 67 | Sold | Ishtimak Ahamad |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 4 | Sold | Chhotu Ram Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 12 | Sold | Santosh Mahendra Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 33 | Sold | Reena Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 69 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 32 | Sold | Kamlesh Kumar Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 7 | Sold | Mamta Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 11 | Sold | Priyanka Kumari Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 70 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 35 | Sold | Usha Devi |
2 . | 36 | Sold | Kamla Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 5 | Sold | Chhotu Ram Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 10 | Sold | Pinki Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 64 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 6 | Sold | Raghuveer Singh S/o Hanuman Ram |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 1 | Sold | Makkhan Lal Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 68 | Mortgage |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 34 | Sold | Reena Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 3 | Sold | Kaushlya Saini |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 13 | Sold | Mohmmad Riyaz |
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|
Fee | 5000.00 | Print Receipt | QPR Payment Slip |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Veer Bahadur Gurjar (10678) | Rs.5000/- DEPOSITED BY RERA TRANS. NO.353 DATED 12.03.2025 FOR QPR. | 3/20/2025 | PENDING WITH NODAL OFFICER |