Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | SHRI RIDHI SIDHI INFRA | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | A-101, | Ward No | |
| Street/ Locality | Sanjivani Ananda, Behind Suncity Hospital, Man Ji ka Hatta, Paota | Pin Code | 342001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 7229977426 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SEEMA CHOUHAN | PARTNER | View Photo |
| JAYANT DHOOT | PARTNER | View Photo |
| NAND KISHORE SHAH | PARTNER | View Photo |
| RAJESH PANWAR | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SAI AASHIYANA | RAJ/P/2024/3127 (31/05/2024) | Group Housing | INPROGRESS | 30/04/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SAI AASHIYANA | Project Type | Group Housing |
| Estimated Commencement Date | 5/1/2024 | Estimated Finish Date | 4/30/2026 |
| Actual Commencement Date | 5/1/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 82 | Total Area Of Project (In sq. meters) | 13477.79 |
| Phase Area (In sq. meters) | 13477.79 | Fees to be paid to RAJ RERA In (INR) | 202167.00 |
| Open Area(In sq. meters) | 5604.65 | Number Of Apartments / Plots | 66 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 58 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 12110.02 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Village- Shriyade Nagar |
| Plot / Khasra No | Khasra No. 82 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 342001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | STATE BANK OF INDIA | Branch Name | JALORI GATE, JODHPUR |
| IFSC Code | SBIN0031201 | Bank A/C Number | 42920967355 |
| Name Of Bank Account Holder | SHRI RIDHI SIDHI INFRA | Bank Address | P.B. NO. 3, JALORI GATE, JODHPUR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | STATE BANK OF INDIA | Branch Name | JALORI GATE, JODHPUR |
| IFSC Code | SBIN0031201 | Bank A/C Number | 42908663987 |
| Name Of Bank Account Holder | SHRI RIDHI SIDHI INFRA RERA RETENTION SAI AASHIYANA | Bank Address | P.B. NO. 3, JALORI GATE, JODHPUR |
| Bank Name | STATE BANK OF INDIA | Branch Name | JALORI GATE, JODHPUR |
| IFSC Code | SBIN0031201 | Bank A/C Number | 42920965449 |
| Name Of Bank Account Holder | SHRI RIDHI SIDHI INFRA | Bank Address | P.B. NO. 3, JALORI GATE, JODHPUR |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 21, 31, 32, 33, 34, 35, 44 and 45 admeasuring 1037.34 SqMtr. 2.) Open Area of the project is 5604.65 sq.mtr. and the same is calculated by considering Road area as 4850.66 sq.mtr. and Park area as 753.98 sq.mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 160000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 220000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | NA |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAI AASHIYANA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 58 | 8 | 66 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mail.gmdesigners@gmail.com | Amit Sankhla | 13, HANUWANT NAGAR, SECTOR M, CIRCUIT HOUSE CIRCLE ROAD, RATANADA, JODHPUR, RAJASTHAN | 9928062621 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| kamleshjangid84@gmail.com | KAMLESH JI JANGID | VILLA NO. 10, SAI VIHAR, JHALAMAND CIRCLE, JODHPUR, RAJASTHAN | 8209246167 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 29/04/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 29/04/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 29/04/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 29/04/2024 | view |
| Copy Of Approved Site Plan | Yes | 29/04/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 29/04/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 15/05/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : SAI AASHIYANA (Apartment : Villa No. 7-12, Block : Block-1, Carpet Area : 122.07 sq. meters) Number Of Apartments: 6,Booked: 3
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 8 | Unsold |
| 2 . | VILLA NO. 10 | Sold |
| 3 . | VILLA NO. 12 | Sold |
| 4 . | VILLA NO. 7 | Unsold |
| 5 . | VILLA NO. 9 | Sold |
| 6 . | VILLA NO. 11 | Unsold |
Building : SAI AASHIYANA (Apartment : Villa No. 1 - 6, Block : Block-1, Carpet Area : 113.69 sq. meters) Number Of Apartments: 6,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 1 | Unsold |
| 2 . | VILLA NO. 6 | Unsold |
| 3 . | VILLA NO. 3 | Unsold |
| 4 . | VILLA NO. 5 | Unsold |
| 5 . | VILLA NO. 2 | Unsold |
| 6 . | VILLA NO. 4 | Sold |
Building : SAI AASHIYANA (Apartment : Villa No. 46-62, Block : Block-1, Carpet Area : 128.90 sq. meters) Number Of Apartments: 17,Booked: 16
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 49 | Sold |
| 2 . | VILLA NO. 51 | Sold |
| 3 . | VILLA NO. 59 | Sold |
| 4 . | VILLA NO. 46 | Sold |
| 5 . | VILLA NO. 57 | Sold |
| 6 . | VILLA NO. 50 | Sold |
| 7 . | VILLA NO. 58 | Sold |
| 8 . | VILLA NO. 47 | Sold |
| 9 . | VILLA NO. 54 | Sold |
| 10 . | VILLA NO. 53 | Sold |
| 11 . | VILLA NO. 48 | Sold |
| 12 . | VILLA NO. 61 | Sold |
| 13 . | VILLA NO. 55 | Sold |
| 14 . | VILLA NO. 52 | Sold |
| 15 . | VILLA NO. 60 | Sold |
| 16 . | VILLA NO. 56 | Sold |
| 17 . | VILLA NO. 62 | Unsold |
Building : SAI AASHIYANA (Apartment : Villa No. 36-43, Block : Block-1, Carpet Area : 145.39 sq. meters) Number Of Apartments: 8,Booked: 3
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 40 | Unsold |
| 2 . | VILLA NO. 43 | Sold |
| 3 . | VILLA NO. 42 | Sold |
| 4 . | VILLA NO. 37 | Unsold |
| 5 . | VILLA NO. 36 | Unsold |
| 6 . | VILLA NO. 41 | Sold |
| 7 . | VILLA NO. 39 | Unsold |
| 8 . | VILLA NO. 38 | Unsold |
Building : SAI AASHIYANA (Apartment : Villa No. 21, 31-35, Block : Block-1, Carpet Area : 132.57 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 35 | Mortgage |
| 2 . | VILLA NO. 34 | Mortgage |
| 3 . | VILLA NO. 33 | Mortgage |
| 4 . | VILLA NO. 21 | Mortgage |
| 5 . | VILLA NO. 32 | Mortgage |
| 6 . | VILLA NO. 31 | Mortgage |
Building : SAI AASHIYANA (Apartment : COMMERCIAL SHOP NO. 1, Block : Block-1, Carpet Area : 18.14 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | COMMERCIAL SHOP NO. 1 | Unsold |
Building : SAI AASHIYANA (Apartment : Villa No. 13-20, 22-30, Block : Block-1, Carpet Area : 132.57 sq. meters) Number Of Apartments: 17,Booked: 5
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 16 | Unsold |
| 2 . | VILLA NO. 18 | Unsold |
| 3 . | VILLA NO. 19 | Sold |
| 4 . | VILLA NO. 22 | Unsold |
| 5 . | VILLA NO. 20 | Sold |
| 6 . | VILLA NO. 26 | Unsold |
| 7 . | VILLA NO. 28 | Unsold |
| 8 . | VILLA NO. 25 | Unsold |
| 9 . | VILLA NO. 29 | Unsold |
| 10 . | VILLA NO. 30 | Unsold |
| 11 . | VILLA NO. 13 | Sold |
| 12 . | VILLA NO. 14 | Sold |
| 13 . | VILLA NO. 23 | Sold |
| 14 . | VILLA NO. 27 | Unsold |
| 15 . | VILLA NO. 17 | Unsold |
| 16 . | VILLA NO. 15 | Unsold |
| 17 . | VILLA NO. 24 | Unsold |
Building : SAI AASHIYANA (Apartment : COMMERCIAL SHOP NO. 2, 3, Block : Block-1, Carpet Area : 18.73 sq. meters) Number Of Apartments: 2,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | COMMERCIAL SHOP NO. 3 | Unsold |
| 2 . | COMMERCIAL SHOP NO. 2 | Unsold |
Building : SAI AASHIYANA (Apartment : Villa No. 44-45, Block : Block-1, Carpet Area : 145.39 sq. meters) Number Of Apartments: 2,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | VILLA NO. 44 | Mortgage |
| 2 . | VILLA NO. 45 | Mortgage |
Building : SAI AASHIYANA (Apartment : COMMERCIAL SHOP NO. 4, Block : Block-1, Carpet Area : 22.72 sq. meters) Number Of Apartments: 1,Booked: 1
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | COMMERCIAL SHOP NO. 4 | Sold |