Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | VERAT TECHNOPLAST PRIVATE LIMITED | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Bikaner |
| Tehsil | Bikaner | Village/ Town/ City | |
| Plot / Khasra No | PLOT NO. 1 | Ward No | |
| Street/ Locality | PANCHSHATI CIRCLE, SADUL GANJ | Pin Code | 334401 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9188884444 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Punam Chand Dammani | Director | View Photo |
| Giriraj Kothari | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| City Greens | RAJ/P/2024/3227 (22/08/2024) | Plotted Development | INPROGRESS | 07/10/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | City Greens | Project Type | Plotted Development |
| Estimated Commencement Date | 10/7/2023 | Estimated Finish Date | 10/7/2026 |
| Actual Commencement Date | 5/7/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 618 | Total Area Of Project (In sq. meters) | 32533.35 |
| Phase Area (In sq. meters) | 32533.35 | Fees to be paid to RAJ RERA In (INR) | 325334.00 |
| Open Area(In sq. meters) | 15022.39 | Number Of Apartments / Plots | 178 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 22 | Sanctioned Number Of Apartments / Plots | 156 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 17510.96 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Bikaner |
| Tehsil | Bikaner | Village/ Town/ City | Revenue Village-Kismidesar |
| Plot / Khasra No | Khasra No. 618 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 334003 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | Punjab National Bank | Branch Name | Bikaner-Kem Road |
| IFSC Code | PUNB0359200 | Bank A/C Number | 3592002900000017 |
| Name Of Bank Account Holder | Verat Technoplast Private Limited City Greens Collection Account | Bank Address | Kem Road, Bikaner, Rajasthan |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Punjab National Bank | Branch Name | Bikaner-Kem Road |
| IFSC Code | PUNB0359200 | Bank A/C Number | 3592002900000026 |
| Name Of Bank Account Holder | Verat Technoplast Private Limited City Greens Retention Account | Bank Address | Kem Road, Bikaner, Rajasthan |
| Bank Name | Punjab National Bank | Branch Name | Bikaner-Kem Road |
| IFSC Code | PUNB0359200 | Bank A/C Number | 3592002900000035 |
| Name Of Bank Account Holder | Verat Technoplast Private Limited City Greens Promoters Account | Bank Address | Kem Road, Bikaner, Rajasthan |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| • As per Township Policy, Residential Plots No. 73, 74, 75, 94, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, and Informal Commercial Plots Shop No. 10 and 11 total admeasuring 2161.94 sq. meters have been kept mortgage with UIT, Bikaner. These plots would be allotted after the internal development work is completed and development charges are deposited with UIT, Bikaner. • Open Area of the Project is 15022.39 sq. meters which includes – Park [1636.01 sq. meters], Facility-1 [1631.36 sq. meters], Facility-2 [1632.39 sq. meters], Roads & Pathways [10122.63 sq. meters] |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 30000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 57500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 125.40 | Residential Plot No. 1 | 1 | 0 |
| 116.13 | Residential Plot No. 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 43, 44, 45, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99, 100, 101, 102, 103 | 81 | 0 |
| 139.35 | Residential Plot No. 6, 7, 24, 25, 46, 47, 48, 49, 50, 51 | 10 | 0 |
| 143.48 | Residential Plot No. 15 | 1 | 0 |
| 131.44 | Residential Plot No. 16 | 1 | 0 |
| 157.81 | Residential Plot No. 30 | 1 | 0 |
| 164.90 | Residential Plot No. 40 | 1 | 0 |
| 153.56 | Residential Plot No. 41 | 1 | 0 |
| 157.25 | Residential Plot No. 52 | 1 | 0 |
| 137.02 | Residential Plot No. 53 | 1 | 0 |
| 111.48 | Residential Plot No. 120, 121, 122, 123 | 4 | 0 |
| 74.32 | Residential Plot No. 124, 125, 126, 127, 128, 129, 130, 131, 132 | 9 | 0 |
| 74.32 | LIG Plot No. 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143 | 11 | 0 |
| 100.33 | LIG Plot No. 144 | 1 | 0 |
| 41.81 | EWS Plot No. 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159 | 15 | 0 |
| 41.80 | EWS Plot No. 160 | 1 | 0 |
| 13.94 | Informal Commercial Plot Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18 | 16 | 0 |
| Total : | 156 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 92.13 | Residential Plot No. 73 | 1 | 0 |
| 78.29 | Residential Plot No. 74 | 1 | 0 |
| 99.77 | Residential Plot No. 75 | 1 | 0 |
| 151.87 | Residential Plot No. 94 | 1 | 0 |
| 116.13 | Residential Plot No. 104, 105, 106, 107 | 4 | 0 |
| 83.32 | Residential Plot No. 108 | 1 | 0 |
| 67.18 | Residential Plot No. 109 | 1 | 0 |
| 93.64 | Residential Plot No. 110 | 1 | 0 |
| 111.48 | Residential Plot No. 111, 112, 113, 114, 115, 116, 117, 118, 119 | 9 | 0 |
| 13.94 | Informal Commercial Plot Shop No. 10, 11 | 2 | 0 |
| Total : | 22 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| badrinath.kaleru@gmail.com | Badrinath Kalery | Plot No. 1705, Sector 82 JLPL Industrial Estate, Mohali, Punjab | 8054006720 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 07/05/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 07/05/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 07/05/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 08/05/2024 | view |
| Copy Of Approved Site Plan | Yes | 07/05/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 07/05/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 07/05/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Residential Plot No. 111, 112, 113, 114, 115, 116, 117, 118, 119Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 118 | Mortgage |
| 2 . | RESIDENTIAL PLOT NO. 114 | Mortgage |
| 3 . | RESIDENTIAL PLOT NO. 113 | Mortgage |
| 4 . | RESIDENTIAL PLOT NO. 116 | Mortgage |
| 5 . | RESIDENTIAL PLOT NO. 119 | Mortgage |
| 6 . | RESIDENTIAL PLOT NO. 112 | Mortgage |
| 7 . | RESIDENTIAL PLOT NO. 111 | Mortgage |
| 8 . | RESIDENTIAL PLOT NO. 115 | Mortgage |
| 9 . | RESIDENTIAL PLOT NO. 117 | Mortgage |
Plot Type: Residential Plot No. 2, 3, 4, 5, 8, 9, 10, 11, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 42, 43, 44, 45, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99, 100, 101, 102, 103Number Of Plots: 81,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 8 | Unsold |
| 2 . | RESIDENTIAL PLOT NO. 79 | Unsold |
| 3 . | RESIDENTIAL PLOT NO. 68 | Unsold |
| 4 . | RESIDENTIAL PLOT NO. 92 | Unsold |
| 5 . | RESIDENTIAL PLOT NO. 9 | Unsold |
| 6 . | RESIDENTIAL PLOT NO. 98 | Unsold |
| 7 . | RESIDENTIAL PLOT NO. 2 | Unsold |
| 8 . | RESIDENTIAL PLOT NO. 83 | Unsold |
| 9 . | RESIDENTIAL PLOT NO. 20 | Unsold |
| 10 . | RESIDENTIAL PLOT NO. 100 | Unsold |
| 11 . | RESIDENTIAL PLOT NO. 91 | Unsold |
| 12 . | RESIDENTIAL PLOT NO. 18 | Unsold |
| 13 . | RESIDENTIAL PLOT NO. 32 | Unsold |
| 14 . | RESIDENTIAL PLOT NO. 64 | Unsold |
| 15 . | RESIDENTIAL PLOT NO. 57 | Unsold |
| 16 . | RESIDENTIAL PLOT NO. 97 | Unsold |
| 17 . | RESIDENTIAL PLOT NO. 22 | Unsold |
| 18 . | RESIDENTIAL PLOT NO. 60 | Unsold |
| 19 . | RESIDENTIAL PLOT NO. 42 | Unsold |
| 20 . | RESIDENTIAL PLOT NO. 26 | Unsold |
| 21 . | RESIDENTIAL PLOT NO. 17 | Unsold |
| 22 . | RESIDENTIAL PLOT NO. 81 | Unsold |
| 23 . | RESIDENTIAL PLOT NO. 10 | Unsold |
| 24 . | RESIDENTIAL PLOT NO. 33 | Unsold |
| 25 . | RESIDENTIAL PLOT NO. 102 | Unsold |
| 26 . | RESIDENTIAL PLOT NO. 103 | Unsold |
| 27 . | RESIDENTIAL PLOT NO. 78 | Unsold |
| 28 . | RESIDENTIAL PLOT NO. 58 | Unsold |
| 29 . | RESIDENTIAL PLOT NO. 31 | Unsold |
| 30 . | RESIDENTIAL PLOT NO. 67 | Unsold |
| 31 . | RESIDENTIAL PLOT NO. 71 | Unsold |
| 32 . | RESIDENTIAL PLOT NO. 80 | Unsold |
| 33 . | RESIDENTIAL PLOT NO. 45 | Unsold |
| 34 . | RESIDENTIAL PLOT NO. 85 | Unsold |
| 35 . | RESIDENTIAL PLOT NO. 3 | Unsold |
| 36 . | RESIDENTIAL PLOT NO. 43 | Unsold |
| 37 . | RESIDENTIAL PLOT NO. 27 | Unsold |
| 38 . | RESIDENTIAL PLOT NO. 36 | Unsold |
| 39 . | RESIDENTIAL PLOT NO. 38 | Unsold |
| 40 . | RESIDENTIAL PLOT NO. 37 | Unsold |
| 41 . | RESIDENTIAL PLOT NO. 95 | Unsold |
| 42 . | RESIDENTIAL PLOT NO. 77 | Unsold |
| 43 . | RESIDENTIAL PLOT NO. 13 | Unsold |
| 44 . | RESIDENTIAL PLOT NO. 44 | Unsold |
| 45 . | RESIDENTIAL PLOT NO. 84 | Unsold |
| 46 . | RESIDENTIAL PLOT NO. 72 | Unsold |
| 47 . | RESIDENTIAL PLOT NO. 82 | Unsold |
| 48 . | RESIDENTIAL PLOT NO. 70 | Unsold |
| 49 . | RESIDENTIAL PLOT NO. 11 | Unsold |
| 50 . | RESIDENTIAL PLOT NO. 39 | Unsold |
| 51 . | RESIDENTIAL PLOT NO. 76 | Unsold |
| 52 . | RESIDENTIAL PLOT NO. 12 | Unsold |
| 53 . | RESIDENTIAL PLOT NO. 66 | Unsold |
| 54 . | RESIDENTIAL PLOT NO. 86 | Unsold |
| 55 . | RESIDENTIAL PLOT NO. 99 | Unsold |
| 56 . | RESIDENTIAL PLOT NO. 89 | Unsold |
| 57 . | RESIDENTIAL PLOT NO. 87 | Unsold |
| 58 . | RESIDENTIAL PLOT NO. 28 | Unsold |
| 59 . | RESIDENTIAL PLOT NO. 34 | Unsold |
| 60 . | RESIDENTIAL PLOT NO. 23 | Unsold |
| 61 . | RESIDENTIAL PLOT NO. 55 | Unsold |
| 62 . | RESIDENTIAL PLOT NO. 63 | Unsold |
| 63 . | RESIDENTIAL PLOT NO. 101 | Unsold |
| 64 . | RESIDENTIAL PLOT NO. 19 | Unsold |
| 65 . | RESIDENTIAL PLOT NO. 65 | Unsold |
| 66 . | RESIDENTIAL PLOT NO. 62 | Unsold |
| 67 . | RESIDENTIAL PLOT NO. 90 | Unsold |
| 68 . | RESIDENTIAL PLOT NO. 5 | Unsold |
| 69 . | RESIDENTIAL PLOT NO. 35 | Unsold |
| 70 . | RESIDENTIAL PLOT NO. 54 | Unsold |
| 71 . | RESIDENTIAL PLOT NO. 69 | Unsold |
| 72 . | RESIDENTIAL PLOT NO. 59 | Unsold |
| 73 . | RESIDENTIAL PLOT NO. 61 | Unsold |
| 74 . | RESIDENTIAL PLOT NO. 88 | Unsold |
| 75 . | RESIDENTIAL PLOT NO. 56 | Unsold |
| 76 . | RESIDENTIAL PLOT NO. 4 | Unsold |
| 77 . | RESIDENTIAL PLOT NO. 96 | Unsold |
| 78 . | RESIDENTIAL PLOT NO. 14 | Unsold |
| 79 . | RESIDENTIAL PLOT NO. 93 | Unsold |
| 80 . | RESIDENTIAL PLOT NO. 21 | Unsold |
| 81 . | RESIDENTIAL PLOT NO. 29 | Unsold |
Plot Type: EWS Plot No. 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159Number Of Plots: 15,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | EWS PLOT NO. 153 | Unsold |
| 2 . | EWS PLOT NO. 148 | Unsold |
| 3 . | EWS PLOT NO. 145 | Unsold |
| 4 . | EWS PLOT NO. 146 | Unsold |
| 5 . | EWS PLOT NO. 150 | Unsold |
| 6 . | EWS PLOT NO. 158 | Unsold |
| 7 . | EWS PLOT NO. 149 | Unsold |
| 8 . | EWS PLOT NO. 147 | Unsold |
| 9 . | EWS PLOT NO. 157 | Unsold |
| 10 . | EWS PLOT NO. 155 | Unsold |
| 11 . | EWS PLOT NO. 159 | Unsold |
| 12 . | EWS PLOT NO. 151 | Unsold |
| 13 . | EWS PLOT NO. 154 | Unsold |
| 14 . | EWS PLOT NO. 156 | Unsold |
| 15 . | EWS PLOT NO. 152 | Unsold |
Plot Type: Residential Plot No. 120, 121, 122, 123Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 120 | Unsold |
| 2 . | RESIDENTIAL PLOT NO. 121 | Unsold |
| 3 . | RESIDENTIAL PLOT NO. 122 | Unsold |
| 4 . | RESIDENTIAL PLOT NO. 123 | Unsold |
Plot Type: Informal Commercial Plot Shop No. 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL COMMERCIAL PLOT SHOP NO. 18 | Unsold |
| 2 . | INFORMAL COMMERCIAL PLOT SHOP NO. 8 | Unsold |
| 3 . | INFORMAL COMMERCIAL PLOT SHOP NO. 12 | Unsold |
| 4 . | INFORMAL COMMERCIAL PLOT SHOP NO. 6 | Unsold |
| 5 . | INFORMAL COMMERCIAL PLOT SHOP NO. 17 | Unsold |
| 6 . | INFORMAL COMMERCIAL PLOT SHOP NO. 4 | Unsold |
| 7 . | INFORMAL COMMERCIAL PLOT SHOP NO. 3 | Unsold |
| 8 . | INFORMAL COMMERCIAL PLOT SHOP NO. 9 | Unsold |
| 9 . | INFORMAL COMMERCIAL PLOT SHOP NO. 15 | Unsold |
| 10 . | INFORMAL COMMERCIAL PLOT SHOP NO. 1 | Unsold |
| 11 . | INFORMAL COMMERCIAL PLOT SHOP NO. 2 | Unsold |
| 12 . | INFORMAL COMMERCIAL PLOT SHOP NO. 16 | Unsold |
| 13 . | INFORMAL COMMERCIAL PLOT SHOP NO. 13 | Unsold |
| 14 . | INFORMAL COMMERCIAL PLOT SHOP NO. 5 | Unsold |
| 15 . | INFORMAL COMMERCIAL PLOT SHOP NO. 7 | Unsold |
| 16 . | INFORMAL COMMERCIAL PLOT SHOP NO. 14 | Unsold |
Plot Type: Residential Plot No. 6, 7, 24, 25, 46, 47, 48, 49, 50, 51Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 46 | Unsold |
| 2 . | RESIDENTIAL PLOT NO. 25 | Unsold |
| 3 . | RESIDENTIAL PLOT NO. 49 | Unsold |
| 4 . | RESIDENTIAL PLOT NO. 51 | Unsold |
| 5 . | RESIDENTIAL PLOT NO. 47 | Unsold |
| 6 . | RESIDENTIAL PLOT NO. 7 | Unsold |
| 7 . | RESIDENTIAL PLOT NO. 6 | Unsold |
| 8 . | RESIDENTIAL PLOT NO. 50 | Unsold |
| 9 . | RESIDENTIAL PLOT NO. 24 | Unsold |
| 10 . | RESIDENTIAL PLOT NO. 48 | Unsold |
Plot Type: Residential Plot No. 124, 125, 126, 127, 128, 129, 130, 131, 132Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 130 | Unsold |
| 2 . | RESIDENTIAL PLOT NO. 132 | Unsold |
| 3 . | RESIDENTIAL PLOT NO. 124 | Unsold |
| 4 . | RESIDENTIAL PLOT NO. 129 | Unsold |
| 5 . | RESIDENTIAL PLOT NO. 128 | Unsold |
| 6 . | RESIDENTIAL PLOT NO. 127 | Unsold |
| 7 . | RESIDENTIAL PLOT NO. 125 | Unsold |
| 8 . | RESIDENTIAL PLOT NO. 131 | Unsold |
| 9 . | RESIDENTIAL PLOT NO. 126 | Unsold |
Plot Type: Residential Plot No. 40Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 40 | Unsold |
Plot Type: LIG Plot No. 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143Number Of Plots: 11,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | LIG PLOT NO. 143 | Unsold |
| 2 . | LIG PLOT NO. 140 | Unsold |
| 3 . | LIG PLOT NO. 138 | Unsold |
| 4 . | LIG PLOT NO. 133 | Unsold |
| 5 . | LIG PLOT NO. 139 | Unsold |
| 6 . | LIG PLOT NO. 137 | Unsold |
| 7 . | LIG PLOT NO. 142 | Unsold |
| 8 . | LIG PLOT NO. 141 | Unsold |
| 9 . | LIG PLOT NO. 136 | Unsold |
| 10 . | LIG PLOT NO. 134 | Unsold |
| 11 . | LIG PLOT NO. 135 | Unsold |
Plot Type: Residential Plot No. 104, 105, 106, 107Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 106 | Mortgage |
| 2 . | RESIDENTIAL PLOT NO. 105 | Mortgage |
| 3 . | RESIDENTIAL PLOT NO. 107 | Mortgage |
| 4 . | RESIDENTIAL PLOT NO. 104 | Mortgage |
Plot Type: Residential Plot No. 53Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 53 | Unsold |
Plot Type: Residential Plot No. 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 15 | Unsold |
Plot Type: Residential Plot No. 16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 16 | Unsold |
Plot Type: Residential Plot No. 73Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 73 | Mortgage |
Plot Type: LIG Plot No. 144Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | LIG PLOT NO. 144 | Unsold |
Plot Type: Informal Commercial Plot Shop No. 10, 11Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL COMMERCIAL PLOT SHOP NO. 11 | Mortgage |
| 2 . | INFORMAL COMMERCIAL PLOT SHOP NO. 10 | Mortgage |
Plot Type: Residential Plot No. 52Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 52 | Unsold |
Plot Type: Residential Plot No. 75Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 75 | Mortgage |
Plot Type: Residential Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 41 | Unsold |
Plot Type: Residential Plot No. 108Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 108 | Mortgage |
Plot Type: Residential Plot No. 30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 30 | Unsold |
Plot Type: Residential Plot No. 110Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 110 | Mortgage |
Plot Type: Residential Plot No. 74Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 74 | Mortgage |
Plot Type: EWS Plot No. 160Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | EWS PLOT NO. 160 | Unsold |
Plot Type: Residential Plot No. 109Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 109 | Mortgage |
Plot Type: Residential Plot No. 94Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 94 | Mortgage |
Plot Type: Residential Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL PLOT NO. 1 | Unsold |