Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | MOJIKA REAL ESTATE AND DEVELOPERS PVT LTD | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | 704,706 | Ward No | 45 |
| Street/ Locality | LAL KHOTI SCHEME TONK ROAD | Pin Code | 302015 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01412740548 | Website URL | www.mojikagroup.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| DURGA PRASAD AGARWAL | DIRECTOR | View Photo |
| NAGARMAL AGARWAL | DIRECTOR | View Photo |
| Ronak Agarwal | Director | View Photo |
| Ganga Sahay Sharma | Authorized Signatory | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| MIDAS RESIDENCY | Mixed (Residential And Commercial) | 144,171 DOCTORS COLONY, VAISALI NAGAR, AJMER ROAD, JAIPUR | 1157.03 | 1 | 28 | 11/25/2013 | 11/25/2013 |
| MIDAS TOUCH | Mixed (Residential And Commercial) | KHASRA NO.24,25,26,27, MALHOTRA NAGAR, NEAR VIDHYADHAR NAGAR STADIUM, JAIPUR | 3676.74 | 1 | 134 | 12/30/2016 | 12/30/2016 |
| WONDER RESIDENCY | Mixed (Residential And Commercial) | NYAY VATIKA, BEELWA, TONK ROAD, JAIPUR | 3833.37 | 1 | 72 | 3/31/2015 | 4/1/2015 |
| MIDAS HEIGHT | Mixed (Residential And Commercial) | 32,33,34 GAYATRI NAGAR-A, DURGAPURA JAIPUR | 1069 | 1 | 36 | 3/20/2017 | 3/21/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| MOJIKA ULTIMA | RAJ/P/2017/131 (04/09/2017) | Group Housing | COMPLETED | 31/01/2021 | 27/01/2022 |
| MIDAS COSMIC | RAJ/P/2017/132 (04/09/2017) | Group Housing | COMPLETED | 31/07/2019 | 30/07/2021 |
| Mojika Laxmi Vihar | RAJ/P/2017/447 (17/11/2017) | Group Housing | COMPLETED | 30/11/2019 | 20/11/2019 |
| MOJIKA HOMES | RAJ/P/2018/613 (19/01/2018) | Group Housing | COMPLETED | 30/01/2021 | 27/01/2022 |
| JAGDISH HOMES | RAJ/P/2019/975 (02/05/2019) | Group Housing | LAPSED | 31/12/2020 | |
| DREAM POINT | RAJ/P/2018/643 (16/02/2018) | Group Housing | COMPLETED & OC ISSUED | 30/01/2020 | |
| DREAM POINT | RAJ/P/2018/643 (16/02/2018) | Group Housing | COMPLETED & OC ISSUED | 30/01/2020 | 25/01/2020 |
| MIDAS COSMIC PHASE II | RAJ/P/2019/1017 (28/05/2019) | Group Housing | REVOKED | 30/06/2022 | |
| JAGDISH HOMES II | RAJ/P/2019/1127 (25/10/2019) | Group Housing | LAPSED | 31/12/2022 | |
| MOJIKA ULTIMA PHASE II | RAJ/P/2019/1118 (17/10/2019) | Mixed(Residential And Commercial) | INPROGRESS | 30/06/2022 | |
| Mojika Studio | RAJ/P/2020/1290 (04/08/2020) | Group Housing | REVOKED | 30/06/2023 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | MOJIKA ULTIMA PHASE II | Project Type | Mixed (Residential And Commercial) |
| Estimated Commencement Date | 10/15/2019 | Estimated Finish Date | 6/30/2022 |
| Actual Commencement Date | 10/15/2019 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 59 to 68, 69/213, 71 to 74 | Total Area Of Project (In sq. meters) | 18547.39 |
| Phase Area (In sq. meters) | 9308.49 | Fees to be paid to RAJ RERA In (INR) | 325797.15 |
| Open Area(In sq. meters) | 4905.56 | Number Of Apartments / Plots | 528 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 528 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.785787397937742 | 75.88683286520245 |
| 26.785653311366584 | 75.88719764562848 |
| 26.785849652363353 | 75.88731566282513 |
| 26.7857299322838 | 75.88762679907086 |
| 26.786409940657276 | 75.88789501997235 |
| 26.786472194741428 | 75.88775018068554 |
| 26.7866445904885 | 75.88779309602978 |
| 26.78673078826385 | 75.88723519655468 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 28750.49 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Chak Saligrampura |
| Plot / Khasra No | Khasra No. 59 to 68, 69/213, 71 to 74 | Ward No | |
| Street/ Locality | Chak Saligrampura | Post Office | |
| Pincode | 303905 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| 1. As we have registered our Ist Phase of which RERA Registration No. is RAJ/P/2017/131 the balanced Phase Area have been covered at the time of registration of the Ist Phase. Further we had taken full land cost in our Ist phase registration henceforth we had taken Land Cost as ₹ 0.00 (zero) for this phase and the JDA expenses (Map approval, Permission from JDA etc.) is Rs.8.53 crore. 2.In sheet no 5,of Approved maps of mojika ultima Phase II,there was a type error on part of J.D.A drawing name was mentioned as 02 and 08 floor,in place of First (01) Floor.Therefore Sheet no 5 should be read as sanctioned layout sheet of First Floor.Regarding Floor nomenclature a correction letter has been uploaded under the head of copy of layout approval of "Others" issued by J.D.A Vide dated 23/12/2019,updated on 31/01/2020 |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 85350776.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 1114249224.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Basement Floor | 56 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Any Other Floor | 179 | 235 | 0 | 0 | 0 | 78 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOJIKA ULTIMA PHASE II | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 528 | 0 | 528 |
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| info@mojikagroup.com | MOJIKA | 704-706, Kailash Tower, Tonk Road, Jaipur-302015 | 1412740548 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| dcorejpr@gmail.com | Ankur Shah | 140/2 shipra path bhind ioc petrol pump | 9829055896 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ptdcjaipur@gmail.com | SUNIL AGARWAL | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297697 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | VIPUL AGARWAL | F9/440, Keshav Marg, Chitrakoot Scheme Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | VIPUL AGARWAL | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 1412440946 |
OTHER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | VIPUL AGARWAL | F-9 / 440, Keshav Marg, Chitrakoot Scheme, Jaipur | 1412440946 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 01/10/2019 | view |
| Advocate Search Report along with Search Fee Receipt | Yes | 01/10/2019 | view |
| Chain of Land Title Document | Yes | 01/10/2019 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 01/10/2019 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 01/10/2019 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 01/10/2019 | view |
| Copy Of Approved Site Plan | Yes | 01/10/2019 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC from Airport Authority of India | Yes | 01/10/2019 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/10/2019 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||