Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | GOKULKRIPA BUILDTECH PRIVATE LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 1 | Ward No | |
| Street/ Locality | SHIV SHANKAR COLONY, OPP. MANSAROVAR METRO STATION, GOPALPURA BYPASS, BADARWAS, MANSAROVAR, JAIPUR | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| GANGA SINGH TANWAR | Director | View Photo |
| ANJU KANWAR | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ABHIMANYU RESIDENCY | RAJ/P/2020/1401 (26/11/2020) | Plotted Development | COMPLETED | 30/06/2022 | 01/03/2021 |
| BHUMIJA GREEN BLOCK -A | RAJ/P/2025/4362 (10/11/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| BHUMIJA EMPIRE | RAJ/P/2025/3560 (01/03/2025) | Plotted Development | INPROGRESS | 15/02/2028 | |
| THE ROYAL CITY EXTENSION | RAJ/P/2021/1585 (15/07/2021) | Plotted Development | COMPLETED | 25/06/2023 | 25/09/2021 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BHUMIJA GREEN BLOCK -A | Project Type | Plotted Development |
| Estimated Commencement Date | 10/24/2025 | Estimated Finish Date | 3/31/2027 |
| Actual Commencement Date | 10/24/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 3755/340, 3771/341, 343, 3762/344, 3764/344, 3773/345, and 3775/348 | Total Area Of Project (In sq. meters) | 16466.00 |
| Phase Area (In sq. meters) | 16466.00 | Fees to be paid to RAJ RERA In (INR) | 164660.00 |
| Open Area(In sq. meters) | 9429.03 | Number Of Apartments / Plots | 63 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 56 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 7026.95 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Rampuradabri | Village/ Town/ City | Nindar |
| Plot / Khasra No | 3755/340, 3771/341, 343, 3762/344, 3764/344, 3773/345, and 3775/348 | Ward No | |
| Street/ Locality | Nindar | Post Office | Rampuradabri |
| Pincode | 302013 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI BANK LIMITED | Branch Name | SHIPRA PATH |
| IFSC Code | ICIC0005421 | Bank A/C Number | 777705542115 |
| Name Of Bank Account Holder | GOKUL KRIPA BUILDTECH PRIVATE LIMITED BHUMIJA GREEN BLOCK A COLLECTION ACCOUNT | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI BANK LIMITED | Branch Name | SHIPRA PATH |
| IFSC Code | ICIC0005421 | Bank A/C Number | 777705542116 |
| Name Of Bank Account Holder | GOKUL KRIPA BUILDTECH PRIVATE LIMITED BHUMIJA GREEN BLOCK A RETENTION ACCOUNT | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
| Bank Name | ICICI BANK LIMITED | Branch Name | SHIPRA PATH |
| IFSC Code | ICIC0005421 | Bank A/C Number | 777705542117 |
| Name Of Bank Account Holder | GOKUL KRIPA BUILDTECH PRIVATE LIMITED BHUMIJA GREEN BLOCK A PROMOTERS ACCOUNT | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 7 Plots (Plot No. 10, 47, 55, 56, 60, 61 and 62) having Total area of 936.71 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. Ownership of Plot Informal Commercial (Khaterdar Commercial Plot) Total 1 plot and Area 239.31 Sq. 3. The Total Open Area includes (Park + Gas Line + HPCL Line + S.W.M + Mobile Tower + ZDP 18 MT + Road is total area 9429.03 Square meters 4.Public Utility Area 10.02 Sq Mtr develop by JDA in Futuer |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 47408598.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 115500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 56.97 | Plot No 1 | 1 | 0 |
| 81.33 | Plot No 2 | 1 | 0 |
| 155.53 | Plot No 3 | 1 | 0 |
| 128.21 | Plot No 4, 5 | 2 | 0 |
| 188.49 | Plot No 6 | 1 | 0 |
| 226.99 | Plot No 7 | 1 | 0 |
| 141.29 | Plot No 8 | 1 | 0 |
| 122.11 | Plot No 9 | 1 | 0 |
| 88.75 | Plot No 11 | 1 | 0 |
| 92.96 | Plot No 20 to 32, 34 to 45, 48 to 54, 57,58 | 34 | 0 |
| 96.99 | Plot No 12 to 17 | 6 | 0 |
| 108.58 | Plot No 18 | 1 | 0 |
| 157.70 | Plot No 19 | 1 | 0 |
| 181.27 | Plot No 33 | 1 | 0 |
| 193.30 | Plot No 46 | 1 | 0 |
| 149.10 | Plot No 59 | 1 | 0 |
| 239.31 | Informal commercial | 1 | 0 |
| Total : | 56 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 166.40 | Plot No 10 | 1 | 0 |
| 213.98 | Plot No 47 | 1 | 0 |
| 92.96 | Plot No 55 | 1 | 0 |
| 181.27 | Plot No 56 | 1 | 0 |
| 78.37 | Plot No 60 | 1 | 0 |
| 75.69 | Plot No 61 | 1 | 0 |
| 128.04 | Plot No 62 | 1 | 0 |
| Total : | 7 | 0 | |
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | Gokul Kripa Sales and Marketing Pvt Ltd | 06, 2nd Floor Dharam Nagar Badarwas Mansarovar Metro Station ke pass, Mansarovar JAIPUR 302020 | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| krassociate.07@gmail.com | Baljinder Singh | Ground Floor in royal hemant, Malviya Nagar, Jaipur | 9799801708 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 24/10/2025 | view |
| Chain of Land Title Document | Yes | 28/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 07/11/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 28/10/2025 | view |
| Flowchart | Yes | 06/11/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 27/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 28/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 25/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 04/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 28/10/2025 | view |
| Board Resolution Letter | Not Applicable | 28/10/2025 | view |
| Name of Authorised Signatory | Not Applicable | 24/10/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 01/11/2025 | view |
| Declaration of criminal record | Yes | 28/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 28/10/2025 | view |
| Declaration of Project Litigation | Yes | 05/11/2025 | view |
| New Project Booking Affidavit | Yes | 28/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 28/10/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Unsold |
Plot Type: Plot No 20 to 32, 34 to 45, 48 to 54, 57,58Number Of Plots: 34,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Unsold |
| 2 . | 34 | Unsold |
| 3 . | 42 | Unsold |
| 4 . | 52 | Unsold |
| 5 . | 23 | Unsold |
| 6 . | 31 | Unsold |
| 7 . | 40 | Unsold |
| 8 . | 50 | Unsold |
| 9 . | 24 | Unsold |
| 10 . | 32 | Unsold |
| 11 . | 41 | Unsold |
| 12 . | 51 | Unsold |
| 13 . | 22 | Unsold |
| 14 . | 30 | Unsold |
| 15 . | 39 | Unsold |
| 16 . | 49 | Unsold |
| 17 . | 27 | Unsold |
| 18 . | 36 | Unsold |
| 19 . | 44 | Unsold |
| 20 . | 54 | Unsold |
| 21 . | 21 | Unsold |
| 22 . | 29 | Unsold |
| 23 . | 38 | Unsold |
| 24 . | 48 | Unsold |
| 25 . | 58 | Unsold |
| 26 . | 26 | Unsold |
| 27 . | 35 | Unsold |
| 28 . | 43 | Unsold |
| 29 . | 53 | Unsold |
| 30 . | 20 | Unsold |
| 31 . | 28 | Unsold |
| 32 . | 37 | Unsold |
| 33 . | 45 | Unsold |
| 34 . | 57 | Unsold |
Plot Type: Plot No 12 to 17Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Unsold |
| 2 . | 13 | Unsold |
| 3 . | 14 | Unsold |
| 4 . | 12 | Unsold |
| 5 . | 17 | Unsold |
| 6 . | 16 | Unsold |
Plot Type: Informal commercialNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Unsold |
Plot Type: Plot No 46Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 46 | Unsold |
Plot Type: Plot No 61Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 61 | Mortgage |
Plot Type: Plot No 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No 59Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 59 | Unsold |
Plot Type: Plot No 62Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 62 | Mortgage |
Plot Type: Plot No 4, 5Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Unsold |
| 2 . | 4 | Unsold |
Plot Type: Plot No 33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 33 | Unsold |
Plot Type: Plot No 60Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 60 | Mortgage |
Plot Type: Plot No 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: Plot No 11Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 11 | Unsold |
Plot Type: Plot No 47Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 47 | Mortgage |
Plot Type: Plot No 19Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 19 | Unsold |
Plot Type: Plot No 56Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 56 | Mortgage |
Plot Type: Plot No 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: Plot No 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Unsold |
Plot Type: Plot No 10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Mortgage |
Plot Type: Plot No 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: Plot No 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Unsold |
Plot Type: Plot No 55Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 55 | Mortgage |