Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | INFRAPRO PROJECTS INDIA PRIVATE LIMITED | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Gujarat | Other Address | Office No. 1103, Landmark, Opp. Seema Hall, Jodhpur Char Rasta, |
| Village/ Town/ City | Ahmedabad | ||
| Plot / Khasra No | Office No. 1103 | Ward No | |
| Street/ Locality | Ahmedabad | Pin Code | 380015 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9782941411 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| JYOTHI VOOLLA | DIRECTOR | View Photo |
| JINESH NAVINCHANDRA DHRUV | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| INFINITE SPIRITUAL LIFESTYLE | RAJ/P/2024/3370 (13/11/2024) | Group Housing | INPROGRESS | 27/10/2031 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | INFINITE SPIRITUAL LIFESTYLE | Project Type | Group Housing |
| Estimated Commencement Date | 10/28/2024 | Estimated Finish Date | 10/27/2031 |
| Actual Commencement Date | 10/28/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1000/1, 1000/2, 1001/1, 1002/1, 1009/1, 1009/2, 1009/3, 1245/997, 1310/1000, 1313/1001, 1341/1009, 1344/997, 1345/1003, 1372/997, 1373/1004, 1379/996, 1380/1002, 1381/995, 1387/999, 1392/1003, 995/1, 996/1, 997/1, 998, 999/1, 1003/1, 1004/1, and 994 | Total Area Of Project (In sq. meters) | 21215.34 |
| Phase Area (In sq. meters) | 21215.34 | Fees to be paid to RAJ RERA In (INR) | 514709.00 |
| Open Area(In sq. meters) | 7045.10 | Number Of Apartments / Plots | 1860 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 1860 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 60511.29 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sirohi |
| Tehsil | Abu Road | Village/ Town/ City | Aamthala |
| Plot / Khasra No | 1000/1, 1000/2, 1001/1, 1002/1, 1009/1, 1009/2, 1009/3, 1245/997, 1310/1000, 1313/1001, 1341/1009, 1344/997, 1345/1003, 1372/997, 1373/1004, 1379/996, 1380/1002, 1381/995, 1387/999, 1392/1003, 995/1, 996/1, 997/1, 998, 999/1, 1003/1, 1004/1, and 994 | Ward No | |
| Street/ Locality | Village Aamthala | Post Office | |
| Pincode | 307510 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | HDFC BANK LIMITED | Branch Name | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
| IFSC Code | HDFC0000237 | Bank A/C Number | 50200103261830 |
| Name Of Bank Account Holder | INFRAPRO PROJECTS INDIA PRIVATE LIMITED COLLECTION AC | Bank Address | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | HDFC BANK LIMITED | Branch Name | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
| IFSC Code | HDFC0000237 | Bank A/C Number | 50200103236151 |
| Name Of Bank Account Holder | MANTRA LIFESTYLE HOMES PVT LTD UNIQUE APEX TOWER PHASE I Retention AC | Bank Address | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
| Bank Name | HDFC BANK LIMITED | Branch Name | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
| IFSC Code | HDFC0000237 | Bank A/C Number | 99999999109109 |
| Name Of Bank Account Holder | INFRAPRO PROJECTS INDIA PRIVATE LIMITED | Bank Address | Ghantakaran Mahavir Cloth Mkt Opp. Sarangpur Ahmedabad GUJ |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 187500000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 1200000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 40 | 22 | 0 | 0 | 0 | 0 | 40 | 22 |
| Stilt Area | 122 | 305 | 0 | 4 | 55 | 0 | 122 | 305 |
| Basement Floor | 300 | 302 | 0 | 4 | 0 | 0 | 300 | 302 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Club Area |
| 2 | Common Terrace |
| 3 | Lift, Staircase and Corridor |
| 4 | Watchman Office |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFINITE SPIRITUAL LIFESTYLE | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 1860 | 0 | 1860 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| jinesh@99studio.in | Jinesh Navinchandra Dhruv | 1103, Pushpak Landmark Building, Nr. Titanium City Centre, Satellite-Ahmedabad 380015 | 9925043230 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| nelsonmacwan3889@gmail.com | Nelson Nanubhai Macwan | B-11, Anand Colony Near CTM Char Rasta, Ahmedabad- 380026 Gujrat | 9979965357 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 26/10/2024 | view |
| Advocate Search Report along with Search Fee Receipt | Yes | 19/06/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 26/10/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 26/10/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/11/2024 | view |
| Copy Of Approved Site Plan | Yes | 26/10/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 26/10/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 26/10/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||