Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | ANADU | Middle Name | SINGH | Last Name | PANWAR |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | PAL |
| Plot / Khasra No | RAJPUTO KA BASS | Ward No | |
| Street/ Locality | PAL GAWN | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SHRI RAM-NAGAR | RAJ/RERAExempted Project/2025/044 (20/03/2025) | Plotted Development | EXEMPTED | 13/01/2025 |
Project Details
|
Project Status :-Project Exemption
|
|||
|---|---|---|---|
| Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
| Project Name | SHRI RAM-NAGAR | Project Type | Plotted Development |
| Project Completion Date | 1/13/2025 | ||
| Litigation related to registering project | No | ||
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
|
Approving Details
|
||||
|---|---|---|---|---|
| Map Approving Authority | JODHPUR DEVELOPMENT AUTHORITY | Map Approval Date | 3/14/2022 | View |
| CC Issuing Authority | JODHPUR DEVELOPMENT AUTHORITY | Date of issue | 1/13/2025 | View |
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 323/10 | Total Area Of Project (In sq. meters) | 6474.74 |
| Phase Area (In sq. meters) | 6474.74 | Fees to be paid to RAJ RERA In (INR) | 32374.00 |
| Open Area(In sq. meters) | 2771.79 | Number Of Apartments / Plots | 32 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 3702.95 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | PAL |
| Plot / Khasra No | 323/10 | Ward No | |
| Street/ Locality | Near Shanti Priya Nagar | Post Office | |
| Pincode | 302005 | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 10000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 13600000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Provided | View |
|---|---|---|
| Water Supply | Yes | view |
| Rain Water Harvesting/ Recharging | Yes | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
| Electrification(Transformer, Solar Energy etc) | Yes | view |
| Fire Fighting Provision | Not Applicable | Not Uploaded |
| Others | No | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
|---|---|---|---|---|
| 192.50 | Plot No. 1 | 1 | 0 | |
| 138.88 | Plot No. 2 & 19 to 22 | 5 | 0 | |
| 155.55 | Plot No. 3 to 7 | 5 | 0 | |
| 177.33 | Plot No. 8 | 1 | 0 | |
| 100.00 | Plot No. 9 & 16 | 2 | 0 | |
| 125.00 | Plot No. 10, 11, 14, 15, 23 to 26 & 29 to 32 | 12 | 0 | |
| 150.00 | Plot No. 12 & 13 | 2 | 0 | |
| 94.06 | Plot No. 17 | 1 | 0 | |
| 141.67 | Plot No. 18 | 1 | 0 | |
| 127.50 | Plot No. 27 & 28 | 2 | 0 | |
| Total : | 32 | 0 | ||
| No Record Found | ||||
Site Plan : View
Proposed Encumbrance Details
| Bank/ Financier | Loan (Rs.) | Document |
|---|---|---|
| No Record Found | ||
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 25/01/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 26/01/2025 | view |
| Copy Of Approved Site Plan | Yes | 25/01/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 25/01/2025 | view |
Project Related Approval Documents(Plotted)
Name of local body who has approved the layout
Date of approval of layout
Copy of Layout Approval
Validity of layout plan
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| GULAB SINGH | ANDUSINGH149@GMAIL.COM | 9413521553 | Devasiyon ka Bas,Pal,jodhpur(Raj.) 342001 |
| JASWANT SINGH | ANDUSINGH149@GMAIL.COM | 9413521553 | Devasiyon ka Bas,Pal,Jodhpur,(Raj.)342001 |
Allottee Details
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 1 | Unsold |
Plot Type: Plot No. 2 & 19 to 22Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 2 | Unsold |
| 2 . | Plot No. 19 | Unsold |
| 3 . | Plot No. 20 | Unsold |
| 4 . | Plot No. 21 | Unsold |
| 5 . | Plot No. 22 | Unsold |
Plot Type: Plot No. 3 to 7Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 3 | Unsold |
| 2 . | Plot No. 4 | Unsold |
| 3 . | Plot No. 5 | Unsold |
| 4 . | Plot No. 6 | Unsold |
| 5 . | Plot No. 7 | Unsold |
Plot Type: Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 8 | Unsold |
Plot Type: Plot No. 9 & 16Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 9 | Unsold |
| 2 . | Plot No. 16 | Unsold |
Plot Type: Plot No. 10, 11, 14, 15, 23 to 26 & 29 to 32Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 10 | Unsold |
| 2 . | Plot No. 11 | Unsold |
| 3 . | Plot No. 14 | Unsold |
| 4 . | Plot No. 15 | Unsold |
| 5 . | Plot No. 23 | Unsold |
| 6 . | Plot No. 24 | Unsold |
| 7 . | Plot No. 25 | Unsold |
| 8 . | Plot No. 26 | Unsold |
| 9 . | Plot No. 29 | Unsold |
| 10 . | Plot No. 30 | Unsold |
| 11 . | Plot No. 31 | Unsold |
| 12 . | Plot No. 32 | Unsold |
Plot Type: Plot No. 12 & 13Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 12 | Unsold |
| 2 . | Plot No. 13 | Unsold |
Plot Type: Plot No. 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 17 | Unsold |
Plot Type: Plot No. 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 18 | Unsold |
Plot Type: Plot No. 27 & 28Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 27 | Unsold |
| 2 . | Plot No. 28 | Unsold |