Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | BHUMIJA REALSQUARE LLP | Organization Type | Limited Liability Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | SHOP NO. 610 | Ward No | |
| Street/ Locality | CROWN SQUARE GANDHI PATH, VAISHALI NAGAR, JAIPUR | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9950034567 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| GANGA SINGH TANWAR | DESIGNATED PARTNER | View Photo |
| ANJU KANWAR | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| THE PARK ROYAL BLOCK-B | RAJ/P/2021/1707 (27/10/2021) | Plotted Development | COMPLETED | 22/10/2023 | 19/01/2022 |
| BHUMIJA PRIME BLOCK-A | RAJ/P/2021/1717 (04/11/2021) | Plotted Development | COMPLETED | 05/11/2023 | 11/02/2022 |
| BHUMIJA PRIME BLOCK-B | RAJ/P/2022/1904 (22/03/2022) | Plotted Development | COMPLETED | 25/07/2024 | 12/07/2022 |
| BHUMIJA RESIDENCY | RAJ/P/2022/1936 (13/04/2022) | Plotted Development | COMPLETED | 20/05/2023 | 23/04/2022 |
| BHUMIJA PRANGAN | RAJ/P/2022/1962 (05/05/2022) | Plotted Development | COMPLETED | 22/10/2023 | |
| BHUMIJA PRANGAN | RAJ/P/2022/1962 (05/05/2022) | Plotted Development | COMPLETED | 22/10/2023 | 17/10/2022 |
| BHUMIJA PRANGAN BLOCK- B | RAJ/P/2022/2030 (23/06/2022) | Plotted Development | COMPLETED | 20/05/2024 | 17/10/2022 |
| BHUMIJA PRANGAN BLOCK- B | RAJ/P/2022/2030 (23/06/2022) | Plotted Development | COMPLETED | 20/05/2024 | |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | 14/02/2023 |
| ROYAL BHUMIJA | RAJ/P/2022/2227 (30/10/2022) | Plotted Development | COMPLETED | 25/12/2024 | 14/02/2023 |
| BHUMIJA ALANKAR 1ST | RAJ/P/2023/2786 (26/10/2023) | Plotted Development | COMPLETED | 31/12/2024 | 07/05/2024 |
| BHUMIJA ALANKAR II | RAJ/P/2024/3316 (17/10/2024) | Plotted Development | INPROGRESS | 04/04/2026 | |
| BHUMIJA PRIME BLOCK C | RAJ/P/2024/3399 (02/12/2024) | Plotted Development | INPROGRESS | 31/03/2026 | |
| EMPIRE | RAJ/P/2025/3602 (21/03/2025) | Plotted Development | INPROGRESS | 31/07/2026 | |
| EMPIRE 1ST | RAJ/P/2025/3912 (17/06/2025) | Plotted Development | INPROGRESS | 31/10/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BHUMIJA ALANKAR II | Project Type | Plotted Development |
| Estimated Commencement Date | 10/5/2024 | Estimated Finish Date | 4/4/2026 |
| Actual Commencement Date | 10/5/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 1299/423 at Village- Siwar, Tehsil- Jaipur | Total Area Of Project (In sq. meters) | 14322.00 |
| Phase Area (In sq. meters) | 14322.00 | Fees to be paid to RAJ RERA In (INR) | 143220.00 |
| Open Area(In sq. meters) | 5703.53 | Number Of Apartments / Plots | 48 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 41 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 8618.47 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Siwar |
| Plot / Khasra No | Khasra No. 1299/423 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302012 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI BANK LIMITED | Branch Name | JHOTWARA |
| IFSC Code | ICIC0006759 | Bank A/C Number | 675905602733 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP BHUMIJA ALANKAR II RERA COLLECTION ACCOUNT | Bank Address | PLOT 62,SCHEME 3(MANSAROVAR),MAIN KALWAD RD,JHOTWARA,JAIPUR 302012 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI BANK LIMITED | Branch Name | JHOTWARA |
| IFSC Code | ICIC0006759 | Bank A/C Number | 675905602735 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP BHUMIJA ALANKAR II RERA RETENTION ACCOUNT | Bank Address | PLOT 62,SCHEME 3(MANSAROVAR),MAIN KALWAD RD,JHOTWARA,JAIPUR 302012 |
| Bank Name | ICICI BANK LIMITED | Branch Name | JHOTWARA |
| IFSC Code | ICIC0006759 | Bank A/C Number | 675905602734 |
| Name Of Bank Account Holder | BHUMIJA REALSQUARE LLP BHUMIJA ALANKAR II PROMOTER ACCOUNT | Bank Address | PLOT 62,SCHEME 3(MANSAROVAR),MAIN KALWAD RD,JHOTWARA,JAIPUR 302012 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 7 Plots (Plot No. 5,6,43,44,45,46 and 47) having Total area of 1154.60 Sq. Mtr equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area includes (Park +SWM +Mobile Tower +ZDP Road +Road) Mtr is 5703.53 Square meters. |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 38392380.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 119500000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 416.14 | Plot No 1 | 1 | 0 |
| 296.68 | Plot No. 2 | 1 | 0 |
| 297.25 | Plot No 3 | 1 | 0 |
| 139.37 | Plot No 7 to 16, 19 to 24, 30 to 37 | 24 | 0 |
| 167.47 | Plot No 17 | 1 | 0 |
| 263.04 | Plot No 18 | 1 | 0 |
| 179.49 | Plot No 25,29 | 2 | 0 |
| 406.37 | Plot No 26 | 1 | 0 |
| 182.73 | Plot No 27 | 1 | 0 |
| 387.95 | Plot No 28 | 1 | 0 |
| 199.05 | Plot No 38 | 1 | 0 |
| 137.00 | Plot No 39 to 42 | 4 | 0 |
| 296.92 | INFROMAL Commercial | 1 | 0 |
| 297.83 | Plot No 4 | 1 | 0 |
| Total : | 41 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 410.23 | Plot No 5 | 1 | 0 |
| 148.03 | Plot No 6 | 1 | 0 |
| 137.00 | Plot No 43, 44 | 2 | 0 |
| 136.52 | Plot No 45 | 1 | 0 |
| 113.96 | Plot No 46 | 1 | 0 |
| 71.86 | Plot No 47 | 1 | 0 |
| Total : | 7 | 0 | |
Site Plan : View
Project Professional Details
REAL ESTATE AGENT
| Registration No | E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|---|
| RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PVT LTD | 06, 2nd Floor, Dharam Nagar, Badarawas, Mansarovar metro Station ke pass Mansarovar Jaipur 302020 | 9035789864 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| krassociate.07@gmail.com | KR Associate | Ground Floor in royal hemant, Malviya Nagar, Jaipur | 9799801708 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 11/10/2024 | view |
| Chain of Land Title Document | No | 11/10/2024 | Not Uploaded |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 11/10/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 11/10/2024 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 11/10/2024 | view |
| Copy Of Approved Site Plan | Yes | 05/10/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/10/2024 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No 7 to 16, 19 to 24, 30 to 37Number Of Plots: 24,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 22 | Sold |
| 2 . | Plot No 14 | Sold |
| 3 . | Plot No 37 | Sold |
| 4 . | Plot No 30 | Sold |
| 5 . | Plot No 20 | Sold |
| 6 . | Plot No 36 | Sold |
| 7 . | Plot No 33 | Sold |
| 8 . | Plot No 12 | Sold |
| 9 . | Plot No 8 | Sold |
| 10 . | Plot No 32 | Sold |
| 11 . | Plot No 31 | Sold |
| 12 . | Plot No 13 | Sold |
| 13 . | Plot No 9 | Sold |
| 14 . | Plot No 16 | Sold |
| 15 . | Plot No 19 | Sold |
| 16 . | Plot No 23 | Sold |
| 17 . | Plot No 11 | Sold |
| 18 . | Plot No 24 | Sold |
| 19 . | Plot No 15 | Sold |
| 20 . | Plot No 34 | Sold |
| 21 . | Plot No 21 | Sold |
| 22 . | Plot No 7 | Sold |
| 23 . | Plot No 10 | Sold |
| 24 . | Plot No 35 | Sold |
Plot Type: Plot No 39 to 42Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 39 | Sold |
| 2 . | Plot No 40 | Sold |
| 3 . | Plot No 42 | Sold |
| 4 . | Plot No 41 | Sold |
Plot Type: Plot No 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 27 | Unsold |
Plot Type: Plot No 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 3 | Sold |
Plot Type: Plot No 25,29Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 29 | Sold |
| 2 . | Plot No 25 | Sold |
Plot Type: Plot No 45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 45 | Mortgage |
Plot Type: Plot No 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 26 | Unsold |
Plot Type: INFROMAL Commercial Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFROMAL Commercial | Unsold |
Plot Type: Plot No 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 5 | Mortgage |
Plot Type: Plot No 43, 44Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 43 | Mortgage |
| 2 . | Plot No 44 | Mortgage |
Plot Type: Plot No 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 28 | Unsold |
Plot Type: Plot No 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 18 | Unsold |
Plot Type: Plot No 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 6 | Mortgage |
Plot Type: Plot No 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 4 | Sold |
Plot Type: Plot No 46Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 46 | Mortgage |
Plot Type: Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 2 | Sold |
Plot Type: Plot No 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 1 | Unsold |
Plot Type: Plot No 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 17 | Unsold |
Plot Type: Plot No 38Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 38 | Unsold |
Plot Type: Plot No 47Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No 47 | Mortgage |