Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | RATANA | Last Name | RAM | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | |
| Plot / Khasra No | Meghwalo ka bass | Ward No | |
| Street/ Locality | Bhakrasani | Pin Code | 342013 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SHREE MAHAVEER RESIDENCY | RAJ/RERAExempted Project/2024/040 (31/12/2024) | Plotted Development | EXEMPTED | 06/11/2024 |
Project Details
|
Project Status :-Project Exemption
|
|||
|---|---|---|---|
| Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
| Project Name | SHREE MAHAVEER RESIDENCY | Project Type | Plotted Development |
| Project Completion Date | 11/6/2024 | ||
| Litigation related to registering project | No | ||
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
|
Approving Details
|
||||
|---|---|---|---|---|
| Map Approving Authority | JODHPUR DEVELOPMENT AUTHORITY | Map Approval Date | 6/21/2024 | View |
| CC Issuing Authority | JODHPUR DEVELOPMENT AUTHORITY | Date of issue | 11/6/2024 | View |
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No.- 322/147 After 90-A New Khasra No. 393/322 | Total Area Of Project (In sq. meters) | 13014.67 |
| Phase Area (In sq. meters) | 13014.67 | Fees to be paid to RAJ RERA In (INR) | 65074.00 |
| Open Area(In sq. meters) | 5211.89 | Number Of Apartments / Plots | 71 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 7802.78 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | Village- Bhakrasni |
| Plot / Khasra No | Khasra No.- 322/147 After 90-A New Khasra No. 393/322 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 342013 | ||
| Remark About Project |
|---|
| 1). The Calculation of open area is calculated by considering Park 663.64 sq.mtr, M.T./S.W.D. 64.23 sq.mtrs and Road- 4484.02 sq.mtr as such total area is calculated as 5211.89 sq.mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 9000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 4000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Provided | View |
|---|---|---|
| Water Supply | Yes | view |
| Rain Water Harvesting/ Recharging | Yes | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
| Electrification(Transformer, Solar Energy etc) | Yes | view |
| Fire Fighting Provision | Not Applicable | Not Uploaded |
| Others | No | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | N.A. |
PLOT DETAILS
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
|---|---|---|---|---|
| 383.67 | PLOT NO. 1 | 1 | 0 | |
| 116.13 | PLOT NO. 2 TO 5, 10, 13 TO 19 | 12 | 0 | |
| 92.90 | PLOT NO. 6, 8 TO 9, 23 TO 26, 29 TO 32 AND 34 | 12 | 0 | |
| 139.35 | PLOT NO. 7, 11 TO 12, 22 AND 33 | 5 | 0 | |
| 127.71 | PLOT NO. 20 | 1 | 0 | |
| 209.03 | PLOT NO. 21 | 1 | 0 | |
| 110.43 | PLOT NO. 27 | 1 | 0 | |
| 116.78 | PLOT NO. 28 | 1 | 0 | |
| 232.26 | PLOT NO. 35 | 1 | 0 | |
| 167.23 | PLOT NO. 36, 53 TO 54 | 3 | 0 | |
| 83.61 | PLOT NO. 37 TO 43, 46 TO 52, 55 TO 61 | 21 | 0 | |
| 100.93 | PLOT NO. 44 | 1 | 0 | |
| 94.83 | PLOT NO. 45 | 1 | 0 | |
| 91.22 | PLOT NO. 62 | 1 | 0 | |
| 87.12 | PLOT NO. 63 | 1 | 0 | |
| 87.33 | PLOT NO. 64 TO 70 | 7 | 0 | |
| 174.66 | PLOT NO. 71 | 1 | 0 | |
| Total : | 71 | 0 | ||
| No Record Found | ||||
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 14/11/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 13/11/2024 | view |
| Copy Of Approved Site Plan | Yes | 13/11/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 14/11/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: PLOT NO. 2 TO 5, 10, 13 TO 19Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 14 | Unsold |
| 2 . | PLOT NO. 15 | Unsold |
| 3 . | PLOT NO. 4 | Unsold |
| 4 . | PLOT NO. 18 | Unsold |
| 5 . | PLOT NO. 2 | Unsold |
| 6 . | PLOT NO. 16 | Unsold |
| 7 . | PLOT NO. 5 | Unsold |
| 8 . | PLOT NO. 19 | Unsold |
| 9 . | PLOT NO. 10 | Unsold |
| 10 . | PLOT NO. 13 | Unsold |
| 11 . | PLOT NO. 3 | Unsold |
| 12 . | PLOT NO. 17 | Unsold |
Plot Type: PLOT NO. 6, 8 TO 9, 23 TO 26, 29 TO 32 AND 34Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 9 | Unsold |
| 2 . | PLOT NO. 32 | Unsold |
| 3 . | PLOT NO. 23 | Unsold |
| 4 . | PLOT NO. 34 | Unsold |
| 5 . | PLOT NO. 26 | Unsold |
| 6 . | PLOT NO. 24 | Unsold |
| 7 . | PLOT NO. 29 | Unsold |
| 8 . | PLOT NO. 6 | Unsold |
| 9 . | PLOT NO. 30 | Unsold |
| 10 . | PLOT NO. 8 | Unsold |
| 11 . | PLOT NO. 31 | Unsold |
| 12 . | PLOT NO. 25 | Unsold |
Plot Type: PLOT NO. 21Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 21 | Unsold |
Plot Type: PLOT NO. 37 TO 43, 46 TO 52, 55 TO 61Number Of Plots: 21,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 38 | Unsold |
| 2 . | PLOT NO. 48 | Unsold |
| 3 . | PLOT NO. 58 | Unsold |
| 4 . | PLOT NO. 39 | Unsold |
| 5 . | PLOT NO. 49 | Unsold |
| 6 . | PLOT NO. 59 | Unsold |
| 7 . | PLOT NO. 42 | Unsold |
| 8 . | PLOT NO. 52 | Unsold |
| 9 . | PLOT NO. 40 | Unsold |
| 10 . | PLOT NO. 50 | Unsold |
| 11 . | PLOT NO. 60 | Unsold |
| 12 . | PLOT NO. 43 | Unsold |
| 13 . | PLOT NO. 55 | Unsold |
| 14 . | PLOT NO. 46 | Unsold |
| 15 . | PLOT NO. 56 | Unsold |
| 16 . | PLOT NO. 37 | Unsold |
| 17 . | PLOT NO. 47 | Unsold |
| 18 . | PLOT NO. 57 | Unsold |
| 19 . | PLOT NO. 41 | Unsold |
| 20 . | PLOT NO. 51 | Unsold |
| 21 . | PLOT NO. 61 | Unsold |
Plot Type: PLOT NO. 64 TO 70Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 64 | Unsold |
| 2 . | PLOT NO. 65 | Unsold |
| 3 . | PLOT NO. 68 | Unsold |
| 4 . | PLOT NO. 66 | Unsold |
| 5 . | PLOT NO. 69 | Unsold |
| 6 . | PLOT NO. 70 | Unsold |
| 7 . | PLOT NO. 67 | Unsold |
Plot Type: PLOT NO. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 1 | Unsold |
Plot Type: PLOT NO. 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 27 | Unsold |
Plot Type: PLOT NO. 7, 11 TO 12, 22 AND 33Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 12 | Unsold |
| 2 . | PLOT NO. 7 | Unsold |
| 3 . | PLOT NO. 22 | Unsold |
| 4 . | PLOT NO. 33 | Unsold |
| 5 . | PLOT NO. 11 | Unsold |
Plot Type: PLOT NO. 36, 53 TO 54Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 36 | Unsold |
| 2 . | PLOT NO. 53 | Unsold |
| 3 . | PLOT NO. 54 | Unsold |
Plot Type: PLOT NO. 44Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 44 | Unsold |
Plot Type: PLOT NO. 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 28 | Unsold |
Plot Type: PLOT NO. 45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 45 | Unsold |
Plot Type: PLOT NO. 62Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 62 | Unsold |
Plot Type: PLOT NO. 20Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 20 | Unsold |
Plot Type: PLOT NO. 63Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 63 | Unsold |
Plot Type: PLOT NO. 71Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 71 | Unsold |
Plot Type: PLOT NO. 35Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. 35 | Unsold |