Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | VEDARSH I S REAL LAND TO HOME EXPERTS LLP | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 52-A | Ward No | |
| Street/ Locality | SHANTI VIHAR COLONY, KALYANPURA, | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 09828477756 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SANJAY KUMAR POONIA | Authorized Signatory | View Photo |
| SUNITA POONIA | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| I.S.PRIDE CITY-IIND | RAJ/P/2025/4432 (25/11/2025) | Plotted Development | INPROGRESS | 15/03/2027 | |
| I.S. PRIDE CITY- Ist | RAJ/P/2025/4128 (11/08/2025) | Plotted Development | INPROGRESS | 04/07/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | I.S.PRIDE CITY-IIND | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 3/15/2027 |
| Actual Commencement Date | 9/15/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | KH.NO 1244/3 & 1245/2 | Total Area Of Project (In sq. meters) | 9105.00 |
| Phase Area (In sq. meters) | 9105.00 | Fees to be paid to RAJ RERA In (INR) | 91050.00 |
| Open Area(In sq. meters) | 3709.84 | Number Of Apartments / Plots | 57 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 5 | Sanctioned Number Of Apartments / Plots | 52 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5395.16 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | madhorajpura | Village/ Town/ City | RENWAL |
| Plot / Khasra No | KH.NO 1244/3 & 1245/2 | Ward No | |
| Street/ Locality | RENWAL | Post Office | RENWAL MANZI |
| Pincode | 303904 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | BANK OF BARODA | Branch Name | MANSAROVAR |
| IFSC Code | BARB0SFSMAN | Bank A/C Number | 39770200002050 |
| Name Of Bank Account Holder | VEDARSH I.S.REAL LAND TO HOME EXPERTS LLP I.S.PRIDE CITY-II COLLECTION ACCOUNT | Bank Address | BANK OF BARODA, SFS MANSAROVAR, JAIPUR-302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | BANK OF BARODA | Branch Name | MANSAROVAR |
| IFSC Code | BARB0SFSMAN | Bank A/C Number | 39770200002051 |
| Name Of Bank Account Holder | VEDARSH I.S. REAL LAND TO HOME EXPERTS LLP I.S.PRIDE CITY II RETENTION ACCOUNT | Bank Address | BANK OF BARODA, SFS, MANSAROVAR, JAIPUR |
| Bank Name | BANK OF BARODA | Branch Name | MANSAROVAR |
| IFSC Code | BARB0SFSMAN | Bank A/C Number | 39770200002052 |
| Name Of Bank Account Holder | VEDARSH I.S. REAL LAND TO HOME EXPERTS LLP I.S.PRIDECITY-II PROMOTER ACCOUNT | Bank Address | BANK OF BARODA, SFS, MANSAROVAR, JAIPUR |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1) Open area in the Project is 3709.84 and same is calculated by considering Park 455.24 sq.mtr and SWM 50.00SQ.MTR MOBILE TOWER 10.00 SQ.MTR and internal roads 3194.60 sq.mtr. (2) As per township policy 12.50% of total salable area is mortgaged with Jaipur Development Authority against the internal development work; these plots Nos are 21,22,40,41 and C-01 total area 732.50sq mtr. which will be released after development of project, |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 18129516.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 13000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 140.84 | 39 | 1 | 0 |
| 122.42 | 42 | 1 | 0 |
| 83.69 | 1-10,13-20,27-38 | 30 | 0 |
| 190.3 | RC | 1 | 0 |
| 101.99 | 23,24 | 2 | 0 |
| 121.19 | 11,12,26 | 3 | 0 |
| 73.08 | 43-54 | 12 | 0 |
| 148.64 | 25 | 1 | 0 |
| 105.26 | 55 | 1 | 0 |
| Total : | 52 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 129.77 | 40 | 1 | 0 |
| 108.33 | 22 | 1 | 0 |
| 74.64 | 21 | 1 | 0 |
| 274.02 | C-01 | 1 | 0 |
| 145.74 | 41 | 1 | 0 |
| Total : | 5 | 0 | |
Site Plan : View
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mey0000777@gmail.com | MALI RAM | Dhani Phatehpura, Johata, Jaipur-303701 | 8505015861 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| kgrengineers.07@gmail.com | Baljinder Singh | 236, Shastri Nagar, Kota, Rajasthan-324009 | 9799801708 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 07/10/2025 | view |
| Chain of Land Title Document | Yes | 12/11/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 13/11/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 17/11/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 07/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 07/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 13/11/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 21/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 07/10/2025 | view |
| Board Resolution Letter | Yes | 07/10/2025 | view |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 30/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 19/11/2025 | view |
| Declaration of criminal record | Yes | 07/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 07/10/2025 | view |
| Declaration of Project Litigation | Yes | 07/10/2025 | view |
| New Project Booking Affidavit | Yes | 07/10/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 1-10,13-20,27-38Number Of Plots: 30,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Unsold |
| 2 . | 16 | Unsold |
| 3 . | 30 | Unsold |
| 4 . | 38 | Unsold |
| 5 . | 9 | Unsold |
| 6 . | 19 | Unsold |
| 7 . | 33 | Unsold |
| 8 . | 7 | Unsold |
| 9 . | 17 | Unsold |
| 10 . | 31 | Unsold |
| 11 . | 6 | Unsold |
| 12 . | 10 | Unsold |
| 13 . | 20 | Unsold |
| 14 . | 34 | Unsold |
| 15 . | 3 | Unsold |
| 16 . | 13 | Unsold |
| 17 . | 27 | Unsold |
| 18 . | 35 | Unsold |
| 19 . | 4 | Unsold |
| 20 . | 15 | Unsold |
| 21 . | 29 | Unsold |
| 22 . | 37 | Unsold |
| 23 . | 2 | Unsold |
| 24 . | 8 | Unsold |
| 25 . | 18 | Unsold |
| 26 . | 32 | Unsold |
| 27 . | 1 | Unsold |
| 28 . | 14 | Unsold |
| 29 . | 28 | Unsold |
| 30 . | 36 | Unsold |
Plot Type: 43-54Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 46 | Unsold |
| 2 . | 53 | Unsold |
| 3 . | 49 | Unsold |
| 4 . | 47 | Unsold |
| 5 . | 50 | Unsold |
| 6 . | 43 | Unsold |
| 7 . | 51 | Unsold |
| 8 . | 45 | Unsold |
| 9 . | 54 | Unsold |
| 10 . | 48 | Unsold |
| 11 . | 44 | Unsold |
| 12 . | 52 | Unsold |
Plot Type: 23,24Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Unsold |
| 2 . | 24 | Unsold |
Plot Type: RCNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RC | Unsold |
Plot Type: 55Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 55 | Unsold |
Plot Type: 11,12,26Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 11 | Unsold |
| 2 . | 12 | Unsold |
| 3 . | 26 | Unsold |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Unsold |
Plot Type: 39Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 39 | Unsold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 22 | Mortgage |
Plot Type: 21Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 21 | Mortgage |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 42 | Unsold |
Plot Type: 40Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Mortgage |
Plot Type: C-01Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-01 | Mortgage |
Plot Type: 41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Mortgage |