Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Dinesh Boob HUF | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 11-C | Ward No | |
| Street/ Locality | SHANTINATH NAGAR, ROYALTY NAKA SOORSAGAR ROAD | Pin Code | 342001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Dinesh Boob | Karta | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Lal Bagh Phase 3 | RAJ/P/2025/4328 (30/10/2025) | Plotted Development | INPROGRESS | 20/11/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Lal Bagh Phase 3 | Project Type | Plotted Development |
| Estimated Commencement Date | 5/1/2025 | Estimated Finish Date | 11/20/2026 |
| Actual Commencement Date | 5/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 620/5 | Total Area Of Project (In sq. meters) | 28469.63 |
| Phase Area (In sq. meters) | 28469.63 | Fees to be paid to RAJ RERA In (INR) | 284696.00 |
| Open Area(In sq. meters) | 10268.94 | Number Of Apartments / Plots | 165 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 19 | Sanctioned Number Of Apartments / Plots | 146 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 15344.70 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Banar |
| Plot / Khasra No | 620/5 | Ward No | |
| Street/ Locality | Banar | Post Office | Banar |
| Pincode | 303105 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | UCO Bank | Branch Name | Mandore, Jodhpur |
| IFSC Code | UCBA0000563 | Bank A/C Number | 5630210003305 |
| Name Of Bank Account Holder | DINESH BOOB HUF LALBAGH PHASE 3 COLLECTION ACCOUNT | Bank Address | Mandore, Jodhpur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | UCO Bank | Branch Name | Mandore, Jodhpur |
| IFSC Code | UCBA0000563 | Bank A/C Number | 5630210003299 |
| Name Of Bank Account Holder | DINESH BOOB HUF LALBAGH PHASE 3 RETENTION ACCOUNT | Bank Address | Mandore, Jodhpur |
| Bank Name | UCO Bank | Branch Name | Mandore, Jodhpur |
| IFSC Code | UCBA0000563 | Bank A/C Number | 5630210003282 |
| Name Of Bank Account Holder | DINESH BOOB HUF LALBAGH PHASE 3 PROMOTERS ACCOUNT | Bank Address | Mandore, Jodhpur |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1)As per Township Policy 2010, 19 Plots (Plot No. 90, 91, 92, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128 & 129) having Total area of 1966.64 Sq. Mtrs equal to 12.5% of saleable area have been kept as mortgage under Jodhpur Development Authority. These plots would be allotted after the internal development work of project is completed and development charges are deposited with Jodhpur Development Authority. 2) Since it is a plotted development project therefore no parking details are required. 3) The facility area is 2857.33 Square meters and the area related with Park 1439.81 Sq Mtr, Road 8791.42 Sq. Mtr. and apart from that area of S.W.M+MT is 37.70 Sq Mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 15000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 15000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 262.12 | Plot no. 1 | 1 | 0 |
| 190.04 | Plot no. 2 | 1 | 0 |
| 183.32 | Plot no. 3 | 1 | 0 |
| 174.09 | Plot no. 4 | 1 | 0 |
| 164.12 | Plot no. 5 | 1 | 0 |
| 153.93 | Plot no. 6 | 1 | 0 |
| 143.64 | Plot no. 7 | 1 | 0 |
| 133.60 | Plot no. 8 | 1 | 0 |
| 122.20 | Plot no. 9 | 1 | 0 |
| 125.41 | Plot no. 10, 11, 12, 13, 14, 15, 16, 17, 19, 48, 49, 78, 134 | 13 | 0 |
| 167.22 | Plot no. 18 | 1 | 0 |
| 83.61 | Plot no. 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146 | 64 | 0 |
| 142.14 | Plot no. 33, 34, 63, 64 | 4 | 0 |
| 176.74 | Plot no. 79 | 1 | 0 |
| 117.82 | Plot no. 80, 81, 82, 83, 84 | 5 | 0 |
| 106.84 | Plot no. 85 | 1 | 0 |
| 235.64 | Plot no. 86 | 1 | 0 |
| 224.63 | Plot no. 87 | 1 | 0 |
| 289.19 | Plot no. 88 | 1 | 0 |
| 64.59 | Plot no. 89 | 1 | 0 |
| 74.32 | Plot no. 93, 94, 95, 96, 97, 98 | 6 | 0 |
| 92.90 | Plot no. 99 | 1 | 0 |
| 55.74 | Plot no. 100, 131 | 2 | 0 |
| 41.80 | Plot no. 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 132 | 12 | 0 |
| 62.48 | Plot no. 112 | 1 | 0 |
| 108.69 | Plot no. 113 | 1 | 0 |
| 48.77 | Plot no. 130 | 1 | 0 |
| 129.59 | Plot no. 133 | 1 | 0 |
| 14.13 | Shop No. 1, 16 | 2 | 0 |
| 9.29 | Shop No. 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 14 | 0 |
| 244.56 | Commercial C-1 | 1 | 0 |
| 275.92 | Commercial C-2 | 1 | 0 |
| 225.75 | Commercial C-3 | 1 | 0 |
| Total : | 146 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 83.61 | Plot no. 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128 | 14 | 0 |
| 74.32 | Plot no. 90, 91, 92 | 3 | 0 |
| 104.51 | Plot no. 114, 129 | 2 | 0 |
| Total : | 19 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| baljindersingh236@gmail.com | Baljinder Singh | G-14, Shyam Nagar, Jaipur | 9461379236 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 24/05/2025 | view |
| Chain of Land Title Document | Yes | 24/05/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 24/05/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 24/05/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 24/05/2025 | view |
| Copy Of Approved Site Plan | Yes | 24/05/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 24/05/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 29/10/2025 | view |
| Water supply Permission | Yes | 24/05/2025 | view |
| Water supply Permission | Yes | 29/10/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 29/10/2025 | view |
| Name of Authorised Signatory | Not Applicable | 29/10/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Not Applicable | 29/10/2025 | view |
| ITR | Not Applicable | 29/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 29/10/2025 | view |
| Declaration of criminal record | Yes | 31/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 31/10/2025 | view |
| Declaration of Project Litigation | Yes | 29/10/2025 | view |
| New Project Booking Affidavit | Yes | 29/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 24/05/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Vinita Mangal Singh | vidhiboob30@gmail.com | 8005789321 | Jodhpur |
Allottee Details
Plot Type: Plot no. 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 3 | Unsold |
Plot Type: Plot no. 10, 11, 12, 13, 14, 15, 16, 17, 19, 48, 49, 78, 134Number Of Plots: 13,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 12 | Unsold |
| 2 . | Plot No. 49 | Unsold |
| 3 . | Plot No. 19 | Unsold |
| 4 . | Plot No. 15 | Unsold |
| 5 . | Plot No. 134 | Unsold |
| 6 . | Plot No. 13 | Unsold |
| 7 . | Plot No. 10 | Unsold |
| 8 . | Plot No. 14 | Unsold |
| 9 . | Plot No. 78 | Unsold |
| 10 . | Plot No. 17 | Unsold |
| 11 . | Plot No. 16 | Unsold |
| 12 . | Plot No. 11 | Unsold |
| 13 . | Plot No. 48 | Unsold |
Plot Type: Plot no. 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146 Number Of Plots: 64,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 23 | Unsold |
| 2 . | Plot No. 31 | Unsold |
| 3 . | Plot No. 41 | Unsold |
| 4 . | Plot No. 51 | Unsold |
| 5 . | Plot No. 59 | Unsold |
| 6 . | Plot No. 69 | Unsold |
| 7 . | Plot No. 77 | Unsold |
| 8 . | Plot No. 142 | Unsold |
| 9 . | Plot No. 21 | Unsold |
| 10 . | Plot No. 29 | Unsold |
| 11 . | Plot No. 39 | Unsold |
| 12 . | Plot No. 47 | Unsold |
| 13 . | Plot No. 57 | Unsold |
| 14 . | Plot No. 67 | Unsold |
| 15 . | Plot No. 75 | Unsold |
| 16 . | Plot No. 140 | Unsold |
| 17 . | Plot No. 26 | Unsold |
| 18 . | Plot No. 36 | Unsold |
| 19 . | Plot No. 44 | Unsold |
| 20 . | Plot No. 54 | Unsold |
| 21 . | Plot No. 62 | Unsold |
| 22 . | Plot No. 72 | Unsold |
| 23 . | Plot No. 137 | Unsold |
| 24 . | Plot No. 145 | Unsold |
| 25 . | Plot No. 24 | Unsold |
| 26 . | Plot No. 32 | Unsold |
| 27 . | Plot No. 42 | Unsold |
| 28 . | Plot No. 52 | Unsold |
| 29 . | Plot No. 60 | Unsold |
| 30 . | Plot No. 70 | Unsold |
| 31 . | Plot No. 135 | Unsold |
| 32 . | Plot No. 143 | Unsold |
| 33 . | Plot No. 25 | Unsold |
| 34 . | Plot No. 35 | Unsold |
| 35 . | Plot No. 43 | Unsold |
| 36 . | Plot No. 53 | Unsold |
| 37 . | Plot No. 61 | Unsold |
| 38 . | Plot No. 71 | Unsold |
| 39 . | Plot No. 136 | Unsold |
| 40 . | Plot No. 144 | Unsold |
| 41 . | Plot No. 20 | Unsold |
| 42 . | Plot No. 28 | Unsold |
| 43 . | Plot No. 38 | Unsold |
| 44 . | Plot No. 46 | Unsold |
| 45 . | Plot No. 56 | Unsold |
| 46 . | Plot No. 66 | Unsold |
| 47 . | Plot No. 74 | Unsold |
| 48 . | Plot No. 139 | Unsold |
| 49 . | Plot No. 27 | Unsold |
| 50 . | Plot No. 37 | Unsold |
| 51 . | Plot No. 45 | Unsold |
| 52 . | Plot No. 55 | Unsold |
| 53 . | Plot No. 65 | Unsold |
| 54 . | Plot No. 73 | Unsold |
| 55 . | Plot No. 138 | Unsold |
| 56 . | Plot No. 146 | Unsold |
| 57 . | Plot No. 22 | Unsold |
| 58 . | Plot No. 30 | Unsold |
| 59 . | Plot No. 40 | Unsold |
| 60 . | Plot No. 50 | Unsold |
| 61 . | Plot No. 58 | Unsold |
| 62 . | Plot No. 68 | Unsold |
| 63 . | Plot No. 76 | Unsold |
| 64 . | Plot No. 141 | Unsold |
Plot Type: Plot no. 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128Number Of Plots: 14,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 118 | Mortgage |
| 2 . | Plot no. 126 | Mortgage |
| 3 . | Plot no. 116 | Mortgage |
| 4 . | Plot no. 124 | Mortgage |
| 5 . | Plot no. 121 | Mortgage |
| 6 . | Plot no. 119 | Mortgage |
| 7 . | Plot no. 127 | Mortgage |
| 8 . | Plot no. 120 | Mortgage |
| 9 . | Plot no. 128 | Mortgage |
| 10 . | Plot no. 115 | Mortgage |
| 11 . | Plot no. 123 | Mortgage |
| 12 . | Plot no. 122 | Mortgage |
| 13 . | Plot no. 117 | Mortgage |
| 14 . | Plot no. 125 | Mortgage |
Plot Type: Plot no. 80, 81, 82, 83, 84Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 80 | Unsold |
| 2 . | Plot no. 83 | Unsold |
| 3 . | Plot no. 81 | Unsold |
| 4 . | Plot no. 82 | Unsold |
| 5 . | Plot no. 84 | Unsold |
Plot Type: Plot no. 88Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 88 | Unsold |
Plot Type: Plot no. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 1 | Unsold |
Plot Type: Plot no. 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 9 | Unsold |
Plot Type: Plot no. 33, 34, 63, 64Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 64 | Unsold |
| 2 . | Plot no. 33 | Unsold |
| 3 . | Plot no. 63 | Unsold |
| 4 . | Plot no. 34 | Unsold |
Plot Type: Plot no. 86Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 86 | Unsold |
Plot Type: Plot no. 93, 94, 95, 96, 97, 98Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 94 | Unsold |
| 2 . | Plot no. 93 | Unsold |
| 3 . | Plot no. 96 | Unsold |
| 4 . | Plot no. 95 | Unsold |
| 5 . | Plot no. 97 | Unsold |
| 6 . | Plot no. 98 | Unsold |
Plot Type: Plot no. 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 6 | Unsold |
Plot Type: Plot no. 90, 91, 92Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 91 | Mortgage |
| 2 . | Plot No. 90 | Mortgage |
| 3 . | Plot No. 92 | Mortgage |
Plot Type: Plot no. 99Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 99 | Unsold |
Plot Type: Plot no. 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 4 | Unsold |
Plot Type: Plot no. 89Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 89 | Unsold |
Plot Type: Plot no. 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 5 | Unsold |
Plot Type: Plot no. 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 8 | Unsold |
Plot Type: Plot no. 85Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 85 | Unsold |
Plot Type: Plot no. 100, 131Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 131 | Unsold |
| 2 . | Plot No. 100 | Unsold |
Plot Type: Plot no. 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 7 | Unsold |
Plot Type: Plot no. 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 18 | Unsold |
Plot Type: Plot no. 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 2 | Unsold |
Plot Type: Plot no. 79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 79 | Unsold |
Plot Type: Plot no. 87Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 87 | Unsold |
Plot Type: Plot no. 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 132Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 103 | Unsold |
| 2 . | Plot no. 111 | Unsold |
| 3 . | Plot no. 102 | Unsold |
| 4 . | Plot no. 110 | Unsold |
| 5 . | Plot no. 104 | Unsold |
| 6 . | Plot no. 132 | Unsold |
| 7 . | Plot no. 106 | Unsold |
| 8 . | Plot no. 105 | Unsold |
| 9 . | Plot no. 108 | Unsold |
| 10 . | Plot no. 107 | Unsold |
| 11 . | Plot no. 101 | Unsold |
| 12 . | Plot no. 109 | Unsold |
Plot Type: Shop No. 1, 16Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Shop No. 1 | Unsold |
| 2 . | Shop No. 16 | Unsold |
Plot Type: Shop No. 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15Number Of Plots: 14,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Shop No. 7 | Unsold |
| 2 . | Shop No. 6 | Unsold |
| 3 . | Shop No. 14 | Unsold |
| 4 . | Shop No. 8 | Unsold |
| 5 . | Shop No. 2 | Unsold |
| 6 . | Shop No. 10 | Unsold |
| 7 . | Shop No. 15 | Unsold |
| 8 . | Shop No. 9 | Unsold |
| 9 . | Shop No. 4 | Unsold |
| 10 . | Shop No. 12 | Unsold |
| 11 . | Shop No. 3 | Unsold |
| 12 . | Shop No. 11 | Unsold |
| 13 . | Shop No. 5 | Unsold |
| 14 . | Shop No. 13 | Unsold |
Plot Type: Commercial C-1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Commercial C-1 | Unsold |
Plot Type: Plot no. 133Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 133 | Unsold |
Plot Type: Commercial C-2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Commercial C-2 | Unsold |
Plot Type: Plot no. 113Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 113 | Unsold |
Plot Type: Plot no. 112Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 112 | Unsold |
Plot Type: Commercial C-3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Commercial C-3 | Unsold |
Plot Type: Plot no. 114, 129Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot no. 129 | Mortgage |
| 2 . | Plot No. 114 | Mortgage |
Plot Type: Plot no. 130Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 130 | Unsold |