Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Nirvan Enterprises | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Udaipur |
| Tehsil | Udaipur | Village/ Town/ City | |
| Plot / Khasra No | 229(5) | Ward No | |
| Street/ Locality | Sardarpura, Opp. Central Academy School | Pin Code | 313001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9636416332 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Gajendra Mandot | Partner | View Photo |
| Priyank Doshi | Partner | View Photo |
| Niraj Jain | Partner | View Photo |
| Gajendra Mandot | Authorized Signatory | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Mandot Prime | RAJ/P/2024/2995 (14/02/2024) | Group Housing | INPROGRESS | 25/01/2028 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Mandot Prime | Project Type | Group Housing |
| Estimated Commencement Date | 2/15/2024 | Estimated Finish Date | 1/25/2028 |
| Actual Commencement Date | 2/15/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Plot No. 4 & 11, Khasra No. 879, 882/1, 877/1474, 870/1 946, 998, 1000 and Khasra No. 1619/988, 1621/997 | Total Area Of Project (In sq. meters) | 1823.88 |
| Phase Area (In sq. meters) | 1823.88 | Fees to be paid to RAJ RERA In (INR) | 51673.00 |
| Open Area(In sq. meters) | 1080.28 | Number Of Apartments / Plots | 24 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 24 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 6686.71 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Udaipur |
| Tehsil | Udaipur | Village/ Town/ City | Shobhagpura |
| Plot / Khasra No | Plot No. 4 & 11, Khasra No. 879, 882/1, 877/1474, 870/1 946, 998, 1000 and Khasra No. 1619/988, 1621/997 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 313011 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | INDIAN BANK | Branch Name | Udaipur New Fatehpura, Udaipur |
| IFSC Code | IDIB000U507 | Bank A/C Number | 7344478431 |
| Name Of Bank Account Holder | Nirvan Enterprises | Bank Address | Kumbha Marg, 11-A, New Fatehpura, Udaipur |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 30000000.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 115100000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 42 | 0 | 0 | 0 | 6 | 0 | 0 |
| Stilt Area | 41 | 0 | 0 | 12 | 3 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Common Terrace |
| 2 | Lift, Staircase and Corridor |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandot Prime | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 24 | 0 | 24 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| upendratater@gmail.com | Upendra Tater | 7, New Bhopalpura, Across Bhopalpura Ground Bridge, Udaipur, 313001,Rajasthan | 9414163254 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mohit.meneria21@gmail.com | Mohit Menaria | 233 Connaught Place Udaipur | 8003900100 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 06/01/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 05/02/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 03/01/2024 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 03/01/2024 | view |
| Copy Of Approved Site Plan | Yes | 03/01/2024 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 03/01/2024 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||