Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ELEGANT BUILD DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Basement No. B-1, D-61-62, | Ward No | |
Street/ Locality | KASHYAP PATH | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414083083 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SURESH KUMAR AGARWAL | PARTNER | View Photo |
KAILASH AGARWAL | PARTNER | View Photo |
LAXMI KANT KOTHARI | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
VAISHALI UTSAV | RAJ/P/2017/431 (10/11/2017) | Group Housing | COMPLETED | 07/06/2021 | 05/11/2021 |
ELEGANT WONDER | RAJ/P/2019/1148 (03/12/2019) | Group Housing | COMPLETED | 01/10/2021 | |
ELEGANT WONDER | RAJ/P/2019/1148 (03/12/2019) | Group Housing | COMPLETED | 01/10/2021 | 08/04/2021 |
ELEGANT RAM RATNA | RAJ/P/2021/1710 (28/10/2021) | Group Housing | COMPLETED | 30/09/2024 | 04/07/2024 |
GAURAV | RAJ/P/2022/2185 (11/10/2022) | Group Housing | COMPLETED | 20/07/2025 | 29/06/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ELEGANT RAM RATNA | Project Type | Group Housing |
Estimated Commencement Date | 9/15/2021 | Estimated Finish Date | 9/30/2024 |
Actual Commencement Date | 9/15/2021 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | PLOT NO. 26,27,28,29,30,31 | Total Area Of Project (In sq. meters) | 1824.86 |
Phase Area (In sq. meters) | 1824.86 | Fees to be paid to RAJ RERA In (INR) | 78992.00 |
Open Area(In sq. meters) | 1050.79 | Number Of Apartments / Plots | 42 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 42 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6074.26 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | PLOT NO. 26, 27, 28, 29, 30, 31, | Ward No | |
Street/ Locality | NARENDRA NAGAR, SWEJ FARM, NEW SANGANER ROAD, | Post Office | |
Pincode | 302019 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK LIMITED | Branch Name | SHYAM NAGAR |
IFSC Code | AUBL0002445 | Bank A/C Number | 2121244534664547 |
Name Of Bank Account Holder | ELEGANT BUILD DEVELOPERS LLP ELEGANT RAM RATNA RERA COLLECTION ACCOUNT | Bank Address | SHYAM NAGAR, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 3950000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 75000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 22 | 21 | 0 | 0 | 4 | 4 | 0 | 0 |
Stilt Floor | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELEGANT RAM RATNA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
42 | 0 | 42 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
kaluram57823@gmail.com | KRK BUILDHOME AND CONSTRUCTION | KHATLIYON KI DHANI, POST-ASALPUR,JAIPUR,RAJASTHAN-303338 | 9928390692 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 12/10/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 12/10/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 12/10/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 12/10/2021 | View |
NOC For Environment | Not Applicable | 05/10/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 05/10/2021 | Not Uploaded |
Water supply permission | Not Available | 05/10/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 05/10/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 12/10/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 12/10/2021 | View |
Copy Of Approved Site Plan | Yes | 05/10/2021 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 12/10/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Sameer Joshi | treasureofarts@gmail.com | 9829322057 | E-147, Ramesh Marg, C-Scheme, GPO, Jaipur, Rajasthan |
Devendra Kumar Joshi | devendrajoshi2212@gmail.com | 9829058334 | Plot No. E-147, Ramesh Marg, C-Scheme, Jaipur |
Neeraj Joshi | joshineer@gmail.com | 9769114888 | Flat No. 1305, 13th Floor, Tower No. 4, Spring Grove Towers, Akruli Road, Lokhandawala, Ka |
Mahendra Joshi | joshimahendrashashi@gmail.com | 9414302598 | 5-C-2, RC Vyas Colony, Bhilwara, Rajasthan |
Anuja Pareek | pareek.anuja@gmail.com | 9928760973 | E-428, Bank Colony, Murlipura, Sikar Road, Jaipur |
Allottee Details
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 89.94 sq. meters) Number Of Apartments: 6,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 504 | Unsold |
2 . | 204 | Unsold |
3 . | 404 | Sold |
4 . | G-04 | Unsold |
5 . | 304 | Unsold |
6 . | 104 | Unsold |
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 97.95 sq. meters) Number Of Apartments: 6,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-07 | Sold |
2 . | 307 | Unsold |
3 . | 207 | Sold |
4 . | 507 | Unsold |
5 . | 407 | Sold |
6 . | 107 | Unsold |
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 95.22 sq. meters) Number Of Apartments: 6,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 306 | Unsold |
2 . | 506 | Unsold |
3 . | 406 | Sold |
4 . | 106 | Unsold |
5 . | 206 | Unsold |
6 . | G-06 | Sold |
Building : ELEGANT RAM RATNA (Apartment : 4BHK, Block : 1, Carpet Area : 121.17 sq. meters) Number Of Apartments: 6,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 405 | Unsold |
2 . | 105 | Sold |
3 . | G-05 | Sold |
4 . | 205 | Sold |
5 . | 505 | Unsold |
6 . | 305 | Unsold |
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 89.35 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 503 | Unsold |
2 . | 103 | Sold |
3 . | 303 | Unsold |
4 . | 203 | Sold |
5 . | G-03 | Sold |
6 . | 403 | Sold |
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 100.14 sq. meters) Number Of Apartments: 6,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Sold |
2 . | 301 | Unsold |
3 . | G-01 | Unsold |
4 . | 101 | Sold |
5 . | 201 | Sold |
6 . | 501 | Unsold |
Building : ELEGANT RAM RATNA (Apartment : 3BHK, Block : 1, Carpet Area : 84.03 sq. meters) Number Of Apartments: 6,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 102 | Sold |
2 . | G-02 | Sold |
3 . | 202 | Sold |
4 . | 402 | Unsold |
5 . | 502 | Sold |
6 . | 302 | Unsold |