Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RIYASAT INFRATECH DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 2nd Floor, Office No. 208, Riyasat Tower, Khasra no. 688/1 | Ward No | |
Street/ Locality | Rampura Road, Behind Iskon Temple, Sukhiya, S.F.S. Mansarovar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9799993676 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMER SINGH SAINI | DESIGNATED PARTNER | View Photo |
RAKESH KUMAR SAINI | DESIGNATED PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIYASAT VATIKA | RAJ/P/2021/1584 (15/07/2021) | Plotted Development | COMPLETED | 31/12/2022 | 22/02/2022 |
GOKUL AURA-A | RAJ/P/2021/1580 (10/07/2021) | Plotted Development | COMPLETED | 31/12/2022 | 01/12/2021 |
BHUMIJA PRIME | RAJ/P/2021/1657 (11/09/2021) | Plotted Development | COMPLETED | 31/03/2023 | 11/02/2022 |
RIYASAT PRIME | RAJ/P/2021/1685 (29/09/2021) | Plotted Development | COMPLETED | 31/03/2023 | 11/02/2022 |
THE RING RESIDENCY | RAJ/P/2021/1734 (18/11/2021) | Group Housing | COMPLETED | 31/03/2023 | 27/03/2023 |
RIYASAT PRIME BLOCK - A | RAJ/P/2021/1714 (02/11/2021) | Plotted Development | COMPLETED | 31/03/2023 | 29/06/2022 |
RIYASAT GOVINDAM BLOCK-A | RAJ/P/2023/2388 (19/02/2023) | Plotted Development | COMPLETED | 31/12/2024 | 08/08/2023 |
THE RING RESIDENCY EXTENSION | RAJ/P/2023/2555 (29/05/2023) | Plotted Development | COMPLETED | 31/12/2025 | 18/08/2023 |
RIYASAT INDUSTRIAL PARK | RAJ/P/2023/2570 (09/06/2023) | Plotted Development | COMPLETED | 31/12/2025 | 18/08/2023 |
THE RING RESIDENCY COMMERCIAL | RAJ/P/2023/2790 (05/11/2023) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
RIYASAT COMMERCIAL HUB ZONE-A | RAJ/P/2024/3080 (09/04/2024) | Plotted Development | COMPLETED | 31/08/2025 | 26/09/2024 |
THE SOUTHERN CITY | RAJ/P/2025/3469 (09/01/2025) | Plotted Development | INPROGRESS | 31/05/2026 | |
THE DELIGHT | RAJ/P/2025/3507 (05/02/2025) | Plotted Development | INPROGRESS | 31/05/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GOKUL AURA-A | Project Type | Plotted Development |
Estimated Commencement Date | 7/6/2021 | Estimated Finish Date | 12/31/2022 |
Actual Commencement Date | 7/6/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 749, 750, 751, 752, 753, 754, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 889, 893 | Total Area Of Project (In sq. meters) | 13300.00 |
Phase Area (In sq. meters) | 13300.00 | Fees to be paid to RAJ RERA In (INR) | 133000.00 |
Open Area(In sq. meters) | 5856.01 | Number Of Apartments / Plots | 71 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 71 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
26.743853064214417 | 75.83933858094055 |
26.744895008710277 | 75.8409505885585 |
26.745158487415072 | 75.84133146223861 |
26.745081839127554 | 75.84146020827133 |
26.744765664395384 | 75.8412563603862 |
26.7447896170574 | 75.84113834318954 |
26.74468422530682 | 75.84112761435348 |
26.74466027262261 | 75.84119198736984 |
26.744277028989032 | 75.84088621554214 |
26.744368049468957 | 75.84066090998489 |
26.744104568932464 | 75.84046242651779 |
26.744003967112018 | 75.8404463332637 |
26.74391773690934 | 75.8403926890834 |
26.74343388844808 | 75.8401942056163 |
26.743299751876492 | 75.8403014939769 |
26.743242264725946 | 75.84039805350143 |
26.743031478258573 | 75.8403014939769 |
26.743170405746877 | 75.84001717982132 |
26.743314123659573 | 75.83992062029678 |
26.743314123659573 | 75.83977041659195 |
26.74317519634689 | 75.83966312823135 |
26.743314123659573 | 75.83951292452652 |
26.74347700374107 | 75.83971140799362 |
26.743812344350587 | 75.83926616129715 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7443.99 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | SAWAI JAISINGHPURA URF BAS BILWA |
Plot / Khasra No | 749, 750, 751, 752, 753, 754, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 889, 893 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302022 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | State Bank of India | Branch Name | Maharani Farm, Durgapura, Jaipur |
IFSC Code | SBIN0013057 | Bank A/C Number | 40085598127 |
Name Of Bank Account Holder | GOKUL KRIPA DEVELOPERS LLP | Bank Address | Maharani Farm, Durgapura, Jaipur |
Remark About Project |
---|
As per Township Policy 2010, 07 Plots (Plot No. 21, 30, 31, 36, 45, 46, 55) having Total area of 959.50 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2 The Total Open Area 5856.01 Square meters and the area related with S.W.M 50.00 Square meter + M.T area 10.00 Sq. Meter + Zonal Road area 1157.42 Sq. Meter + Area not in Possession 333.09 Sq. Meter 3. Since it is a plotted development project there is no parking details are required. 4. Following Plots have been made mortgage free by J.D.A Vide their Letter No D-2177 Dated 04-03-2022:-Mortgage Plot free are as Follows:- Plot No. 21, 30, 31, 36, 45, 46, 55 In totality 07 Plots have been made mortgage Free by J.D.A. Having Total Area as 959.50 Sq. Mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 22848300.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 20000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
316.17 | 1 | 1 | 0 |
92.96 | 3 TO 7, 11 TO 20, 22 TO 28, 38 TO 42, 49, 53, 57 TO 59 | 32 | 0 |
141.05 | 8 | 1 | 0 |
268.6 | 9 | 1 | 0 |
158.11 | 2,10, 29 | 3 | 0 |
115.38 | 32 | 1 | 0 |
159.92 | 33 | 1 | 0 |
122.93 | 34 | 1 | 0 |
115.56 | 35 | 1 | 0 |
134.79 | 37 | 1 | 0 |
127.71 | 47 | 1 | 0 |
157.95 | 48 | 1 | 0 |
281.28 | 50 | 1 | 0 |
258.09 | 51 | 1 | 0 |
101.46 | 52 | 1 | 0 |
130.29 | 54 | 1 | 0 |
100.61 | 56 | 1 | 0 |
100.64 | 60 | 1 | 0 |
9.00 | S-1 TO S-11 | 11 | 0 |
124.43 | 43 | 1 | 0 |
153.18 | 44 | 1 | 0 |
Total : | 64 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
92.96 | 21 | 1 | 0 |
145.06 | 30 | 1 | 0 |
132.21 | 31 | 1 | 0 |
184.43 | 36 | 1 | 0 |
186.93 | 45 | 1 | 0 |
112.83 | 46 | 1 | 0 |
105.08 | 55 | 1 | 0 |
Total : | 7 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/07/2021 | View |
Detail of encumbrances for project | Yes | 06/07/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 06/07/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 06/07/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 06/07/2021 | View |
NOC For Environment | Not Applicable | 06/07/2021 | Not Uploaded |
NOC for Fire | Not Applicable | 06/07/2021 | Not Uploaded |
Water supply permission | Not Available | 06/07/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 06/07/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 06/07/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 06/07/2021 | View |
Copy Of Approved Site Plan | Yes | 06/07/2021 | View |
Copy Of Approved Site Plan | Yes | 26/04/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |