Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | DHAN | Middle Name | SUKH | Last Name | SANKLECHA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jodhpur |
Tehsil | Jodhpur | Village/ Town/ City | |
Plot / Khasra No | C-133 | Ward No | |
Street/ Locality | Kamla Neharu Nagar | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
KARNI VIHAR | RAJ/P/2021/1458 (20/02/2021) | Plotted Development | LAPSED | 06/11/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | KARNI VIHAR | Project Type | Plotted Development |
Estimated Commencement Date | 11/5/2020 | Estimated Finish Date | 11/6/2021 |
Actual Commencement Date | 11/5/2020 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 3282/555 | Total Area Of Project (In sq. meters) | 12949.92 |
Phase Area (In sq. meters) | 12949.92 | Fees to be paid to RAJ RERA In (INR) | 129500.00 |
Open Area(In sq. meters) | 4647.32 | Number Of Apartments / Plots | 51 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 6 | Sanctioned Number Of Apartments / Plots | 45 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7526.18 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Barmer |
Tehsil | Barmer | Village/ Town/ City | MAGRA |
Plot / Khasra No | 3282/555 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 344001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | PUNJAB NATIONAL BANK | Branch Name | JODHPUR |
IFSC Code | PUNB0113100 | Bank A/C Number | 1131000100125582 |
Name Of Bank Account Holder | DHANSUKH SANKLECHA | Bank Address | CHOPASNI ROAD, JODHPUR-342003 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the UIT Barmer against the internal development work of the project those plots are plot no. 26, 27, 36, 37, 46, 47 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 25000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 3000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
167.22 | Plot No. 1 to 3, 6 to 8, 48, 49 |
180.71 | Plot No. 4 |
181.87 | Plot No. 5 |
150.50 | Plot No. 9, 11, 14 to 16 |
83.61 | Plot No. 10 |
165.01 | Plot No. 12 |
165.87 | Plot No. 13 |
157.47 | Plot No. 17 to 19 |
175.43 | Plot No. 20 |
119.03 | Plot No. 21 to 25 |
147.06 | Plot No. 26 |
197 | Plot No. 27 |
139.30 | Plot No. 28 |
139.35 | Plot No. 29, 34, 35, 38, 39, 44, 45, 50, 51 |
116.12 | Plot No. 30 to 33, 40 to 43 |
185.64 | Plot No. 36 |
168.60 | Plot No. 37 |
158.62 | Plot No. 46 |
169.97 | Plot No. 47 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |