Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | KALYAN BUILDERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | C-232 A-1 | Ward No | |
Street/ Locality | Dayanand Marg, Behind L.B.S. College, Tilak Nagar | Pin Code | 302004 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7877695693 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Aayush Sharma | Partner | View Photo |
Lakshya Sharma | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Kalyan Diamond | RAJ/P/2023/2642 (02/08/2023) | Group Housing | LAPSED | 01/04/2025 | |
KALYAN JEWELS | RAJ/P/2020/1366 (23/10/2020) | Group Housing | LAPSED | 31/10/2022 | |
KALYAN CRYSTAL | RAJ/P/2022/1867 (28/02/2022) | Group Housing | LAPSED | 30/10/2024 | |
KALYAN EVA | RAJ/P/2024/3168 (11/07/2024) | Group Housing | INPROGRESS | 31/03/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | KALYAN CRYSTAL | Project Type | Group Housing |
Estimated Commencement Date | 8/10/2021 | Estimated Finish Date | 10/30/2024 |
Actual Commencement Date | 2/16/2022 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | C - 151 | Total Area Of Project (In sq. meters) | 858.00 |
Phase Area (In sq. meters) | 858.00 | Fees to be paid to RAJ RERA In (INR) | 36911.00 |
Open Area(In sq. meters) | 403.26 | Number Of Apartments / Plots | 30 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 30 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3262.06 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | C - 151 | Ward No | |
Street/ Locality | Mahal Yojana Jagatpura | Post Office | |
Pincode | 302017 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | JANTA COLONY, JAIPUR |
IFSC Code | ICIC0006757 | Bank A/C Number | 675705602261 |
Name Of Bank Account Holder | KALYAN BUILDERS RERA RETENTION ACCOUNT | Bank Address | JANTA COLONY, JAIPUR-302004 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 9730000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 42500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stilt Floor | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
KALYAN CRYSTAL | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
govinddham@gmail.com | Vaibhav Chawla | a-131 first floor , Ram gali no. 4 , near hotel ramada ,Raja park ,Jaipur | 9413345495 |
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : KALYAN CRYSTAL (Apartment : Type 3 (3bhk) (103, 203, 303, 403, 503,603), Block : 1, Carpet Area : 82.07 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT 603 | Sold |
2 . | FLAT 403 | Sold |
3 . | FLAT 303 | Sold |
4 . | FLAT 103 | Sold |
5 . | FLAT 503 | Sold |
6 . | FLAT 203 | Sold |
Building : KALYAN CRYSTAL (Apartment : Type 4 (2bhk) (104, 204, 304, 404, 505,504), Block : 1, Carpet Area : 65.20 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT 504 | Sold |
2 . | FLAT 204 | Sold |
3 . | FLAT 404 | Sold |
4 . | FLAT 604 | Sold |
5 . | FLAT 104 | Sold |
6 . | FLAT 304 | Sold |
Building : KALYAN CRYSTAL (Apartment : Type 1 (3bhk) (101, 201, 301, 401, 501,601), Block : 1, Carpet Area : 81.72 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT 401 | Sold |
2 . | FLAT 601 | Sold |
3 . | FLAT 101 | Sold |
4 . | FLAT 201 | Sold |
5 . | FLAT 301 | Sold |
6 . | FLAT 501 | Sold |
Building : KALYAN CRYSTAL (Apartment : Type 2 (3bhk), (102, 202, 302, 402, 502,602), Block : 1, Carpet Area : 72.81 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT 302 | Sold |
2 . | FLAT 202 | Sold |
3 . | FLAT 602 | Sold |
4 . | FLAT 402 | Sold |
5 . | FLAT 102 | Sold |
6 . | FLAT 502 | Sold |
Building : KALYAN CRYSTAL (Apartment : Type 5 (2bhk) (105, 205, 305, 405, 505,605), Block : 1, Carpet Area : 58.13 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT 405 | Sold |
2 . | FLAT 505 | Sold |
3 . | FLAT 105 | Sold |
4 . | FLAT 305 | Sold |
5 . | FLAT 205 | Sold |
6 . | FLAT 605 | Sold |