Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | DELIGHT INFRAHEIGHTS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | GHOOGHRA |
Plot / Khasra No | O/O, JAIPUR ROAD | Ward No | |
Street/ Locality | OM TOYOTA SHOWROOM KE OPPOSITE SIDE, LADPURA PULIYA, | Pin Code | 305023 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8529675226 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RAJESH KUMAR | DESIGNATED PARTNER | View Photo |
Sunil Agarwal | Designated Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PANCHWATI | RAJ/P/2023/2345 (19/01/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/11/2023 |
HAPPY VIDHYASHRY BLOCK-A | RAJ/P/2023/2711 (22/09/2023) | Plotted Development | COMPLETED | 31/12/2025 | 10/01/2024 |
ONE GHOOGRA | RAJ/P/2024/3094 (25/04/2024) | Plotted Development | COMPLETED | 15/10/2025 | 02/05/2025 |
PANCHWATI BLOCK- A | RAJ/P/2024/3078 (05/04/2024) | Plotted Development | COMPLETED | 10/09/2025 | 13/10/2024 |
SWARNABHOOMI PHASE- 1 | RAJ/P/2024/3079 (05/04/2024) | Plotted Development | COMPLETED | 10/09/2025 | 29/09/2024 |
DELIGHT PARK | RAJ/P/2024/3270 (20/09/2024) | Plotted Development | COMPLETED | 10/09/2027 | 16/07/2025 |
Happy Vidhyashry Block - E | RAJ/P/2025/3467 (08/01/2025) | Plotted Development | INPROGRESS | 20/06/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | DELIGHT PARK | Project Type | Plotted Development |
Estimated Commencement Date | 9/18/2024 | Estimated Finish Date | 9/10/2027 |
Actual Commencement Date | 9/18/2024 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1564, 1565, 1566/2813, 1566/3097, 1572/2812, 1573, 1565/2810, 1566, 1560, 1561, 1561/2811, 1562/2425, 3236/1566 | Total Area Of Project (In sq. meters) | 51800.00 |
Phase Area (In sq. meters) | 51800.00 | Fees to be paid to RAJ RERA In (INR) | 518000.00 |
Open Area(In sq. meters) | 24332.40 | Number Of Apartments / Plots | 273 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 273 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 27467.60 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Ajmer |
Tehsil | Ajmer | Village/ Town/ City | Gagwana |
Plot / Khasra No | 1564, 1565, 1566/2813, 1566/3097, 1572/2812, 1573, 1565/2810, 1566, 1560, 1561, 1561/2811, 1562/2425, 3236/1566 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 305023 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI BANK | Branch Name | NIRMAN NAGAR, KINGS ROAD, JAIPUR |
IFSC Code | ICIC0006749 | Bank A/C Number | 674905601595 |
Name Of Bank Account Holder | DELIGHT INFRAHEIGHTS LLP DELIGHT PARK RERA COLLECTION ACCOUNT | Bank Address | NIRMAN NAGAR, KINGS ROAD, JAIPUR (302019) |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI BANK | Branch Name | NIRMAN NAGAR, KINGS ROAD, JAIPUR |
IFSC Code | ICIC0006749 | Bank A/C Number | 674905601594 |
Name Of Bank Account Holder | DELIGHT INFRAHEIGHTS LLP DELIGHT PARK RERA RETENTION ACCOUNT | Bank Address | NIRMAN NAGAR, KINGS ROAD, JAIPUR (302019) |
Bank Name | ICICI BANK | Branch Name | NIRMAN NAGAR,KINGS ROAD,JAIPUR |
IFSC Code | ICIC0006749 | Bank A/C Number | 674905601593 |
Name Of Bank Account Holder | DELIGHT INFRAHEIGHTS LLP DELIGHT PARK PROMOTER'S ACCOUNT | Bank Address | NIRMAN NAGAR, KINGS ROAD, JAIPUR (302019) |
Affidavit and Bank Statement :
Remark About Project |
---|
As per Township Policy 2010, 26 Plots (Plot No. 10 to 12, 147 to 164, 193 to 194, 196 to 197, C-02) having Total area of 3465.13 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Ajmer Development Authority. 2 The Total Open Area 24332.40 Square meters and the area related with Park 2591.77 Sq. Mtr. + H.T.Line 4646.89 Sq.Mtr. + Public Utility area 754.99 Sq. Mtr. +ZDP RD 30M area 1188.61 Sq.Mtr. + M.T. area 41.20 Sq. Mtr. +S.W.M. area 50.33 Sq. Mtr. + PU area 20.92 Sq. Mtr. + Road area 14396.51 Sq. Mtr. + Parking and Pathway area 641.18 Sq. Mtr. 3. Saleable Area 27467.60 Sq. Mtr. (Residential Area 22853.47 Sq. Mtr. + EWS/ LIG area 2290.13 + Commercial Area 2072.00 Sq. Mtr. + Shop Area 252.00 Sq. Mtr. i.e. 28 Shops of 9.00 Mtr. each) 4. Retail/Parking area as per map 893.18 Sq. mtr. (Out of this 252.00 Sq. mtr. area related to shop area i.e. 28 shop of 9.00 mtr. each + Balance area 641.18 Sq. mtr. related to Parking and pathway area) 5.Since it is a plotted development project there is no parking details are required. 6. Following plots have been made mortgage free by A.D.A vide letter No.804 dated 16-07-2025. Mortgage plot free are as follow: Plot No.10 to 12, 147 to 164, 193 to 194, 196 to 197, C-02 in totality 26 Plots have been made mortgage free by A.D.A having total Area as 3465.13 Sq. Mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 38997851.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 160000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
546.83 | C-01 | 1 | 0 |
356.25 | C-02 | 1 | 0 |
222.88 | C-03 to C-06 | 4 | 0 |
277.37 | C-07 | 1 | 0 |
399.59 | 1,2 | 2 | 0 |
398.17 | 3 | 1 | 0 |
195.50 | 4 to 7 | 4 | 0 |
246.11 | 8 | 1 | 0 |
138.68 | 9 | 1 | 0 |
181.06 | 10,11,194 | 3 | 0 |
282.43 | 12 | 1 | 0 |
189.78 | 13 | 1 | 0 |
139.37 | 14 to 23 | 10 | 0 |
190.65 | 24 | 1 | 0 |
158.11 | 25,51,52,77,78,102,103,125,126,146 | 10 | 0 |
92.96 | 26 to 37, 40 to 50, 53 to 63, 66 to 76, 79 to 89, 92 to 101, 104 to 113, 116 to 124,127 to 135, 138 to 145, 166 to 177, 180 to 191 | 126 | 0 |
92.96 | 149 to 155, 160 to 163 | 11 | 0 |
172.13 | 38 | 1 | 0 |
214.14 | 39 | 1 | 0 |
186.43 | 64 | 1 | 0 |
135.47 | 65 | 1 | 0 |
149.78 | 91 | 1 | 0 |
164.08 | 115 | 1 | 0 |
136.38 | 136 | 1 | 0 |
178.38 | 137 | 1 | 0 |
127.78 | 147,148 | 2 | 0 |
150.68 | 156 | 1 | 0 |
174.25 | 157 | 1 | 0 |
83.69 | 158,159 | 2 | 0 |
191.47 | 164 | 1 | 0 |
134.79 | 165,178,179,192 | 4 | 0 |
101.45 | 193 | 1 | 0 |
206.87 | 195 | 1 | 0 |
124.92 | 196 | 1 | 0 |
95 | 197 | 1 | 0 |
9.00 | S-01 to S-28 | 28 | 0 |
40.72 | E-01 to E-03 | 3 | 0 |
35.99 | E-04 | 1 | 0 |
44.07 | E-05 | 1 | 0 |
44.00 | E-06 to E-18 | 13 | 0 |
37.80 | E-19 | 1 | 0 |
40.23 | E-20 | 1 | 0 |
44.97 | E-21 | 1 | 0 |
70.09 | L-01 | 1 | 0 |
67.79 | L-02,L-03,L-04 | 3 | 0 |
67.81 | L-05 | 1 | 0 |
68.05 | L-06 | 1 | 0 |
74.44 | L-07 | 1 | 0 |
58.31 | L-08 | 1 | 0 |
70.70 | L-09 | 1 | 0 |
74.95 | L-10 | 1 | 0 |
74.41 | L-11 to L-16 | 6 | 0 |
58.10 | L-17 | 1 | 0 |
58.47 | L-18 | 1 | 0 |
71.31 | L-19 | 1 | 0 |
70.58 | L-20 | 1 | 0 |
107.77 | 90 | 1 | 0 |
122.07 | 114 | 1 | 0 |
Total : | 273 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PVT LTD | Plot No-6, Shree Vinayak Plaza, Dharam Nagar, Badarwas, Near Mansarovar Metro Station Jaipur Jaipur RJ 302020 INDIA | 9035789864 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
baljinder.singh@gmail.com | Baljinder Singh | Shastri Nagar, Kota | 8955829798 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 16/09/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 18/09/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 18/09/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 18/09/2024 | View |
NOC For Environment | Not Applicable | 17/09/2024 | Not Uploaded |
NOC for Fire | Not Applicable | 17/09/2024 | Not Uploaded |
Water supply permission | Not Available | 17/09/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 17/09/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 18/09/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 16/09/2024 | View |
Copy Of Approved Site Plan | Yes | 18/09/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 18/09/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 149 to 155, 160 to 163Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 149 | Mortgage |
2 . | 161 | Mortgage |
3 . | 153 | Mortgage |
4 . | 155 | Mortgage |
5 . | 150 | Mortgage |
6 . | 162 | Mortgage |
7 . | 152 | Mortgage |
8 . | 163 | Mortgage |
9 . | 154 | Mortgage |
10 . | 151 | Mortgage |
11 . | 160 | Mortgage |
Plot Type: S-01 to S-28Number Of Plots: 28,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-01 | Sold |
2 . | S-27 | Sold |
3 . | S-12 | Sold |
4 . | S-09 | Sold |
5 . | S-05 | Sold |
6 . | S-11 | Sold |
7 . | S-17 | Sold |
8 . | S-10 | Sold |
9 . | S-08 | Sold |
10 . | S-19 | Sold |
11 . | S-24 | Sold |
12 . | S-02 | Sold |
13 . | S-20 | Sold |
14 . | S-14 | Sold |
15 . | S-28 | Sold |
16 . | S-26 | Sold |
17 . | S-21 | Sold |
18 . | S-13 | Sold |
19 . | S-23 | Sold |
20 . | S-15 | Sold |
21 . | S-18 | Sold |
22 . | S-07 | Sold |
23 . | S-03 | Sold |
24 . | S-22 | Sold |
25 . | S-25 | Sold |
26 . | S-04 | Sold |
27 . | S-06 | Sold |
28 . | S-16 | Sold |
Plot Type: E-06 to E-18Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-14 | Sold |
2 . | E-12 | Unsold |
3 . | E-17 | Unsold |
4 . | E-08 | Sold |
5 . | E-10 | Unsold |
6 . | E-16 | Unsold |
7 . | E-09 | Sold |
8 . | E-06 | Sold |
9 . | E-18 | Unsold |
10 . | E-11 | Unsold |
11 . | E-07 | Unsold |
12 . | E-13 | Sold |
13 . | E-15 | Unsold |
Plot Type: 157Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 157 | Mortgage |
Plot Type: 14 to 23Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Sold |
2 . | 14 | Sold |
3 . | 17 | Sold |
4 . | 18 | Sold |
5 . | 22 | Sold |
6 . | 19 | Sold |
7 . | 20 | Sold |
8 . | 23 | Sold |
9 . | 16 | Sold |
10 . | 15 | Sold |
Plot Type: 26 to 37, 40 to 50, 53 to 63, 66 to 76, 79 to 89, 92 to 101, 104 to 113, 116 to 124,127 to 135, 138 to 145, 166 to 177, 180 to 191Number Of Plots: 126,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 48 | Sold |
2 . | 93 | Sold |
3 . | 26 | Sold |
4 . | 57 | Sold |
5 . | 174 | Sold |
6 . | 41 | Sold |
7 . | 88 | Sold |
8 . | 106 | Sold |
9 . | 141 | Sold |
10 . | 143 | Sold |
11 . | 173 | Sold |
12 . | 50 | Sold |
13 . | 31 | Sold |
14 . | 70 | Sold |
15 . | 53 | Sold |
16 . | 66 | Sold |
17 . | 75 | Sold |
18 . | 117 | Sold |
19 . | 185 | Sold |
20 . | 99 | Sold |
21 . | 30 | Sold |
22 . | 63 | Sold |
23 . | 110 | Sold |
24 . | 67 | Sold |
25 . | 79 | Sold |
26 . | 71 | Sold |
27 . | 112 | Sold |
28 . | 96 | Sold |
29 . | 101 | Sold |
30 . | 118 | Sold |
31 . | 176 | Sold |
32 . | 144 | Sold |
33 . | 62 | Sold |
34 . | 85 | Sold |
35 . | 127 | Sold |
36 . | 108 | Sold |
37 . | 119 | Sold |
38 . | 69 | Sold |
39 . | 168 | Sold |
40 . | 190 | Sold |
41 . | 175 | Sold |
42 . | 56 | Sold |
43 . | 189 | Sold |
44 . | 47 | Sold |
45 . | 61 | Sold |
46 . | 104 | Sold |
47 . | 172 | Sold |
48 . | 83 | Sold |
49 . | 49 | Sold |
50 . | 32 | Sold |
51 . | 29 | Sold |
52 . | 167 | Sold |
53 . | 191 | Sold |
54 . | 55 | Sold |
55 . | 92 | Sold |
56 . | 123 | Sold |
57 . | 59 | Sold |
58 . | 28 | Sold |
59 . | 76 | Sold |
60 . | 121 | Sold |
61 . | 177 | Sold |
62 . | 184 | Sold |
63 . | 45 | Sold |
64 . | 82 | Sold |
65 . | 105 | Sold |
66 . | 87 | Sold |
67 . | 98 | Sold |
68 . | 42 | Sold |
69 . | 81 | Sold |
70 . | 132 | Sold |
71 . | 68 | Sold |
72 . | 140 | Sold |
73 . | 182 | Sold |
74 . | 94 | Sold |
75 . | 116 | Sold |
76 . | 169 | Sold |
77 . | 130 | Sold |
78 . | 113 | Sold |
79 . | 181 | Sold |
80 . | 128 | Sold |
81 . | 186 | Sold |
82 . | 170 | Sold |
83 . | 183 | Sold |
84 . | 60 | Sold |
85 . | 109 | Sold |
86 . | 46 | Sold |
87 . | 107 | Sold |
88 . | 166 | Sold |
89 . | 129 | Sold |
90 . | 142 | Sold |
91 . | 58 | Sold |
92 . | 35 | Sold |
93 . | 44 | Sold |
94 . | 33 | Sold |
95 . | 84 | Sold |
96 . | 124 | Sold |
97 . | 188 | Sold |
98 . | 100 | Sold |
99 . | 133 | Sold |
100 . | 89 | Sold |
101 . | 74 | Sold |
102 . | 86 | Sold |
103 . | 72 | Sold |
104 . | 95 | Sold |
105 . | 145 | Sold |
106 . | 80 | Sold |
107 . | 43 | Sold |
108 . | 40 | Sold |
109 . | 73 | Sold |
110 . | 54 | Sold |
111 . | 37 | Sold |
112 . | 134 | Sold |
113 . | 111 | Sold |
114 . | 120 | Sold |
115 . | 97 | Sold |
116 . | 138 | Sold |
117 . | 122 | Sold |
118 . | 34 | Sold |
119 . | 36 | Sold |
120 . | 27 | Sold |
121 . | 131 | Sold |
122 . | 187 | Sold |
123 . | 135 | Sold |
124 . | 139 | Sold |
125 . | 180 | Sold |
126 . | 171 | Sold |
Plot Type: 114Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 114 | Sold |
Plot Type: L-11 to L-16Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-11 | Unsold |
2 . | L-13 | Sold |
3 . | L-16 | Unsold |
4 . | L-12 | Unsold |
5 . | L-15 | Unsold |
6 . | L-14 | Sold |
Plot Type: 165,178,179,192Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 192 | Sold |
2 . | 179 | Sold |
3 . | 178 | Sold |
4 . | 165 | Sold |
Plot Type: L-07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-07 | Sold |
Plot Type: 197Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 197 | Mortgage |
Plot Type: 25,51,52,77,78,102,103,125,126,146Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 146 | Sold |
2 . | 102 | Sold |
3 . | 52 | Sold |
4 . | 126 | Sold |
5 . | 51 | Sold |
6 . | 25 | Sold |
7 . | 125 | Sold |
8 . | 77 | Sold |
9 . | 78 | Sold |
10 . | 103 | Sold |
Plot Type: 38Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 38 | Sold |
Plot Type: 91Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 91 | Sold |
Plot Type: 65Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 65 | Sold |
Plot Type: 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 12 | Mortgage |
Plot Type: C-03 to C-06Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-03 | Unsold |
2 . | C-04 | Unsold |
3 . | C-05 | Sold |
4 . | C-06 | Unsold |
Plot Type: L-17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-17 | Unsold |
Plot Type: E-01 to E-03Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-02 | Unsold |
2 . | E-03 | Unsold |
3 . | E-01 | Sold |
Plot Type: 90Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 90 | Sold |
Plot Type: 193Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 193 | Mortgage |
Plot Type: 10,11,194Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 194 | Mortgage |
2 . | 11 | Mortgage |
3 . | 10 | Mortgage |
Plot Type: L-19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-19 | Unsold |
Plot Type: 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 8 | Sold |
Plot Type: 156Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 156 | Mortgage |
Plot Type: E-05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-05 | Unsold |
Plot Type: 196Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 196 | Mortgage |
Plot Type: 39Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 39 | Sold |
Plot Type: 147,148Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 148 | Mortgage |
2 . | 147 | Mortgage |
Plot Type: 1,2Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 1 | Sold |
2 . | 2 | Sold |
Plot Type: 4 to 7Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 4 | Sold |
2 . | 5 | Sold |
3 . | 7 | Sold |
4 . | 6 | Sold |
Plot Type: L-20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-20 | Unsold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Sold |
Plot Type: 64Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 64 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 3 | Unsold |
Plot Type: L-02,L-03,L-04Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-02 | Unsold |
2 . | L-03 | Sold |
3 . | L-04 | Sold |
Plot Type: C-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-01 | Unsold |
Plot Type: 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 13 | Sold |
Plot Type: E-21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-21 | Unsold |
Plot Type: 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 9 | Sold |
Plot Type: 164Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 164 | Mortgage |
Plot Type: 137Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 137 | Sold |
Plot Type: E-04Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-04 | Unsold |
Plot Type: L-18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-18 | Unsold |
Plot Type: L-06Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-06 | Sold |
Plot Type: 158,159Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 159 | Mortgage |
2 . | 158 | Mortgage |
Plot Type: 195Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 195 | Sold |
Plot Type: E-19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-19 | Unsold |
Plot Type: C-07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-07 | Unsold |
Plot Type: L-05Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-05 | Unsold |
Plot Type: E-20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-20 | Unsold |
Plot Type: L-08Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-08 | Unsold |
Plot Type: L-10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-10 | Unsold |
Plot Type: C-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-02 | Mortgage |
